0R15 7603.0 -1.7651% 0R1E 7406.0 -1.3848% 0M69 None None% 0R2V 168.75 -0.8811% 0QYR 1341.134 1.2177% 0QYP 392.5 -4.0342% 0LCV 132.52 -0.8084% 0RUK 2940.0 0.616% 0RYA 1742.0 -2.1348% 0RIH 157.95 -0.2211% 0RIH 155.51 -1.5448% 0R1O 171.25 9561.4951% 0R1O None None% 0QFP 8920.4336 76.9927% 0M2Z 296.7062 -0.5009% 0VSO 23.61 -33.6891% 0R1I None None% 0QZI 492.5 -0.1014% 0QZ0 220.0 0.0% 0NZF 859.0151 72.3546%

Verizon Communications Inc

Communication Services US VZ

39.22USD
-0.27(0.68%)

Last update at 2024-04-25T20:14:00Z

Day Range

38.9639.82
LowHigh

52 Week Range

30.1439.91
LowHigh

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 28271.00M 29420.00M 23967.00M 22733.00M 19623.00M
Minority interest -492.00000M -553.00000M 547.00M 523.00M 511.00M
Net income 21256.00M 22065.00M 17801.00M 19265.00M 15528.00M
Selling general administrative 30136.00M 28658.00M 31573.00M 29990.00M 31083.00M
Selling and marketing expenses - - - - -
Gross profit 77702.00M 77312.00M 77091.00M 77142.00M 75355.00M
Reconciled depreciation 17099.00M 16206.00M 16720.00M 16682.00M 17403.00M
Ebit 30467.00M 32448.00M 28798.00M 30378.00M 29047.00M
Ebitda 48983.00M 49111.00M 44934.00M 44331.00M 46450.00M
Depreciation and amortization 18516.00M 16663.00M 16136.00M 13953.00M 17403.00M
Non operating income net other 1417.00M 457.00M -584.00000M -2915.00000M 2178.00M
Operating income 30467.00M 32448.00M 28798.00M 30378.00M 22278.00M
Other operating expenses 106368.00M 101165.00M 99494.00M 101304.00M 103994.00M
Interest expense 3613.00M 3485.00M 4247.00M 4730.00M 4833.00M
Tax provision 6523.00M 6802.00M 5619.00M 2945.00M 3584.00M
Interest income 3569.00M 3340.00M 4292.00M 121.00M 94.00M
Net interest income -3613.00000M -3485.00000M -4247.00000M -4609.00000M -4739.00000M
Extraordinary items - - - - 0.00000M
Non recurring - - - 186.00M 4591.00M
Other items - - - - -
Income tax expense 6523.00M 6802.00M 5619.00M 2945.00M 3584.00M
Total revenue 136835.00M 133613.00M 128292.00M 131868.00M 130863.00M
Total operating expenses 47235.00M 44864.00M 48293.00M 46578.00M 48486.00M
Cost of revenue 59133.00M 56301.00M 51201.00M 54726.00M 55508.00M
Total other income expense net -2196.00000M -3028.00000M -4831.00000M -7645.00000M -2413.00000M
Discontinued operations - - - - -
Net income from continuing ops 21748.00M 22618.00M 18348.00M 19788.00M 16039.00M
Net income applicable to common shares 21256.00M 22065.00M 17801.00M 19265.00M 15528.00M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 379680.00M 366596.00M 316481.00M 291727.00M 264829.00M
Intangible assets 161257.00M 159296.00M 105510.00M 104557.00M 103905.00M
Earning assets - - - - -
Other current assets 8358.00M 6906.00M 6710.00M 8028.00M 5453.00M
Total liab 287217.00M 283396.00M 247209.00M 228892.00M 210119.00M
Total stockholder equity 91144.00M 81790.00M 67842.00M 61395.00M 53145.00M
Deferred long term liab 43441.00M 40685.00M 35711.00M 34703.00M 33795.00M
Other current liab 20741.00M 21765.00M 18776.00M 18454.00M 19301.00M
Common stock 429.00M 429.00M 429.00M 429.00M 429.00M
Capital stock 429.00M 429.00M 429.00M 429.00M 429.00M
Retained earnings 82380.00M 71993.00M 60464.00M 53147.00M 43542.00M
Other liab 70880.00M 69608.00M 66376.00M 64142.00M 65439.00M
Good will 28671.00M 28603.00M 24773.00M 24389.00M 24614.00M
Other assets 17260.00M 13329.00M 13651.00M 9131.00M 11295.00M
Cash 2605.00M 2921.00M 22171.00M 2594.00M 2745.00M
Cash and equivalents 2605.00M 2921.00M 22171.00M 2594.00M 2745.00M
Total current liabilities 50171.00M 47160.00M 39660.00M 44868.00M 37930.00M
Current deferred revenue 6583.00M 6053.00M 4843.00M 4651.00M 4207.00M
Net debt 173726.00M 175009.00M 128376.00M 130549.00M 110318.00M
Short term debt 14097.00M 11302.00M 9374.00M 14038.00M 7190.00M
Short long term debt 9963.00M 7443.00M 5889.00M 10441.00M 7190.00M
Short long term debt total 176331.00M 177930.00M 150547.00M 133143.00M 113063.00M
Other stockholder equity 10200.00M 10295.00M 7020.00M 6821.00M 6804.00M
Property plant equipment 133564.00M 127579.00M 94833.00M 91915.00M 89286.00M
Total current assets 37857.00M 36728.00M 54594.00M 37473.00M 34636.00M
Long term investments 1071.00M 1061.00M 589.00M 558.00M 671.00M
Net tangible assets -98784.00000M -106109.00000M -62441.00000M -67551.00000M -75374.00000M
Short term investments - - 589.00M 0.00000M -
Net receivables 24506.00M 23846.00M 23917.00M 25429.00M 25102.00M
Long term debt 140676.00M 143425.00M 123173.00M 99932.00M 105873.00M
Inventory 2388.00M 3055.00M 1796.00M 1422.00M 1336.00M
Accounts payable 8750.00M 8040.00M 6667.00M 7725.00M 7232.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 1319.00M 1410.00M 1430.00M 1440.00M 1565.00M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -1865.00000M -927.00000M -71.00000M 998.00M 2370.00M
Additional paid in capital - - - - -
Common stock total equity 429.00M 429.00M 429.00M 429.00M 429.00M
Preferred stock total equity - - - - -
Retained earnings total equity 82380.00M 71993.00M 60464.00M 53147.00M 43542.00M
Treasury stock - -4104.00000M -6719.00000M -6820.00000M -6986.00000M
Accumulated amortization - - - - -
Non currrent assets other -26181.00000M 12322.00M -22060.00000M 10141.00M 11717.00M
Deferred long term asset charges - - - - -
Non current assets total 341823.00M 329868.00M 261887.00M 254254.00M 230193.00M
Capital lease obligations 25692.00M 27062.00M 21485.00M 22770.00M -
Long term debt total 140676.00M 143425.00M 123173.00M 100712.00M 105873.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -28662.00000M -67153.00000M -23512.00000M -17581.00000M -17934.00000M
Change to liabilities -33.00000M 1457.00M -966.00000M -2359.00000M 1777.00M
Total cashflows from investing activities -28662.00000M -67153.00000M -23512.00000M -17581.00000M -17934.00000M
Net borrowings 5890.00M 22554.00M -1778.00000M -15310.00000M -9748.00000M
Total cash from financing activities -8529.00000M 8277.00M 1325.00M -18164.00000M -15377.00000M
Change to operating activities 928.00M -890.00000M 56.00M -2807.00000M 37.00M
Net income 21748.00M 22618.00M 18348.00M 19788.00M 16039.00M
Change in cash -50.00000M -19337.00000M 19581.00M 1.00M 1028.00M
Begin period cash flow 4161.00M 23498.00M 3917.00M 3916.00M 2888.00M
End period cash flow 4111.00M 4161.00M 23498.00M 3917.00M 3916.00M
Total cash from operating activities 37141.00M 39539.00M 41768.00M 35746.00M 34339.00M
Issuance of capital stock - - - - -
Depreciation 17099.00M 16206.00M 16720.00M 16682.00M 17403.00M
Other cashflows from investing activities -1922.00000M 672.00M -23512.00000M -17581.00000M -1276.00000M
Dividends paid 10805.00M 10445.00M 10232.00M 10016.00M 9772.00M
Change to inventory 627.00M -905.00000M -369.00000M -76.00000M -324.00000M
Change to account receivables -1978.00000M -1592.00000M 189.00M -1471.00000M -2667.00000M
Sale purchase of stock - - - - -
Other cashflows from financing activities 15840.00M 37585.00M 28745.00M 15738.00M 8953.00M
Change to netincome 796.00M 2158.00M 5804.00M 5989.00M 2074.00M
Capital expenditures 26740.00M 20286.00M 20318.00M 18837.00M 18087.00M
Change receivables -1978.00000M -1592.00000M 189.00M -1471.00000M -2667.00000M
Cash flows other operating -1118.00000M -3241.00000M 2042.00M -2807.00000M 37.00M
Exchange rate changes - - - - -
Cash and cash equivalents changes -50.00000M -19337.00000M 19581.00M 1.00M 1028.00M
Change in working capital -456.00000M -890.00000M 56.00M -6713.00000M -1177.00000M
Stock based compensation 433.00M 986.00M 961.00M 737.00M 3145.00M
Other non cash items -4223.00000M -93.00000M 2780.00M 3099.00M -1460.00000M
Free cash flow 10401.00M 19253.00M 21450.00M 16909.00M 16252.00M

Fundamentals

  • Previous Close 39.49
  • Market Cap157611.72M
  • Volume16589130
  • P/E Ratio7.54
  • Dividend Yield7.10%
  • EBITDA47991.00M
  • Revenue TTM134095.00M
  • Revenue Per Share TTM31.87
  • Gross Profit TTM 77702.00M
  • Diluted EPS TTM4.97

Peer Comparison

Sector: Communication Services Industry: Telecom Services

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
VZ
Verizon Communications Inc
-0.27 0.68% 39.22 7.54 8.04 1.17 1.60 2.42 6.50
TMUS
T-Mobile US Inc
-0.13 0.08% 164.05 23.91 15.22 2.28 2.76 3.62 10.77
CMCSA
Comcast Corp
-2.34 5.82% 37.87 12.26 10.33 1.47 2.15 2.27 7.13
T
AT&T Inc
-0.225 1.34% 16.59 - 6.67 0.96 1.13 2.18 14.08
DTEGY
Deutsche Telekom AG ADR
-0.11 0.47% 23.19 17.86 11.56 1.03 1.73 2.35 6.01

Reports Covered

Stock Research & News

Profile

Verizon Communications Inc., through its subsidiaries, provides communications, technology, information, and entertainment products and services to consumers, businesses, and governmental entities worldwide. It operates in two segments, Verizon Consumer Group (Consumer) and Verizon Business Group (Business). The Consumer segment provides wireless services across the wireless networks in the United States under the Verizon and TracFone brands and through wholesale and other arrangements; and fixed wireless access (FWA) broadband through its wireless networks. It also offers wireline services in the Mid-Atlantic and Northeastern United States, as well as Washington D.C. through its fiber-optic network, Verizon Fios product portfolio, and a copper-based network. The Business segment provides wireless and wireline communications services and products, including data, video, conferencing, corporate networking, security and managed network, local and long-distance voice, network access, and various IoT services and products, as well as FWA broadband through its wireless networks. The company was formerly known as Bell Atlantic Corporation and changed its name to Verizon Communications Inc. in June 2000. Verizon Communications Inc. was incorporated in 1983 and is headquartered in New York, New York.

Verizon Communications Inc

1095 Avenue of the Americas, New York, NY, United States, 10036

Key Executives

Name Title Year Born
Mr. Hans E. Vestberg Chairman & CEO 1965
Mr. Matthew D. Ellis Exec. VP & CFO 1971
Mr. Kyle Malady Exec. VP, Pres of Global Networks & Technology 1968
Ms. Tamara A. Erwin Advisor 1965
Mr. Brady Connor Sr. VP of Investor Relations NA
Ms. Vandana Venkatesh Exec. VP & Chief Legal Officer NA
Mr. James J. Gerace Sr. VP & Chief Communications Officer 1964
Mr. Diego Scotti Exec. VP & Chief Marketing Officer 1973
Ms. Samantha Hammock Exec. VP & Chief HR Officer 1979
Ms. Magda N. Yrizarry Sr. VP and Chief Talent & Diversity Officer NA

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions