0R15 8520.0 -2.3383% 0R1E 8203.0 -0.4731% 0M69 21090.0 67.5139% 0R2V 228.2 9975.0552% 0QYR None None% 0QYP 413.471 -2.7127% 0RUK 2652.0 -9.2402% 0RYA 1520.0 -2.8754% 0RIH 174.55 -1.3563% 0RIH 174.5 -0.0286% 0R1O 202.6 10004.7382% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 162.0 0.3996%

52-week high price

Looking for stocks that have touched 52-week high price during the day.

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change
0JH4 Spar Nord Bank 11955.85M 68.8 137.00 68.20 99.13%
0RPR Ringkjoebing Landbobank A/S 25259.85M 614.0 1151.00 537.00 87.46%
0RII Golden Ocean Group Ltd. 2118.60M 73.45 132.20 58.75 79.99%
0M69 OTP Bank Nyrt 5014800.00M 12590.0 21090.00 8500.00 67.51%
0IKH Komercni Banka 183777.60M 534.0 815.00 281.00 52.62%
0QZX FedEx Corp. 63857.54M 254.13 292.69 38.56 15.18%
0QYM Fortuna Silver Mines Inc. 8.40M 6.13 6.96 0.82 13.46%
HLMA Halma PLC 8693.87M 2502.0 2688.00 186.00 7.43%
SVML Sovereign Metals Ltd 138.08M 39.0 41.88 2.88 7.38%
RTC RTC Group plc 8.79M 102.5 109.90 7.40 7.22%
BSRT Baker Steel Resources Trust 42.36M 53.5 57.00 3.50 6.54%
JET2 Jet2 PLC 2795.15M 1418.0 1501.00 83.00 5.85%
PDG Pendragon PLC 457.86M 35.55 37.60 2.05 5.77%
SRB Serabi Gold PLC 30.67M 89.0 93.60 4.60 5.17%
0OIR ALK-Abello B 27711.19M 149.45 156.70 7.25 4.85%
MTL Metals Exploration Plc 55.54M 5.5 5.75 0.25 4.55%
CHRT Cohort 230.69M 914.0 951.55 37.55 4.11%
ATN Eastinco Mining & Exploration PLC 8.99M 49.5 51.50 2.00 4.04%
0V9D NexGen Energy Ltd. 36.13M 11.22 11.64 0.42 3.76%
WPM Wheaton Precious Metals Corp 17807.21M 4907.7497 5078.20 170.45 3.47%
CEY Centamin PLC 1179.28M 142.0 146.80 4.80 3.38%
0RPI Saipem SpA 1206.85M 2.284 2.36 0.08 3.37%
IGP Intercede Group 54.74M 178.5 184.20 5.70 3.19%
BRIG BlackRock Income and Growth Investment Trust plc 37.29M 194.0 200.00 6.00 3.09%
0RHU Flughafen Wien AG 42.03M 52.4 54.00 1.60 3.05%
0QZZ BlackRock Inc. 125620.51M 1021.45 1050.00 28.55 2.79%
TRT Transense Technologies PLC 16.17M 180.0 185.00 5.00 2.78%
0NBX Banca IFIS S.p.A. 971.29M 20.53 21.10 0.57 2.78%
GDWN Goodwin PLC 398.01M 6580.0 6759.00 179.00 2.72%
MNL Manchester and London Investment Trust plc 218.65M 742.0 762.00 20.00 2.70%

News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions