Explore 3 Stock Ideas & Industry Insights Download Free Report

Top FTSE 100 Stocks By Earnings Per Share

As on 2024-05-30

Earnings Per Share (EPS) is a crucial measure of a company's profitability, calculated by dividing net profit by the number of outstanding shares. A high EPS generally indicates strong financial health and solid performance. Leading UK companies with high EPS come from various sectors, including technology, finance, healthcare, and consumer goods. These companies consistently demonstrate earnings growth, efficient operations, and strong market positions, making them attractive to investors seeking stable and profitable investment opportunities. Investing in high EPS stocks can potentially yield substantial returns.

Company Name Company Ticker Market Cap ( GBP million) Price (GBX) Earnings Per Share (GBX) Revenue TTM (GBP million) Net Profit Margin (%) P/E (x)
Next PLC LSE:NXT 12,546.04 9,976.00 655.9 583.45 14.61% 15.12
AstraZeneca PLC LSE:AZN 182,623.77 11,780.00 575.46 3,913.45 13.00% 38.04
Rio Tinto PLC LSE:RIO 81,595.72 4,802.50 573.84 4,251.47 18.61% 9.72
DCC PLC LSE:DCC 5,092.13 5,150.00 454.49 1,985.88 1.64% 15.62
British American Tobacco plc LSE:BATS 62,241.28 2,810.00 375.6 2,618.20 -52.66% -
Shell PLC LSE:SHEL 159,702.90 2,562.00 326.09 24,065.77 6.11% 12.21
Reckitt Benckiser Group PLC LSE:RKT 31,301.93 4,514.00 323.4 1,432.80 11.19% 20.81
London Stock Exchange Group PLC LSE:LSEG 54,801.02 10,315.00 322.1 822.3 9.08% 82.16
Spirax Group PLC LSE:SPX 5,270.63 7,160.00 311.8 165.88 10.91% 27.56
Ashtead Group PLC LSE:AHT 24,602.43 5,626.00 304.16 854.54 14.72% 21.17
InterContinental Hotels Group PLC LSE:IHG 12,785.95 8,020.00 297.75 177.11 16.22% 27.7
Imperial Brands PLC LSE:IMB 18,384.20 2,170.00 278.8 798.6 7.17% 9.41
Intertek Group PLC LSE:ITRK 8,069.66 5,000.00 223 335.82 8.93% 26.29
Unilever PLC LSE:ULVR 120,816.51 4,853.00 222.08 5,184.37 10.88% 21.97
Whitbread PLC LSE:WTB 5,645.11 3,146.00 205.5 296 10.54% 20.12
Spectris PLC LSE:SXS 2,664.93 2,678.00 199.7 133.64 10.03% 9.97
Bunzl plc LSE:BNZL 12,089.99 3,576.00 189.9 1,160.18 4.46% 24.7
Anglo American PLC LSE:AAL 28,477.03 2,129.00 189.59 2,438.82 0.92% -
Coca Cola HBC AG LSE:CCH 9,908.22 2,732.00 177.54 886.03 6.25% 18.93
Computacenter PLC LSE:CCC 2,715.41 2,460.00 174.8 644.17 2.85% 16.44
Hikma Pharmaceuticals PLC LSE:HIK 4,220.28 1,902.00 174.58 237.47 6.61% 19.87
Croda International PLC LSE:CRDA 5,461.14 3,911.00 167.4 162.95 10.09% 33.57
Intermediate Capital Group PLC LSE:ICGIN 6,719.41 2,312.00 160.1 94.96 48.68% 14.45
Hiscox Ltd LSE:HSX 3,882.82 1,143.00 158.62 300.71 18.49% 7.34
GSK plc LSE:GSK 63,668.14 1,536.00 155.1 3,144.60 16.25% 15.68
SSE PLC LSE:SSE 21,356.36 1,931.50 142.2 1,045.72 16.36% 12.35
Associated British Foods PLC LSE:ABF 16,632.74 2,237.00 141.8 1,992.40 5.29% 14.47
Johnson Matthey PLC LSE:JMAT 2,597.98 1,470.00 141.3 390.4 0.84% 25.08
Diageo PLC LSE:DGE 55,463.35 2,494.50 139.63 1,616.59 19.09% 19.23
Mondi PLC LSE:MNDI 6,175.36 1,399.00 124.23 611.6 6.77% 18.97
Beazley PLC LSE:BEZG 4,915.93 767 118.23 429.39 19.70% 5.25
IMI PLC LSE:IMI 4,757.07 1,838.00 116.4 221 10.81% 18.95
Weir Group PLC LSE:WEIR 5,462.24 2,104.00 115.3 254.32 8.69% 24.74
RELX PLC LSE:REL 67,493.37 3,620.00 114 930.3 19.44% 36.16
Experian PLC LSE:EXPN 35,044.40 3,812.00 113.68 565.28 16.89% 39.01
Admiral Group PLC LSE:ADML 8,653.11 2,825.00 110.8 360.08 9.06% 21.59
Derwent London PLC LSE:DLN 2,769.09 2,466.00 101.75 27.25 -179.17% -
Standard Chartered PLC LSE:STAN 18,985.79 759.4 99.38 1,490.15 11.08% 8.98
Smiths Group PLC LSE:SMIN 6,189.05 1,796.00 97 304.7 7.41% 26.96
HSBC Holdings PLC LSE:HSBA 120,859.57 660.5 95.77 5,306.84 22.24% 7.55
WPP PLC LSE:WPP 8,296.24 769.2 93.8 1,485.08 0.74% 41.3
Compass Group PLC LSE:CPG 40,972.30 2,413.00 84.29 3,205.10 4.23% 27.02
Severn Trent PLC LSE:SVT 7,909.00 2,635.00 79.1 233.82 6.00% 52.62
IG Group Holdings PLC LSE:IGG 3,299.22 912.5 78.4 98.73 30.83% 11.6
Investec PLC LSE:INVP 5,326.66 564.5 78.1 204.64 14.57% 8.31
National Grid PLC LSE:NG 50,617.57 1,036.00 77.11 1,985.00 11.16% 18.87
Prudential PLC LSE:PRU 16,994.19 627 67.04 801.07 15.96% 26.21
Smith & Nephew PLC LSE:SN 10,055.29 1,150.00 65.28 449.95 4.74% 43.86
BP PLC LSE:BP 66,726.21 409.55 63.51 16,226.72 7.36% 12.53
BAE Systems PLC LSE:BAES 38,408.01 1,270.00 62.4 2,445.90 8.05% 21.13
Britvic PLC LSE:BVIC 3,168.58 1,273.00 61 183.49 7.09% 24.97
Pearson PLC LSE:PSON 6,834.78 1,026.00 57.7 354.9 10.29% 20.66
Antofagasta PLC LSE:ANTO 17,622.19 1,787.50 57.06 499 13.87% 28.67
NatWest Group PLC LSE:NWG 28,045.49 337.7 51.55 1,415.90 21.43% 7.09
Land Securities Group PLC LSE:LAND 4,894.18 657 50.1 76.6 -38.71% -
Howden Joinery Group PLC LSE:HWDN 5,247.34 954.5 46.3 235.03 11.02% 20.56
Informa PLC LSE:INF 11,115.52 835.6 45.3 336.44 13.14% 36.75
Easyjet PLC LSE:EZJ 3,935.59 519.2 45 875 3.97% 10.78
Entain PLC LSE:ENT 4,700.14 735.2 44.2 491.23 -18.26% -
RS Group PLC LSE:RS1R 3,749.67 791 43.7 294.24 6.24% 20.41
International Consolidated Airlines Group SA LSE:ICAG 10,158.77 207.3 43.17 2,625.35 9.01% 4.93
Glencore PLC LSE:GLEN 46,204.10 378.7 41.95 17,965.68 1.96% -
B&M European Value Retail SA LSE:BMEB 4,221.67 420.9 36.7 631 6.69% 11.52
United Utilities Group PLC LSE:UU 7,156.42 1,049.50 33.3 194.95 6.51% 56.51
DS Smith PLC LSE:SMDS 6,465.58 468.4 32.9 682.2 5.64% 16.8
Centrica PLC LSE:CNA 6,135.55 117.85 32.8 2,617.20 11.77% 5.6
Segro PLC LSE:SGRO 11,786.09 871.2 32.7 51.1 -33.78% -
Schroders PLC LSE:SDR 5,490.72 340.6 31.9 260.21 13.71% 13.93
Sage Group PLC LSE:SGE 10,155.15 1,011.00 31.75 224.9 9.66% 39.25
Barclays PLC LSE:BARC 33,078.43 226.75 31.54 2,513.30 12.19% 8.89
QinetiQ Group PLC LSE:QQ 2587.3 456 29 191.21 7.30% 19.14
British Land Company PLC LSE:BLND 4,158.78 448.2 28.5 57.5 -0.17% -
Auto Trader Group PLC LSE:AUTOA 7,828.20 874.8 28.07 57.09 45.00% 31.16
Barratt Developments P L C LSE:BDEV 7,250.15 499.7 27.78 416.82 2.74% 43.24
Fresnillo PLC LSE:FRES 4,321.88 586.5 24.4 221.88 8.65% 23.23
Rightmove PLC LSE:RMV 5,319.33 674.4 23.7 37.7 54.66% 27.26
Tesco PLC LSE:TSCO 24,909.15 363.4 23.41 6,818.70 2.58% 14.82
Marks and Spencer Group PLC LSE:MKS 7,577.88 369.5 23.3 1,304.01 3.31% 17.79
Rentokil Initial PLC LSE:RTO 9,209.52 364.8 23.08 541 7.09% 23.51
J Sainsbury PLC LSE:SBRY 6,905.62 292.6 21.6 3,272.10 0.42% 51.12
Kingfisher PLC LSE:KGF 5,928.80 322.8 21.6 1,285.60 2.66% 17.63
BT Group PLC LSE:BT 14,538.28 146.05 18.2 2,072.30 4.10% 17.36
Haleon PLC LSE:HLN 35,496.37 389.4 17.3 1,125.80 9.28% 33.12
M&G PLC LSE:MNG 4,939.34 207.5 17.09 118.1 5.81% 29.09
Rotork PLC LSE:ROR 2,797.50 328.4 14.6 74.59 15.73% 23.76
Abrdn PLC LSE:ABDN 2,817.26 153.05 13.9 134.4 0.81% 8.68
Rolls-Royce Holdings PLC LSE:RR 44,752.77 526.2 13.68 1,664.10 14.63% 19.03
Darktrace PLC LSE:DARK 4,076.66 582 12.4 48.68 10.81% 45.97
JD Sports Fashion PLC LSE:JD 7,880.96 152.05 12.14 1,054.20 5.11% 14.56
LondonMetric Property PLC LSE:LMPL 4,178.36 204.6 10.8 17.81 66.65% 18.52
ConvaTec Group PLC LSE:CTEC 4,521.84 220.6 10.53 172.14 6.08% 39.43
Taylor Wimpey PLC LSE:TW 5,860.34 165.55 9.9 339.51 9.93% 23.8
Airtel Africa PLC LSE:AAF 4,358.60 117.8 8.07 378.8 -3.30% 562.45
Lloyds Banking Group PLC LSE:LLOY 35,818.81 58.2 7.97 1,713.90 17.59% 8.3
ITV PLC LSE:ITV 3,170.04 80.65 7.8 358.4 5.79% 7.52
Tritax Big Box Reit PLC LSE:BBOXT 4,003.81 161.4 7.75 24.03 31.52% 21.45
Vodafone Group PLC LSE:VOD 19,768.15 75.56 6.45 3,179.85 3.28% 20.46
Harbour Energy PLC LSE:HBR 3,745.70 260.1 3.12 284.13 0.86% 27.67
Carnival PLC LSE:CCL 17,854.52 1,274.00 NA 1,870.87 -0.34% 26.75
International Distribution Services PLC LSE:IDSI 3,260.11 340.2 -14.6 1,267.90 0.43% 60.88

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions