0R15 9080.0 -2.7837% 0R1E 9565.0 0.0% 0M69 None None% 0R2V 236.5 0.0% 0QYR 1560.0 -0.7634% 0QYP 417.0 0.0% 0RUK None None% 0RYA 1557.0 -1.2056% 0RIH 193.8 0.0% 0RIH 193.8 0.0% 0R1O 217.5 9900.0% 0R1O None None% 0QFP 10742.2305 113.1395% 0M2Z 288.5555 -0.1106% 0VSO 32.32 -9.2262% 0R1I None None% 0QZI 595.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 232.81 1.9755%

52-week high price

Looking for stocks that have touched 52-week high price during the day.

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change
0JH4 Spar Nord Bank 11955.85M 68.8 207.00 138.20 200.87%
0DP0 Bank Polska Kasa Opieki SA 204.99M 54.45 148.00 93.55 171.80%
0O4N SAF Holland SA 513.41M 6.695 15.54 8.85 132.11%
0QFP Gedeon Richter PLC 1487271.00M 5040.0 10742.23 5702.23 113.14%
0RPR Ringkjoebing Landbobank A/S 25259.85M 614.0 1200.00 586.00 95.44%
0LRI Jumbo S.A. 1786.46M 14.9 25.09 10.19 68.42%
0FI1 Greek Organisation of Football Prognostics SA 4576.55M 10.65 15.91 5.26 49.35%
0QZX FedEx Corp. 63857.54M 254.13 292.69 38.56 15.18%
0MYY Powszechny Zaklad Ubezpieczen SA 258.56M 42.09 48.09 6.00 14.27%
JUST Just Group plc 893.28M 144.6 154.80 10.20 7.05%
PDG Pendragon PLC 457.86M 35.55 37.60 2.05 5.77%
0RQP Investment Latour AB 167062.50M 262.75 277.90 15.15 5.77%
LGRS Loungers PLC 234.43M 308.0 322.00 14.00 4.55%
0SPT Spotify Technology S.A. 271.45M 452.6 472.15 19.55 4.32%
0HY2 Cementir Holding 15.44M 10.54 10.98 0.44 4.17%
MOON Moonpig Group PLC 571.21M 202.0 210.00 8.00 3.96%
450 450 PLC 12.07M 2.1 2.17 0.07 3.33%
BAG A.G.Barr PLC 579.19M 558.0 576.00 18.00 3.23%
AJB AJ Bell plc 1303.66M 416.0 429.00 13.00 3.12%
0O8V Koninklijke Vopak NV 3867.78M 42.67 43.96 1.29 3.03%
0R01 Citigroup Inc 120791.03M 76.27 78.50 2.23 2.93%
ASL Aberforth Smaller Companies Trust PLC 1164.92M 1390.0 1428.00 38.00 2.73%
0M09 Rockwool International A/S Series A 437.88M 2385.0 2450.00 65.00 2.73%
DNA3 Doric Nimrod Air Three Ltd 121.00M 62.25 63.80 1.55 2.49%
4BB 4BASEBIO UK SOCIETAS 83.77M 1250.0 1279.45 29.45 2.36%
0VOA Wesdome Gold Mines Ltd. 11.16M 12.48 12.77 0.29 2.32%
0A0D Alcon Inc. 34654.65M 74.33 75.96 1.63 2.19%
0LHY U.S. Bancorp 69312.92M 50.89 51.98 1.09 2.14%
0KEF PNC Financial Services Group Inc. 68901.16M 176.42 180.13 3.71 2.10%
0RP8 Liechtensteinische Landesbank AG 19.78M 71.4 72.90 1.50 2.10%

News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions