0R15 7793.0 0.1028% 0R1E 7575.0 -1.8782% 0M69 None None% 0R2V 184.5 6.0345% 0QYR 1387.5 0.7991% 0QYP 405.5 -0.7344% 0LCV 141.03 0.952% 0RUK None None% 0RYA 1733.01 -1.0839% 0RIH 165.3 0.3643% 0RIH 165.3 0.3643% 0R1O 186.6 9945.7604% 0R1O None None% 0QFP None None% 0M2Z 299.0593 0.5664% 0VSO None None% 0R1I None None% 0QZI 450.5 2.7366% 0QZ0 220.0 0.0% 0NZF None None%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above GBP 5 million

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change
0Y2S Trane Technologies PLC 37286.68M 88.17 319.83 231.66 262.75%
0O4N SAF Holland SA 513.41M 6.695 18.14 11.45 170.95%
0RII Golden Ocean Group Ltd. 2118.60M 73.45 159.25 85.80 116.81%
0RPR Ringkjoebing Landbobank A/S 25259.85M 614.0 1184.00 570.00 92.83%
0JH4 Spar Nord Bank 11955.85M 68.8 123.60 54.80 79.65%
AGL ANGLE plc 31.53M 13.75 17.75 4.00 29.09%
OBI Ondine Biomedical Inc 19.84M 5.125 6.60 1.48 28.78%
0I0X Codexis Inc. 151.69M 3.1387 3.91 0.78 24.72%
0H7R Abeona Therapeutics Inc. 136.85M 3.97 4.63 0.66 16.62%
0K58 NOV Inc. 5487.73M 16.0 18.62 2.62 16.38%
RM RM Plc 54.60M 75.0 87.00 12.00 16.00%
0A0H Beijer Ref AB Series B 52425.61M 133.7 154.75 21.05 15.74%
0RDH Hexatronic Group AB 9.68M 32.51 37.63 5.12 15.73%
BSFA BSF Enterprise Plc 10.33M 4.75 5.45 0.70 14.74%
0IGA Emergent Biosolutions Inc. 108.63M 3.348 3.84 0.49 14.70%
0RP6 Enea AB 11.04M 54.0035 61.90 7.90 14.62%
0R02 Organovo Holdings Inc. 60.90M 0.93 1.06 0.14 14.52%
LAS London & Associated Properties 11.09M 10.5 12.00 1.50 14.29%
CEPS Ceps PLC 5.88M 17.5 20.00 2.50 14.29%
PET Petrel Resources 5.25M 2.05 2.30 0.25 12.20%
BMT Braime Group PLC 22.56M 1150.0 1290.00 140.00 12.17%
ARS Asiamet Resources Limited 22.70M 1.025 1.15 0.12 12.10%
ALGW Alpha Growth PLC 10.29M 1.7 1.90 0.20 11.76%
0K0E MercadoLibre Inc. 78376.77M 1503.0699 1665.20 162.13 10.79%
ORCA Orcadian Energy PLC 10.94M 10.875 12.00 1.12 10.34%
MBO Mobilityone Ltd 9.04M 4.42 4.87 0.45 10.18%
0JDK Iovance Biotherapeutics Inc. 1116.47M 12.555 13.83 1.27 10.16%
SOU Sound Energy PLC 15.85M 0.8 0.88 0.08 10.00%
0L7S SolarEdge Technologies Inc. 4765.80M 57.8062 63.56 5.75 9.95%
BOIL Baron Oil PLC 16.60M 0.065 0.07 0.0064 9.85%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions