0R15 7793.0 0.1028% 0R1E 7575.0 -1.8782% 0M69 None None% 0R2V 184.5 6.0345% 0QYR 1387.5 0.7991% 0QYP 405.5 -0.7344% 0LCV 141.03 0.952% 0RUK None None% 0RYA 1733.01 -1.0839% 0RIH 165.3 0.3643% 0RIH 165.3 0.3643% 0R1O 186.6 9945.7604% 0R1O None None% 0QFP None None% 0M2Z 299.0593 0.5664% 0VSO None None% 0R1I None None% 0QZI 450.5 2.7366% 0QZ0 220.0 0.0% 0NZF None None%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change (GBP)
BIDS Bidstack Group PLC 9.76M 0.225 0.0022 -0.2228 99.02%
NBS Nationwide Building Society 12.57M 13300.0 130.30 -13169.7 99.02%
IKIV Ikigai Ventures Ltd 9.62M 46.5 0.47 -46.035 99.00%
MVIR Marwyn Value Investors Ltd 45.68M 233.0 2.33 -230.67 99.00%
TPOS Third Point Investors Limited 710.61M 1800.0 18.00 -1782.0 99.00%
LSC London Security Plc 373.93M 3050.0 30.50 -3019.5 99.00%
GV1O Gresham House Renewable Energy VCT 1 plc 21.94M 48.0 0.48 -47.52 99.00%
TV2H Thames Ventures VCT 2 PLC Healthcare 55.42M 47.5 0.47 -47.025 99.00%
GTE Gran Tierra Energy Inc 175.60M 657.5 6.58 -650.925 99.00%
BWN Bowen Fintech PLC 6.60M 12.0 0.12 -11.88 99.00%
GV2O Gresham House Renewable Energy VCT 2 plc 16.20M 48.0 0.48 -47.52 99.00%
FINA Fintech Asia Ltd 9.88M 50.0 0.50 -49.5 99.00%
EISB East Imperial PLC 7.10M 0.28 0.0028 -0.2772 99.00%
SPSC Spectra Systems Corporation 79.70M 260.0 2.60 -257.4 99.00%
VOX Vox Valor Capital Ltd. 8.29M 0.2 0.002 -0.198 99.00%
0R22 Barrick Gold Corp 43823.47M 1306.1 13.11 -1292.9925 99.00%
COPL Canadian Overseas Petroleum Ltd 8.44M 0.0575 0.0006 -0.0569 98.96%
0HB1 Casino Guichard Perrachon SA 2152.80M 1.184 0.03 -1.1528 97.36%
0QWC Ams AG 6.76M 20.6 1.19 -19.4075 94.21%
0A0F Citycon Oyj 1169.34M 7.42 3.98 -3.444 46.42%
0KDK Barco NV 1623.12M 22.89 13.39 -9.5012 41.51%
INDI Indus Gas Limited 224.14M 12.0 8.70 -3.3 27.50%
MET1 Metals One PLC 9.28M 1.35 1.20 -0.15 11.11%
RQIH Randall & Quilter Investment Holdings Ltd 38.32M 2.175 1.94 -0.235 10.80%
VARE Various Eateries PLC 22.70M 22.5 20.20 -2.3 10.22%
SUN Surgical Innovations Group plc 8.40M 0.5 0.45 -0.05 10.00%
EME Empyrean Energy Plc 7.31M 0.495 0.45 -0.048 9.70%
IQAI IQ-AI Ltd 7.63M 1.7 1.56 -0.144 8.47%
BOD Botswana Diamonds plc 5.32M 0.325 0.30 -0.025 7.69%
0RUE Catena Media PLC 18.00M 8.55 7.91 -0.645 7.54%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions