0R15 9504.0 -3.5714% 0R1E None None% 0M69 None None% 0R2V 244.0 1.0352% 0QYR 1830.0 2.5785% 0QYP 406.0 -0.8547% 0RUK None None% 0RYA 1692.0 -0.7042% 0RIH 187.25 0.0% 0RIH 187.25 1.6007% 0R1O 228.5 9988.3002% 0R1O None None% 0QFP 5040.0 0.0% 0M2Z 258.7974 0.057% 0VSO 44.18 24.0837% 0R1I None None% 0QZI 737.0 0.0% 0QZ0 220.0 0.0% 0NZF 1007.4565 102.1381% 0YXG 234.3429 1.0594%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change (GBP)
BIDS Bidstack Group PLC 9.76M 0.225 0.0022 -0.2228 99.02%
SAVE Savannah Energy PLC 342.85M 26.25 0.26 -25.9875 99.00%
HVTA Heavitree Brewery A 9.85M 175.0 1.75 -173.25 99.00%
TGR Tirupati Graphite plc 17.22M 6.25 0.06 -6.1875 99.00%
RBGP RBG Holdings PLC 11.44M 0.89 0.0089 -0.8811 99.00%
PEYS Princess Private Equity Holding Ltd 600.91M 868.0 8.68 -859.32 99.00%
PVN Proven Vct PLC 151.67M 59.5 0.59 -58.905 99.00%
SPSC Spectra Systems Corporation 79.70M 250.0 2.50 -247.5 99.00%
HYG Seneca Growth Capital VCT PLC 13.25M 10.6 0.11 -10.494 99.00%
SVCT Seneca Growth Capital VCT plc 14.76M 49.5 0.49 -49.005 99.00%
PU13 Puma VCT 13 PLC 112.85M 119.5 1.20 -118.305 99.00%
NTN Northern 3 Vct Plc 108.32M 84.0 0.84 -83.16 99.00%
ONE Oneiro Energy PLC 5.01M 10.5 0.10 -10.395 99.00%
FTF Foresight Enterprise VCT PLC 143.62M 50.5 0.51 -49.995 99.00%
TPOS Third Point Investors Limited 710.61M 2095.0 20.95 -2074.05 99.00%
EISB East Imperial PLC 7.10M 0.28 0.0028 -0.2772 99.00%
GV2O Gresham House Renewable Energy VCT 2 plc 16.20M 35.0 0.35 -34.65 99.00%
OFG Octopus Future Generations VCT plc 43.81M 82.5 0.82 -81.675 99.00%
EGY VAALCO Energy Inc 389.88M 350.0 3.50 -346.5 99.00%
GV1O Gresham House Renewable Energy VCT 1 plc 21.94M 35.0 0.35 -34.65 99.00%
BFSP Blackfinch Spring VCT PLC 25.37M 96.5 0.96 -95.535 99.00%
FWT Foresight Solar & Techn VCT PLC Foresight Williams Tech Shares 25.42M 100.0 1.00 -99.0 99.00%
FKE Fiske PLC 6.33M 70.0 0.70 -69.3 99.00%
MVIR Marwyn Value Investors Ltd 45.68M 233.0 2.33 -230.67 99.00%
CRWN Crown Place VCT PLC 84.61M 29.1 0.29 -28.809 99.00%
IKIV Ikigai Ventures Ltd 9.62M 46.0 0.46 -45.54 99.00%
HELD Hellenic Dynamics PLC 458.84M 0.95 0.0095 -0.9405 99.00%
UAV Unicorn AIM VCT plc 185.98M 79.5 0.80 -78.705 99.00%
0R22 Barrick Gold Corp 43823.47M 1438.8 14.39 -1424.412 99.00%
VOX Vox Valor Capital Ltd. 8.29M 0.2 0.002 -0.198 99.00%

News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions