0R15 9025.0 0.0% 0R1E 9410.0 0.0% 0M69 None None% 0R2V 247.99 9682.643% 0QYR 1567.5 0.0% 0QYP 439.3701 -2.9016% 0RUK None None% 0RYA 1597.0 1.2682% 0RIH 195.55 0.0% 0RIH 191.4 -2.1222% 0R1O 225.5 9683.0803% 0R1O None None% 0QFP 10475.8496 107.8542% 0M2Z 252.573 0.2373% 0VSO 33.0 -7.3164% 0R1I None None% 0QZI 622.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 222.05 -4.1318%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above GBP 5 million

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change
0JH4 Spar Nord Bank 11955.85M 68.8 205.50 136.70 198.69%
0O4N SAF Holland SA 513.41M 6.695 14.66 7.96 118.97%
0QFP Gedeon Richter PLC 1487271.00M 5040.0 10475.85 5435.85 107.85%
0RPR Ringkjoebing Landbobank A/S 25259.85M 614.0 1213.00 599.00 97.56%
0HE6 American Airlines Group Inc. 6090.03M 10.0945 17.06 6.97 69.00%
0FI1 Greek Organisation of Football Prognostics SA 4576.55M 10.65 15.55 4.90 46.01%
0RII Golden Ocean Group Ltd. 2118.60M 73.45 100.16 26.71 36.37%
ZEN Zenith Energy Ltd 7.16M 1.6 2.15 0.55 34.38%
0MSD CompuGroup Medical AG O.N. 19.90M 16.22 21.65 5.43 33.46%
0A0H Beijer Ref AB Series B 52425.61M 133.7 169.00 35.30 26.40%
0Y3M Prothena Corp. PLC 1219.00M 12.87 16.23 3.36 26.14%
OGDC OIL&GAS REGS 2069.45M 5.2 6.25 1.05 20.19%
VCP Victoria PLC 357.67M 52.6 62.40 9.80 18.63%
OBD Oxford Biodynamics PLC 59.07M 1.0625 1.25 0.19 17.88%
TM1 Technology Minerals PLC 18.92M 0.19 0.22 0.03 16.84%
0FS8 REC Silicon ASA 331.26M 2.48 2.87 0.39 15.56%
MTC Mothercare PLC 34.96M 3.9 4.50 0.60 15.38%
IMM ImmuPharma PLC 7.15M 1.11 1.28 0.17 15.32%
0QZX FedEx Corp. 63857.54M 254.13 292.69 38.56 15.18%
BMT Braime Group PLC 22.56M 950.0 1094.00 144.00 15.16%
IUG Intelligent Ultrasound Group PLC 30.56M 11.125 12.57 1.45 13.03%
0RIT B2Holding ASA 3968.15M 8.9575 10.12 1.16 12.98%
ARS Asiamet Resources Limited 22.70M 0.85 0.95 0.10 11.76%
0I77 Darden Restaurants Inc. 20265.25M 163.79 182.54 18.75 11.45%
ITX Itaconix plc 16.05M 133.0 147.00 14.00 10.53%
MET1 Metals One PLC 9.28M 0.45 0.49 0.04 9.78%
0K17 MicroVision Inc. 168.84M 1.0401 1.14 0.10 9.60%
SHOE Shoe Zone PLC 109.79M 85.0 92.50 7.50 8.82%
PHE PowerHouse Energy Group Plc 16.25M 1.15 1.25 0.10 8.70%
0MYY Powszechny Zaklad Ubezpieczen SA 258.56M 42.09 45.74 3.65 8.68%

News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions