0R15 7793.0 0.1028% 0R1E 7575.0 -1.8782% 0M69 None None% 0R2V 174.0 1.6058% 0QYR 1387.5 0.7991% 0QYP 397.5 0.7605% 0LCV 137.1211 0.3815% 0RUK None None% 0RYA 1752.0 0.0% 0RIH 165.6 0.3941% 0RIH 164.7 -0.5435% 0R1O 181.75 10110.6742% 0R1O None None% 0QFP None None% 0M2Z 298.95 0.302% 0VSO None None% 0R1I None None% 0QZI 434.5 -0.344% 0QZ0 220.0 0.0% 0NZF None None%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above GBP 5 million

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change
0IGA Emergent Biosolutions Inc. 108.63M 1.895 4.07 2.17 114.70%
0RII Golden Ocean Group Ltd. 2118.60M 73.45 156.12 82.67 112.55%
INDI Indus Gas Limited 224.14M 8.35 12.00 3.65 43.71%
REDX Redx Pharma Plc 89.47M 11.4 15.00 3.60 31.58%
GEMD Gem Diamonds Ltd 19.31M 10.15 13.07 2.92 28.82%
ANGS Angus Energy PLC 22.79M 0.35 0.45 0.10 28.57%
LIFS LifeSafe Holdings PLC 5.51M 12.0 15.00 3.00 25.00%
0HK4 Avis Budget Group Inc. 15562.20M 94.4 115.91 21.51 22.79%
ZOO Zoo Digital Group Plc 64.58M 42.5 52.00 9.50 22.35%
KINO Kinovo PLC 35.79M 41.0 49.80 8.80 21.46%
RENX Renalytix AI plc 18.51M 24.0 29.00 5.00 20.83%
0A0H Beijer Ref AB Series B 52425.61M 133.7 158.45 24.75 18.51%
0K58 NOV Inc. 5487.73M 16.0 18.93 2.93 18.31%
ALT Altitude Group Plc 25.41M 31.5 36.50 5.00 15.87%
TERN Tern Plc 16.56M 3.15 3.64 0.49 15.56%
0HQW C.H. Robinson Worldwide Inc. 12233.12M 71.875 82.99 11.12 15.46%
0RP6 Enea AB 11.04M 54.0035 61.90 7.90 14.62%
PET Petrel Resources 5.25M 1.8 2.05 0.25 13.89%
RBG Revolution Bars Group Ltd 13.57M 1.45 1.65 0.20 13.79%
MUL Mulberry Group PLC 99.13M 97.5 110.00 12.50 12.82%
0TCU Howmet Aerospace Inc. 24300.13M 66.98 75.02 8.04 12.00%
0KF3 Palatin Technologies Inc. 744.40M 1.86 2.08 0.22 11.83%
BEM Beowulf Mining 18.23M 0.65 0.72 0.07 11.54%
0YCP Aptiv PLC 23045.72M 70.02 77.93 7.91 11.30%
ACP Armadale Capital Plc 6.17M 0.725 0.80 0.07 10.34%
BHL Bradda Head Holdings Ltd 6.25M 1.5 1.65 0.15 10.00%
OHG One Heritage Group PLC 5.61M 7.5 8.25 0.75 10.00%
PAT Panthera Resources PLC 10.00M 6.38 7.00 0.62 9.72%
0HCR Alliance Data Systems Corp. 1763.48M 36.4 39.89 3.49 9.59%
SOU Sound Energy PLC 15.85M 0.776 0.85 0.07 9.54%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions