0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above GBP 5 million

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change
FAR Ferro-Alloy Resources Limited 38.66M 2.35 6.50 4.15 176.60%
0JH4 Spar Nord Bank 11955.85M 68.8 137.00 68.20 99.13%
0O4N SAF Holland SA 513.41M 6.695 13.28 6.58 98.36%
0RPR Ringkjoebing Landbobank A/S 25259.85M 614.0 1151.00 537.00 87.46%
0RII Golden Ocean Group Ltd. 2118.60M 73.45 132.20 58.75 79.99%
0M69 OTP Bank Nyrt 5014800.00M 12590.0 21090.00 8500.00 67.51%
0IKH Komercni Banka 183777.60M 534.0 815.00 281.00 52.62%
0HE6 American Airlines Group Inc. 6090.03M 10.0945 14.36 4.26 42.21%
CASP Caspian Sunrise plc 64.14M 2.8 3.64 0.84 30.00%
CRTM Critical Metals Plc 7.16M 1.0 1.20 0.20 20.00%
0LPE ViaSat Inc. 1514.43M 6.8576 8.07 1.21 17.68%
0A0H Beijer Ref AB Series B 52425.61M 133.7 156.90 23.20 17.35%
IKA Ilika plc 66.77M 18.25 21.25 3.00 16.44%
0QZX FedEx Corp. 63857.54M 254.13 292.69 38.56 15.18%
0O8D KGHM Polska Miedz SA 27900.00M 112.85 129.10 16.25 14.40%
SAE Atlantis Resources Ltd 10.73M 1.61 1.83 0.22 13.66%
0QYM Fortuna Silver Mines Inc. 8.40M 6.13 6.96 0.82 13.46%
CIZ Cizzle Biotechnology Holdings PLC 7.64M 1.7 1.90 0.20 11.76%
BOD Botswana Diamonds plc 5.32M 0.225 0.25 0.03 11.11%
STX Shield Therapeutics plc 50.44M 2.675 2.95 0.28 10.28%
0RIT B2Holding ASA 3968.15M 8.9575 9.85 0.89 9.96%
0HFR Anavex Life Sciences Corp. 516.59M 8.215 8.99 0.78 9.46%
ITH Ithaca Energy PLC 1478.95M 99.8 109.00 9.20 9.22%
0LRL Vuzix Corp. 49.73M 1.14 1.25 0.10 9.21%
SOUC Southern Energy Corp 19.55M 5.05 5.50 0.45 8.91%
0JVV Lumentum Holdings Inc. 4146.30M 80.905 87.80 6.89 8.52%
MTRO Metro Bank PLC 238.80M 93.7 101.60 7.90 8.43%
0IL0 Fannie Mae 4441.87M 2.97 3.22 0.25 8.42%
CHRT Cohort 230.69M 914.0 990.80 76.80 8.40%
0IGA Emergent Biosolutions Inc. 108.63M 8.7879 9.52 0.74 8.37%

News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions