0R15 8884.0068 1.4156% 0R1E 9171.0 0.4381% 0M69 None None% 0R2V 255.53 6.2495% 0QYR 1619.0 1.9521% 0QYP 430.0 -2.3837% 0RUK None None% 0RYA 1604.02 0.4396% 0RIH 190.8 0.0% 0RIH 198.3 3.9308% 0R1O 225.0 9877.8271% 0R1O None None% 0QFP None None% 0M2Z 255.4879 -0.0829% 0VSO 33.09 -7.0636% 0R1I None None% 0QZI 599.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 227.3 2.2952%

Losers

Let's Explore Top Losers Today with Lowest Daily Price % Change and Market Cap above GBP 5 million

Ticker Name Marketcap (GBP) Previous close (GBP) Price (GBP) Change (GBP) % Change
BIDS Bidstack Group PLC 9.76M 0.225 0.0022 -0.2228 99.02%
CRWN Crown Place VCT PLC 84.61M 29.5 0.29 -29.209 99.01%
GSP Gensource Potash Corp. 21.36M 5.25 0.05 -5.1975 99.00%
SPSC Spectra Systems Corporation 79.70M 250.0 2.50 -247.5 99.00%
PEYS Princess Private Equity Holding Ltd 600.91M 842.0 8.42 -833.58 99.00%
KRPZ Kropz Plc 13.86M 1.3 0.01 -1.287 99.00%
TGR Tirupati Graphite plc 17.22M 6.25 0.06 -6.1875 99.00%
ONE Oneiro Energy PLC 5.01M 10.5 0.10 -10.395 99.00%
PVN Proven Vct PLC 151.67M 58.5 0.58 -57.915 99.00%
NTN Northern 3 Vct Plc 108.32M 82.5 0.82 -81.675 99.00%
HELD Hellenic Dynamics PLC 458.84M 0.95 0.0095 -0.9405 99.00%
MVIR Marwyn Value Investors Ltd 45.68M 233.0 2.33 -230.67 99.00%
FKE Fiske PLC 6.33M 70.0 0.70 -69.3 99.00%
IKIV Ikigai Ventures Ltd 9.62M 46.5 0.47 -46.035 99.00%
PEMB Pembroke VCT PLC 195.91M 96.0 0.96 -95.04 99.00%
SAVE Savannah Energy PLC 342.85M 26.25 0.26 -25.9875 99.00%
HYG Seneca Growth Capital VCT PLC 13.25M 11.5 0.12 -11.385 99.00%
EISB East Imperial PLC 7.10M 0.28 0.0028 -0.2772 99.00%
MVR2 Marwyn Value Investors 2021 Realisation 51.96M 100.0 1.00 -99.0 99.00%
BGLP Blackstone Loan Financing Limited 201.96M 64.0 0.64 -63.36 99.00%
LLPC Lloyds Banking Group PLC 9.25% Non Cum. Irrd. Pfd. 90352.89M 142.75 1.43 -141.3225 99.00%
0R22 Barrick Gold Corp 43823.47M 1235.3 12.35 -1222.947 99.00%
GV1O Gresham House Renewable Energy VCT 1 plc 21.94M 35.0 0.35 -34.65 99.00%
CBA Ceiba Investments 42.68M 24.0 0.24 -23.76 99.00%
KRM KRM22 Plc 11.23M 28.5 0.28 -28.215 99.00%
EGY VAALCO Energy Inc 389.88M 400.0 4.00 -396.0 99.00%
FINA Fintech Asia Ltd 9.88M 50.0 0.50 -49.5 99.00%
CDFF Cardiff Property PLC 24.14M 2450.0 24.50 -2425.5 99.00%
GV2O Gresham House Renewable Energy VCT 2 plc 16.20M 35.0 0.35 -34.65 99.00%
BMN Bushveld Minerals Limited 37.60M 0.306 0.0031 -0.3029 98.99%

News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions