0R15 8884.0068 1.4156% 0R1E 9171.0 0.4381% 0M69 None None% 0R2V 254.3746 5.7691% 0QYR 1619.0 1.9521% 0QYP 436.689 -0.8652% 0RUK None None% 0RYA 1604.02 0.4396% 0RIH 190.8 0.0% 0RIH 198.5 4.0356% 0R1O 225.0 9877.8271% 0R1O None None% 0QFP None None% 0M2Z 255.4879 -0.0829% 0VSO 33.09 -7.0636% 0R1I None None% 0QZI 599.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 225.74 -0.2871%
Last update at 2024-12-23T12:46:00Z
5 Technology Stocks Powering S&P 500 ETF This Year
Tue 24 Dec 24, 04:26 AMDow Jones Leader Salesforce Breaks Out; Broadcom, Google Stock Eye Buy Points
Tue 12 Nov 24, 01:00 PMNvidia and 2 Chip Stocks to Buy for the AI Chip Boom, Analyst Says
Mon 11 Nov 24, 07:15 PMNvidia Stock Flirts With Buy Zone As Shares Near Fresh All-Time High
Fri 25 Oct 24, 07:45 PMAI Leaders Broadcom And SentinelOne Lead 5 Stocks Near Buy Points
Mon 21 Oct 24, 06:24 PMInsiders Selling Broadcom (AVGO) Amid Recent Stock Decline
Mon 21 Oct 24, 04:30 PMZacks Market Edge Highlights: NVDA, AMD, AVGO, LRCX and TSM
Mon 21 Oct 24, 09:10 AMBroadcom (AVGO): Among the Most Profitable Stocks of the Last 10 Years
Sun 20 Oct 24, 06:06 PMIs Broadcom Inc. (AVGO) the Best IoT Stock To Buy Now?
Sun 20 Oct 24, 02:10 PMBroadcom Inc. (AVGO): Hedge Funds Are Bullish On This Promising Tech Stock Right Now
Sun 20 Oct 24, 01:21 AMBreakdown | 2022-10-30 | 2021-10-31 | 2020-11-01 | 2019-11-03 | 2018-11-04 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-10-30 | 2021-10-31 | 2020-11-01 | 2019-11-03 | 2018-11-04 |
Income before tax | 12434.00M | 6765.00M | 2443.00M | 2226.00M | 4545.00M |
Minority interest | - | - | - | - | - |
Net income | 11223.00M | 6437.00M | 2664.00M | 2707.00M | 12259.00M |
Selling general administrative | - | 1347.00M | 1825.00M | 1709.00M | 1056.00M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 24947.00M | 20288.00M | 17370.00M | 15874.00M | 10753.00M |
Reconciled depreciation | - | - | - | - | - |
Ebit | 14286.00M | 8684.00M | 4361.00M | 4258.00M | 5487.00M |
Ebitda | 19270.00M | 14725.00M | 11266.00M | 10066.00M | - |
Depreciation and amortization | 4984.00M | 6041.00M | 6905.00M | 5808.00M | - |
Non operating income net other | - | - | - | - | - |
Operating income | 14286.00M | 8684.00M | 4361.00M | 4258.00M | 5029.00M |
Other operating expenses | 19132.00M | 18816.00M | 19721.00M | 19025.00M | - |
Interest expense | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Tax provision | - | 29.00M | -518.00000M | -510.00000M | -806.00000M |
Interest income | - | 1572.00M | 1693.00M | 1201.00M | 487.00M |
Net interest income | - | - | - | - | - |
Extraordinary items | - | - | -1.00000M | -12.00000M | 7259.00M |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 939.00M | 29.00M | 518.00M | 510.00M | -8084.00000M |
Total revenue | 33203.00M | 27450.00M | 23888.00M | 22597.00M | 20848.00M |
Total operating expenses | 10876.00M | 11654.00M | 13203.00M | 12302.00M | - |
Cost of revenue | 8256.00M | 7162.00M | 6518.00M | 6723.00M | 10095.00M |
Total other income expense net | -1852.00000M | -1919.00000M | -1918.00000M | -2032.00000M | - |
Discontinued operations | - | - | -1.00000M | -12.00000M | -19.00000M |
Net income from continuing ops | - | - | - | - | - |
Net income applicable to common shares | 11223.00M | 6437.00M | 2663.00M | 2695.00M | 12259.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2022-10-30 | 2021-10-31 | 2020-11-01 | 2019-11-03 | 2018-11-04 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-10-30 | 2021-10-31 | 2020-11-01 | 2019-11-03 | 2018-11-04 |
Total assets | 73249.00M | 75570.00M | 75933.00M | 67493.00M | 50124.00M |
Intangible assets | 7111.00M | 11374.00M | 16782.00M | 17554.00M | 10762.00M |
Earning assets | - | - | - | - | - |
Other current assets | 1205.00M | 1055.00M | 977.00M | 729.00M | 123.00M |
Total liab | 50540.00M | 50581.00M | 52032.00M | 42523.00M | 23467.00M |
Total stockholder equity | 22709.00M | 24989.00M | 23901.00M | 24970.00M | 26657.00M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 6054.00M | 5195.00M | 5535.00M | 6044.00M | 486.00M |
Common stock | - | 0.41M | 0.41M | 0.40M | 23285.00M |
Capital stock | - | - | - | - | - |
Retained earnings | 1604.00M | 748.00M | - | - | 3487.00M |
Other liab | 4413.00M | 4400.00M | 4899.00M | 5613.00M | 3636.00M |
Good will | 43614.00M | 43450.00M | 43447.00M | 36714.00M | 26913.00M |
Other assets | 1280.00M | 1224.00M | 711.00M | 743.00M | 707.00M |
Cash | 12416.00M | 12163.00M | 7618.00M | 5055.00M | 4292.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 7052.00M | 6281.00M | 6371.00M | 6899.00M | 2338.00M |
Current deferred revenue | - | - | - | - | - |
Net debt | -12416.00000M | -12163.00000M | -7618.00000M | -5055.00000M | - |
Short term debt | - | - | - | 1000.00M | - |
Short long term debt | - | - | - | - | - |
Short long term debt total | - | 39467.00M | 40262.00M | 30040.00M | 17493.00M |
Other stockholder equity | 21105.00M | 24214.00M | 23874.00M | 24941.00M | -115.00000M |
Property plant equipment | 2223.00M | 2936.00M | 3098.00M | 2565.00M | 2635.00M |
Total current assets | 18504.00M | 16586.00M | 11895.00M | 9917.00M | 9107.00M |
Long term investments | - | - | - | - | - |
Net tangible assets | -28016.00000M | -29862.00000M | -36355.00000M | -29327.00000M | -11018.00000M |
Short term investments | - | - | - | - | - |
Net receivables | 2958.00M | 2071.00M | 2297.00M | 3259.00M | 3325.00M |
Long term debt | - | 39428.00M | 40214.00M | 30040.00M | 17493.00M |
Inventory | 1925.00M | 1297.00M | 1003.00M | 874.00M | 1124.00M |
Accounts payable | 998.00M | 1086.00M | 836.00M | 855.00M | 811.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | - | - | - | - |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -53465.00000M | -57760.00000M | -63327.00000M | -56833.00000M | - |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 53465.00M | 57760.00M | 63327.00M | 56833.00M | - |
Capital lease obligations | - | - | - | - | - |
Long term debt total | - | - | - | - | - |
Breakdown | 2022-10-30 | 2021-10-31 | 2020-11-01 | 2019-11-03 | 2018-11-04 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-10-30 | 2021-10-31 | 2020-11-01 | 2019-11-03 | 2018-11-04 |
Investments | - | 169.00M | 169.00M | 169.00M | -249.00000M |
Change to liabilities | -79.00000M | 243.00M | -3.00000M | -42.00000M | -325.00000M |
Total cashflows from investing activities | -667.00000M | -245.00000M | -11109.00000M | -15422.00000M | -4674.00000M |
Net borrowings | -426.00000M | -1591.00000M | 7703.00M | 13234.00M | -973.00000M |
Total cash from financing activities | -15816.00000M | -8974.00000M | 1611.00M | 6488.00M | -11118.00000M |
Change to operating activities | -78.00000M | -286.00000M | 146.00M | -878.00000M | -396.00000M |
Net income | 11495.00M | 6736.00M | 2960.00M | 2724.00M | 12259.00M |
Change in cash | 253.00M | 4545.00M | 2563.00M | 763.00M | -6912.00000M |
Begin period cash flow | 12163.00M | 7618.00M | 5055.00M | 4292.00M | - |
End period cash flow | 12416.00M | 12163.00M | 7618.00M | 5055.00M | 4292.00M |
Total cash from operating activities | 16736.00M | 13764.00M | 12061.00M | 9697.00M | 8880.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 4984.00M | 6041.00M | 6905.00M | 5808.00M | 4081.00M |
Other cashflows from investing activities | 3.00M | -12.00000M | -4.00000M | -2.00000M | -2.00000M |
Dividends paid | 7032.00M | 6212.00M | 5534.00M | 4235.00M | 2998.00M |
Change to inventory | -627.00000M | -294.00000M | -31.00000M | 250.00M | 417.00M |
Change to account receivables | -870.00000M | 210.00M | 981.00M | 486.00M | -652.00000M |
Sale purchase of stock | -8455.00000M | -1299.00000M | -765.00000M | -6407.00000M | -7102.00000M |
Other cashflows from financing activities | 2032.00M | 10032.00M | 28009.00M | 33930.00M | -45.00000M |
Change to netincome | 1911.00M | 1114.00M | 1103.00M | 1349.00M | -6504.00000M |
Capital expenditures | 424.00M | 443.00M | 463.00M | 432.00M | 635.00M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -1497.00000M | -84.00000M | 950.00M | 736.00M | -956.00000M |
Stock based compensation | 1533.00M | 1704.00M | 1976.00M | 2260.00M | - |
Other non cash items | 221.00M | -633.00000M | -730.00000M | -1831.00000M | - |
Free cash flow | 16312.00M | 13321.00M | 11598.00M | 9265.00M | - |
Sector: Industry:
Company | Change (GBP) | Price (GBP) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) |
---|---|---|---|---|---|---|
0YXG Broadcom Inc. |
-0.6499 0.29% | 225.74 | 0.55 | - | 0.12 | - |
0RIH Alphabet Inc Class A |
- -% | 190.80 | - | - | - | - |
0M2Z Equinor ASA |
-0.2121 0.08% | 255.49 | - | - | - | - |
0VSO BYD Co. Ltd. |
-2.515 7.06% | 33.09 | - | - | - | - |
0QZI Facebook Inc. Cl A |
- -% | 599.00 | - | - | - | - |
Broadcom Inc. designs, develops, and supplies various semiconductor devices with a focus on complex digital and mixed signal complementary metal oxide semiconductor based devices and analog III-V based products worldwide. The company operates in two segments, Semiconductor Solutions and Infrastructure Software. It provides set-top box system-on-chips (SoCs); cable, digital subscriber line, and passive optical networking central office/consumer premise equipment SoCs; wireless local area network access point SoCs; Ethernet switching and routing custom silicon solutions; serializer/deserializer application specific integrated circuits; optical and copper, and physical layer devices; and fiber optic components and RF semiconductor devices. The company also offers RF front end modules and filter; Wi-Fi, Bluetooth, and global positioning system/global navigation satellite system SoCs; custom touch controllers; inductive charging; attached small computer system interface, and redundant array of independent disks controllers and adapters; peripheral component interconnect express; fiber channel host bus adapters; read channel based SoCs; custom flash controllers; preamplifiers; optocouplers, industrial fiber optics, and motion control encoders and subsystems; light emitting diode, ethernet PHYs, switch ICs, and camera microcontrollers. Its products are used in various applications, including enterprise and data center networking, home connectivity, set-top boxes, broadband access, telecommunication equipment, smartphones and base stations, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays. Broadcom Inc. was founded in 1961 and is headquartered in Palo Alto, California.
1320 Ridder Park Drive, San Jose, CA, United States, 95131-2313
Name | Title | Year Born |
---|---|---|
Mr. Hock E. Tan | CEO, Pres & Exec. Director | 1952 |
Ms. Kirsten M. Spears | CFO & Chief Accounting Officer | 1964 |
Dr. Charlie B. Kawwas Ph.D. | Chief Operating Officer | 1971 |
Mr. Mark D. Brazeal | Chief Legal & Corp. Affairs Officer | 1968 |
Mr. Alan Davidson | Chief Information Officer | NA |
Ji Yoo | Director of Investor Relations | NA |
Mr. Frank Ostojic | Sr. VP & GM of ASIC Products Division | NA |
Mr. Greg Fischer | Sr. VP & GM of Broadband Carrier Access Products Division | NA |
Mr. Rich Nelson | Sr. VP & GM of Set-Top Box & Cable Modem Products Division | NA |
Mr. Ed Redmond | Sr. VP & GM of Compute & Connectivity Division | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.