0R15 9025.0 0.0% 0R1E 9410.0 0.0% 0M69 None None% 0R2V 247.99 9682.643% 0QYR 1567.5 0.0% 0QYP 439.3701 -2.9016% 0RUK None None% 0RYA 1597.0 1.2682% 0RIH 195.55 0.0% 0RIH 191.4 -2.1222% 0R1O 225.5 9683.0803% 0R1O None None% 0QFP 10475.8496 107.8542% 0M2Z 252.573 0.2373% 0VSO 33.0 -7.3164% 0R1I None None% 0QZI 622.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 222.05 -4.1318%
Last update at 2024-12-18T20:00:00Z
China’s Zijin Buys Ghana Gold Mine From Newmont for $1 Billion
Wed 09 Oct 24, 03:02 AMNewmont to Sell Ghana Gold Mine Project for $1.0 Billion
Wed 09 Oct 24, 01:36 AMChina’s Fast-Growing Copper Champion Is Reshaping Global Metal Supply
Wed 02 Oct 24, 11:00 PMChina’s Zijin Vows to Keep Investing in Canadian Mining Despite Crackdown
Tue 17 Sep 24, 06:56 PMCopper Miner Eyes Canada Exit After Failing to Land China Deal
Mon 09 Sep 24, 02:38 PMChinese mining firm files judicial review against Ottawa
Sun 11 Aug 24, 07:19 PMCash-Hungry Canadian Miners Test Grey Area of Anti-China M&A Rules
Thu 25 Jul 24, 08:10 PMSpot Gold Rises to Record on Dovish Fed Remarks
Sun 03 Dec 23, 11:57 PMVOX PROVIDES DEVELOPMENT AND EXPLORATION UPDATES
Thu 09 Jun 22, 11:00 AMZijin Mining Agrees To Invest In Xanadu Mines, Kharmagtai Project
Tue 19 Apr 22, 07:47 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 29992.85M | 24793.81M | 10846.03M | 6974.28M | 6130.18M |
Minority interest | -4725.16415M | -3926.76776M | 18057.89M | 5893.63M | 6818.28M |
Net income | 20042.05M | 15672.87M | 6508.55M | 4283.96M | 4093.77M |
Selling general administrative | 1952.84M | 1600.90M | 1203.43M | 1254.29M | 1178.95M |
Selling and marketing expenses | 619.89M | 412.27M | 427.68M | 574.43M | 887.45M |
Gross profit | 42544.72M | 34751.37M | 20430.48M | 15515.35M | 13342.87M |
Reconciled depreciation | 9770.61M | 7857.93M | 7011.70M | 5388.75M | 4209.47M |
Ebit | 33575.14M | 26806.37M | 12930.81M | 9327.51M | 9184.22M |
Ebitda | 43345.75M | 34664.31M | 19942.51M | 14813.84M | 13393.69M |
Depreciation and amortization | 9770.61M | 7857.93M | 7011.70M | 5486.33M | 4209.47M |
Non operating income net other | - | - | - | - | 0.00000M |
Operating income | 30945.61M | 25086.51M | 11239.74M | 7242.07M | 6181.37M |
Other operating expenses | 239683.71M | 199951.50M | 158083.56M | 126906.03M | 98149.55M |
Interest expense | 3192.00M | 1922.16M | 1920.75M | 1927.82M | 1576.22M |
Tax provision | 5225.64M | 5194.17M | 2387.99M | 1913.37M | 1447.50M |
Interest income | 1348.02M | 761.08M | 613.77M | 499.68M | 351.23M |
Net interest income | -2238.68694M | -1496.47567M | -1549.13781M | -1596.82570M | -1335.46015M |
Extraordinary items | - | - | - | - | 0.00000M |
Non recurring | - | - | - | - | 0.00000M |
Other items | - | - | - | - | 0.00000M |
Income tax expense | 5225.64M | 5194.17M | 2387.99M | 1913.37M | 1447.50M |
Total revenue | 270329.00M | 225102.49M | 171501.34M | 136097.98M | 105994.25M |
Total operating expenses | 11899.43M | 9600.38M | 7012.69M | 6323.40M | 5498.18M |
Cost of revenue | 227784.28M | 190351.12M | 151070.86M | 120582.63M | 92651.37M |
Total other income expense net | -952.75504M | -292.69470M | -393.71536M | -267.79540M | -51.19128M |
Discontinued operations | - | - | - | - | 0.00000M |
Net income from continuing ops | 24767.21M | 19599.64M | 8458.04M | 5060.90M | 4682.68M |
Net income applicable to common shares | 20022.74M | 15428.80M | 6250.05M | 4283.96M | 4093.77M |
Preferred stock and other adjustments | - | - | - | - | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 306044.14M | 208594.68M | 182313.25M | 123830.95M | 112879.30M |
Intangible assets | 68279.91M | 47531.35M | 46760.24M | 24162.51M | 22510.28M |
Earning assets | - | - | - | - | - |
Other current assets | 5886.50M | 3026.87M | 1982.16M | 2309.03M | 2811.25M |
Total liab | 181588.69M | 115697.51M | 107716.81M | 66751.35M | 65605.59M |
Total stockholder equity | 88942.78M | 71034.37M | 56538.55M | 51185.97M | 40455.43M |
Deferred long term liab | 2060.32M | 1724.52M | 1301.91M | 1205.84M | 987.32M |
Other current liab | 26365.33M | 14766.31M | 11842.27M | 8349.93M | 7198.35M |
Common stock | 2632.93M | 2633.01M | 2537.73M | 2537.73M | 2303.12M |
Capital stock | 2632.93M | 2633.01M | 3406.46M | 2537.73M | 2303.12M |
Retained earnings | 54757.89M | 39981.71M | 27748.40M | 24005.97M | 22181.22M |
Other liab | 17129.57M | 14345.47M | 14861.20M | 7291.46M | 6585.12M |
Good will | 717.72M | 314.15M | 314.15M | 314.15M | 314.15M |
Other assets | - | 15826.83M | 13849.49M | 8937.21M | 7453.06M |
Cash | 20243.74M | 14221.78M | 11955.34M | 6225.14M | 10089.89M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 71169.90M | 50302.46M | 47035.70M | 33362.66M | 37223.10M |
Current deferred revenue | 23196.38M | 14088.22M | 11669.37M | 7849.93M | -2508.74261M |
Net debt | 102935.87M | 63079.80M | 62104.80M | 40059.65M | 37031.25M |
Short term debt | 31311.62M | 27699.45M | 28694.87M | 20209.76M | 25323.77M |
Short long term debt | 23666.32M | 18229.10M | 20719.12M | 14440.92M | 15616.68M |
Short long term debt total | 123179.61M | 77301.58M | 74060.14M | 46284.80M | 47121.14M |
Other stockholder equity | 31551.96M | 28419.65M | 25383.69M | 24642.27M | 15971.09M |
Property plant equipment | 97565.26M | 77026.95M | 67067.60M | 47661.60M | 41827.68M |
Total current assets | 79644.46M | 47064.29M | 39262.40M | 28594.40M | 30448.69M |
Long term investments | - | - | - | 12286.64M | 9427.06M |
Net tangible assets | 19945.15M | 21782.27M | 8030.10M | 24834.87M | 16732.62M |
Short term investments | 5093.81M | 2935.22M | 1930.14M | 687.95M | 787.13M |
Net receivables | 20316.45M | 7571.62M | 5330.61M | 4485.72M | 4090.74M |
Long term debt | 91645.40M | 49417.94M | 45192.57M | 26994.08M | 22530.45M |
Inventory | 28103.96M | 19308.80M | 18064.16M | 14886.55M | 12669.67M |
Accounts payable | 13492.95M | 7836.70M | 6498.56M | 4802.96M | 4700.98M |
Total permanent equity | - | - | - | - | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | - | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | 0.00000M |
Accumulated other comprehensive income | - | - | - | - | 0.00000M |
Additional paid in capital | - | - | - | - | 0.00000M |
Common stock total equity | - | - | - | - | 0.00000M |
Preferred stock total equity | - | - | - | - | 0.00000M |
Retained earnings total equity | - | - | - | - | 0.00000M |
Treasury stock | - | - | - | - | 0.00000M |
Accumulated amortization | - | - | - | - | 0.00000M |
Non currrent assets other | 29968.74M | 21357.71M | 18828.36M | 13468.17M | 10581.21M |
Deferred long term asset charges | - | - | - | - | 0.00000M |
Non current assets total | 226399.68M | 161530.38M | 143050.85M | 95236.55M | 82430.62M |
Capital lease obligations | 222.59M | 184.20M | 172.70M | 282.35M | 0.00000M |
Long term debt total | - | - | - | - | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -50980.95180M | -4181.18015M | -3384.29930M | -2595.16178M | 1028.06M |
Change to liabilities | -861.12739M | 3599.86M | 731.93M | 306.46M | -1405.98727M |
Total cashflows from investing activities | - | -23764.95148M | -29174.43916M | -14102.83006M | -13640.21045M |
Net borrowings | 38503.79M | 4811.13M | 21140.12M | -1301.77991M | 13875.49M |
Total cash from financing activities | 27257.98M | 23.32M | 20928.20M | -325.81030M | 7655.17M |
Change to operating activities | 31.78M | -41.40496M | 33.73M | -26.44128M | -29.46927M |
Net income | 24767.21M | 19599.64M | 8458.04M | 5060.90M | 4682.68M |
Change in cash | 6035.41M | 1844.58M | 5701.09M | -3847.24670M | 4178.49M |
Begin period cash flow | 13631.27M | 11786.69M | 6085.59M | 9932.84M | 5754.34M |
End period cash flow | 19666.68M | 13631.27M | 11786.69M | 6085.59M | 9932.84M |
Total cash from operating activities | 28678.50M | 26072.24M | 14268.40M | 10665.56M | 10233.01M |
Issuance of capital stock | - | - | - | - | 78.00M |
Depreciation | 9770.61M | 7857.93M | 7011.70M | 5486.33M | 4209.47M |
Other cashflows from investing activities | 1008.49M | 593.77M | 179.17M | 409.66M | 679.31M |
Dividends paid | -8605.10597M | -5121.41501M | -4701.99698M | -4653.58390M | 3745.28M |
Change to inventory | 809.15M | -2251.62151M | -2704.68066M | -2147.11329M | -407.20602M |
Change to account receivables | - | -2992.27018M | -1450.10559M | -584.95602M | 312.50M |
Sale purchase of stock | - | - | - | - | 31705.75M |
Other cashflows from financing activities | 68116.44M | 35848.17M | 56267.26M | 23967.41M | 28246.19M |
Change to netincome | 3951.53M | 3889.52M | 3633.13M | 2755.87M | 2508.15M |
Capital expenditures | 24794.35M | 20148.57M | 13886.41M | 11896.00M | 7808.86M |
Change receivables | - | - | - | - | 0.00000M |
Cash flows other operating | - | - | - | - | 0.00000M |
Exchange rate changes | - | - | - | - | 0.00000M |
Cash and cash equivalents changes | - | - | - | - | 0.00000M |
Change in working capital | -5515.29796M | -1644.03494M | -3422.86122M | -2425.61422M | -1500.69065M |
Stock based compensation | - | - | - | - | - |
Other non cash items | -344.02167M | 258.70M | 2221.53M | 2543.94M | 2841.55M |
Free cash flow | 3884.15M | 5923.67M | 382.00M | -1230.44419M | 2424.15M |
Sector: Basic Materials Industry: Gold
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
ZIJMF Zijin Mining Group Co Ltd-H |
- -% | 1.85 | 16.00 | 16.89 | 0.15 | 2.75 | 0.20 | 1.78 |
NEM Newmont Goldcorp Corp |
-0.48 1.28% | 37.16 | - | 11.61 | 4.29 | 2.48 | 4.55 | 26.44 |
ZIJMY Zijin Mining Group Co Ltd ADR |
- -% | 36.25 | 15.04 | 17.39 | 0.15 | 2.83 | 0.20 | 1.78 |
AEM Agnico Eagle Mines Limited |
-0.07 0.09% | 77.69 | 42.69 | 15.65 | 5.47 | 2.04 | 5.49 | 12.90 |
GOLD Barrick Gold Corp |
-0.205 1.32% | 15.30 | 591.00 | 16.78 | 2.80 | 1.35 | 2.85 | 8.96 |
Zijin Mining Group Company Limited, together with its subsidiaries, engages in the exploration, mining, processing, refining, and sale of gold, non-ferrous metals, and other mineral resources in Mainland China and internationally. It primarily produces gold bullion; gold, copper, zinc, lead, tungsten, and iron ore concentrates; and copper cathodes, zinc bullion, sulphuric acid, copperplate, silver, iron, etc., as well as molybdenum, cobalt, tin, coal, lithium, platinum, and palladium. The company is also involved in the trading, investment, financing, asset management, transfer, and bond issuance activities; entrusted management and operation of non-security equity investments and equity investment funds; provision of trade agency, investment management, and consultancy services; wholesale of metals and ores; metallurgical engineering technology research services; import and export of goods or technologies; mining technology development; and import and export agent services. In addition, it engages in the technical services for geological exploration and mining; development of motor transportation; tourism and hotel investment activities; testing and examination activities; gold transaction agency business; and mining pit design and research activities. Further, the company is involved in the production of dust removing and auxiliary equipment, desulphurisation and denitrification construction projects, soil restoration, and other services; and air pollution control, water pollution control, solid waste treatment, refuse-incineration power generation, hazardous waste disposal, and other businesses, as well as invests in securities. The company was formerly known as Fujian Zijin Mining Industry Company Limited and changed its name to Zijin Mining Group Company Limited in June 2004. Zijin Mining Group Company Limited was founded in 1986 and is headquartered in Longyan, the People's Republic of China.
1 Zijin Road, Longyan, China, 364200
Name | Title | Year Born |
---|---|---|
Mr. Jinghe Chen | Exec. Chairman | 1957 |
Mr. Laichang Zou | Pres & Exec. Director | 1968 |
Mr. Fusheng Lan | Exec. Vice Chairman | 1964 |
Mr. Hongfu Lin | Exec. VP & Exec. Director | 1974 |
Ms. Hongying Lin | VP & Exec. Director | 1968 |
Mr. Xionghui Xie | VP & Exec. Director | 1974 |
Mr. Honghui Wu | Chief Financial Officer | 1976 |
Mr. Kaixi Jiang | Chief Scientist & Chief Engineer | 1963 |
Jianhui Wu | VP | NA |
Mr. Cheung Man Fan | Company Sec. | 1960 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.