stocks
BD Announces Milestone in Clinical Trial for Use of Bioabsorbable GalaFLEX LITE™ Scaffold in Breast Implant Revision Surgery
Xxxxxx Xxxxxx Xxxxxx
Xxxxxx Xxxxxx
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Xxxxxx Xxxxxx Xxxxxx Xxxxxx & Xxxxxx
Xxxxxx Xxxxxx
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Xxxxxx
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Xxxxxx Xxxxxx
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx
Xxxxxx Xxxxxx
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Xxxxxx, Xxxxxx ‘Xxxxxx’ Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx th February 2023.
Xxxxxx Xxxxxx:
Xxxxxx Xxxxxx Xxxxxx Xxxxxx
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx ’s Xxxxxx Xxxxxx Xxxxxx Xxxxxx
Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Note 1: Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Note 2: Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Note 3: Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx Xxxxxx .
Unlock Premium Articles for Exclusive Insights!
Package | Name | Version |
---|---|---|
Django | 4.1.2 | |
Python | 3.11.7 | |
allauth | Allauth | 0.59.0.final.0 |
colorfield | Colorfield | 0.9.0 |
debug_toolbar | Debug Toolbar | 4.2.0 |
django_jsonform | Django_Jsonform | 2.21.2 |
django_user_agents | Django_User_Agents | 0.4.0 |
rest_framework | Django REST framework | 3.14.0 |
rest_framework_simplejwt.token_blacklist | Token Blacklist | 4.1.2.final.0 |
storages | Storages | 1.13.2 |
Resource | Value |
---|---|
User CPU time | 241.166 msec |
System CPU time | 22.560 msec |
Total CPU time | 263.726 msec |
Elapsed time | 2663.823 msec |
Context switches | 152 voluntary, 207 involuntary |
Timing attribute | Timeline | Milliseconds since navigation start (+length) |
---|---|---|
domainLookup | 0 (+0) | |
connect | 0 (+0) | |
request | 103 (+5831) | |
response | 5684 (+250) | |
domLoading | 5706 (+-1744084813914) | |
domInteractive | 6413 | |
domContentLoadedEvent | 6413 (+2) | |
loadEvent | -1744084808208 (+0) |
Setting | Value |
---|---|
ABSOLUTE_URL_OVERRIDES | {} |
ACCOUNT_AUTHENTICATION_METHOD | 'email' |
ACCOUNT_EMAIL_REQUIRED | True |
ACCOUNT_USERNAME_REQUIRED | False |
ACCOUNT_USER_MODEL_USERNAME_FIELD | None |
ADMINS | [] |
ADMIN_ROUTES | ['accounts', 'boss-control'] |
ALLOWED_HOSTS | ['www.kalkine.com',
'kalkine.com',
'beta.kalkine.com.au',
'kalkine.ca',
'kalkine.co.uk',
'kalkine.co.nz'] |
ALLOWED_IP | ['14.195.211.90',
'122.185.47.158',
'61.12.41.205',
'20.235.16.121',
'125.63.118.66',
'115.245.254.68',
'162.158.142.30'] |
API_BASE_URL | '********************' |
APPEND_SLASH | True |
AUTHENTICATION_BACKENDS | ['django.contrib.auth.backends.ModelBackend',
'allauth.account.auth_backends.AuthenticationBackend'] |
AUTH_PASSWORD_VALIDATORS | '********************' |
AUTH_USER_MODEL | 'authentication.Customers' |
BASE_DIR | PosixPath('/var/www/reinvented') |
BOSS_LOGIN_URL | '/boss-control/' |
BOSS_SESSION_COOKIE_NAME | 'reincarnated' |
CACHES | {'default': {'BACKEND': 'django.core.cache.backends.redis.RedisCache',
'LOCATION': 'redis://172.17.0.2:6379'}} |
CACHE_MIDDLEWARE_ALIAS | 'default' |
CACHE_MIDDLEWARE_KEY_PREFIX | '********************' |
CACHE_MIDDLEWARE_SECONDS | 600 |
CELERY_BROKER_URL | 'redis://172.17.0.2:6379' |
CELERY_RESULT_BACKEND | 'redis://172.17.0.2:6379' |
CORE_DIR | '/var/www/reinvented' |
CRONJOBS | [('*/8 * * * *',
'kalkine.cron.referesh_cache',
'>> /var/www/reinvented/logs/cron.log')] |
CSP_BASE_URI | ("'self'",) |
CSP_CONNECT_SRC | ("'self'", 'accounts.google.com') |
CSP_DEFAULT_SRC | ("'self'",) |
CSP_FONT_SRC | ("'self'",) |
CSP_FORM_ACTION | ("'self'",) |
CSP_FRAME_ANCESTORS | ("'self'", '*.kalkik.com') |
CSP_FRAME_SRC | ("'self'",
'widget.trustpilot.com',
'*.google.com',
'*.sandbox.paypal.com',
'*.stripe.com',
'*.youtube.com',
'*.kalkik.com',
'kalkine.atlassian.net') |
CSP_IMG_SRC | ("'self'",) |
CSP_INCLUDE_NONCE_IN | 'script-src' |
CSP_MANIFEST_SRC | ("'self'",) |
CSP_MEDIA_SRC | ("'self'",
'*.kalkine.com.au',
'*.kalkine.ca',
'*.kalkine.co.uk',
'*.kalkine.co.nz',
'*.kalkine.com') |
CSP_OBJECT_SRC | ("'self'",) |
CSP_SCRIPT_SRC | ("'self'",
'cdnjs.cloudflare.com',
'www.gstatic.com',
'*.google.com',
'cdn.jsdelivr.net',
"'unsafe-inline'") |
CSP_STYLE_SRC | ("'self'", 'cdn.jsdelivr.net', "'unsafe-inline'") |
CSP_WORKER_SRC | ("'self'",) |
CSRF_COOKIE_AGE | 31449600 |
CSRF_COOKIE_DOMAIN | None |
CSRF_COOKIE_HTTPONLY | True |
CSRF_COOKIE_MASKED | False |
CSRF_COOKIE_NAME | 'csrftoken' |
CSRF_COOKIE_PATH | '/' |
CSRF_COOKIE_SAMESITE | 'Lax' |
CSRF_COOKIE_SECURE | True |
CSRF_FAILURE_VIEW | 'django.views.csrf.csrf_failure' |
CSRF_HEADER_NAME | 'HTTP_X_CSRFTOKEN' |
CSRF_TRUSTED_ORIGINS | [] |
CSRF_USE_SESSIONS | True |
DATABASES | {'default': {'ATOMIC_REQUESTS': False,
'AUTOCOMMIT': True,
'CONN_HEALTH_CHECKS': False,
'CONN_MAX_AGE': 0,
'ENGINE': 'django.db.backends.mysql',
'HOST': 'managedmsqldb.mysql.database.azure.com',
'NAME': 'kalkine_subscription',
'OPTIONS': {'charset': 'utf8mb4', 'sql_mode': 'traditional'},
'PASSWORD': '********************',
'PORT': '3306',
'TEST': {'CHARSET': None,
'COLLATION': None,
'MIGRATE': True,
'MIRROR': None,
'NAME': None},
'TIME_ZONE': None,
'USER': 'subscription_remote'}} |
DATABASE_ROUTERS | [] |
DATA_UPLOAD_MAX_MEMORY_SIZE | 10485760 |
DATA_UPLOAD_MAX_NUMBER_FIELDS | 1000 |
DATETIME_FORMAT | 'N j, Y, P' |
DATETIME_INPUT_FORMATS | ['%Y-%m-%d %H:%M:%S',
'%Y-%m-%d %H:%M:%S.%f',
'%Y-%m-%d %H:%M',
'%m/%d/%Y %H:%M:%S',
'%m/%d/%Y %H:%M:%S.%f',
'%m/%d/%Y %H:%M',
'%m/%d/%y %H:%M:%S',
'%m/%d/%y %H:%M:%S.%f',
'%m/%d/%y %H:%M'] |
DATE_FORMAT | 'N j, Y' |
DATE_INPUT_FORMATS | ['%Y-%m-%d',
'%m/%d/%Y',
'%m/%d/%y',
'%b %d %Y',
'%b %d, %Y',
'%d %b %Y',
'%d %b, %Y',
'%B %d %Y',
'%B %d, %Y',
'%d %B %Y',
'%d %B, %Y'] |
DEBUG | True |
DEBUG_PROPAGATE_EXCEPTIONS | False |
DEBUG_TOOLBAR_CONFIG | {'SHOW_TOOLBAR_CALLBACK': <function <lambda> at 0x781cc5d9e7a0>} |
DECIMAL_SEPARATOR | '.' |
DEFAULT_AUTO_FIELD | 'django.db.models.BigAutoField' |
DEFAULT_CHARSET | 'utf-8' |
DEFAULT_EXCEPTION_REPORTER | 'django.views.debug.ExceptionReporter' |
DEFAULT_EXCEPTION_REPORTER_FILTER | 'django.views.debug.SafeExceptionReporterFilter' |
DEFAULT_FILE_STORAGE | 'django.core.files.storage.FileSystemStorage' |
DEFAULT_FROM_EMAIL | 'webmaster@localhost' |
DEFAULT_INDEX_TABLESPACE | '' |
DEFAULT_TABLESPACE | '' |
DISALLOWED_USER_AGENTS | [] |
EMAIL_BACKEND | 'django.core.mail.backends.smtp.EmailBackend' |
EMAIL_HOST | 'smtp.office365.com' |
EMAIL_HOST_PASSWORD | '********************' |
EMAIL_HOST_USER | 'noreply@kalkine.com' |
EMAIL_PORT | '587' |
EMAIL_SSL_CERTFILE | None |
EMAIL_SSL_KEYFILE | '********************' |
EMAIL_SUBJECT_PREFIX | '[Django] ' |
EMAIL_TIMEOUT | None |
EMAIL_USE_LOCALTIME | False |
EMAIL_USE_SSL | False |
EMAIL_USE_TLS | True |
EODHD_TOKEN | '********************' |
FEEDER_API | '********************' |
FILE_UPLOAD_DIRECTORY_PERMISSIONS | None |
FILE_UPLOAD_HANDLERS | ['django.core.files.uploadhandler.MemoryFileUploadHandler',
'django.core.files.uploadhandler.TemporaryFileUploadHandler'] |
FILE_UPLOAD_MAX_MEMORY_SIZE | 2621440 |
FILE_UPLOAD_PERMISSIONS | 420 |
FILE_UPLOAD_TEMP_DIR | None |
FIRST_DAY_OF_WEEK | 0 |
FIXTURE_DIRS | [] |
FORCE_SCRIPT_NAME | None |
FORMAT_MODULE_PATH | None |
FORM_RENDERER | 'django.forms.renderers.DjangoTemplates' |
GOOGLE_RECAPTCHA_SECRET_KEY | '********************' |
IGNORABLE_404_URLS | [] |
INSTALLED_APPS | ['django.contrib.admin',
'django.contrib.auth',
'django.contrib.contenttypes',
'django.contrib.sessions',
'django.contrib.messages',
'django.contrib.staticfiles',
'django.contrib.sites',
'allauth',
'allauth.account',
'allauth.socialaccount',
'allauth.socialaccount.providers.microsoft',
'django_user_agents',
'tinymce',
'storages',
'django.contrib.humanize',
'django_crontab',
'image_uploader_widget',
'kalkine',
'layouts',
'authentication',
'django_jsonform',
'adminapps',
'masterapps.region',
'masterapps.master_config',
'masterapps.glossary',
'masterapps.sitemaps',
'masterapps.rssfeeds',
'masterapps.analyst',
'productsapps.products',
'productsapps.bucket',
'productsapps.webinars',
'subscriptionapps.subscriptions',
'subscriptionapps.cart',
'transactionsapps.invoices',
'transactionsapps.payments',
'transactionsapps.recurring',
'home',
'cmsapps.cms',
'cmsapps.news',
'company',
'mediaapps.media',
'mediaapps.podcasts',
'recommendations.current_performance',
'recommendations.past_performance',
'recommendations.recommendation',
'reports',
'stockresearch',
'users.profiles',
'paypal.standard.ipn',
'users',
'portfolioapps.modelportfolios',
'users.portfolio',
'rest_framework',
'colorfield',
'marketing.adsapp',
'marketing.landingpages',
'marketing.onetimeurl',
'marketing.leadsapp',
'debug_toolbar',
'screeners',
'datafeed',
'stocks',
'usersapps.watchlistapp',
'usersapps.portfolioapp',
'stockscreeners',
'consensus',
'rest_framework_simplejwt.token_blacklist'] |
INTERNAL_IPS | ['10.0.0.1', '10.0.2.2', '192.168.65.1'] |
LANGUAGES | [('af', 'Afrikaans'),
('ar', 'Arabic'),
('ar-dz', 'Algerian Arabic'),
('ast', 'Asturian'),
('az', 'Azerbaijani'),
('bg', 'Bulgarian'),
('be', 'Belarusian'),
('bn', 'Bengali'),
('br', 'Breton'),
('bs', 'Bosnian'),
('ca', 'Catalan'),
('cs', 'Czech'),
('cy', 'Welsh'),
('da', 'Danish'),
('de', 'German'),
('dsb', 'Lower Sorbian'),
('el', 'Greek'),
('en', 'English'),
('en-au', 'Australian English'),
('en-gb', 'British English'),
('eo', 'Esperanto'),
('es', 'Spanish'),
('es-ar', 'Argentinian Spanish'),
('es-co', 'Colombian Spanish'),
('es-mx', 'Mexican Spanish'),
('es-ni', 'Nicaraguan Spanish'),
('es-ve', 'Venezuelan Spanish'),
('et', 'Estonian'),
('eu', 'Basque'),
('fa', 'Persian'),
('fi', 'Finnish'),
('fr', 'French'),
('fy', 'Frisian'),
('ga', 'Irish'),
('gd', 'Scottish Gaelic'),
('gl', 'Galician'),
('he', 'Hebrew'),
('hi', 'Hindi'),
('hr', 'Croatian'),
('hsb', 'Upper Sorbian'),
('hu', 'Hungarian'),
('hy', 'Armenian'),
('ia', 'Interlingua'),
('id', 'Indonesian'),
('ig', 'Igbo'),
('io', 'Ido'),
('is', 'Icelandic'),
('it', 'Italian'),
('ja', 'Japanese'),
('ka', 'Georgian'),
('kab', 'Kabyle'),
('kk', 'Kazakh'),
('km', 'Khmer'),
('kn', 'Kannada'),
('ko', 'Korean'),
('ky', 'Kyrgyz'),
('lb', 'Luxembourgish'),
('lt', 'Lithuanian'),
('lv', 'Latvian'),
('mk', 'Macedonian'),
('ml', 'Malayalam'),
('mn', 'Mongolian'),
('mr', 'Marathi'),
('ms', 'Malay'),
('my', 'Burmese'),
('nb', 'Norwegian Bokmål'),
('ne', 'Nepali'),
('nl', 'Dutch'),
('nn', 'Norwegian Nynorsk'),
('os', 'Ossetic'),
('pa', 'Punjabi'),
('pl', 'Polish'),
('pt', 'Portuguese'),
('pt-br', 'Brazilian Portuguese'),
('ro', 'Romanian'),
('ru', 'Russian'),
('sk', 'Slovak'),
('sl', 'Slovenian'),
('sq', 'Albanian'),
('sr', 'Serbian'),
('sr-latn', 'Serbian Latin'),
('sv', 'Swedish'),
('sw', 'Swahili'),
('ta', 'Tamil'),
('te', 'Telugu'),
('tg', 'Tajik'),
('th', 'Thai'),
('tk', 'Turkmen'),
('tr', 'Turkish'),
('tt', 'Tatar'),
('udm', 'Udmurt'),
('uk', 'Ukrainian'),
('ur', 'Urdu'),
('uz', 'Uzbek'),
('vi', 'Vietnamese'),
('zh-hans', 'Simplified Chinese'),
('zh-hant', 'Traditional Chinese')] |
LANGUAGES_BIDI | ['he', 'ar', 'ar-dz', 'fa', 'ur'] |
LANGUAGE_CODE | 'en-us' |
LANGUAGE_COOKIE_AGE | None |
LANGUAGE_COOKIE_DOMAIN | None |
LANGUAGE_COOKIE_HTTPONLY | False |
LANGUAGE_COOKIE_NAME | 'django_language' |
LANGUAGE_COOKIE_PATH | '/' |
LANGUAGE_COOKIE_SAMESITE | None |
LANGUAGE_COOKIE_SECURE | False |
LOCALE_PATHS | [] |
LOGGING | {} |
LOGGING_CONFIG | 'logging.config.dictConfig' |
LOGIN_REDIRECT_URL | '/boss-control/profile/' |
LOGIN_URL | '/accounts/login/' |
LOGOUT_REDIRECT_URL | None |
MANAGERS | [] |
MEDIA_ROOT | '/var/www/reinvented/uploads' |
MEDIA_URL | '/uploads/' |
MESSAGE_STORAGE | 'django.contrib.messages.storage.fallback.FallbackStorage' |
MIDDLEWARE | ['debug_toolbar.middleware.DebugToolbarMiddleware',
'django.middleware.security.SecurityMiddleware',
'kalkine.middlewares.session_middleware.AdminSessionMiddleware',
'django.middleware.common.CommonMiddleware',
'django.middleware.csrf.CsrfViewMiddleware',
'django.contrib.auth.middleware.AuthenticationMiddleware',
'allauth.account.middleware.AccountMiddleware',
'django.contrib.messages.middleware.MessageMiddleware',
'django.middleware.clickjacking.XFrameOptionsMiddleware',
'django_user_agents.middleware.UserAgentMiddleware',
'kalkine.middlewares.master_middlewares.LoadConfigurations',
'layouts.middlewares.exception.ExceptionTemplate',
'kalkine.middlewares.master_middlewares.LoadRegions',
'kalkine.middlewares.master_middlewares.RequestExposerMiddleware',
'kalkine.middlewares.master_middlewares.AdminAuthMiddleware',
'kalkine.middlewares.master_middlewares.TokenBlacklistMiddleware',
'django_currentuser.middleware.ThreadLocalUserMiddleware'] |
MIGRATION_MODULES | {} |
MONGODB_DATABASES | {'companies': {'ENGINE': 'mongodb+srv://kalkinesubs:KalkineSubs$$91234@kalsubscriptionlive.bpin4.mongodb.net/?retryWrites=true&w=majority',
'NAME': 'subscriptionsk'},
'default': {'ENGINE': 'mongodb+srv://kalkinesubs:KalkineSubs$$91234@kalsubscriptionlive.bpin4.mongodb.net/?retryWrites=true&w=majority',
'NAME': 'feeds_database'},
'subscription': {'ENGINE': 'mongodb+srv://kalkinesubs:KalkineSubs$$91234@kalsubscriptionlive.bpin4.mongodb.net/?retryWrites=true&w=majority',
'NAME': 'subscriptionsk'},
'users': {'ENGINE': 'mongodb+srv://kalkinesubs:KalkineSubs$$91234@kalsubscriptionlive.bpin4.mongodb.net/?retryWrites=true&w=majority',
'NAME': 'usersdb_uat'}} |
MONTH_DAY_FORMAT | 'F j' |
NUMBER_GROUPING | 0 |
PASSWORD_HASHERS | '********************' |
PASSWORD_RESET_TIMEOUT | '********************' |
PREPEND_WWW | False |
PROD | False |
RECAPTCHA_SECRET_KEY | '********************' |
RECAPTCHA_SITE_KEY | '********************' |
REDIS_HOST | '172.17.0.2' |
REDIS_PORT | '6379' |
REST_FRAMEWORK | {'DEFAULT_AUTHENTICATION_CLASSES': ['rest_framework.authentication.SessionAuthentication',
'rest_framework_simplejwt.authentication.JWTAuthentication'],
'DEFAULT_PAGINATION_CLASS': 'rest_framework.pagination.LimitOffsetPagination',
'DEFAULT_PERMISSION_CLASSES': ['rest_framework.permissions.AllowAny']} |
ROOT_URLCONF | 'kalkine.urls' |
SECRET_KEY | '********************' |
SECRET_KEY_FALLBACKS | '********************' |
SECURE_CONTENT_TYPE_NOSNIFF | True |
SECURE_CROSS_ORIGIN_OPENER_POLICY | 'same-origin-allow-popups' |
SECURE_HSTS_INCLUDE_SUBDOMAINS | False |
SECURE_HSTS_PRELOAD | False |
SECURE_HSTS_SECONDS | 0 |
SECURE_PROXY_SSL_HEADER | None |
SECURE_REDIRECT_EXEMPT | [] |
SECURE_REFERRER_POLICY | 'strict-origin-when-cross-origin' |
SECURE_SSL_HOST | None |
SECURE_SSL_REDIRECT | False |
SERVER_EMAIL | 'root@localhost' |
SESSION_CACHE_ALIAS | 'default' |
SESSION_COOKIE_AGE | 1209600 |
SESSION_COOKIE_DOMAIN | None |
SESSION_COOKIE_HTTPONLY | True |
SESSION_COOKIE_NAME | 'sessionid' |
SESSION_COOKIE_PATH | '/' |
SESSION_COOKIE_SAMESITE | 'Lax' |
SESSION_COOKIE_SECURE | True |
SESSION_ENGINE | 'django.contrib.sessions.backends.db' |
SESSION_EXPIRE_AT_BROWSER_CLOSE | False |
SESSION_FILE_PATH | None |
SESSION_SAVE_EVERY_REQUEST | False |
SESSION_SERIALIZER | 'django.contrib.sessions.serializers.JSONSerializer' |
SETTINGS_MODULE | 'kalkine.settings' |
SHORT_DATETIME_FORMAT | 'm/d/Y P' |
SHORT_DATE_FORMAT | 'm/d/Y' |
SIGNING_BACKEND | 'django.core.signing.TimestampSigner' |
SILENCED_SYSTEM_CHECKS | [] |
SIMPLE_JWT | {'ACCESS_TOKEN_LIFETIME': '********************',
'REFRESH_TOKEN_LIFETIME': '********************'} |
SOCIALACCOUNT_PROVIDERS | {'microsoft': {'SCOPE': ['https://graph.microsoft.com/.default offline_access'],
'tenant': '78f67cfe-c4d9-4125-89ba-1bc5050e1e7d'}} |
SOCIALACCOUNT_STORE_TOKENS | '********************' |
SOCIAL_AUTH_GOOGLE_OAUTH2_KEY | '********************' |
STATICFILES_DIRS | ('/var/www/reinvented/static',) |
STATICFILES_FINDERS | ['django.contrib.staticfiles.finders.FileSystemFinder',
'django.contrib.staticfiles.finders.AppDirectoriesFinder'] |
STATICFILES_STORAGE | 'django.contrib.staticfiles.storage.StaticFilesStorage' |
STATIC_ROOT | '/var/www/static' |
STATIC_URL | '/static/' |
STUDIO_API | '********************' |
SYNC_MEMBERSHIP_API | '********************' |
TEMPLATES | [{'APP_DIRS': True,
'BACKEND': 'django.template.backends.django.DjangoTemplates',
'DIRS': [],
'OPTIONS': {'context_processors': ['django.template.context_processors.debug',
'django.template.context_processors.request',
'django.contrib.auth.context_processors.auth',
'django.contrib.messages.context_processors.messages',
'masterapps.master_config.context_processors.seo_info',
'masterapps.master_config.context_processors.header_menu',
'masterapps.master_config.context_processors.kalhead_stats',
'masterapps.master_config.context_processors.get_user_cart',
'masterapps.master_config.context_processors.captcha_key']}}] |
TEMPLATE_DIR | '/var/www/reinvented/kalkine/templates' |
TEST_NON_SERIALIZED_APPS | [] |
TEST_RUNNER | 'django.test.runner.DiscoverRunner' |
THOUSAND_SEPARATOR | ',' |
TIME_FORMAT | 'P' |
TIME_INPUT_FORMATS | ['%H:%M:%S', '%H:%M:%S.%f', '%H:%M'] |
TIME_ZONE | 'UTC' |
TINYMCE_DEFAULT_CONFIG | {'cleanup_on_startup': True,
'contextmenu': 'formats | link image',
'custom_undo_redo_levels': 20,
'height': 360,
'menubar': True,
'plugins': '\n'
' save link image media preview codesample\n'
' table code lists fullscreen insertdatetime nonbreaking\n'
' directionality searchreplace wordcount visualblocks\n'
' visualchars code fullscreen autolink lists charmap print\n'
' hr anchor pagebreak\n'
' ',
'selector': '.tinymce',
'statusbar': True,
'toolbar1': '\n'
' undo redo | bold italic underline strikethrough | '
'alignleft aligncenter alignright alignjustify | bullist \n'
' numlist | outdent indent | link unlink anchor | image '
'media | blockquote codesample | fontselect \n'
' fontsizeselect forecolor backcolor | insertdatetime '
'table hr pagebreak | subscript superscript | charmap \n'
' visualchars nonbreaking | fullpage print | removeformat '
'preview fullscreen\n'
' ',
'width': '100%'} |
USER_MODEL_USERNAME_FIELD | 'email' |
USE_DEPRECATED_PYTZ | False |
USE_I18N | True |
USE_L10N | True |
USE_S3 | False |
USE_THOUSAND_SEPARATOR | False |
USE_TZ | True |
USE_X_FORWARDED_HOST | False |
USE_X_FORWARDED_PORT | False |
WSGI_APPLICATION | 'kalkine.wsgi.application' |
X_FRAME_OPTIONS | 'SAMEORIGIN' |
YEAR_MONTH_FORMAT | 'F Y' |
Key | Value |
---|---|
Accept | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7 |
Accept-Encoding | gzip, br |
Cache-Control | no-cache |
Cdn-Loop | cloudflare; loops=1 |
Cf-Connecting-Ip | 3.15.194.249 |
Cf-Ipcountry | US |
Cf-Ray | 92cedb23fa0c10f2-ORD |
Cf-Visitor | {"scheme":"https"} |
Connection | close |
Host | kalkine.co.uk |
Pragma | no-cache |
Priority | u=0, i |
Sec-Ch-Ua | "HeadlessChrome";v="129", "Not=A?Brand";v="8", "Chromium";v="129" |
Sec-Ch-Ua-Mobile | ?0 |
Sec-Ch-Ua-Platform | "Windows" |
Sec-Fetch-Dest | document |
Sec-Fetch-Mode | navigate |
Sec-Fetch-Site | none |
Sec-Fetch-User | ?1 |
Upgrade-Insecure-Requests | 1 |
User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
X-Forwarded-For | 3.15.194.249, 172.69.58.221 |
X-Forwarded-Proto | https |
X-Real-Ip | 172.69.58.221 |
Key | Value |
---|---|
Content-Length | 104408 |
Content-Type | text/html; charset=utf-8 |
Cross-Origin-Opener-Policy | same-origin-allow-popups |
Referrer-Policy | strict-origin-when-cross-origin |
Vary | Cookie |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
Since the WSGI environ inherits the environment of the server, only a significant subset is shown below.
Key | Value |
---|---|
PATH_INFO | /news/stocks/bd-announces-milestone-in-clinical-trial-for-use-of-bioabsorbable-galaflex-litetm-scaffold-in-breast-implant-revision-surgery |
QUERY_STRING | |
REMOTE_ADDR | |
REQUEST_METHOD | GET |
SCRIPT_NAME | |
SERVER_NAME | kalkine.co.uk |
SERVER_PORT | 443 |
SERVER_PROTOCOL | HTTP/1.0 |
SERVER_SOFTWARE | gunicorn/20.1.0 |
View function | Arguments | Keyword arguments | URL name |
---|---|---|---|
cmsapps.news.views.web_views.news_by_url |
() |
