
Last update at 2026-06-03T20:10:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Bowhead Specialty Holdings Inc (BOW) Q1 2025 Earnings Call Highlights: Strong Premium Growth ...
Wed 07 May 25, 09:01 PMBowhead Specialty Holdings Inc. Reports First Quarter 2025 Results
Tue 06 May 25, 11:00 AMSpotify, S&P 500 Pair Lead 5 Stocks Near Buy Points In Volatile Market
Sat 12 Apr 25, 03:26 PMStock Of The Day Holds Up As Insurance Stocks Keep Lofty Ranking
Fri 11 Apr 25, 04:44 PMUS Market's Undiscovered Gems for April 2025
Fri 11 Apr 25, 11:33 AMBowhead Specialty to Announce First Quarter 2025 Earnings on May 6, 2025
Tue 08 Apr 25, 08:15 PM3 Value Stocks Trading Below Estimated Worth For Savvy Investors
Thu 27 Mar 25, 05:08 PMDow Jones Leader Cisco, Spotify Stock In Or Near Buy Zones
Mon 24 Mar 25, 06:47 PM3 Market-Beating Stocks on Our Watchlist
Tue 11 Mar 25, 01:01 PMBowhead Specialty Holdings Inc (BOW) Q4 2024 Earnings Call Highlights: Record Premium Growth ...
Wed 26 Feb 25, 07:07 AM| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Income before tax | 67.30M | 50.53M | 32.12M | 14.66M |
| Minority interest | - | - | - | - |
| Net income | 53.79M | 38.24M | 25.05M | 11.26M |
| Selling general administrative | - | - | - | - |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | 221.53M | 145.10M | 283.27M | 187.59M |
| Reconciled depreciation | 1.78M | 3.87M | 2.27M | 0.73M |
| Ebit | 69.31M | 51.26M | 32.12M | 14.66M |
| Ebitda | 69.33M | 55.13M | 34.41M | 15.36M |
| Depreciation and amortization | 0.02M | 3.87M | 2.30M | 0.70M |
| Non operating income net other | - | - | - | - |
| Operating income | 67.30M | 50.53M | 34.38M | 14.66M |
| Other operating expenses | 482.25M | 375.06M | 283.42M | 172.93M |
| Interest expense | 2.01M | 0.72M | - | - |
| Tax provision | 13.51M | 12.29M | 7.07M | 3.40M |
| Interest income | - | 2.71M | - | - |
| Net interest income | -2.01200M | -0.72500M | - | - |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | 13.51M | 12.29M | 7.07M | 3.40M |
| Total revenue | 551.59M | 425.59M | 283.27M | 187.59M |
| Total operating expenses | 154.23M | 94.56M | 283.42M | 59.69M |
| Cost of revenue | 328.02M | 280.50M | - | - |
| Total other income expense net | 99.25M | -5.51700M | -2.26800M | -126.95500M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | 53.79M | 38.24M | 25.05M | 11.26M |
| Net income applicable to common shares | - | 38.24M | - | - |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Total assets | 2371.38M | 1654.24M | 1027.86M | 430.14M |
| Intangible assets | - | 27.62M | 19.41M | 13.67M |
| Earning assets | - | - | - | - |
| Other current assets | - | -204.74500M | 427.62M | 179.42M |
| Total liab | 1922.10M | 1283.80M | 835.78M | 346.77M |
| Total stockholder equity | 448.27M | 370.44M | 192.08M | 83.37M |
| Deferred long term liab | - | - | - | - |
| Other current liab | - | -53.35300M | -40.48200M | 155.70M |
| Common stock | 0.33M | 0.33M | 0.24M | 0.24M |
| Capital stock | 0.33M | 0.33M | 0.00000M | 0.00000M |
| Retained earnings | 116.69M | 62.91M | 24.67M | -0.38100M |
| Other liab | - | - | - | - |
| Good will | - | - | -288.44100M | -82.95800M |
| Other assets | 733.49M | 525.01M | 560.89M | - |
| Cash | 233.77M | 97.48M | 118.07M | 80.65M |
| Cash and equivalents | - | 97.48M | - | - |
| Total current liabilities | 0.31M | 1.57M | 365.19M | 180.90M |
| Current deferred revenue | - | - | - | - |
| Net debt | -233.77000M | -93.17600M | -118.07000M | -80.65100M |
| Short term debt | - | 1.50M | - | - |
| Short long term debt | - | - | - | - |
| Short long term debt total | - | 4.30M | - | - |
| Other stockholder equity | 325.89M | 318.36M | 178.78M | 100.20M |
| Property plant equipment | - | 6.84M | - | - |
| Total current assets | 1604.78M | 1102.05M | 118.07M | 179.42M |
| Long term investments | 1371.01M | 889.99M | 563.45M | 282.92M |
| Net tangible assets | - | - | - | - |
| Short term investments | 1371.01M | 889.99M | 563.45M | 68.06M |
| Net receivables | 484.09M | 319.33M | 39.92M | 29.49M |
| Long term debt | 146.45M | - | - | - |
| Inventory | - | - | -721.44200M | -377.06900M |
| Accounts payable | 65.78M | 51.86M | 40.44M | 23.69M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | 5.35M | -11.15400M | -11.37200M | -16.68900M |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | - | -7.28500M | 610.34M | 16.74M |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 33.11M | 27.18M | 348.90M | 250.72M |
| Capital lease obligations | - | - | - | - |
| Long term debt total | - | 0.00000M | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Investments | -458.82100M | -325.88300M | -274.76500M | -187.45800M |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | -95.85500M | -325.88300M | - | - |
| Net borrowings | 150.00M | 0.00000M | - | - |
| Total cash from financing activities | 144.56M | 133.89M | 77.66M | -1.00000M |
| Change to operating activities | - | - | - | - |
| Net income | 53.79M | 38.24M | 25.05M | 11.26M |
| Change in cash | 48.32M | 102.29M | 39.12M | -6.81400M |
| Begin period cash flow | 0.90M | 119.77M | 80.65M | 87.47M |
| End period cash flow | 49.22M | 222.06M | 119.77M | 80.65M |
| Total cash from operating activities | -0.38200M | 294.29M | 236.22M | 181.64M |
| Issuance of capital stock | 0.00000M | 133.82M | 77.66M | 24.00M |
| Depreciation | 0.02M | 3.87M | 2.27M | 0.70M |
| Other cashflows from investing activities | -453.07200M | -322.77100M | - | - |
| Dividends paid | - | - | - | 25.00M |
| Change to inventory | - | - | - | - |
| Change to account receivables | -167.83400M | -140.01700M | -9.33000M | -1.94500M |
| Sale purchase of stock | - | 131.05M | 0.00000M | -25.00000M |
| Other cashflows from financing activities | -1.83700M | 0.06M | -274.76500M | -187.45800M |
| Change to netincome | - | - | - | - |
| Capital expenditures | 5.57M | 3.11M | 3.82M | 3.97M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | 271.37M | 254.77M | 214.86M | 171.69M |
| Stock based compensation | 0.68M | 4.10M | 0.68M | 0.37M |
| Other non cash items | -325.56700M | -0.53200M | -2.27100M | -0.60700M |
| Free cash flow | 324.18M | 291.18M | 232.41M | 177.67M |
Sector: Financial Services Industry: Insurance - Property & Casualty
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) |
|---|---|---|---|---|---|---|---|
| BOW Bowhead Specialty Holdings Inc. |
-1.37 5.33% | 24.32 | 15.08 | 11.42 | 1.43 | 1.75 | 1.34 |
| CB Chubb Ltd |
0.48 0.15% | 312.75 | 12.85 | 12.20 | 2.16 | 1.74 | 2.48 |
| PGR Progressive Corp |
-3.36 1.71% | 193.46 | 34.22 | 20.33 | 1.55 | 5.46 | 1.70 |
| ALL The Allstate Corporation |
-1.12 0.53% | 209.34 | 5.68 | 8.60 | 0.83 | 1.94 | 0.96 |
| TKOMF Tokio Marine Holdings Inc. |
- -% | 41.75 | 14.81 | 10.00 | 0.0069 | 1.59 | 0.0064 |
Bowhead Specialty Holdings Inc. provides commercial specialty property and casualty insurance products in the United States. It underwrites casualty insurance solutions for risks in the construction, distribution, heavy manufacturing, real estate, and hospitality segments; professional liability insurance solutions, including directors and officers liability, errors and omissions liability, employment practices liability, fiduciary liability, fidelity liability and miscellaneous professional liability, crime insurance, and cyber for financial institutions; and healthcare solutions for hospitals, senior care providers, managed care organizations, miscellaneous medical facilities, and management liability segments. In addition, it offers Baleen Specialty, a technology-powered underwriting operation, that specializes in small to mid-sized risks that are not eligible in the admitted market. It distributes its products through distribution partners in wholesale and retail markets. The company was formerly known as Bowhead Holdings Inc. and changed its name to Bowhead Specialty Holdings Inc. in March 2024. The company was founded in 2020 and is based in New York, New York.
452 Fifth Avenue, New York, NY, United States, 10018
| Name | Title | Year Born |
|---|---|---|
| Mr. David Newman | Chief Underwriting Officer | 1955 |
| Mr. Stephen Jay Sills | Founder, President, CEO & Director | 1949 |
| Mr. Brad Michael Mulcahey | CFO & Treasurer | 1978 |
| Steven Feltner | Chief Operating Officer | NA |
| Shek Li Yap | Chief Accounting Officer & Head of IR | NA |
| Mr. Bob Spina Ph.D. | Chief Information Officer | NA |
| H. Matthew Crusey | General Counsel & Secretary | NA |
| Anna Romano | Head of Marketing | NA |
| Joshua Hyman | Head of Human Resources | NA |
| Brandon Mezick | Head of Baleen Specialty | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.