Explore 3 Stock Ideas & Industry Insights Download Free Report

FTSE 350 (NMX)

Explore FTSE 350 (NMX) constituents, daily price performance, sector breakdown and performance, top gainers, top losers, related news and frequently asked questions (FAQs).

Symbol: NMX Exchange: LSE Last Updated: Jun 12, 2026 08:36 AM BST

As of Jun 12, 2026, Gainers were Wizz Air Holdings PLC (6.15%), Vistry Group PLC (6.14%), Genuit Group plc (5.44%) while laggards were Ferrexpo PLC (-99.0%), WAG Payment Solutions PLC (-13.02%).

The FTSE 350 Index (NMX) is a prominent stock market index in the UK, maintained by FTSE Russell. It combines the FTSE 100 and FTSE 250 indices, encompassing the largest 350 companies listed on the London Stock Exchange. As a comprehensive benchmark, the FTSE 350 represents approximately 95% of the UK's market capitalization, providing a broad overview of the UK equity market. The index is representative, liquid, and tradable, catering to investment managers who benchmark portfolios with substantial size and liquidity. It offers optimal diversification across various sectors, reflecting the full spectrum of the UK economy. Tracking the FTSE 350 index allows investors to assess overall market performance, understand sectoral trends, and make informed decisions based on reliable market data. The FTSE 350 companies included in the index span industries from finance and healthcare to energy and technology, ensuring a well-rounded exposure for portfolio allocation. Market participants often monitor ftse350 movements to gauge investor sentiment and evaluate economic health, as it combines large-cap stability with mid-cap growth potential. The index's construction and methodology are transparent, updated regularly, and widely used by funds, ETFs, and analysts seeking a comprehensive measure of UK market performance. For investors seeking broad-market exposure, the ftse 350 provides a balanced representation of both mature and emerging market leaders, facilitating strategic asset allocation. Its performance is often referenced in financial media, research reports, and trading platforms, making it a vital tool for market analysis. By encompassing both the FTSE 100 and FTSE 250, the FTSE 350 index ensures a holistic view of the UK equity landscape, capturing blue-chip stability alongside dynamic mid-sized growth opportunities. The FTSE 350 companies serve as benchmarks for corporate governance, profitability, and market influence, reflecting economic trends and sector-specific developments. For long-term investors, tracking the ftse350 offers insights into market cycles, capital flow, and potential investment opportunities across diverse sectors, providing a comprehensive perspective for informed decision-making in the UK stock market.

Constituents
333
Advancers
277
Decliners
26
Unchanged
30

FTSE 350 (NMX) Constituents

Browse major companies with price, % change, and volume.

Code Company Price Change % Change High Low Volume Market Cap
HTG Hunting PLC 475.533 -0.967 -0.2029% 482.5 470.974 28379 731.6723M
PAGE Pagegroup PLC 123.7 3.4 2.8263% 125.0 122.1 81351 427.0283M
AZN AstraZeneca PLC 13688.0 110.0 0.8101% 13728.0 12222.0 66730 236905.3M
BAG A.G.Barr PLC 657.0 4.0 0.6126% 666.0 650.0 9387 718.7801M
ATT Allianz Technology Trust PLC 709.0 18.0 2.6049% 713.7999 706.0 54353 1922.881M
CURY Currys PLC 154.3 1.8 1.1803% 155.7 153.3 108861 1389.0035M
AAL Anglo American PLC 3908.0 104.0 2.734% 3944.0 3890.0 226811 37052.0515M
AGR Assura PLC - 0 0% - - - 1435.8723M
ASHM Ashmore Group Plc 200.2 3.1 1.5728% 201.4 197.5 13754 1405.547M
AML Aston Martin Lagonda Global Holdings PLC 42.6454 1.1654 2.8095% 43.76 40.06 53645 396.3252M
CCL Carnival PLC - 0 0% - - - 28215.8244M
BUT Brunner Investment Trust 1462.856 6.856 0.4709% 1481.001 1462.856 3549 512.3124M
BHMG BH Macro Limited 424.998 0.498 0.1173% 425.75 423.6 14268 1357.6371M
BOY Bodycote PLC 716.5 16.0 2.2841% 718.0 689.0 3605 1169.0295M
BP BP PLC 529.6 -15.7 -2.8791% 532.0 522.8 1869941 88650.1868M
BPT Bridgepoint Group Plc 245.4 6.6 2.7638% 247.6 242.8 25311 2092.223M
BRBY Burberry Group PLC 1173.0 35.5 3.1209% 1173.0 1143.0 46061 4059.8292M
BRGE BlackRock Greater Europe Investment Trust plc 589.0 7.0 1.2027% 593.0 588.0 21006 511.4828M
BRWM Blackrock World Mining Trust Plc 967.0 38.0 4.0904% 970.1839 939.0 56133 1831.6955M
EDV Endeavour Mining Corp 3703.0 54.0 1.4799% 3786.802 3674.0 52193 11495.9892M
ENT Entain PLC 611.0 18.2 3.0702% 612.562 607.2 173971 3646.1947M
CNA Centrica PLC 186.7 -1.05 -0.5593% 189.0 186.65 166253 9664.6062M
CLDN Caledonia Investments 353.516 3.516 1.0046% 353.516 353.516 1405 1764.9951M
CMCX CMC Markets PLC 467.807 4.307 0.9292% 469.25 465.0 21304 1038.4001M
GAW Games Workshop Group PLC 19920.0 670.0 3.4805% 19920.0 16760.0 2100 6215.5986M
CWK Cranswick PLC 5690.0 40.0 0.708% 5710.0 5560.0 2955 2863.3336M
DWL Dowlais Group Plc - 0 0% - - - 1815.9706M
ESP Empiric Student Property Plc - 0 0% - - - 570.249M
HSX Hiscox Ltd 1755.0 7.0 0.4005% 1760.0 1750.0 8479 5184.3543M
GSK GSK plc 1985.5 23.0 1.172% 1990.5 1958.0 206394 86604.415M
FGT Finsbury Growth & Income Trust 755.067 3.067 0.4078% 758.5999 755.0 9054 800.7399M
FUTR Future PLC 306.4 6.8 2.2697% 314.4 300.6 15301 279.4221M
IBST Ibstock PLC 95.6 3.75 4.0827% 96.0 91.55 103713 426.4854M
FSFL Foresight Solar Fund Ltd 73.5 1.0 1.3793% 73.7986 72.4 28362 352.3723M
FSG Foresight Group Holdings Limited 432.5 9.5 2.2459% 436.0 424.5 14088 402.0252M
HLMA Halma PLC 4046.0 118.0 3.0041% 4096.0 4000.0 219655 15421.5588M
ITV ITV PLC 82.55 0.5 0.6094% 83.25 82.0 69274 2795.6219M
JD JD Sports Fashion PLC 89.2 2.44 2.8124% 89.56 87.89 857485 3551.8497M
JMAT Johnson Matthey PLC 2038.0 4.0 0.1967% 2064.0 2034.0 4579 3370.988M
ITRK Intertek Group PLC 5590.0 35.0 0.6301% 5595.0 5570.0 10178 5841.5247M
III 3I Group PLC 2262.0 37.0 1.6629% 2283.0 2253.3479 66530 27457.5708M
IHP IntegraFin Holdings plc 357.0 6.5 1.8545% 360.0 351.0 11799 1063.0184M
JGGI JP Morgan Global Growth & Income PLC 592.5 5.5 0.937% 593.0 588.625 114518 3079.3608M
MOON Moonpig Group PLC 223.1 1.3 0.5861% 223.1 221.4 82 655.3192M
JTC JTC PLC 1321.0 0 0% 1321.0 1320.0 40942 2237.5649M
LGEN Legal & General Group PLC 279.4 3.1 1.122% 280.35 278.8 1156023 14585.8785M
QLT Quilter PLC 191.5 3.8 2.0245% 192.1 189.88 70187 2525.9397M
JII JPMorgan Indian Inv Trust - 0 0% - - - 669.6324M
RS1 RS GROUP PLC 625.5 12.5 2.0392% 628.5 620.5 13863 2754.6022M
SGRO Segro Plc 734.0 14.2 1.9728% 734.0 728.4 79147 9533.4441M
RTO Rentokil Initial PLC 453.1 3.3 0.7337% 453.3 451.3 69217 12467.968M
SBRY J Sainsbury PLC 312.5 2.6 0.839% 313.0 310.6 244392 7886.9187M
SN Smith & Nephew PLC 1142.5 6.0 0.5279% 1142.5 1132.0 80063 10511.7368M
SOI Schroder Oriental Income Fund 440.0 10.5 2.4447% 440.0 432.5 19619 846.4952M
SNR Senior PLC 287.5 0.5 0.1742% 288.0 287.0 560198 1182.3238M
SXS Spectris PLC - 0 0% - - - 3870.9955M
SSON Smithson Investment Trust PLC - 0 0% - - - 1544.8072M
SVT Severn Trent PLC 2916.0 12.0 0.4132% 2934.0 2910.0 8765 9610.7807M
ULVR Unilever PLC 4377.0 25.0 0.5744% 4379.0 4336.1987 153276 94138.5318M
TRIG Renewables Infrastructure Grp 74.2 0.4 0.542% 74.2 73.7 146391 1631.6632M
VCT Victrex plc 624.0 13.0 2.1277% 624.0 611.0 403 533.1971M
WPP WPP PLC 282.7 8.8 3.2129% 285.7 280.7 523324 2638.6102M
VTY Vistry Group PLC 248.8 14.4 6.1433% 248.8 243.2 414145 1140.3356M
3IN 3I Infrastructure PLC 373.0 4.5 1.2212% 373.5 369.0 29609 3182.1076M
AAF Airtel Africa Plc 361.6 5.2 1.459% 363.8 358.425 73507 13957.8491M
ABDN Abrdn PLC 240.4 4.0 1.692% 241.2 238.4 84777 3556.822M
ABF Associated British Foods PLC 1951.0 22.5 1.1667% 1955.0 1937.0 13665 13351.3421M
AGT AVI Global Trust PLC 258.0 0.5 0.1942% 262.0 256.0 38750 1005.5584M
AHT Ashtead Group PLC - 0 0% - - - 22026.4243M
AJB AJ Bell plc 612.5 6.5 1.0726% 614.175 598.275 49325 2099.4236M
ALFA Alfa Financial Software Holdings PLC 147.0 0.4 0.2729% 150.0 147.0 2315 441.2019M
ALPH Alpha Group International plc - 0 0% - - - 755.9654M
ANTO Antofagasta PLC 4019.0 163.0 4.2272% 4061.0 3973.0 65664 36249.9523M
APAX Apax Global Alpha Ltd - 0 0% - - - 787.726M
ASC ASOS Plc 288.0 3.0 1.0526% 293.0 283.5 30292 255.604M
ASL Aberforth Smaller Companies Trust PLC 1634.0 14.0 0.8642% 1648.0 1633.968 2396 1189.1821M
ATG Auction Technology Group PLC 420.8 -5.2 -1.2207% 430.0 420.8 18 398.141M
ATYM Atalaya Mining Ltd 791.5 28.0 3.6673% 810.5 776.5 4982 1180.8694M
AV Aviva PLC 625.0 6.0 0.9693% 627.6 624.0 109772 19117.0724M
BAB Babcock International Group PLC 1033.5 5.5 0.535% 1044.0 1024.0 29477 6316.2138M
BAKK Bakkavor Group PLC - 0 0% - - - 475.1287M
BARC Barclays PLC 461.5 12.55 2.7954% 466.65 460.45 2112432 59372.7857M
BATS British American Tobacco PLC 4584.0 0 0% 4584.0 4532.0 73497 95848.2432M
BBGI BBGI SICAV SA - 0 0% - - - 1034.1021M
BBH Bellevue Healthcare Trust PLC - 0 0% - - - 89.3331M
BBOX Tritax Big Box REIT plc 153.9 3.0 1.9881% 153.9 152.7 422583 4058.5874M
BBY Balfour Beatty plc 830.5 10.0 1.2188% 833.0 827.144 15296 3978.8465M
BCG Baltic Classifieds Group PLC 189.4 2.1 1.1212% 191.0 188.2 7370 876.1115M
BGEO Lion Finance Group PLC 10678.7246 248.7246 2.3847% 10810.0 10610.0 1443 4629.2828M
BGFD Baillie Gifford Japan Trust 958.0 5.0 0.5247% 958.0 951.0 31647 625.0689M
BLND British Land Company PLC 417.4 7.6 1.8546% 418.2 410.8 124575 3803.6019M
BME B&M European Value Retail SA 203.0 5.2 2.6289% 203.4 199.7 237919 1856.1198M
BMY Bloomsbury Publishing Plc 658.0 6.0 0.9202% 663.0 656.36 525 476.4115M
BNKR Bankers Investment Trust 147.0644 1.6644 1.1447% 147.6 146.2 128822 1245.7037M
BNZL Bunzl PLC 2560.0 2.0 0.0782% 2568.0 2508.0 46007 7492.4995M
BOWL Hollywood Bowl Group PLC 297.5 5.5 1.8836% 299.5 296.0 24533 431.6556M
BREE Breedon Group PLC 295.007 9.607 3.3662% 297.0 289.8 47983 1098.2707M
BRSC Blackrock Smaller Companies Trust PLC 1320.0 22.0 1.6949% 1320.0 1306.0 1215 497.6599M
BSIF Bluefield Solar Income Fund 91.4999 0.0999 0.1093% 91.6 91.4 7282 499.7156M
BWY Bellway PLC 1779.55 64.55 3.7638% 1794.0 1753.0 20402 2387.5945M
BYG Big Yellow Group PLC 854.0 19.0 2.2754% 854.0 842.0 9201 1770.2927M
BYIT Bytes Technology Ltd 364.8 4.8 1.3333% 373.2 363.4 13096 689.2552M
CBG Close Brothers Group plc 452.2 10.0 2.2614% 461.2 445.2 121254 663.6106M
CCC Computacenter PLC 4149.2202 53.2202 1.2993% 4166.0 4110.0 1565 3217.7249M
CCH Coca Cola HBC AG 4564.0 36.0 0.7951% 4564.0 4536.0 6853 16010.9271M
CCR C&C Group plc - 0 0% - - - 445.6841M
CGT Capital Gearing Trust 5190.0 40.0 0.7767% 5190.0 5146.0 2578 798.197M
CHG Chemring Group PLC 529.5 -1.5 -0.2825% 536.5 528.5 135118 1490.1074M
CHRY Chrysalis Investments Ltd 79.7 1.9 2.4422% 80.0 78.0 135009 410.7554M
CKN Clarkson 4830.0 16.0 0.3324% 4830.0 4698.0 1758 1457.4804M
COA Coats Group PLC 80.25 1.75 2.2293% 80.5 79.35 57151 1601.4898M
CPG Compass Group PLC 33.03 0.36 1.1019% 33.12 32.39 179856 4776179.3024M
CRDA Croda International PLC 3074.0 43.0 1.4187% 3080.0 3059.0 2486 4187.7245M
CRST Crest Nicholson Holdings plc 75.722 2.922 4.0137% 77.0 74.0 317424 274.6931M
CTEC ConvaTec Group PLC 205.2 5.2 2.6% 205.2 202.6 116366 4370.1601M
CTY City Of London Investment Trust 568.0 4.0 0.7092% 569.0 566.0 34137 2877.3297M
DCC DCC plc 6150.0 20.0 0.3263% 6170.0 6115.0 5306 4331.0034M
DEC Diversified Energy Company PLC 1037.178 -28.822 -2.7038% 1050.0 985.0 12096 915.8439M
DGE Diageo PLC 1523.5 17.0 1.1284% 1524.0 1505.0 122675 32174.8787M
DLG Direct Line Insurance Group plc - 0 0% - - - 2437.2314M
DLN Derwent London PLC 1868.0 25.0 1.3565% 1872.0 1850.0 7359 1846.1647M
DNLM Dunelm Group PLC 803.493 5.493 0.6883% 810.0 796.0 21207 1698.0754M
DOCS Dr. Martens PLC 76.0 2.4 3.2609% 76.0 72.1 5933 618.7121M
DOM Domino’s Pizza Group PLC 195.126 3.026 1.5752% 196.9 191.1 25287 683.7971M
DPLM Diploma PLC 6915.0 65.0 0.9489% 6985.0 6905.0 4881 8716.1651M
DRX Drax Group PLC 782.5 1.0 0.128% 785.5 779.786 6107 2998.7592M
DSCV Discoverie Group PLC 696.0 18.0 2.6549% 705.0 686.0 8037 545.8209M
EDIN Edinburgh Investment Trust 802.0 7.0 0.8805% 803.0 797.5 4622 1054.5407M
ELM Elementis PLC 155.504 2.704 1.7696% 155.8 146.0 8671 897.1278M
EMG Man Group PLC 286.6 4.8 1.7033% 288.2 282.6 40661 2766.27M
ENOG Energean Oil & Gas PLC 742.802 -8.698 -1.1574% 754.0 737.5 16737 1576.5508M
EOT European Opportunities Trust plc 910.0 6.0 0.6637% 920.0 909.0 4474 389.6064M
ESCT The European Smaller Companies Trust PLC 238.5 4.0 1.7058% 238.5 237.618 4288 738.3602M
EXPN Experian PLC 2522.9688 25.9688 1.04% 2524.0 2500.0 83017 23280.7997M
EZJ EasyJet PLC 503.15 13.15 2.6837% 505.8 497.4798 1738811 2949.8501M
FAN Volution Group plc 609.0 13.0 2.1812% 609.0 591.0 59035 1229.7989M
FCIT F&C Investment Trust PLC 339.6 5.5 1.6462% 346.906 336.318 305530 5978.7249M
FCSS Fidelity China Special Situations PLC 274.5 4.0 1.4787% 275.877 271.0 68208 1329.5448M
FEML Fidelity Emerging Markets Ord 1406.0 24.0 1.7366% 1408.0 1380.0 11936 513.3716M
FEV Fidelity European Values 420.9494 7.9494 1.9248% 421.5 417.5 77361 2043.9462M
FGP FirstGroup PLC 172.8 1.5 0.8757% 174.7 165.0 4725 946.6746M
FOUR 4Imprint Group Plc 3728.0 78.0 2.137% 3746.0 3602.0 828 1008.4805M
FRAS Frasers Group PLC 793.5 14.5 1.8614% 799.0 783.5 7521 2873.6824M
FRES Fresnillo PLC 2953.0 81.0 2.8203% 3040.0 2935.0 64641 26004.9736M
FSV Fidelity Special Values 432.5 4.0 0.9335% 432.5 430.0 29016 1367.5361M
FXPO Ferrexpo PLC 0.2858 -28.2942 -99.0% 0.2858 0.2858 - 238.5357M
GCP GCP Infrastructure Investments Limited 78.5 0.5 0.641% 78.5 76.9 276 630.0426M
GDWN Goodwin PLC 14940.8643 300.8643 2.0551% 15260.0 14200.0 1168 964.6808M
GEN Genuit Group plc 271.2 14.0 5.4432% 271.2 262.2 143567 745.633M
GFTU Grafton Group plc 875.6 28.5 3.3644% 875.6 860.5 7042 1775.2123M
GLEN Glencore PLC 574.2 0 0% 585.0 571.8 1852839 65664.8274M
GNC Greencore Group 206.0 4.8 2.3857% 206.0 202.0 250921 1931.2302M
GNS Genus PLC 2198.0 28.0 1.2903% 2228.0 2190.0 1156 1701.5069M
GPE GREAT PORTLAND ESTATES PLC 317.278 6.678 2.15% 317.278 313.8 10026 1224.7519M
GRG Greggs PLC 1724.0 9.0 0.5248% 1733.0 1713.0 8849 1620.2543M
GRI Grainger PLC 166.7 2.1 1.2758% 167.6 165.2 115444 1258.7881M
GROW Draper Esprit PLC 635.5 13.5 2.1704% 652.5 630.5 34222 820.7416M
GSCT The Global Smaller Companies Trust Plc 188.2 0.4 0.213% 189.6529 187.4 52799 770.1604M
HAS Hays plc 36.68 1.24 3.4989% 36.76 35.5 161972 510.9994M
HBR Harbour Energy PLC 259.011 -7.989 -2.9921% 262.634 256.0 203968 4300.268M
HFG Hilton Food Group Plc 539.5 2.0 0.3721% 543.0 524.5 7616 466.4204M
HGT HG Capital Trust PLC 392.0 7.0 1.8182% 395.0 386.5 24655 1678.6689M
HICL HICL Infrastructure Company Ltd 135.4 2.0 1.4993% 136.0 132.6 127901 2296.4052M
HIK Hikma Pharmaceuticals PLC 1495.0 13.0 0.8772% 1500.0 1465.0 15163 2842.7853M
HILS Hill & Smith Holdings PLC 2820.0 50.0 1.8051% 2845.0 2763.9099 9555 1799.061M
HLN Haleon PLC 336.0 2.0 0.5988% 336.1 331.4 449423 32494.4282M
HMSO Hammerson PLC 343.73 6.53 1.9365% 345.0 338.2 13080 1684.4571M
HOC Hochschild Mining plc 514.5 15.7 3.1476% 529.5 512.0 102275 3325.9735M
HRI Herald Investment Trust 3069.074 29.074 0.9564% 3100.0 3060.0 2515 1234.7484M
HSBA HSBC Holdings PLC 1347.6 25.8 1.9519% 1356.0 1346.8 1536463 228894.081M
HTWS Helios Towers Plc 221.0 1.4 0.6375% 223.0 219.2 10331 2046.8951M
HVPE HarbourVest Global Private Equity Ltd 3425.0 45.0 1.3314% 3425.0 3380.0 1994 2150.6911M
HWDN Howden Joinery Group Plc 798.0 17.0 2.1767% 801.5 795.0 48528 4484.4452M
HWG Harworth Group PLC 129.2 -0.6 -0.4622% 129.8 129.2 13 481.9929M
ICGT ICG Enterprise Trust PLC 1374.0 -18.0 -1.2931% 1398.0 1374.0 5 821.1736M
IEM Impax Environmental Markets PLC 461.0 4.0 0.8753% 461.0 452.0 1384 820.6696M
IGG IG Group Holdings PLC 1924.0 11.0 0.575% 1924.0 1909.0 11628 4841.7864M
IHG InterContinental Hotels Group PLC 164.25 3.85 2.4002% 164.65 162.0 4289 2077381.8368M
IMB Imperial Brands PLC 2798.0 11.0 0.3947% 2798.0 2775.0 24005 23982.9156M
IMI IMI PLC 2870.0 40.0 1.4134% 2890.0 2864.0 32999 6716.695M
INCH Inchcape PLC 825.0 9.5 1.1649% 835.0 821.0 105749 2887.5302M
INF Informa PLC 812.6 18.8 2.3684% 815.0 806.0 73998 9800.7808M
INPP International Public Partnership 139.0623 1.8623 1.3574% 139.8 137.9225 289103 2312.1295M
INVP Investec PLC 640.0 10.5 1.668% 645.0 637.5 116015 3948.8776M
IPO IP Group 66.0 1.0 1.5385% 66.8 61.9 8410 477.9343M
ITH Ithaca Energy PLC 243.2 -9.2 -3.645% 248.2 238.809 171657 3994.452M
JAM JPMorgan American Investment Trust 1191.8 9.8 0.8291% 1194.0 1186.0 7162 1861.0084M
JDW J D Wetherspoon PLC 674.5 17.5 2.6636% 677.0 663.5 19364 645.0826M
JFJ JPMorgan Japanese Investment Trust 763.0 3.0 0.3947% 772.0 763.0 37135 1169.5069M
JMG JPMorgan Emerging Markets Ord 135.8 -1.2 -0.8759% 135.8 135.8 - 1188.8006M
JUP Jupiter Fund Management Plc 172.4 2.0 1.1737% 174.0 170.2 3388 833.286M
JUST Just Group plc - 0 0% - - - 893.282M
KGF Kingfisher PLC 287.8 4.8 1.6961% 290.3 287.3 200771 5030.0698M
KIE Kier Group PLC 205.8 5.6 2.7972% 207.0 193.9 51307 900.623M
KLR Keller Group PLC 2602.0 40.0 1.5613% 2618.0 2518.96 5841 1481.7437M
KNOS Kainos Group PLC 822.9 7.4 0.9074% 829.5 802.5 5367 877.878M
LAND Land Securities Group PLC 657.0 15.0 2.3364% 657.0 650.0 212938 4373.397M
LLOY Lloyds Banking Group PLC 100.075 1.915 1.9509% 101.254 99.86 11521523 58845.6428M
LRE Lancashire Holdings Ltd 627.2515 4.7515 0.7633% 635.5 624.0 41129 1455.3585M
LWDB Law Debenture Corp 1198.0 12.0 1.0118% 1200.0 1193.0 11477 1498.2377M
MAB Mitchells & Butlers PLC 246.993 4.993 2.0632% 248.5 242.725 12887 1572.8989M
MCG Mobico Group Plc 24.76 0.54 2.2296% 25.92 23.886 2667776 119.8985M
MEGP Me Group International PLC 112.696 0.896 0.8014% 113.4 110.0 139588 541.6075M
MGAM Morgan Advanced Materials plc 229.5 6.0 2.6846% 230.0 224.5 25095 580.471M
MGNS Morgan Sindall Group PLC 4600.0 76.0 1.6799% 4652.0 4580.0 2221 2102.8238M
MKS Marks and Spencer Group PLC 365.4 4.1 1.1348% 370.3 365.1 1562123 7445.6453M
MNDI Mondi PLC 720.6 17.4 2.4744% 725.2 717.4 80455 3851.6915M
MNG M&G Plc 319.3 3.8 1.2044% 320.7 318.1 161621 6982.2336M
MNKS Monks Investment Trust PLC 1592.0 20.0 1.2723% 1598.0 1572.0 7324 2338.4794M
MONY MONY Group plc 185.0 1.6 0.8724% 186.1 184.0 13929 822.8745M
MRC The Mercantile Investment Trust plc 268.5 4.5 1.7045% 269.5 266.5 118929 1660.9714M
MRCH Merchants Trust PLC 638.0 6.0 0.9494% 643.0 635.464 9064 907.9421M
MSLH Marshalls PLC 135.8193 5.6193 4.3159% 136.0 132.0 167148 368.206M
MTO Mitie Group PLC 162.8 0.8 0.4938% 164.2 162.0 178196 2264.7398M
MTRO Metro Bank PLC 159.4 -0.6 -0.375% 167.2 158.4 107331 887.4948M
MUT Murray Income Trust 950.5 4.5 0.4757% 959.0 950.0 1054 885.788M
MYI Murray International Trust 360.5 3.0 0.8392% 361.5 357.5 21952 2080.1203M
N91 Ninety One PLC 217.2 3.0 1.4006% 224.4 215.0 73263 1968.0673M
NAS North Atlantic Smaller Companies Investment Trust PLC 388.62 -1.38 -0.3538% 396.0 388.62 515 452.5465M
NBPE NB Private Equity Partners Ltd 1450.0 0 0% - - 2039 586.942M
NCC NCC Group plc 137.4 3.4 2.5373% 138.0 134.6 44151 342.9382M
NESF NextEnergy Solar Fund Ltd 47.7 0.35 0.7392% 47.7 47.25 17593 259.9904M
NG National Grid PLC 1210.5 2.5 0.207% 1213.0 1205.0 277257 66864.1034M
NWG NatWest Group PLC 601.0 13.4 2.2805% 605.0 600.0 624745 48068.8046M
NXT Next PLC 14208.9922 158.9922 1.1316% 14250.0 14165.0 3836 15403.0991M
OCN Ocean Wilsons Holdings Ltd - 0 0% - - - 411.9789M
ONT Oxford Nanopore Technologies Ltd 122.0 2.0 1.6667% 123.9 120.8 41383 1055.3136M
OSB OneSavings Bank PLC 513.0 11.5 2.2931% 513.0 504.5 14129 1899.113M
OXIG Oxford Instruments PLC 2806.0 58.0 2.1106% 2824.0 2748.0 6400 1432.6829M
PAG Paragon Banking Group PLC 756.5 14.5 1.9542% 757.0 751.264 2849 1437.7125M
PCFT Polar Capital Global Financials Trust plc 228.0 1.0 0.4405% 230.5 228.0 3683 349.1373M
PCT Polar Capital Technology Trust 678.0 13.0 1.9549% 680.5 675.35 233175 6002.2129M
PETS Pets at Home Group Plc 193.266 5.066 2.6918% 196.0 190.2 62110 832.9272M
PFD Premier Foods PLC 207.6 1.6 0.7767% 210.0 202.681 28092 1653.541M
PHI Pacific Horizon Investment Trust 1105.431 25.431 2.3547% 1110.0 1100.0 13113 754.8275M
PHLL Petershill Partners PLC - 0 0% - - - 1881.0793M
PHNX Phoenix Group Holdings PLC 675.5 -91.5 -11.9296% 681.0 663.0 2509089 5242.0229M
PHP Primary Health Properties 92.35 1.15 1.261% 92.35 91.5 316094 2457.6064M
PIN Pantheon International PLC 389.606 -0.394 -0.101% 392.5 388.0 22491 1588.6108M
PLUS Plus500 Ltd 4822.0 32.0 0.6681% 4830.0 4538.0 669 2925.9046M
PNL Personal Assets Trust plc 538.59 1.59 0.2961% 543.0 538.59 5050 1679.7642M
PNN Pennon Group Plc 482.2 6.2 1.3025% 483.8 479.0 25480 2665.9535M
POLN Pollen Street PLC 864.0 12.0 1.4085% 864.0 837.65 504 497.2866M
PPH PPHE Hotel Group Ltd 2038.1221 13.1221 0.648% 2065.0 2028.4 693 694.815M
PRSR PRS Reit PLC - 0 0% - - - 478.5675M
PRU Prudential plc 965.8 16.2 1.706% 1092.0 960.0 363187 28120.1705M
PSN Persimmon PLC 1058.0 41.5 4.0826% 1068.0 1049.881 274057 3693.1412M
PSON Pearson PLC 1133.5 -3.0 -0.264% 1142.5 1132.5 27962 6183.2325M
PTEC Playtech Plc 344.0 1.4 0.4086% 349.88 343.0 9089 1078.1733M
RAT Rathbone Brothers PLC 1946.0 32.0 1.6719% 1954.0 1908.0 602 2129.4433M
RCP RIT Capital Partners 2311.7041 21.7041 0.9478% 2335.0 2310.0 3445 2901.8266M
RHIM RHI Magnesita NV 2840.0 50.0 1.7921% 2875.0 2755.0 179 1228.3854M
RICA Ruffer Investment Company Limited 301.1875 -1.3125 -0.4339% 306.0 300.675 29437 917.3351M
RIO Rio Tinto PLC 7683.0 89.0 1.172% 7783.0 7654.0 107588 119199.3754M
RKT Reckitt Benckiser Group PLC 4636.0 56.0 1.2227% 4809.0 3664.0 33237 33694.8941M
RMV Rightmove PLC 425.9 4.4 1.0439% 428.2 422.4 101301 3330.6739M
RWI Renewi PLC - 0 0% - - - 519.2805M
SAFE Safestore Holdings Plc 619.5 13.5 2.2277% 620.5 596.0 32562 1473.2781M
SAIN Scottish American Investment Co 544.0 4.0 0.7407% 545.0 540.451 8482 809.4287M
SCT Softcat plc 1816.0 10.0 0.5537% 1838.0 1805.0 4923 2375.1596M
SDP Schroder Asia Pacific Fund 841.0 16.0 1.9394% 842.0 828.476 3538 893.6214M
SDR Schroders PLC 584.5 1.0 0.1714% 585.0 583.5 282788 9075.2481M
SEIT Sdcl Energy Efficiency Income Trust PLC 45.95 0.2 0.4372% 45.95 45.0 2518 461.3033M
SEQI Sequoia Econ Infrastructure 83.9943 0.7943 0.9547% 84.0 82.7 95139 1146.0792M
SGE Sage Group PLC 807.4 1.8 0.2234% 808.0 799.2 93428 7699.2328M
SHC Shaftesbury Capital PLC 134.6 2.7 2.047% 134.665 129.8 129463 2508.479M
SHED Urban Logistics Reit PLC - 0 0% - - - 628.9562M
SHEL Shell plc 3203.5 -72.5 -2.2131% 3213.5 3178.0 427730 193296.5806M
SMIN Smiths Group PLC 2512.0 37.0 1.4949% 2536.0 2504.3359 14088 7510.8613M
SMT Scottish Mortgage Investment Trust plc 1474.4819 48.4819 3.3999% 1477.0 1455.0 277640 14711.5858M
SMWH WH Smith PLC 436.6 17.6 4.2005% 437.2 428.0 108886 751.9098M
SPI Spire Healthcare Group Plc 223.5 4.0 1.8223% 224.0 221.0 203563 596.4634M
SPT Spirent Communications plc - 0 0% - - - 705.3695M
SPX Spirax Group plc 6845.0 150.0 2.2405% 6915.0 6830.0 3624 5344.2975M
SRE Sirius Real Estate Limited 98.885 1.885 1.9433% 98.885 95.05 77472 1569.5269M
SRP Serco Group 256.0 0.2 0.0782% 261.8 255.0 13633 2960.3564M
SSE SSE PLC 2397.0 1.0 0.0417% 2410.0 2389.0 60365 33238.358M
SSPG SSP Group PLC 169.1 6.9 4.254% 169.1 161.5 35594 1468.2318M
STAN Standard Chartered PLC 1891.0 39.0 2.1058% 1910.5 1890.0 283773 37833.8058M
SUPR Supermarket Income REIT PLC 85.8 0.9 1.0601% 85.85 85.15 104356 1018.1775M
SVS Savills 877.0 17.0 1.9767% 881.0 873.0 5018 1123.5391M
SYNC Syncona Limited 97.2 -0.8 -0.8163% 99.3 97.2 3408 533.3852M
TATE Tate & Lyle PLC 562.0 0.5 0.089% 563.0 561.5 119520 1522.4868M
