Explore 3 Stock Ideas & Industry Insights Download Free Report

FTSE 100 Highest Dividend Yield Scan (Updated Daily)

As on 2026-03-23

The FTSE 100 Highest Dividend Yield Scan delivers a robust, data-driven view of the top 100 dividend-paying stocks listed on the Financial Times Stock Exchange (FTSE 100). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the UK market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the FTSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

Identifier (RIC) Company Name Company Market Capitalization (GBP million) Dividend Yield (%) Price Close (GBX) P/E (Daily Time Series Ratio) Earnings Per Share Reported - Actual (FY0, GBX) Net Profit Margin, (%) (FY0)
AZN AstraZeneca PLC 211,720.88 1.7% 13,742.00 28.19 759.95 24%
HSBA HSBC Holdings PLC 201,836.09 4.7% 1,183.00 13.21 120.74 38%
SHEL Shell PLC 188,183.44 3.2% 3,354.50 15.02 267.94 7%
LIN Linde PLC 164,972.31 1.3% 35,600.86 32.72 1,347.50 22%
RIO Rio Tinto PLC 108,984.94 4.6% 6,375.00 14.07 597.49 19%
RR Rolls-Royce Holdings PLC 98,816.53 0.8% 1,183.00 17.05 35.19 12%
ULVR Unilever PLC 98,430.54 3.8% 4,535.00 20.07 277.78 0%
BATS British American Tobacco plc 92,479.64 5.6% 4,284.00 12.09 360.32 30%
BP BP PLC 84,029.32 4.6% 538.6 2,133.44 40.05 4%
GSK GSK plc 78,177.68 3.4% 1,937.00 13.9 179.89 21%
BAES BAE Systems PLC 63,727.95 1.7% 2,140.00 31.35 82.97 7%
NG National Grid PLC 59,803.44 3.9% 1,211.00 20.28 78.7 21%
LLOY Lloyds Banking Group PLC 54,069.24 3.9% 92.68 12 9.93 30%
BARC Barclays PLC 52,322.28 2.2% 382.25 9.01 53.32 23%
REL Relx PLC 43,922.00 2.7% 2,461.00 21.9 141.5 0%
NWG NatWest Group PLC 42,051.13 6.1% 530.2 7.84 71.36 34%
LSEG London Stock Exchange Group PLC 41,903.29 1.8% 8,436.00 35.48 466.07 23%
CPG Compass Group PLC 35,624.33 2.3% 2,109.00 25.76 109.32 5%
AAL Anglo American PLC 35,399.77 0.6% 3,025.00 NA 129.36 0%
STAN Standard Chartered PLC 34,844.51 2.9% 1,566.00 11.09 173.75 24%
ANTO Antofagasta PLC 33,032.50 1.4% 3,373.00 33.6 124.1 15%
RKT Reckitt Benckiser Group PLC 32,487.96 4.2% 5,080.00 10.4 349.25 16%
HLN Haleon PLC 32,344.30 1.9% 365.6 19.73 20.54 0%
CCEP Coca-Cola Europacific Partners PLC 30,966.04 2.5% 6,895.27 18.51 386.95 0%
DGE Diageo PLC 30,488.17 4.5% 1,378.50 17.1 119.92 18%
SSE SSE PLC 30,055.13 2.6% 2,496.00 28.71 149.66 17%
TSCO Tesco PLC 28,714.09 3.1% 452.7 19.77 28.37 3%
III 3i Group PLC 27,402.09 2.9% 2,692.00 4.19 621.22 0%
PRU Prudential PLC 26,723.77 1.9% 1,063.50 9.1 87.34 9%
CCL Carnival PLC 26,258.53 0.6% 1,899.50 12.63 183.11 12%
VOD Vodafone Group PLC 24,732.22 3.6% 107.75 NA 7.46 0%
IMB Imperial Brands PLC 23,490.24 5.3% 3,019.00 12.1 341.94 29%
WTW Willis Towers Watson PLC 20,660.19 1.3% 21,852.03 18.1 1,468.59 17%
FTI TechnipFMC PLC 20,254.15 0.3% 5,064.03 29.61 219.05 10%
BT BT Group PLC 19,773.41 4.1% 199.7 20.82 17.09 0%
AV Aviva PLC 18,581.88 6.4% 611.8 23 57.99 0%
LYB LyondellBasell Industries NV 17,147.31 3.8% 5,322.44 NA 308.74 2%
ICAG International Consolidated Airlines Group SA 16,280.25 2.4% 361.3 6.22 61.95 10%
IHG InterContinental Hotels Group PLC 14,723.94 1.4% 9,781.77 27 422.78 20%
NVT nVent Electric PLC 14,573.43 0.7% 9,010.99 46.48 311.4 14%
NXT Next PLC 14,447.61 2.0% 12,005.00 18.2 730.58 12%
HLMA Halma PLC 14,104.60 0.6% 3,740.00 40.84 112.3 17%
LGEN Legal & General Group PLC 13,390.12 9.2% 236.7 28.9 24.46 0%
AAF Airtel Africa PLC 12,837.62 1.4% 354.6 32.56 14.15 0%
ABF Associated British Foods PLC 12,547.83 3.5% 1,784.50 12.49 162.17 6%
SMT Scottish Mortgage Investment Trust PLC 12,485.49 0.4% 1,165.50 3.79 NA 0%
RTO Rentokil Initial PLC 11,590.43 2.0% 461.9 47.92 23.21 9%
PNR Pentair PLC 10,643.51 1.2% 6,586.22 22.54 398.45 19%
SN Smith & Nephew PLC 10,025.53 2.5% 1,187.50 22.27 88.02 0%
EDV Endeavour Mining plc 9,684.80 3.2% 3,992.66 19.54 520.69 19%
CNH CNH Industrial NV 9,657.32 2.5% 778.22 25.63 31.22 4%
INF Informa PLC 9,537.88 2.9% 752.4 892.73 56.11 18%
ADML Admiral Group PLC 9,438.58 5.1% 3,102.00 12.74 236.6 14%
SGRO SEGRO PLC 9,212.67 4.5% 685.2 16.8 38.39 73%
SDR Schroders PLC 9,152.19 3.8% 572 16.96 38.5 20%
CNA Centrica PLC 8,995.78 2.8% 196.65 NA 13.14 2%
SVT Severn Trent PLC 8,742.46 4.2% 2,923.00 27.87 175.49 18%
UU United Utilities Group PLC 8,507.74 4.2% 1,256.00 21.36 101.18 22%
DPLM Diploma PLC 7,778.79 1.1% 5,830.00 42.42 219.6 0%
SGE Sage Group PLC 7,585.10 2.7% 818.6 22.01 49.47 16%
BEZG Beazley PLC 7,527.57 2.0% 1,264.00 11.73 102.63 14%
SBRY J Sainsbury PLC 7,312.71 4.4% 325.2 17.61 22.29 2%
WEIR Weir Group PLC 7,112.63 1.5% 2,758.00 28.91 135.19 12%
BNZL Bunzl plc 6,988.75 3.4% 2,170.00 15.35 176.19 5%
SMIN Smiths Group PLC 6,835.69 2.1% 2,212.00 29.25 109.18 14%
MKS Marks and Spencer Group PLC 6,823.54 1.1% 332.7 374.18 22.93 3%
MNG M&G PLC 6,556.00 7.5% 273.9 22.24 28.76 0%
SDLF Standard Life PLC 6,537.84 8.5% 654 NA 71.81 0%
IMI IMI PLC 6,449.11 1.3% 2,640.00 21.25 139.83 14%
SJP St James's Place PLC 6,344.61 1.5% 1,219.50 12.31 80.22 0%
BAB Babcock International Group PLC 6,287.08 0.6% 1,270.00 22.93 56.11 0%
SUBC Subsea 7 SA 6,154.74 4.9% 2,019.52 19.63 163.62 6%
MRON Melrose Industries PLC 6,103.89 1.5% 491.9 16.91 37.69 0%
PSON Pearson PLC 5,849.01 2.7% 948 18.62 68.95 11%
JHG Janus Henderson Group PLC 5,821.99 3.2% 3,778.66 9.3 329.34 23%
GAW Games Workshop Group PLC 5,813.29 2.2% 17,710.00 28.77 569.79 0%
FCIT F&C Investment Trust PLC 5,681.35 1.4% 1,210.00 8.7 NA 0%
ITRK Intertek Group PLC 5,562.91 4.5% 3,638.00 16.78 267.04 11%
INVP Investec PLC 5,189.80 6.6% 564 7.85 80.7 0%
HBR Harbour Energy PLC 5,144.34 5.6% 282.8 NA 40.63 0%
KGF Kingfisher PLC 4,975.95 4.2% 296.4 28.75 23.16 3%
SPX Spirax Group PLC 4,847.55 2.6% 6,610.00 29.76 323.8 0%
IGG IG Group Holdings PLC 4,709.12 2.0% 1,423.00 NA 116.04 33%
ALWA Alliance Witan PLC 4,504.65 2.4% 1,200.00 20.99 NA 0%
ALLFG Allfunds Group PLC 4,369.39 1.6% 728.99 NA 40.45 0%
ICGIN ICG PLC 4,294.17 5.6% 1,496.00 7.34 169.31 59%
HWDN Howden Joinery Group PLC 4,270.33 2.7% 797.5 16.21 50.71 0%
CTEC ConvaTec Group PLC 4,225.56 2.5% 217.6 33.96 14.62 14%
LMPL LondonMetric Property PLC 4,219.90 6.9% 181.2 12.17 13.32 0%
N91 Ninety One PLC 4,212.18 5.7% 222.8 12.2 17.53 0%
LAND Land Securities Group PLC 4,055.74 7.4% 548 16.46 50.71 44%
ITH Ithaca Energy PLC 4,008.36 9.3% 244 NA 17.62 10%
BGEO Lion Finance Group PLC 3,984.61 3.1% 9,270.00 6.7 1,563.80 0%
BBOXT Tritax Big Box Reit PLC 3,905.52 5.5% 145.5 10.08 8.92 0%
WTB Whitbread PLC 3,882.47 4.2% 2,330.00 16.18 203.21 11%
BRBY Burberry Group PLC 3,781.49 4.0% 1,054.50 NA 20.32 1%
AUTOA Autotrader Group PLC 3,779.02 2.4% 462.2 13.89 35.26 0%
BTRW Barratt Redrow PLC 3,762.89 6.4% 267.1 18.06 28.61 0%
ENT Entain PLC 3,741.02 3.3% 588.8 NA 66.08 8%
CRDA Croda International PLC 3,741.00 4.1% 2,697.00 60.52 158.45 12%
FTSE 100 Highest Dividend Yield Scan (Updated Daily)

Historical Data

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions