Explore 3 Stock Ideas & Industry Insights Download Free Report

Cyberfort Software Inc

Technology US CYBF

0.0005USD
0.00(0%)

Last update at 2026-06-19T20:00:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

0.00010.0003
LowHigh

Fundamentals

  • Previous Close 0.0005
  • Market Cap0.01M
  • Volume28548
  • P/E Ratio-
  • Dividend Yield-%
  • Revenue TTM0.00000M
  • Revenue Per Share TTM-
  • Gross Profit TTM 0.00000M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Type yearly yearly yearly yearly yearly
Date 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Income before tax -0.65668M -0.23762M -1.34915M -0.16156M -1.41246M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net income -0.65668M -0.23762M -1.34915M -0.16156M -1.41246M
Selling general administrative 0.24M 0.24M 0.33M 0.12M 0.34M
Selling and marketing expenses - - - - -
Gross profit 0.00000M 0.00000M 0.00000M 0.00000M 0.09M
Reconciled depreciation - 0.00000M - - -
Ebit -0.23676M -0.23660M -0.33062M -0.17356M -1.27383M
Ebitda -0.58105M -0.23660M - - -
Depreciation and amortization - - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M -
Operating income -0.58105M -0.23660M -0.33062M -0.17356M -1.27383M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M 0.00004M
Interest expense 0.08M 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - - -
Interest income - - - - -
Net interest income -0.07563M -0.00103M - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M 0.00085M
Other items 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total revenue 0.00000M 0.00000M 0.00000M 0.00000M 0.12M
Total operating expenses 0.58M 0.24M 0.33M 0.17M 1.39M
Cost of revenue 0.00000M 0.00000M 0.00000M 0.00000M 0.03M
Total other income expense net -0.41991M -0.00103M -1.01853M 0.01M -0.13863M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -0.65668M -0.23762M -1.34915M -0.16156M -1.41246M
Net income applicable to common shares -0.65668M -0.23762M -1.34915M -0.16156M -1.41246M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M -
Breakdown 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Type yearly yearly yearly yearly yearly
Date 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Total assets 0.00000M 0.00065M 0.00859M 0.00000M 0.24M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 0.71M 0.82M 0.65M 0.57M 0.65M
Total stockholder equity -0.71065M -0.81754M -0.64611M -0.57454M -0.41298M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.00000M 0.00000M 0.00000M 0.01000M 0.00133M
Common stock 0.03M 0.00001M 0.09M 0.07M 0.07M
Capital stock 0.03M - - - -
Retained earnings -4.81285M -4.15617M -3.91855M -2.56940M -2.40783M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Cash 0.00000M 0.00065M 0.00442M 0.00000M 0.00000M
Cash and equivalents - - - - -
Total current liabilities 0.71M 0.82M 0.65M 0.57M 0.65M
Current deferred revenue - - - - -
Net debt 0.23M 0.20M - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M 0.20M
Short long term debt 0.23M 0.20M 0.15M 0.00000M 0.20M
Short long term debt total - - - - -
Other stockholder equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Property plant equipment 0.00000M 0.00000M 0.00000M 0.00000M 0.24M
Total current assets 0.00000M 0.00065M 0.00859M 0.00000M 0.00000M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -0.71065M -0.81754M -0.64611M -0.57454M -0.41298M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables - - - - 0.00000M
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.15M 0.12M 0.11M 0.07M 0.08M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M -
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M -
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M -
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M -
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M -
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M -
Breakdown 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Type yearly yearly yearly yearly yearly
Date 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities 0.03M 0.00792M 0.13M 0.10M 0.18M
Total cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.03M 0.03M
Net borrowings 0.04M 0.05M 0.03M 0.03M 0.01000M
Total cash from financing activities 0.04M 0.06M 0.16M 0.16M 0.07M
Change to operating activities 0.12M 0.12M -0.00417M -0.00417M -0.00417M
Net income -0.65668M -0.23762M -1.34915M -0.16156M -1.41246M
Change in cash -0.00065M -0.00377M 0.00442M 0.00442M -0.00045M
Begin period cash flow 0.00065M 0.00442M 0.00000M - -
End period cash flow 0.00000M 0.00065M 0.00442M - -
Total cash from operating activities -0.04381M -0.06241M -0.15463M -0.02500M -0.07111M
Issuance of capital stock 0.00000M - - - -
Depreciation 0.00000M 0.00000M 0.00000M 0.00046M 0.00754M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M 0.00013M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M 0.00032M
Other cashflows from financing activities 0.00000M -0.06000M -0.06000M -0.06000M -0.06000M
Change to netincome 0.46M 0.05M 1.07M 0.04M 1.15M
Capital expenditures 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M -
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M -
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M -
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M -
Change in working capital 0.15M 0.13M - - -
Stock based compensation 0.05M - - - -
Other non cash items 0.41M - - - -
Free cash flow -0.04381M -0.06241M - - -

Peer Comparison

Sector: Technology Industry: Software - Infrastructure

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to EBITDA (x)
CYBF
Cyberfort Software Inc
- -% 0.0005 - - 60.82 121.65 -5.3598
MSFT
Microsoft Corporation
-12.06 3.18% 367.34 37.32 29.94 13.03 12.45 13.06 24.59
ORCL
Oracle Corporation
-9.22 5.00% 175.07 29.34 18.66 5.55 74.06 7.10 18.13
CRWD
Crowdstrike Holdings Inc
-9.42 1.38% 675.44 - 89.29 23.70 24.81 21.91 577.82
PANW
Palo Alto Networks Inc
-1.38 0.48% 286.40 44.57 45.05 11.98 20.70 11.82 77.11

Reports Covered

Stock Research & News

Profile

Cyberfort Software, Inc. develops, markets, and acquires software security technology. The company intends to acquire technologies to deal with the various and increasing cyber threats for mobile, personal, and business tech devices across various available platforms. It focuses on providing Just content, an iOS 11 moblie security app that acts as secure content blocker; and Vivio, an iOS 10 app that removes ads from the Websites and saves data traffic. The company was formerly known as Patriot Berry Farms, Inc. and changed its name to Cyberfort Software, Inc. in November 2016. Cyberfort Software, Inc. was founded in 2010 and is based in San Francisco, California.

Cyberfort Software Inc

388 Market Street, San Francisco, CA, United States, 94111

Key Executives

Name Title Year Born
Mr. Daniel Cattlin Pres, CEO, Sec., Treasurer & Director 1988
Mr. Krishna Kumar Chief Technology Officer NA
Mr. Daniel Cattlin President, CEO, Secretary, Treasurer & Director 1988

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions