0R15 8780.0 -1.0593% 0R1E 8785.0 3.0257% 0M69 None None% 0R2V 233.0 9900.0% 0QYR 1479.0 0.0% 0QYP 429.0 0.0% 0RUK None None% 0RYA 1530.0 -0.2608% 0RIH 163.0 0.0% 0RIH 163.0 0.0% 0R1O 207.05 10200.995% 0R1O None None% 0QFP 10566.6201 109.6552% 0M2Z 269.0851 0.162% 0VSO 31.34 -11.9787% 0R1I None None% 0QZI 574.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 159.39 0.0818%
Last update at 2024-11-28T09:16:00Z
Caledonia Mining Corporation Plc Chief Operating Officer to step down
Fri 17 Nov 23, 07:00 AMCaledonia Mining Corporation Plc: Change of Nominated Advisor
Mon 30 Oct 23, 07:00 AMCaledonia Mining Corporation Plc: Notification of relevant change to significant shareholder
Fri 27 Oct 23, 06:00 AMCaledonia Mining Corporation Plc: Record Quarterly Production at Blanket Mine
Wed 11 Oct 23, 06:00 AMCaledonia to Buy One of Zimbabwe’s Top Gold-Mining Projects
Thu 21 Jul 22, 12:41 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-01-01 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-01-01 |
Income before tax | 39.64M | 38.00M | 40.43M | 60.69M | - |
Minority interest | -4.96300M | -4.73700M | 16.52M | 16.30M | 8.35M |
Net income | 17.90M | 18.41M | 20.78M | 42.02M | - |
Selling general administrative | 12.47M | 8.95M | 8.51M | 5.92M | - |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 61.82M | 54.07M | 46.66M | 31.14M | - |
Reconciled depreciation | 10.14M | 8.05M | 4.63M | 4.43M | - |
Ebit | 40.28M | 38.36M | 40.73M | 26.57M | 21.02M |
Ebitda | 56.73M | 50.65M | 45.64M | 31.00M | - |
Depreciation and amortization | 16.45M | 12.29M | 4.90M | 4.43M | - |
Non operating income net other | - | - | - | - | - |
Operating income | 40.28M | 38.36M | 40.73M | 26.57M | - |
Other operating expenses | 95.51M | 78.74M | 59.05M | 49.41M | 6.23M |
Interest expense | 0.66M | 0.38M | 0.37M | 0.34M | 0.00000M |
Tax provision | 16.77M | 14.86M | 15.17M | 10.29M | - |
Interest income | 0.02M | 0.01M | 0.06M | 0.15M | - |
Net interest income | -0.64000M | -0.36100M | -0.30500M | -0.19800M | - |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 16.77M | 14.86M | 15.17M | 10.29M | 7.45M |
Total revenue | 142.08M | 121.33M | 100.00M | 75.83M | - |
Total operating expenses | 15.25M | 11.49M | 5.71M | 4.72M | - |
Cost of revenue | 80.26M | 67.25M | 53.35M | 44.69M | - |
Total other income expense net | -0.64000M | -0.36100M | -0.30500M | 34.12M | - |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 22.87M | 23.14M | 25.26M | 50.40M | - |
Net income applicable to common shares | - | 18.08M | 20.30M | 41.03M | 10.49M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-01-01 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-01-01 |
Total assets | 235.19M | 210.88M | 177.92M | 143.55M | - |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 6.21M | 6.93M | 4.76M | 4.44M | 1.25M |
Total liab | 41.73M | 30.32M | 19.88M | 18.84M | - |
Total stockholder equity | 171.05M | 161.30M | 141.52M | 108.42M | - |
Deferred long term liab | - | - | - | - | - |
Other current liab | 16.46M | 3.10M | 7.60M | 5.69M | 2.84M |
Common stock | 83.47M | 82.67M | 74.70M | 56.06M | 55.10M |
Capital stock | 83.47M | 82.67M | 74.70M | 56.06M | - |
Retained earnings | -50.22200M | -59.15000M | -71.48700M | -88.38000M | -127.42900M |
Other liab | - | 12.30M | 9.73M | 7.01M | 28.73M |
Good will | - | - | - | - | - |
Other assets | - | 0.19M | 0.09M | 0.06M | 0.10M |
Cash | 4.74M | 17.15M | 19.09M | 9.38M | - |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 32.44M | 17.69M | 9.96M | 9.88M | 12.20M |
Current deferred revenue | - | 11.07M | - | - | - |
Net debt | 7.92M | -15.80000M | -18.44500M | -6.07300M | - |
Short term debt | 12.47M | 1.02M | 0.47M | 1.37M | - |
Short long term debt | 12.34M | 0.89M | - | 0.49M | - |
Short long term debt total | 12.66M | 1.35M | 0.65M | 3.31M | - |
Other stockholder equity | 147.59M | 147.10M | 147.10M | 149.35M | 10.20M |
Property plant equipment | - | 157.75M | 133.25M | 113.65M | 97.43M |
Total current assets | 38.43M | 52.93M | 44.59M | 29.84M | 28.17M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 161.30M | 141.52M | 108.42M | 70.46M |
Short term investments | - | - | - | - | - |
Net receivables | 9.14M | 8.04M | 3.94M | 4.92M | 5.44M |
Long term debt | - | - | - | 1.94M | - |
Inventory | 18.33M | 20.81M | 16.80M | 11.09M | 9.43M |
Accounts payable | 3.50M | 2.50M | 1.90M | 2.83M | 2.51M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -9.78700M | -9.32500M | -8.79400M | -8.62100M | - |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | 74.70M | 56.06M | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | - | 157.94M | - | 113.71M | - |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 196.76M | 157.94M | 133.33M | 113.71M | - |
Capital lease obligations | 0.31M | 0.13M | 0.24M | 0.35M | - |
Long term debt total | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-01-01 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-01-01 |
Investments | -44.56900M | -35.92300M | -27.99800M | -19.02400M | - |
Change to liabilities | - | 2.04M | -0.10100M | -0.87800M | -2.41100M |
Total cashflows from investing activities | - | -35.92300M | -27.99800M | -19.02400M | -20.19200M |
Net borrowings | - | 2.26M | -0.69200M | 2.22M | 4.50M |
Total cash from financing activities | -12.51400M | 2.37M | 7.33M | -1.22500M | 0.94M |
Change to operating activities | - | -4.27200M | 0.82M | -2.09900M | -0.06200M |
Net income | 40.28M | 38.36M | 40.73M | 60.89M | 10.77M |
Change in cash | -14.76900M | -2.82700M | 10.20M | -2.29400M | -1.56900M |
Begin period cash flow | 16.27M | 19.09M | 8.89M | 11.19M | 11.19M |
End period cash flow | 1.50M | 16.27M | 19.09M | 8.89M | 11.19M |
Total cash from operating activities | 42.62M | 30.90M | 30.96M | 18.06M | 17.67M |
Issuance of capital stock | 0.00000M | 7.81M | 12.54M | 0.00000M | - |
Depreciation | 10.14M | 8.05M | 4.63M | 4.43M | 4.07M |
Other cashflows from investing activities | - | 1.07M | -1.05800M | -1.05800M | -1.05800M |
Dividends paid | 8.91M | 8.07M | 4.54M | 3.40M | 2.91M |
Change to inventory | 1.92M | -4.01600M | -5.70700M | -1.65500M | -0.27700M |
Change to account receivables | - | -4.74600M | 0.54M | 0.39M | -1.91600M |
Sale purchase of stock | - | - | - | - | - |
Other cashflows from financing activities | 0.24M | 3.12M | 0.03M | 2.29M | -0.64900M |
Change to netincome | - | 11.61M | 7.08M | -24.15300M | 7.50M |
Capital expenditures | 44.09M | 37.83M | 27.84M | 20.02M | 20.19M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 1.86M | -10.99500M | -4.45300M | -4.23900M | - |
Stock based compensation | 0.48M | 0.75M | 2.05M | -0.58800M | - |
Other non cash items | -10.13700M | -5.25700M | 37.97M | 0.06M | - |
Free cash flow | -1.47500M | -6.92600M | 3.12M | -1.96400M | - |
Sector: Basic Materials Industry: Gold
Company | Change (GBP) | Price (GBP) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
CMCL Caledonia Mining Corporation Plc |
14.00 1.67% | 854.00 | - | 11.53 | 1.39 | 0.98 | 1.40 | 26.94 |
WPM Wheaton Precious Metals Corp |
-13.0 0.26% | 4897.00 | 41.77 | 36.76 | 18.68 | 3.35 | 17.84 | 22.99 |
EDV Endeavour Mining Corp |
-23.0 1.46% | 1549.00 | - | 15.24 | 1.77 | 1.66 | 1.91 | 6.89 |
HOC Hochschild Mining plc |
1.00 0.47% | 213.50 | - | 12.95 | 0.82 | 1.05 | 1.01 | 6.29 |
GGP Greatland Gold plc |
0.25 3.57% | 7.25 | - | - | - | 8.70 | -22.472 |
Caledonia Mining Corporation Plc primarily operates a gold mine. It also engages in the exploration and development of mineral properties for precious metals. The company holds 64% interest in the Blanket Mine, a gold mine located in Zimbabwe. It also owns 100% interest in the Maligreen project, a brownfield gold exploration project located in the Gweru mining district in the Zimbabwe Midlands; Bilboes, gold deposit located to the north of Bulawayo, Zimbabwe; and Motapa, a gold exploration property located in Southern Zimbabwe. The company was formerly known as Caledonia Mining Corporation and changed its name to Caledonia Mining Corporation Plc in March 2016. Caledonia Mining Corporation Plc was incorporated in 1992 and is headquartered in Saint Helier, Jersey.
B006 Millais House, Saint Helier, Jersey, JE2 3NF
Name | Title | Year Born |
---|---|---|
Mr. John Mark Learmonth | CEO & Director | 1964 |
Mr. Dana Roets B.Sc. | COO & Director | 1962 |
Mr. Adam Chester | Head of Risk & Compliance, Gen. Counsel and Company Sec. | NA |
Mr. Chester Goodburn | Chief Financial Officer | NA |
Ms. Leonet Steyn | Chief Information Officer | NA |
Ms. Camilla Horsfall | VP of Investor Relations | NA |
Mr. Maurice John Mason | VP of Corp. Devel. | NA |
Mr. Paul Matthews | VP of Exploration | NA |
S. Smith | Exec. | NA |
P. Human | Exec. | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.