0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%
Last update at 2024-11-21T16:35:00Z
3 UK Dividend Stocks Yielding Up To 3.8%
Fri 18 Oct 24, 07:07 AMTop UK Dividend Stocks Featuring Livermore Investments Group And Two More
Wed 16 Oct 24, 07:07 AM3 UK Dividend Stocks Yielding Up To 6.5%
Tue 15 Oct 24, 07:06 AMEpwin Group And 2 Other Leading UK Dividend Stocks
Fri 11 Oct 24, 07:10 AMTop 3 UK Dividend Stocks To Enhance Your Portfolio
Thu 10 Oct 24, 07:09 AMTop UK Dividend Stocks To Consider In October 2024
Fri 04 Oct 24, 07:03 AM3 UK Dividend Stocks With Yields Up To 7.0%
Fri 27 Sep 24, 07:07 AM3 UK Dividend Stocks Yielding Up To 4.9%
Thu 26 Sep 24, 07:06 AM3 UK Dividend Stocks Yielding Up To 9.8%
Fri 20 Sep 24, 07:09 AMBreakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Income before tax | 431.56M | 405.74M | 365.08M | 311.49M | 327.43M |
Minority interest | -12.78000M | -13.62900M | 58.21M | 54.77M | 42.82M |
Net income | 334.02M | 312.37M | 292.62M | 245.51M | 262.59M |
Selling general administrative | 629.51M | 517.13M | 499.81M | 457.72M | 410.39M |
Selling and marketing expenses | 1157.64M | 965.49M | 814.76M | 813.33M | 793.51M |
Gross profit | 2404.73M | 2037.67M | 1819.48M | 1739.97M | 1637.64M |
Reconciled depreciation | 330.83M | 290.12M | 259.47M | 238.87M | 172.94M |
Ebit | 559.93M | 528.28M | 489.83M | 472.65M | 369.02M |
Ebitda | 890.76M | 818.40M | 749.30M | 711.53M | 605.78M |
Depreciation and amortization | 330.83M | 290.12M | 259.47M | 238.87M | 236.75M |
Non operating income net other | - | - | - | - | - |
Operating income | 511.99M | 458.36M | 422.85M | 366.64M | 369.02M |
Other operating expenses | 21660.33M | 17227.13M | 12949.10M | 14323.26M | 14846.86M |
Interest expense | 96.73M | 77.20M | 85.64M | 95.68M | 81.69M |
Tax provision | 84.76M | 79.73M | 62.28M | 57.34M | 56.30M |
Interest income | 16.11M | 23.07M | 26.25M | 39.51M | 36.83M |
Net interest income | -80.62400M | -54.13000M | -59.38600M | -56.17400M | -46.61500M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 84.76M | 79.73M | 62.28M | 57.34M | 56.30M |
Total revenue | 22204.85M | 17732.02M | 13412.45M | 14755.39M | 15226.89M |
Total operating expenses | 1860.22M | 1532.78M | 1356.13M | 1307.84M | 1257.61M |
Cost of revenue | 19800.11M | 15694.35M | 11592.97M | 13015.42M | 13589.25M |
Total other income expense net | -101.10200M | -91.91200M | -93.90300M | -115.18900M | -41.59100M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 346.80M | 326.00M | 302.80M | 254.15M | 271.13M |
Net income applicable to common shares | 334.02M | 312.37M | 292.62M | 245.51M | 262.59M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Total assets | 9840.78M | 9559.18M | 8034.80M | 7921.11M | 7077.62M |
Intangible assets | 928.01M | 868.49M | 679.14M | 659.74M | 624.41M |
Earning assets | - | - | - | - | - |
Other current assets | 2615.97M | 2615.97M | 1729.55M | 1679.77M | 1585.49M |
Total liab | 6782.47M | 6588.61M | 5329.16M | 5379.65M | 4644.09M |
Total stockholder equity | 2978.09M | 2905.18M | 2647.43M | 2486.69M | 2390.71M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 41.22M | 23.60M | 21.85M | 36.25M | 688.01M |
Common stock | 17.42M | 17.42M | 17.42M | 17.42M | 17.42M |
Capital stock | 17.42M | 17.42M | 17.42M | 17.42M | 17.42M |
Retained earnings | 1941.22M | 1783.03M | 1631.80M | 1482.29M | 1368.25M |
Other liab | 680.17M | 609.25M | 517.61M | 514.56M | 516.36M |
Good will | 2029.62M | 1765.96M | 1527.60M | 1467.15M | 1445.14M |
Other assets | 158.25M | 173.07M | 31.41M | 35.41M | 26.18M |
Cash | 1421.75M | 1394.27M | 1786.56M | 1794.47M | 1554.09M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 3893.15M | 3762.39M | 2996.08M | 2745.90M | 2684.25M |
Current deferred revenue | 180.01M | 138.88M | 96.78M | 113.21M | - |
Net debt | 1179.41M | 943.58M | 301.53M | 598.67M | 219.84M |
Short term debt | 392.01M | 131.21M | 273.27M | 277.68M | 331.57M |
Short long term debt | 320.86M | 67.67M | 219.66M | 230.26M | 331.12M |
Short long term debt total | 2601.16M | 2337.85M | 2088.08M | 2393.14M | 1773.93M |
Other stockholder equity | -1958.64500M | -1800.45500M | -1649.21900M | -1499.71000M | 1005.03M |
Property plant equipment | 1691.03M | 1580.90M | 1446.50M | 1393.12M | 996.54M |
Total current assets | 4986.08M | 5143.91M | 4202.06M | 4105.24M | 3817.59M |
Long term investments | - | - | - | - | 167.75M |
Net tangible assets | 20.46M | 270.74M | 440.70M | 359.80M | 321.15M |
Short term investments | 47.03M | -112.46500M | 16.92M | 10.43M | - |
Net receivables | 2312.27M | 2508.61M | 1546.84M | 1512.68M | 1390.68M |
Long term debt | 1933.76M | 1933.48M | 1553.20M | 1856.00M | 1441.90M |
Inventory | 1192.80M | 1133.67M | 685.95M | 631.00M | 678.01M |
Accounts payable | 3279.90M | 3468.70M | 2604.18M | 2318.76M | 1664.66M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | - | - | -910.65300M | -761.39000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | 17.42M | 17.42M | 17.42M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 1.06M | 6.11M | 0.70M | 0.04M | 167.79M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 4854.70M | 4415.26M | 3832.74M | 3815.87M | 3260.02M |
Capital lease obligations | 346.55M | 336.70M | 315.22M | 306.87M | 0.90M |
Long term debt total | - | - | - | - | - |
Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Investments | -531.51900M | 0.77M | 0.09M | 0.09M | 0.09M |
Change to liabilities | 0.00000M | 623.43M | 285.09M | 16.50M | 60.17M |
Total cashflows from investing activities | -531.51900M | -867.42700M | -391.52400M | -319.50000M | -426.59400M |
Net borrowings | 135.37M | 157.66M | -176.89100M | 104.85M | -0.13800M |
Total cash from financing activities | -100.16000M | 21.49M | -256.62500M | -15.45900M | 476.05M |
Change to operating activities | -13.95100M | -168.72600M | 177.67M | 177.67M | 177.67M |
Net income | 346.80M | 326.00M | 302.80M | 254.15M | 271.13M |
Change in cash | 44.60M | -390.29200M | 32.12M | 218.75M | 501.74M |
Begin period cash flow | 1326.60M | 1716.90M | 1684.77M | 1466.03M | 964.29M |
End period cash flow | 1371.21M | 1326.60M | 1716.90M | 1684.77M | 1466.03M |
Total cash from operating activities | 656.90M | 451.77M | 727.77M | 529.11M | 460.36M |
Issuance of capital stock | 0.35M | 0.40M | 0.04M | 0.33M | 593.15M |
Depreciation | 330.83M | 290.12M | 259.47M | 238.87M | 172.94M |
Other cashflows from investing activities | -6.23600M | -29.24700M | -8.31100M | 3.85M | 4.94M |
Dividends paid | 177.84M | 160.60M | 143.52M | 139.21M | 116.96M |
Change to inventory | 30.12M | -177.89500M | -57.81300M | 86.71M | -45.84400M |
Change to account receivables | 283.22M | -614.26000M | -49.60300M | -54.02200M | 23.14M |
Sale purchase of stock | 528.71M | 299.94M | 255.92M | 352.87M | 593.15M |
Other cashflows from financing activities | -57.90200M | 30.94M | 68.55M | 18.57M | 201.22M |
Change to netincome | 6.01M | 18.00M | -1.99100M | -4.46400M | -12.64100M |
Capital expenditures | 229.44M | 194.35M | 162.88M | 181.01M | 182.31M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -13.95100M | -168.72600M | 177.67M | 49.19M | 37.47M |
Stock based compensation | 7.16M | 6.47M | 6.05M | 6.21M | 5.82M |
Other non cash items | 116.80M | 104.07M | 100.88M | 124.83M | -27.00300M |
Free cash flow | 427.46M | 257.42M | 564.89M | 348.09M | 278.04M |
Sector: Energy Industry: Oil & Gas Refining & Marketing
Company | Change (GBP) | Price (GBP) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
DCC DCC plc |
-30.0 0.53% | 5590.00 | 16.97 | 11.76 | 0.27 | 1.92 | 0.31 | 8.04 |
RIGD Reliance Industries Ltd ADR |
- -% | 58.80 | 0.25 | 21.41 | 0.0002 | 2.29 | 0.03 | 0.13 |
NWF N.W.F Group |
- -% | 145.50 | 7.50 | 9.52 | 0.10 | 1.32 | 0.11 | 3.23 |
DCC plc provides sales, marketing, and support services worldwide. The company operates through DCC Energy, DCC Healthcare, and DCC Technology segments. It sells and markets liquefied petroleum gas (LPG), refrigerants, and natural gas; markets, sells, and retails transport and commercial fuels, heating oils, and related products and services; operates retail petrol stations; resells fuel cards; distributes oil; and provides logistics services. It also offers products and services to healthcare providers, and health and beauty brand owners; contract manufacturing services to the health and beauty sector; nutrition products, such as vitamins and health supplements; beauty products; and product development, formulation, manufacturing, and packaging services. In, addition it distributes consumer technology products, including smart home products, peripherals and software, and accessories, as well as provides supply chain services. The company was founded in 1976 and is headquartered in Dublin, Ireland.
DCC House, Dublin, Ireland, 18
Name | Title | Year Born |
---|---|---|
Mr. Donal Murphy B.Comm, BFS, MBA | CEO & Exec. Director | 1966 |
Mr. Kevin Lucey | CFO & Exec. Director | NA |
Mr. Darragh Byrne | Gen. Counsel & Company Sec. | NA |
Mr. Tim Griffin | Managing Director of DCC Technology | NA |
Mr. Peter Quinn | Chief Information Officer | NA |
Ms. Rossa White | Head of Investor Relations | NA |
Ms. Nicola McCracken | Head of Group HR | NA |
Mr. Conor Costigan | Managing Director of DCC Healthcare | 1971 |
Mr. Eddie O'Brien | Chief Strategy & Sustainability Officer | NA |
Mr. Henry Cubbon | Managing Director of DCC LPG | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.