0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%

Pennon Group

Utilities GB PNN

587.0GBP
13.00(2.26%)

Last update at 2024-11-21T16:35:00Z

Day Range

570.00593.50
LowHigh

52 Week Range

532.83923.70
LowHigh

Fundamentals

  • Previous Close 574.00
  • Market Cap1956.13M
  • Volume1042637
  • P/E Ratio-
  • Dividend Yield5.85%
  • EBITDA224.10M
  • Revenue TTM819.30M
  • Revenue Per Share TTM3.14
  • Gross Profit TTM 769.40M
  • Diluted EPS TTM-0.06

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Income before tax -8.50000M 127.70M 132.10M 193.10M 260.30M
Minority interest -0.30000M -0.20000M -0.10000M 0.10M 1.20M
Net income 0.10M 15.40M 1762.20M 207.40M 222.90M
Selling general administrative - - 78.80M 81.40M 237.70M
Selling and marketing expenses - - - - -
Gross profit 763.60M 769.40M 606.00M 621.80M 1368.90M
Reconciled depreciation 154.70M 146.70M 119.40M 201.90M 195.20M
Ebit 125.00M 237.70M 195.50M 246.90M 364.80M
Ebitda 279.70M 384.40M 314.90M 448.80M 560.00M
Depreciation and amortization 154.70M 146.70M 119.40M 201.90M 195.20M
Non operating income net other - - - - -
Operating income 109.40M 221.40M 190.40M 237.60M 351.00M
Other operating expenses 675.70M 555.10M 429.30M 391.20M 1127.20M
Interest expense 142.10M 94.20M 59.00M 63.90M 104.20M
Tax provision -8.90000M 112.10M 24.80M 70.60M 37.70M
Interest income 4.90M 2.60M 4.20M 4.10M 23.50M
Net interest income -138.90000M -93.70000M -58.30000M -62.50000M -83.20000M
Extraordinary items - - 1654.70M 83.80M 54.00M
Non recurring - - - - -
Other items - - - - -
Income tax expense -8.90000M 112.10M 24.80M 70.60M 37.70M
Total revenue 797.20M 792.30M 624.10M 636.70M 1478.20M
Total operating expenses 642.10M 532.20M 411.20M 376.30M 1017.90M
Cost of revenue 33.60M 22.90M 18.10M 14.90M 109.30M
Total other income expense net -119.50000M -109.10000M -57.50000M -43.90000M -90.70000M
Discontinued operations - - 1654.70M 83.80M 54.00M
Net income from continuing ops 0.40M 15.60M 107.30M 122.50M 222.60M
Net income applicable to common shares - 15.40M 1762.20M 200.40M 214.30M
Preferred stock and other adjustments - - - - -
Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Total assets 5185.50M 5331.70M 6420.00M 6762.50M 6459.50M
Intangible assets 14.90M 13.90M 1.20M 1.20M 92.10M
Earning assets - - - - -
Other current assets 278.00M 278.00M 469.00M 3092.90M 490.50M
Total liab 4060.30M 4057.10M 3435.20M 5050.40M 4779.70M
Total stockholder equity 1124.80M 1274.50M 2984.90M 1712.00M 1678.60M
Deferred long term liab - - - - -
Other current liab 204.80M 306.30M 149.40M 876.50M 233.10M
Common stock 159.50M 161.70M 171.80M 171.30M 171.10M
Capital stock 159.50M 161.70M 171.80M 171.30M 171.10M
Retained earnings 570.60M 722.60M 2436.80M 872.80M 843.00M
Other liab - 680.20M 427.30M 427.60M 760.00M
Good will 163.90M 158.40M 42.30M 42.30M 385.00M
Other assets - 90.70M 12.60M 10.70M 326.90M
Cash 165.40M 519.00M 2919.30M 438.70M 365.60M
Cash and equivalents - - - - -
Total current liabilities 355.50M 415.20M 223.80M 940.70M 511.10M
Current deferred revenue -199.40000M -302.80000M -140.00000M -111.00000M -
Net debt 2952.90M 2670.40M -64.30000M 3276.10M 3283.50M
Short term debt 124.70M 240.20M 88.30M 59.90M 150.40M
Short long term debt 92.70M 70.00M 40.10M 40.70M 86.80M
Short long term debt total 3118.30M 3189.40M 2855.00M 3714.80M 3649.10M
Other stockholder equity 394.70M 390.20M 376.30M 667.90M 664.50M
Property plant equipment - 4264.00M 3221.00M 3171.80M 4509.40M
Total current assets 442.50M 804.70M 3142.90M 3536.50M 1095.00M
Long term investments - - - - 51.10M
Net tangible assets - 1102.20M 2941.40M 1668.50M 1201.50M
Short term investments - - - 210.10M 210.10M
Net receivables 238.00M 272.40M -250.80000M 496.50M 398.10M
Long term debt 1960.90M 1907.40M 1375.70M 2235.60M 2001.90M
Inventory 10.00M 7.70M 5.40M 4.90M 28.80M
Accounts payable 225.40M 171.50M 126.10M 115.30M 127.60M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income - - - -1800.00000M -2529.40000M
Additional paid in capital - - - - -
Common stock total equity - - 171.80M 171.30M 171.10M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 23.20M 90.70M -3264.50000M -3215.30000M 537.00M
Deferred long term asset charges - - - - -
Non current assets total 4743.00M 4527.00M 3277.10M 3226.00M 5364.50M
Capital lease obligations 1064.70M 1212.00M 1439.20M 1438.50M 1560.40M
Long term debt total - - - - -
Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Investments -179.50000M -547.90000M 3423.30M -323.30000M -54.80000M
Change to liabilities - -12.20000M 27.40M -19.20000M -47.70000M
Total cashflows from investing activities - -547.90000M 3423.30M -323.30000M -409.80000M
Net borrowings - -232.30000M -948.80000M 155.60M 250.00M
Total cash from financing activities -180.60000M -2021.70000M -1437.30000M 63.60M 85.80M
Change to operating activities - -23.80000M -54.40000M -55.40000M -22.10000M
Net income 0.40M 15.60M 1762.00M 206.30M 222.90M
Change in cash -207.50000M -2317.30000M 2196.50M 106.30M -37.30000M
Begin period cash flow 351.20M 2668.50M 472.00M 365.70M 403.00M
End period cash flow 143.70M 351.20M 2668.50M 472.00M 365.70M
Total cash from operating activities 152.60M 252.30M 210.50M 366.00M 286.70M
Issuance of capital stock 2.70M 3.80M 5.60M 3.60M 5.10M
Depreciation 154.70M 146.70M 119.40M 201.90M 195.20M
Other cashflows from investing activities - 100.90M -15.30000M -0.50000M -5.30000M
Dividends paid 101.60M 1590.30M 184.30M 172.60M 162.00M
Change to inventory -2.30000M -0.60000M -4.00000M -6.00000M -4.20000M
Change to account receivables 15.90M -14.30000M -42.40000M 32.60M -46.40000M
Sale purchase of stock -40.00000M -201.70000M -1.20000M -1.60000M -1.50000M
Other cashflows from financing activities 174.00M -182.90000M 9.20M 320.60M 425.80M
Change to netincome - 141.10M -1597.70000M 86.80M -11.00000M
Capital expenditures 331.20M 229.00M 190.30M 333.40M 356.00M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital 47.60M -50.90000M -73.40000M -48.00000M -120.40000M
Stock based compensation 2.40M 2.20M 3.10M 3.40M 3.60M
Other non cash items 120.50M 109.50M -1533.50000M 88.70M -14.60000M
Free cash flow -178.60000M 23.30M 20.20M 32.60M -69.30000M

Peer Comparison

Sector: Utilities Industry: Utilities - Regulated Water

Company Change (GBP) Price (GBP) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
PNN
Pennon Group
13.00 2.26% 587.00 - 29.76 2.41 1.93 6.40 18.74
SVT
Severn Trent PLC
10.00 0.37% 2737.00 62.36 20.20 3.50 9.28 6.88 15.50
UU
United Utilities Group PLC
8.50 0.77% 1111.50 - 23.58 3.86 3.45 8.39 18.19

Reports Covered

Stock Research & News

Profile

Pennon Group Plc provides clean water and wastewater services in the United Kingdom. It provides water and wastewater services for customers in Cornwall, Devon, and parts of Dorset and Somerset; water-only services in the areas of Dorset, Hampshire, and Wiltshire; and water and wastewater retail services to non-household customers in Great Britain. The company also offers regulated water to approximately 1.2 million customers in the Bristol region. Pennon Group Plc was incorporated in 1989 and is based in Exeter, the United Kingdom.

Pennon Group

Peninsula House, Exeter, United Kingdom, EX2 7HR

Key Executives

Name Title Year Born
Ms. Susan Jane Davy A.C.A., ACA, B.Sc., Bsc Hons Group CEO & Exec. Director 1970
Mr. Paul Boote B.Sc., F.C.A. Group CFO & Director NA
Jennifer Cooke Group Investor Relations Mang. NA
Mr. Andrew Sheldon Garard Group Gen. Counsel & Company Sec. 1967
Ms. Adele Barker B.A. Group Chief People Officer NA
Ms. Laura Flowerdew Chief Customer & Digital Officer NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions