0R15 9025.0 0.0% 0R1E 9410.0 0.0% 0M69 None None% 0R2V 247.99 9682.643% 0QYR 1567.5 0.0% 0QYP 439.3701 -2.9016% 0RUK None None% 0RYA 1597.0 1.2682% 0RIH 195.55 0.0% 0RIH 191.4 -2.1222% 0R1O 225.5 9683.0803% 0R1O None None% 0QFP 10475.8496 107.8542% 0M2Z 252.573 0.2373% 0VSO 33.0 -7.3164% 0R1I None None% 0QZI 622.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 222.05 -4.1318%
Last update at 2024-12-19T16:11:00Z
Breakdown | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
Income before tax | 0.36M | -0.59500M | -6.28700M | 1.55M | 2.13M |
Minority interest | - | - | - | - | - |
Net income | 0.64M | -0.47900M | -4.67100M | 1.63M | 1.53M |
Selling general administrative | 15.29M | 16.21M | 19.64M | 20.55M | 20.66M |
Selling and marketing expenses | 0.24M | 0.25M | 0.21M | 0.17M | 0.31M |
Gross profit | 16.63M | 15.60M | 14.59M | 23.30M | 23.42M |
Reconciled depreciation | 2.19M | 2.12M | 2.35M | 0.94M | 1.38M |
Ebit | 1.10M | -0.86200M | -5.28600M | 2.72M | 2.40M |
Ebitda | 3.29M | 1.26M | -2.81400M | 3.67M | 3.78M |
Depreciation and amortization | 2.19M | 2.12M | 2.47M | 0.94M | 1.38M |
Non operating income net other | - | - | - | - | - |
Operating income | 1.10M | -0.86200M | -5.28600M | 2.72M | 2.42M |
Other operating expenses | 38.01M | 44.46M | 49.93M | 65.95M | 68.83M |
Interest expense | 0.13M | 0.12M | 0.26M | 0.26M | 0.27M |
Tax provision | -0.27800M | -0.11600M | -1.61600M | -0.07700M | 0.60M |
Interest income | - | - | 0.12M | 0.17M | 0.17M |
Net interest income | -0.13300M | -0.12100M | -0.13900M | -0.09800M | -0.09900M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | -0.27800M | -0.11600M | -1.61600M | -0.07700M | 0.60M |
Total revenue | 39.12M | 43.59M | 44.65M | 68.51M | 71.25M |
Total operating expenses | 15.53M | 16.46M | 19.88M | 20.74M | 21.00M |
Cost of revenue | 22.49M | 27.99M | 30.05M | 45.22M | 47.83M |
Total other income expense net | -0.74100M | 0.27M | -1.00100M | -1.17100M | -0.29000M |
Discontinued operations | 0.83M | 0.83M | 0.83M | 0.83M | - |
Net income from continuing ops | 0.64M | -0.47900M | -4.67100M | 1.63M | 1.53M |
Net income applicable to common shares | 1.47M | -0.47900M | -4.67100M | 1.63M | 1.53M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
Total assets | 52.42M | 54.14M | 59.81M | 62.72M | 61.28M |
Intangible assets | 1.07M | 1.88M | 2.10M | 1.78M | 1.42M |
Earning assets | - | - | - | - | - |
Other current assets | 15.83M | 16.40M | 17.70M | 25.50M | 20.48M |
Total liab | 15.42M | 18.79M | 22.78M | 21.76M | 20.57M |
Total stockholder equity | 37.00M | 35.34M | 37.03M | 40.96M | 40.72M |
Deferred long term liab | - | - | 1.98M | 1.59M | 1.14M |
Other current liab | 2.67M | 3.58M | 5.98M | 5.81M | 11.42M |
Common stock | 3.56M | 3.56M | 3.56M | 3.56M | 3.56M |
Capital stock | 3.56M | 3.56M | 3.56M | 3.56M | 3.56M |
Retained earnings | 7.92M | 6.43M | 7.99M | 12.17M | 11.83M |
Other liab | 1.82M | 1.47M | 1.18M | 1.13M | 0.97M |
Good will | 19.71M | 19.84M | 20.06M | 19.94M | 20.07M |
Other assets | - | 2.45M | 5.16M | 3.53M | 1.98M |
Cash | 4.26M | 4.64M | 6.86M | 3.58M | 8.11M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 11.46M | 15.30M | 19.69M | 20.63M | 19.91M |
Current deferred revenue | - | - | - | - | - |
Net debt | -1.43600M | -1.80200M | -4.07400M | -3.58000M | -8.11400M |
Short term debt | 0.68M | 0.82M | 0.87M | - | 0.00000M |
Short long term debt | - | - | - | - | 0.00000M |
Short long term debt total | 2.82M | 2.84M | 2.79M | - | - |
Other stockholder equity | 25.52M | 25.35M | 25.48M | 25.23M | 29.43M |
Property plant equipment | 4.60M | 4.98M | 5.24M | 2.90M | 2.73M |
Total current assets | 24.31M | 24.98M | 29.23M | 36.16M | 36.23M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 13.62M | 16.85M | 20.84M | 20.37M |
Short term investments | - | - | - | - | - |
Net receivables | 9.09M | 16.40M | 16.97M | 24.80M | 19.72M |
Long term debt | - | - | - | - | 0.00000M |
Inventory | 4.22M | 3.94M | 4.66M | 7.08M | 7.63M |
Accounts payable | 8.11M | 10.90M | 12.84M | 14.82M | 7.25M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | - | - | -4.16900M | -4.10300M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | 3.56M | 3.56M | 3.56M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | - | 21.73M | 1.32M | 0.69M | 0.18M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 28.11M | 29.16M | 30.59M | 26.56M | 25.06M |
Capital lease obligations | 2.82M | 2.84M | 2.79M | - | - |
Long term debt total | - | - | - | - | - |
Breakdown | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
Investments | -0.58200M | -0.84200M | -1.21800M | -1.49700M | -0.95500M |
Change to liabilities | -1.18600M | -2.57100M | -1.77800M | 2.53M | -2.91100M |
Total cashflows from investing activities | -0.58200M | -0.84200M | -1.21800M | -1.49700M | -0.95500M |
Net borrowings | -0.91300M | -1.00600M | -1.11700M | -1.11700M | -0.90000M |
Total cash from financing activities | -1.16600M | -1.01800M | -1.15000M | -0.91300M | -1.67300M |
Change to operating activities | -0.13400M | 0.39M | 0.39M | 0.39M | 0.39M |
Net income | 1.47M | -0.47900M | -4.67100M | 1.63M | 1.53M |
Change in cash | -0.38500M | -2.22300M | 3.28M | -4.53400M | 3.39M |
Begin period cash flow | 4.64M | 6.86M | 3.58M | 8.11M | 4.72M |
End period cash flow | 4.26M | 4.64M | 6.86M | 3.58M | 8.11M |
Total cash from operating activities | 1.23M | -0.60700M | 5.75M | -2.00000M | 5.83M |
Issuance of capital stock | - | - | - | 0.00000M | 0.03M |
Depreciation | 2.19M | 2.12M | 2.35M | 0.94M | 1.38M |
Other cashflows from investing activities | -0.26800M | -0.26800M | -0.26800M | -0.26800M | - |
Dividends paid | 0.25M | 0.25M | 0.25M | 0.81M | 0.70M |
Change to inventory | -0.52600M | 1.38M | 1.97M | 0.89M | 0.68M |
Change to account receivables | -0.08500M | 0.26M | 7.92M | -8.31500M | 4.15M |
Sale purchase of stock | - | - | - | - | - |
Other cashflows from financing activities | -0.91300M | -0.84200M | -1.21800M | -0.10300M | -0.10700M |
Change to netincome | -0.49100M | -1.71500M | 0.12M | 0.33M | 1.00M |
Capital expenditures | 0.31M | 0.88M | 1.22M | 1.50M | 0.95M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -1.93100M | -0.53400M | 8.11M | -4.90000M | 1.79M |
Stock based compensation | 0.05M | 0.01M | 0.05M | 0.04M | 0.07M |
Other non cash items | -0.54000M | 0.12M | 2.66M | 0.80M | 1.06M |
Free cash flow | 0.92M | -1.48200M | 4.53M | -3.49700M | 4.87M |
Sector: Industrials Industry: Security & Protection Services
Company | Change (GBP) | Price (GBP) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
SNX Synectics plc |
- -% | 345.00 | 29.00 | - | 0.62 | 0.69 | 0.58 | 9.05 |
MRL Marlowe plc |
-7.0 2.19% | 313.00 | - | 9.15 | 0.80 | 0.92 | 1.26 | 14.88 |
LSC London Security Plc |
- -% | 3400.00 | 17.13 | - | 1.79 | 2.44 | 1.66 | 11.56 |
JNEO Journeo PLC |
-7.5 2.77% | 263.00 | 15.82 | 11.60 | 1.29 | 4.05 | 1.01 | 9.77 |
THRU Thruvision Group PLC |
- -% | 8.00 | - | - | 2.19 | 4.21 | 2.15 | -2368.5017 |
Synectics plc engages in the design, integration, and support of security and surveillance systems in the United Kingdom and internationally. It operates through Systems and Security divisions. The Systems division provides specialist electronic surveillance systems based on its own proprietary technology for gaming, transport, critical infrastructure, public space, and oil & gas applications. The Security division provides large-scale electronic security systems to infrastructure, high security, transport, and public space applications. The company was formerly known as Quadnetics Group plc and changed its name to Synectics plc in July 2012. Synectics plc was incorporated in 1983 and is headquartered in Sheffield, the United Kingdom.
Synectics House, Sheffield, United Kingdom, S8 0XN
Name | Title | Year Born |
---|---|---|
Mr. Paul Anthony Webb | CEO & Exec. Director | 1966 |
Ms. Amanda Larnder | Fin. Director & Exec. Director | NA |
Mr. Paul Burchfield | Managing Director of SSS Management Services Limited | NA |
Mr. Graham Jones | Divisional Managing Director of Mobile Systems | 1958 |
Dr. Kerstin Wendt | Head of German Operations | NA |
Claire Stewart | Company Sec. | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.