0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%

BP PLC ADR

Energy US BP

29.52USD
0.44(1.51%)

Last update at 2024-11-21T21:00:00Z

Day Range

29.1629.54
LowHigh

52 Week Range

32.0640.33
LowHigh

Fundamentals

  • Previous Close 29.08
  • Market Cap102102.29M
  • Volume18047808
  • P/E Ratio4.24
  • Dividend Yield4.71%
  • EBITDA59593.00M
  • Revenue TTM226028.00M
  • Revenue Per Share TTM19.16
  • Gross Profit TTM 70171.00M
  • Diluted EPS TTM8.33

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 15405.00M 15227.00M -24888.00000M 8154.00M 16723.00M
Minority interest -1130.00000M -922.00000M 14318.00M 2296.00M 2104.00M
Net income -1357.00000M 7565.00M -20729.00000M 4026.00M 9383.00M
Selling general administrative 13449.00M 11931.00M 10397.00M 11057.00M 12179.00M
Selling and marketing expenses - 11931.00M 10397.00M 11057.00M 12179.00M
Gross profit 55096.00M 22860.00M 10184.00M 27583.00M 28880.00M
Reconciled depreciation 14703.00M 14972.00M 14889.00M 17780.00M 15457.00M
Ebit 44764.00M 15087.00M -346.00000M 19525.00M 19655.00M
Ebitda 59467.00M 30059.00M 14543.00M 37936.00M 36197.00M
Depreciation and amortization 14703.00M 14972.00M 14889.00M 18411.00M 16542.00M
Non operating income net other - - - - -
Operating income 44764.00M 15087.00M -346.00000M 19525.00M 16341.00M
Other operating expenses 200330.00M 147234.00M 106517.00M 262835.00M 283500.00M
Interest expense 2703.00M 2857.00M 3115.00M 3489.00M 2528.00M
Tax provision 16762.00M 6740.00M -4159.00000M 3964.00M 7266.00M
Interest income 1103.00M 581.00M 2855.00M 1262.00M 2434.00M
Net interest income -1531.00000M -2274.00000M -2485.00000M -2783.00000M -1882.00000M
Extraordinary items -1834.00000M - - - 121.00M
Non recurring - - - - -
Other items - - - - -
Income tax expense 16762.00M 6740.00M -4159.00000M 3964.00M 7145.00M
Total revenue 241392.00M 157739.00M 105944.00M 278397.00M 298756.00M
Total operating expenses 14034.00M 12355.00M 10757.00M 12021.00M 13624.00M
Cost of revenue 186296.00M 134879.00M 95760.00M 250814.00M 269876.00M
Total other income expense net -29359.00000M 140.00M -24542.00000M -11371.00000M 382.00M
Discontinued operations - - - - -
Net income from continuing ops -1357.00000M 8487.00M -20729.00000M 4190.00M 9578.00M
Net income applicable to common shares -2488.00000M 7563.00M -20306.00000M 4025.00M 9382.00M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 288120.00M 287272.00M 267654.00M 295194.00M 282176.00M
Intangible assets 10200.00M 6451.00M 1980.00M 15539.00M 17284.00M
Earning assets - - - - -
Other current assets 49834.00M 42658.00M 26582.00M 40214.00M 31982.00M
Total liab 205130.00M 196833.00M 182086.00M 194486.00M 180628.00M
Total stockholder equity 67553.00M 75463.00M 71250.00M 98412.00M 99444.00M
Deferred long term liab - - - - -
Other current liab 29734.00M 20372.00M 25350.00M 14212.00M 8226.00M
Common stock 4774.00M 5194.00M 5362.00M 5383.00M 5381.00M
Capital stock 4795.00M 5215.00M 5383.00M 5404.00M 5402.00M
Retained earnings 34732.00M 51815.00M 47300.00M 73706.00M 78748.00M
Other liab 55919.00M 54063.00M 51653.00M 55999.00M 55965.00M
Good will 11960.00M 12373.00M 12480.00M 11868.00M 12204.00M
Other assets 26594.00M 29429.00M 31180.00M 21485.00M 18456.00M
Cash 29195.00M 30681.00M 29194.00M 22472.00M 22468.00M
Cash and equivalents 29195.00M 16840.00M 22959.00M 14334.00M 14970.00M
Total current liabilities 99018.00M 80287.00M 59799.00M 73595.00M 68237.00M
Current deferred revenue - - - - 4373.00M
Net debt 26298.00M 39106.00M 52732.00M 54974.00M 43331.00M
Short term debt 5300.00M 7304.00M 11292.00M 12554.00M 9373.00M
Short long term debt 3198.00M 5557.00M 9359.00M 10487.00M 9329.00M
Short long term debt total 55493.00M 69787.00M 81926.00M 77446.00M 65799.00M
Other stockholder equity 28026.00M 18433.00M 18567.00M 19302.00M 24196.00M
Property plant equipment 106044.00M 112902.00M 114836.00M 132642.00M 135261.00M
Total current assets 107688.00M 92590.00M 72982.00M 82059.00M 71310.00M
Long term investments - - - 31601.00M 27661.00M
Net tangible assets 45372.00M 56639.00M 52656.00M 70984.00M 69935.00M
Short term investments 578.00M 280.00M 333.00M 169.00M 222.00M
Net receivables 621.00M -4740.00000M 19078.00M 26063.00M -1350.00000M
Long term debt 43746.00M 55619.00M 63305.00M 57237.00M 55803.00M
Inventory 28081.00M 23711.00M 16873.00M 20880.00M 17988.00M
Accounts payable 63984.00M 52611.00M 23157.00M 46829.00M 46265.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income - - - -6495.00000M -8902.00000M
Additional paid in capital - - - - -
Common stock total equity - - - 5404.00M 5402.00M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - -12624.00000M -13224.00000M -14412.00000M -15767.00000M
Accumulated amortization - - - - -
Non currrent assets other 25627.00M 23299.00M 23769.00M 17094.00M 14972.00M
Deferred long term asset charges - - - - -
Non current assets total 180432.00M 194682.00M 194672.00M 213135.00M 210866.00M
Capital lease obligations 8549.00M 8611.00M 9262.00M 9722.00M 667.00M
Long term debt total 50193.00M 62483.00M 70634.00M 64892.00M 56426.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -13713.00000M -1775.00000M -7858.00000M -16974.00000M -21571.00000M
Change to liabilities 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total cashflows from investing activities -13713.00000M -5694.00000M -7858.00000M -16974.00000M -21571.00000M
Net borrowings -13037.00000M -10822.00000M -1119.00000M -713.00000M 3145.00M
Total cash from financing activities -28021.00000M -18079.00000M 3956.00M -8817.00000M -4079.00000M
Change to operating activities -338.00000M 9766.00M -3313.00000M 312.00M -4449.00000M
Net income 15405.00M 15227.00M -24888.00000M 8154.00M 16723.00M
Change in cash -1486.00000M -430.00000M 8639.00M 4.00M -3107.00000M
Begin period cash flow 30681.00M 31111.00M 22472.00M 22468.00M 25575.00M
End period cash flow 29195.00M 30681.00M 31111.00M 22472.00M 22468.00M
Total cash from operating activities 40932.00M 23612.00M 12162.00M 25770.00M 22873.00M
Issuance of capital stock - - - - -
Depreciation 14703.00M 14972.00M 14889.00M 18411.00M 16542.00M
Other cashflows from investing activities -1644.00000M 5193.00M 4448.00M -1556.00000M -4864.00000M
Dividends paid 4358.00M 4304.00M 6340.00M 6946.00M 6699.00M
Change to inventory -5492.00000M -626.00000M 3963.00M -2918.00000M -4763.00000M
Change to account receivables - - - - -
Sale purchase of stock -9996.00000M -3151.00000M -776.00000M -1511.00000M -355.00000M
Other cashflows from financing activities -1970.00000M 509.00M 12429.00M 566.00M 9830.00M
Change to netincome 35514.00M 1701.00M -4770.00000M 683.00M 588.00M
Capital expenditures 12069.00M 10887.00M 12306.00M 15418.00M 16707.00M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -6270.00000M -626.00000M -85.00000M -2918.00000M -4763.00000M
Stock based compensation 795.00M 627.00M 723.00M 730.00M 690.00M
Other non cash items 16299.00M 466.00M 2857.00M 657.00M 607.00M
Free cash flow 28863.00M 12725.00M -144.00000M 10352.00M 6166.00M

Peer Comparison

Sector: Energy Industry: Oil & Gas Integrated

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
BP
BP PLC ADR
0.44 1.51% 29.52 4.24 6.35 0.45 1.38 0.58 2.23
XOM
Exxon Mobil Corp
1.71 1.42% 122.03 10.10 10.45 1.16 2.03 1.19 5.18
CVX
Chevron Corp
0.28 0.17% 161.61 11.21 10.76 1.40 1.72 1.47 5.65
SHEL
Shell PLC ADR
0.87 1.33% 66.30 7.88 7.53 0.63 1.11 0.75 3.33
RYDAF
Shell PLC
0.32 1.01% 32.20 7.66 7.35 0.62 1.09 0.74 3.27

Reports Covered

Stock Research & News

Profile

BP p.l.c. provides carbon products and services. The company operates through Gas & Low Carbon Energy, Oil Production & Operations, and Customers & Products segments. It engages in the production of natural gas, and integrated gas and power; trading of gas; operation of onshore and offshore wind power, as well as hydrogen and carbon capture and storage facilities; trading and marketing of renewable and non-renewable power; and production of crude oil. In addition, the company involved in convenience and retail fuel, EV charging, Castrol lubricant, aviation, B2B, and midstream businesses; refining and oil trading; and bioenergy business. Further, it engages in power and storage, digital transformation, carbon management, and bio and low carbon related products, as well as energy and environmental commodities and mobility businesses. The company was founded in 1908 and is headquartered in London, the United Kingdom.

BP PLC ADR

1 St James's Square, London, United Kingdom, SW1Y 4PD

Key Executives

Name Title Year Born
Mr. Bernard Looney CEO & Director 1970
Mr. Murray Auchincloss CFO & Director 1970
Mr. Gordon Birrell Exec. VP of Production & Operations 1963
Mr. Craig Marshall Group Head of Investor Relations NA
Mr. Eric Nitcher Exec. VP of Legal 1963
Mr. Rahul Saxena Group Ethics & Compliance Officer NA
Mr. Marco Ryan Sr. VP of Digital Customers & Markets NA
Ms. Kerry Dryburgh Exec. VP of People & Culture NA
Mr. Steve Marshall Head of Training Academy and VP NA
Mr. Richard M. Hookway Chief Operating Officer of Global Bus. Services & Information Technology and Systems 1961

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions