0R15 9025.0 0.0% 0R1E 9410.0 0.0% 0M69 None None% 0R2V 247.99 9682.643% 0QYR 1567.5 0.0% 0QYP 439.3701 -2.9016% 0RUK None None% 0RYA 1597.0 1.2682% 0RIH 195.55 0.0% 0RIH 191.4 -2.1222% 0R1O 225.5 9683.0803% 0R1O None None% 0QFP 10475.8496 107.8542% 0M2Z 252.573 0.2373% 0VSO 33.0 -7.3164% 0R1I None None% 0QZI 622.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 222.05 -4.1318%

Expedia Group Inc.

Consumer Cyclical US EXPE

179.855USD
3.62(2.06%)

Last update at 2024-12-19T18:54:00Z

Day Range

176.79180.65
LowHigh

52 Week Range

92.48160.05
LowHigh

Fundamentals

  • Previous Close 176.23
  • Market Cap14586.38M
  • Volume557351
  • P/E Ratio20.93
  • Dividend Yield-%
  • EBITDA1724.00M
  • Revenue TTM13063.00M
  • Revenue Per Share TTM92.83
  • Gross Profit TTM 10010.00M
  • Diluted EPS TTM5.26

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 538.00M -38.00000M -3151.00000M 775.00M 485.00M
Minority interest -9.00000M 3.00M -116.00000M 1569.00M -8.00000M
Net income 352.00M 12.00M -2612.00000M 565.00M 406.00M
Selling general administrative 748.00M 705.00M 597.00M 847.00M 808.00M
Selling and marketing expenses 6100.00M 4221.00M 2546.00M 6135.00M 5767.00M
Gross profit 10010.00M 7054.00M 3519.00M 9904.00M 9258.00M
Reconciled depreciation 792.00M 814.00M 1068.00M 910.00M 1001.00M
Ebit 864.00M 262.00M -1496.00000M 941.00M 744.00M
Ebitda 1656.00M 1076.00M -428.00000M 1851.00M 1745.00M
Depreciation and amortization 792.00M 814.00M 1068.00M 910.00M 1001.00M
Non operating income net other -270.00000M 127.00M -72.00000M - -39.00000M
Operating income 864.00M 186.00M -2719.00000M 903.00M 714.00M
Other operating expenses 10478.00M 6470.00M 6726.00M 11106.00M 10440.00M
Interest expense 277.00M 351.00M 360.00M 173.00M 190.00M
Tax provision 195.00M -53.00000M -423.00000M 203.00M 87.00M
Interest income 60.00M 9.00M 18.00M 59.00M 71.00M
Net interest income -217.00000M -342.00000M -342.00000M -114.00000M -119.00000M
Extraordinary items - - - - -
Non recurring 23.00M 70.00M 1192.00M - -86.00000M
Other items - - - - -
Income tax expense 195.00M 53.00M -423.00000M 203.00M 87.00M
Total revenue 11667.00M 8598.00M 5199.00M 12067.00M 11223.00M
Total operating expenses 8821.00M 6814.00M 5046.00M 8943.00M 8475.00M
Cost of revenue 1657.00M 1522.00M 1649.00M 2066.00M 1965.00M
Total other income expense net -326.00000M -224.00000M -432.00000M -128.00000M -179.00000M
Discontinued operations - - - - -
Net income from continuing ops 343.00M 15.00M -2728.00000M 572.00M 398.00M
Net income applicable to common shares 352.00M -269.00000M -2687.00000M 565.00M 406.00M
Preferred stock and other adjustments - 67.00M 75.00M - -
Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total assets 21642.00M 21561.00M 21548.00M 18690.00M 21416.00M
Intangible assets 1023.00M 1209.00M 1393.00M 1515.00M 1804.00M
Earning assets - - - - -
Other current assets 708.00M 774.00M 827.00M 654.00M 521.00M
Total liab 18856.00M 17833.00M 17996.00M 14664.00M 15865.00M
Total stockholder equity 1534.00M 2283.00M 2057.00M 2532.00M 3967.00M
Deferred long term liab - 52.00M 58.00M 67.00M -
Other current liab 752.00M 808.00M 840.00M 1029.00M 1138.00M
Common stock - -10869.00000M -10262.00000M -10097.00000M -9673.00000M
Capital stock 0.00000M 0.00000M 0.00000M 1022.00M 0.00000M
Retained earnings -632.00000M -1409.00000M -1761.00000M -1781.00000M 879.00M
Other liab - 503.00M 471.00M 529.00M 445.00M
Good will 6849.00M 7143.00M 7171.00M 7380.00M 8127.00M
Other assets - 661.00M 766.00M 1904.00M 148.00M
Cash 5661.00M 4096.00M 4111.00M 3363.00M 3315.00M
Cash and equivalents - - - - -
Total current liabilities 11783.00M 10778.00M 9450.00M 5406.00M 10714.00M
Current deferred revenue 7887.00M 7314.00M 5854.00M 3279.00M 6000.00M
Net debt 906.00M 2456.00M 4699.00M 5366.00M 2155.00M
Short term debt 26.00M - 735.00M 749.00M 749.00M
Short long term debt - - 735.00M - 749.00M
Short long term debt total 6567.00M 6552.00M 8810.00M 8729.00M 5470.00M
Other stockholder equity 2375.00M 14795.00M -6295.00000M 3469.00M 3290.00M
Property plant equipment - 2210.00M 2180.00M 2257.00M 1916.00M
Total current assets 9230.00M 8791.00M 8181.00M 5634.00M 7735.00M
Long term investments - 1184.00M 1450.00M 671.00M 796.00M
Net tangible assets - -5757.00000M -6147.00000M -6872.00000M -6857.00000M
Short term investments 28.00M 48.00M 200.00M 24.00M 526.00M
Net receivables 2833.00M 2118.00M 1349.00M 821.00M 2594.00M
Long term debt 6253.00M 6240.00M 7715.00M 8216.00M 4189.00M
Inventory 365.00M 1755.00M 1694.00M 772.00M 779.00M
Accounts payable 3118.00M 2656.00M 2021.00M 1098.00M 2827.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - 1445.00M 1495.00M 1494.00M -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -209.00000M -234.00000M -149.00000M -178.00000M -217.00000M
Additional paid in capital - - - - -
Common stock total equity - - - -10097.00000M -
Preferred stock total equity - - - 1022.00M -
Retained earnings total equity - -1409.00000M -1761.00000M -1781.00000M -
Treasury stock - - -10262.00000M -10097.00000M -9673.00000M
Accumulated amortization - - - - -
Non currrent assets other 1238.00M 1184.00M 1450.00M 671.00M 13681.00M
Deferred long term asset charges - - - - -
Non current assets total 12412.00M 12770.00M 13367.00M 13056.00M 13681.00M
Capital lease obligations 314.00M 312.00M 360.00M 513.00M 532.00M
Long term debt total - 6240.00M 7715.00M 8216.00M 4189.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments 145.00M -178.00000M 476.00M -494.00000M 1803.00M
Change to liabilities 582.00M 925.00M -1777.00000M 1521.00M 164.00M
Total cashflows from investing activities -580.00000M -931.00000M -263.00000M -1553.00000M -559.00000M
Net borrowings -2163.00000M 258.00M 3195.00M 831.00M 500.00M
Total cash from financing activities -2624.00000M -973.00000M 4077.00M 175.00M -1489.00000M
Change to operating activities 251.00M -86.00000M -588.00000M 61.00M 167.00M
Net income 343.00M 15.00M -2728.00000M 572.00M 398.00M
Change in cash 46.00M 1667.00M 41.00M 1392.00M -212.00000M
Begin period cash flow 5805.00M 4138.00M 4097.00M 2705.00M 2917.00M
End period cash flow 5851.00M 5805.00M 4138.00M 4097.00M 2705.00M
Total cash from operating activities 3440.00M 3748.00M -3834.00000M 2767.00M 1975.00M
Issuance of capital stock 0.00000M 0.00000M 1132.00M 0.00000M 31.00M
Depreciation 792.00M 814.00M 1068.00M 910.00M 1001.00M
Other cashflows from investing activities -63.00000M -80.00000M 58.00M 21.00M 53.00M
Dividends paid -67.00000M -67.00000M -123.00000M -195.00000M 186.00M
Change to inventory - -224.00000M -188.00000M -193.00000M -29.00000M
Change to account receivables -838.00000M -721.00000M 1781.00M -368.00000M -282.00000M
Sale purchase of stock -607.00000M -1401.00000M -425.00000M -743.00000M -923.00000M
Other cashflows from financing activities -312.00000M -266.00000M -21.00000M -19.00000M 89.00M
Change to netincome 940.00M 247.00M 580.00M 101.00M 194.00M
Capital expenditures 662.00M 673.00M 797.00M 1160.00M 878.00M
Change receivables -838.00000M -721.00000M 1781.00M - -282.00000M
Cash flows other operating 1621.00M 2567.00M -2429.00000M - 825.00M
Exchange rate changes - - - - -139.00000M
Cash and cash equivalents changes 236.00M 1844.00M -20.00000M - -212.00000M
Change in working capital 1261.00M 2620.00M -2902.00000M 1191.00M 382.00M
Stock based compensation 374.00M 418.00M 205.00M 241.00M 203.00M
Other non cash items 600.00M 26.00M 1011.00M -56.00000M 299.00M
Free cash flow 2778.00M 3075.00M -4631.00000M 1607.00M 1097.00M

Peer Comparison

Sector: Consumer Cyclical Industry: Travel Services

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
EXPE
Expedia Group Inc.
3.62 2.06% 179.85 20.93 11.03 1.38 11.59 1.57 9.71
BKNG
Booking Holdings Inc
57.33 1.16% 5000.68 35.09 24.51 7.44 34.95 7.43 21.81
ABNB
Airbnb Inc
1.70 1.33% 129.24 47.66 29.85 7.91 10.08 7.06 32.53
TCOM
Trip.com Group Ltd ADR
0.74 1.03% 72.25 23.24 20.70 0.72 1.87 0.67 2.34
CCL
Carnival Corporation
0.23 0.91% 25.05 21.70 15.65 1.39 4.15 2.63 10.93

Reports Covered

Stock Research & News

Profile

Expedia Group, Inc. operates as an online travel company in the United States and internationally. The company operates through B2C, B2B, and trivago segments. Its B2C segment includes Brand Expedia, a full-service online travel brand offers various travel products and services; Hotels.com for lodging accommodations; Vrbo, an online marketplace for the alternative accommodations; Orbitz, Travelocity, Wotif Group, ebookers, CheapTickets, Hotwire.com and CarRentals.com. The company's B2B segment provides various travel and non-travel companies including airlines, offline travel agents, online retailers, corporate travel management, and financial institutions who leverage its travel technology and tap into its diverse supply to augment their offerings and market Expedia Group rates and availabilities to its travelers. Its trivago segment, a hotel metasearch website, which send referrals to online travel companies and travel service providers from hotel metasearch websites. In addition, the company provides brand advertising through online and offline channels, loyalty programs, mobile apps, and search engine marketing, as well as metasearch, social media, direct and personalized traveler communications on its websites, and through direct e-mail communication with its travelers. The company was formerly known as Expedia, Inc. and changed its name to Expedia Group, Inc. in March 2018. Expedia Group, Inc. was founded in 1996 and is headquartered in Seattle, Washington.

Expedia Group Inc.

1111 Expedia Group Way West, Seattle, WA, United States, 98119

Key Executives

Name Title Year Born
Mr. Barry Diller Exec. Chairman & Sr. Exec. 1942
Mr. Peter Maxwell Kern Vice Chairman & CEO 1968
Ms. Julie P. Whalen Exec. VP, CFO & Director 1971
Mr. Lance A. Soliday Sr. VP, Chief Accounting Officer & Controller 1973
Mr. Robert John Dzielak Esq., J.D. Chief Legal Officer & Sec. 1971
Mr. Jon T. Gieselman Pres of Expedia Brands 1969
Mr. Tucker Moodey Pres of Retail Product & Technology NA
Ms. Sarah Gavin Sr. VP of Global Communications & Corp. Brand NA
Harshit Vaish SVP of Corp. Devel., Strategy & Investor Relations NA
Ms. Archana Singh Chief People Officer 1970

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions