0R15 8884.0068 1.4156% 0R1E 9171.0 0.0% 0M69 None None% 0R2V 255.5 0.0% 0QYR 1619.0 0.0% 0QYP 434.5 0.0% 0RUK None None% 0RYA 1606.0 4.9673% 0RIH 195.2 1.3763% 0RIH 195.2 0.0% 0R1O 225.5 9900.0% 0R1O None None% 0QFP None None% 0M2Z 255.0 0.2457% 0VSO 33.3 -6.4738% 0R1I None None% 0QZI 604.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 246.8 2.9706%
Last update at 2024-12-26T18:15:00Z
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 57.72M | 45.26M | 37.40M | 32.47M | 31.85M |
Minority interest | -5.85300M | -5.57200M | 33.55M | 38.77M | 31.65M |
Net income | 40.67M | 29.33M | 25.19M | 20.27M | 19.88M |
Selling general administrative | 70.97M | 32.11M | 27.97M | 29.78M | 24.23M |
Selling and marketing expenses | 13.44M | 38.15M | 31.16M | 30.45M | 27.20M |
Gross profit | 155.35M | 132.99M | 109.59M | 102.13M | 88.82M |
Reconciled depreciation | 15.47M | 14.67M | 13.94M | 14.03M | 12.56M |
Ebit | 61.38M | 51.23M | 40.59M | 33.65M | 31.70M |
Ebitda | 76.79M | 68.41M | 55.62M | 47.68M | 44.26M |
Depreciation and amortization | 15.41M | 17.18M | 15.03M | 14.03M | 12.56M |
Non operating income net other | - | - | - | - | - |
Operating income | 61.38M | 51.23M | 40.59M | 33.65M | 31.70M |
Other operating expenses | 505.48M | 426.58M | 329.52M | 291.98M | 252.68M |
Interest expense | 3.66M | 3.15M | 0.92M | 0.39M | 0.99M |
Tax provision | 11.20M | 10.36M | 7.29M | 6.87M | 7.07M |
Interest income | 1.39M | 0.00000M | 0.10M | 0.21M | 0.28M |
Net interest income | -3.66200M | -3.15500M | -0.91700M | -0.17300M | -0.70600M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 11.20M | 10.36M | 7.29M | 6.87M | 7.07M |
Total revenue | 566.79M | 480.32M | 371.19M | 325.63M | 284.38M |
Total operating expenses | 94.04M | 79.25M | 67.92M | 68.48M | 57.12M |
Cost of revenue | 411.44M | 347.33M | 261.60M | 223.50M | 195.56M |
Total other income expense net | -3.66200M | -5.97200M | -3.18500M | -1.18000M | 0.85M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 46.52M | 34.90M | 30.12M | 25.60M | 24.78M |
Net income applicable to common shares | 38.77M | 25.31M | 23.87M | 12.79M | 18.16M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 522.41M | 510.97M | 492.05M | 443.32M | 407.48M |
Intangible assets | 50.66M | 52.06M | 51.39M | 53.40M | 51.13M |
Earning assets | - | - | - | - | - |
Other current assets | 10.37M | - | - | 3.58M | 4.47M |
Total liab | 231.46M | 205.70M | 185.94M | 149.34M | 120.86M |
Total stockholder equity | 265.98M | 263.65M | 265.25M | 260.43M | 247.84M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 68.13M | 68.87M | 51.81M | 46.84M | 36.26M |
Common stock | 1.17M | 1.17M | 1.17M | 1.16M | 1.16M |
Capital stock | 1.17M | 1.17M | 1.17M | 1.16M | 1.16M |
Retained earnings | 92.52M | 86.29M | 43.25M | 39.72M | 28.35M |
Other liab | - | 18.49M | 36.55M | 34.11M | 24.45M |
Good will | 166.06M | 158.70M | 146.80M | 135.68M | 117.74M |
Other assets | - | 13.30M | 16.90M | 16.58M | 12.08M |
Cash | 105.94M | 83.06M | 88.09M | 88.13M | 81.92M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 141.70M | 132.64M | 106.25M | 84.83M | 66.88M |
Current deferred revenue | 13.54M | 10.90M | 10.77M | 8.79M | 8.72M |
Net debt | 1.04M | -3.27000M | -25.98900M | -38.72400M | -44.34400M |
Short term debt | 31.61M | 25.23M | 18.96M | 14.94M | 10.91M |
Short long term debt | 28.94M | 20.67M | 15.02M | 11.53M | 7.08M |
Short long term debt total | 106.98M | 79.79M | 62.10M | 49.40M | 37.57M |
Other stockholder equity | 182.61M | 182.76M | 211.54M | 211.71M | 218.65M |
Property plant equipment | - | 36.53M | 30.17M | 30.33M | 18.30M |
Total current assets | 256.62M | 250.98M | 246.78M | 211.23M | 205.05M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 53.50M | 67.06M | 71.18M | 78.67M |
Short term investments | 0.75M | 3.90M | 6.73M | 1.53M | 13.60M |
Net receivables | 139.56M | 164.02M | 151.96M | 121.57M | 109.54M |
Long term debt | 52.27M | 30.41M | 22.17M | 13.35M | 15.54M |
Inventory | 0.00000M | - | - | - | - |
Accounts payable | 28.41M | 27.65M | 24.71M | 14.25M | 10.99M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -10.31400M | -6.55900M | 9.29M | 7.83M | -0.32400M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | 1.16M | 1.16M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -0.00000M | 8.14M | 8.81M | 10.18M | 9.88M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 265.78M | 259.99M | 245.27M | 232.10M | 202.43M |
Capital lease obligations | 27.51M | 28.71M | 24.91M | 24.52M | 14.95M |
Long term debt total | - | - | - | - | 15.54M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -27.33800M | -5.39000M | 13.00M | 12.69M | -13.80700M |
Change to liabilities | -3.10700M | 10.54M | -0.68700M | -2.33900M | 1.83M |
Total cashflows from investing activities | -27.33800M | -18.45400M | -9.60400M | -15.44000M | -19.55400M |
Net borrowings | 16.38M | 11.10M | 0.32M | -12.74600M | -7.04500M |
Total cash from financing activities | -18.35300M | -21.28600M | -39.64700M | -36.98000M | 11.55M |
Change to operating activities | -4.44100M | 9.09M | 12.94M | 3.82M | -4.66100M |
Net income | 46.52M | 34.90M | 30.12M | 25.60M | 24.78M |
Change in cash | -5.02800M | -0.03700M | 6.21M | -5.21100M | 11.05M |
Begin period cash flow | 88.09M | 88.13M | 81.92M | 87.13M | 76.08M |
End period cash flow | 83.06M | 88.09M | 88.13M | 81.92M | 87.13M |
Total cash from operating activities | 49.52M | 40.49M | 52.30M | 45.95M | 24.05M |
Issuance of capital stock | - | 0.00000M | 0.00000M | 0.10M | 34.57M |
Depreciation | 15.47M | 14.67M | 13.94M | 14.03M | 12.56M |
Other cashflows from investing activities | - | - | - | -9.91800M | -15.02500M |
Dividends paid | -24.84100M | -21.78000M | -12.50300M | -14.96300M | 13.54M |
Change to inventory | - | 6.71M | 8.18M | -7.67300M | 2.20M |
Change to account receivables | -6.12300M | -24.92500M | -0.54000M | 16.14M | -15.77200M |
Sale purchase of stock | - | - | - | 0.95M | 0.86M |
Other cashflows from financing activities | 20.81M | 14.96M | -17.77500M | -9.44400M | -2.74000M |
Change to netincome | 5.92M | 3.63M | 3.21M | 3.63M | 5.80M |
Capital expenditures | 7.66M | 4.63M | 6.07M | 5.52M | 4.53M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -4.87500M | -10.13500M | 8.31M | 6.13M | -13.67300M |
Stock based compensation | 2.10M | 0.96M | 1.65M | 0.07M | 0.19M |
Other non cash items | -3.84300M | 0.53M | -0.07000M | 1.90M | -0.33700M |
Free cash flow | 41.86M | 35.86M | 46.22M | 40.43M | 19.52M |
Sector: Technology Industry: Information Technology Services
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
MGIC Magic Software Enterprises Ltd |
0.02 0.17% | 11.91 | 14.77 | 23.92 | 1.09 | 2.31 | 1.05 | 7.33 |
ACN Accenture plc |
-0.34 0.09% | 361.29 | 31.75 | 28.09 | 3.49 | 7.94 | 3.45 | 20.00 |
IBM International Business Machines |
0.57 0.25% | 224.98 | 20.85 | 16.29 | 2.43 | 6.44 | 3.21 | 13.87 |
FI Fiserv, Inc. |
0.03 0.01% | 209.47 | 28.20 | 15.58 | 4.24 | 2.70 | 5.45 | 13.13 |
INFY Infosys Ltd ADR |
-0.11 0.48% | 22.66 | 25.55 | 22.78 | 4.20 | 8.01 | 4.10 | 15.87 |
Magic Software Enterprises Ltd. provides proprietary application development, vertical software solutions, business process integration, information technologies (IT) outsourcing software services, and cloud based services in Israel and internationally. The company's Software Services segment develops, markets, sells, and supports application platform, software applications, and business and process integration solutions and related services. Its IT Professional Services segment offers IT services in the areas of infrastructure design and delivery, application development, technology planning and implementation services, communications services and solutions, and supplemental outsourcing services. It also offers proprietary application platforms, such as Magic xpa for developing and deploying business applications; AppBuilder for building, deploying, and maintaining business applications; Magic xpi for application integration; Magic xpi cloud native; FactoryEye for virtualization of production data; Magic Data Management and Analytics Platform for data management; and Magic SmartUX for cross-platform mobile business applications. It also provides vertical software solutions comprising Clicks, a software solution for healthcare providers; Leap, a software solution for business support systems; Hermes Cargo, a packaged software solution for managing air cargo ground handling; HR Pulse, a single-tenant software as a service tool; MBS Solution, a system for managing TV broadcast management; Nativ, a system for management of rehabilitation centers; and Mobisale, a system for sales and distribution field activities for consumer goods manufacturers and wholesalers. In addition, the company provides software maintenance, support, training, and consulting services. The company was formerly known as Mashov Software Export (1983) Ltd. and changed its name to Magic Software Enterprises Ltd. in 1991. The company was incorporated in 1983 and is headquartered in Or Yehuda, Israel.
Yahadut Canada 1 Street, Or Yehuda, Israel, 6037501
Name | Title | Year Born |
---|---|---|
Mr. Arik Kilman | Chairman of Software Solutions Division | 1953 |
Mr. Arik Faingold | Pres of Integration Solutions Division | 1977 |
Mr. Yuval Baruch | Chief Exec. Officer of Hermes Logistics Technologies | 1967 |
Mr. Yakov Tsaroya | Chief Exec. Officer of Coretech Consulting Group LLC, Fusion Solution LLC & Xsell Resources Inc. | 1970 |
Mr. Hanan Shahaf MBA | Chief Exec. Officer of Roshtov Software Industries Ltd | 1952 |
Mr. Guy Bernstein | CEO & Director | 1968 |
Mr. Asaf Berenstin | Chief Financial Officer | 1978 |
Mr. Yuval Lavi | Chief Technology Officer | 1969 |
Mr. Amit Birk | VP of Mergers & Acquisitions, Gen. Counsel & Corp. Sec. | 1971 |
Ms. Karin Netzer | Chief Marketing Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.