0R15 8520.0 -2.3383% 0R1E 8203.0 -0.4731% 0M69 21090.0 67.5139% 0R2V 227.04 9923.8411% 0QYR None None% 0QYP 411.37 -3.2071% 0RUK 2652.0 -9.2402% 0RYA 1520.0 -2.8754% 0RIH 174.55 -1.3563% 0RIH 164.85 -5.5571% 0R1O 200.44 9897.0075% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 164.23 1.7817%

Paramount Global Class B

Communication Services US PARA

10.76USD
0.07(0.61%)

Last update at 2024-11-21T17:00:00Z

Day Range

10.5310.76
LowHigh

52 Week Range

10.1217.37
LowHigh

Fundamentals

  • Previous Close 10.70
  • Market Cap8350.16M
  • Volume2137407
  • P/E Ratio-
  • Dividend Yield1.67%
  • EBITDA2715.00M
  • Revenue TTM30072.00M
  • Revenue Per Share TTM46.07
  • Gross Profit TTM 10309.00M
  • Diluted EPS TTM-1.14

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 1266.00M 5206.00M 3147.00M 3345.00M 2289.00M
Minority interest -110.00000M 88.00M -279.00000M -31.00000M 293.00M
Net income 1104.00M 4543.00M 2422.00M 3308.00M 1960.00M
Selling general administrative 7098.00M 6441.00M 5389.00M 5647.00M 2217.00M
Selling and marketing expenses 65.00M - - - -
Gross profit 10309.00M 10842.00M 10293.00M 10589.00M 5403.00M
Reconciled depreciation 405.00M 390.00M 430.00M 443.00M 223.00M
Ebit 2342.00M 4056.00M 4139.00M 4273.00M 2756.00M
Ebitda 3318.00M 4446.00M 5181.00M 4863.00M 2979.00M
Depreciation and amortization 976.00M 390.00M 1042.00M 590.00M 223.00M
Non operating income net other -349.00000M -196.00000M 11.00M -19.00000M -68.00000M
Operating income 2342.00M 4056.00M 4139.00M 4273.00M 2768.00M
Other operating expenses 27348.00M 24575.00M 20597.00M 23313.00M 11551.00M
Interest expense 931.00M 986.00M 1031.00M 962.00M 467.00M
Tax provision 227.00M 646.00M 535.00M -9.00000M 273.00M
Interest income 108.00M 53.00M 60.00M 66.00M 57.00M
Net interest income -823.00000M -933.00000M -971.00000M -896.00000M -410.00000M
Extraordinary items - - 117.00M 82.00M 112.00M
Non recurring - - - - -
Other items - - - - -
Income tax expense 227.00M 646.00M 535.00M -9.00000M 273.00M
Total revenue 30154.00M 28586.00M 25285.00M 27812.00M 14514.00M
Total operating expenses 7503.00M 6831.00M 5605.00M 6090.00M 2440.00M
Cost of revenue 19845.00M 17744.00M 14992.00M 17223.00M 9111.00M
Total other income expense net -1076.00000M 1150.00M -992.00000M -928.00000M -264.00000M
Discontinued operations 379.00M 162.00M 117.00M 140.00M 135.00M
Net income from continuing ops 835.00M 4469.00M 2584.00M 3301.00M 2016.00M
Net income applicable to common shares 1104.00M 4543.00M 2422.00M 3308.00M 1960.00M
Preferred stock and other adjustments - - - - -
Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total assets 53543.00M 58393.00M 58620.00M 52663.00M 49519.00M
Intangible assets 2589.00M 2694.00M 2772.00M 2826.00M 2993.00M
Earning assets - - - - -
Other current assets 1677.00M 1308.00M 1176.00M 769.00M 787.00M
Total liab 30493.00M 34787.00M 35650.00M 36607.00M 36230.00M
Total stockholder equity 22526.00M 23036.00M 22402.00M 15371.00M 13207.00M
Deferred long term liab - 1077.00M 1063.00M 778.00M 500.00M
Other current liab 7809.00M 8576.00M 7577.00M 6731.00M 6925.00M
Common stock 1.00M 1.00M 1.00M 1.00M 1.00M
Capital stock 1.00M 1.00M 1.00M 1.00M 1.00M
Retained earnings 13829.00M 14737.00M 14343.00M 10375.00M 8494.00M
Other liab - 6561.00M 6768.00M 6814.00M 7287.00M
Good will 16516.00M 16499.00M 16584.00M 16612.00M 16980.00M
Other assets - 21938.00M 5864.00M 17452.00M 4960.00M
Cash 2460.00M 2885.00M 6267.00M 2984.00M 632.00M
Cash and equivalents - - - - -
Total current liabilities 9656.00M 11191.00M 9479.00M 8296.00M 9048.00M
Current deferred revenue 746.00M 973.00M 1091.00M 978.00M 739.00M
Net debt 13398.00M 14389.00M 13040.00M 18332.00M 19996.00M
Short term debt 1.00M 239.00M 11.00M 16.00M 717.00M
Short long term debt 1.00M 239.00M 11.00M 16.00M 717.00M
Short long term debt total 15858.00M 17274.00M 19307.00M 21316.00M 20628.00M
Other stockholder equity 10252.00M 10105.00M 9960.00M 6827.00M 6682.00M
Property plant equipment - 1762.00M 13358.00M 10363.00M 8652.00M
Total current assets 12703.00M 13734.00M 16676.00M 13779.00M 11902.00M
Long term investments - - - - 753.00M
Net tangible assets - 5638.00M 5155.00M -2044.00000M -4247.00000M
Short term investments - - - - -
Net receivables 7115.00M 7412.00M 6984.00M 7017.00M 7206.00M
Long term debt 14601.00M 367.00M 404.00M 243.00M 356.00M
Inventory 1414.00M 1342.00M 1504.00M 1757.00M 2876.00M
Accounts payable 1100.00M 1403.00M 800.00M 571.00M 667.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - 570.00M 568.00M 685.00M 82.00M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -1556.00000M -1807.00000M -1902.00000M -1832.00000M -1970.00000M
Additional paid in capital - - - - -
Common stock total equity - 1.00M 1.00M 1.00M 1.00M
Preferred stock total equity - - - - -
Retained earnings total equity - 14737.00M 14343.00M 10375.00M 8494.00M
Treasury stock - - -22958.00000M -22958.00000M -22908.00000M
Accumulated amortization - - - - -
Non currrent assets other 14346.00M 21071.00M 18016.00M 14857.00M 12681.00M
Deferred long term asset charges - - - - -
Non current assets total 40840.00M 44659.00M 41944.00M 38884.00M 37617.00M
Capital lease obligations 1256.00M 1428.00M 1598.00M 1583.00M 1909.00M
Long term debt total - 15607.00M 17698.00M 19717.00M 18002.00M
Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Investments 942.00M -254.00000M -193.00000M -59.00000M -171.00000M
Change to liabilities - 824.00M 964.00M 170.00M 473.00M
Total cashflows from investing activities - -526.00000M 2395.00M 56.00M -155.00000M
Net borrowings - -2002.00000M -2230.00000M 768.00M -393.00000M
Total cash from financing activities -1841.00000M -2981.00000M -152.00000M -90.00000M -1216.00000M
Change to operating activities - -203.00000M -112.00000M 68.00M 19.00M
Net income -1252.00000M 835.00M 4631.00M 2584.00M 3301.00M
Change in cash -425.00000M -3382.00000M 3148.00M 2285.00M -142.00000M
Begin period cash flow 2885.00M 6267.00M 3119.00M 834.00M 976.00M
End period cash flow 2460.00M 2885.00M 6267.00M 3119.00M 834.00M
Total cash from operating activities 475.00M 219.00M 953.00M 2294.00M 1230.00M
Issuance of capital stock 0.00000M 0.00000M 2655.00M 0.00000M -
Depreciation 418.00M 405.00M 390.00M 430.00M 443.00M
Other cashflows from investing activities - 86.00M 2942.00M 439.00M 369.00M
Dividends paid 447.00M 689.00M 647.00M 600.00M 595.00M
Change to inventory -15518.00000M -17164.00000M -16584.00000M -12170.00000M -14215.00000M
Change to account receivables 523.00M -180.00000M 16584.00M 12170.00M 14215.00M
Sale purchase of stock -29.00000M -31.00000M 1391.00M -58.00000M -57.00000M
Other cashflows from financing activities -117.00000M 848.00M -338.00000M -205.00000M -186.00000M
Change to netincome - 763.00M 577.00M 429.00M -918.00000M
Capital expenditures 328.00M 358.00M 354.00M 324.00M 353.00M
Change receivables - -180.00000M 179.00M -68.00000M -256.00000M
Cash flows other operating - 15571.00M 15427.00M 13503.00M 15703.00M
Exchange rate changes - - - - -
Cash and cash equivalents changes - -3288.00000M 3196.00M 2260.00M -141.00000M
Change in working capital -15642.00000M -16679.00000M -15492.00000M -11980.00000M -14037.00000M
Stock based compensation 177.00M 172.00M 192.00M 274.00M 291.00M
Other non cash items 17424.00M 15592.00M 11142.00M 10864.00M 12001.00M
Free cash flow 147.00M -139.00000M 599.00M 1970.00M 877.00M

Peer Comparison

Sector: Communication Services Industry: Entertainment

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
PARA
Paramount Global Class B
0.07 0.61% 10.76 - 9.16 0.26 0.32 0.71 246.82
NFLX
Netflix Inc
18.86 2.13% 902.72 44.85 36.10 7.99 13.09 8.21 12.88
DIS
Walt Disney Company
1.36 1.19% 115.62 70.56 19.42 1.88 1.68 2.24 16.46
UNVGY
Universal Music Group N.V
-0.41 3.46% 11.44 40.46 27.47 4.82 18.29 5.11 28.19
UMGNF
Universal Music Group N.V.
-0.68 2.87% 23.02 40.11 27.55 4.82 18.30 5.11 28.19

Reports Covered

Stock Research & News

Profile

Paramount Global operates as a media, streaming, and entertainment company worldwide. It operates through TV Media, Direct-to-Consumer, and Filmed Entertainment segments. The TV Media segment operates CBS Television Network, a domestic broadcast television network; CBS Stations, a television station; and international free-to-air networks comprising Network 10, Channel 5, Telefe, and Chilevisión; domestic premium and basic cable networks, such as Paramount+ with Showtime, MTV, Comedy Central, Paramount Network, The Smithsonian Channel, Nickelodeon, BET Media Group, and CBS Sports Network; and international extensions of these brands. This segment also offers domestic and international television studio operations, including CBS Studios, Paramount Television Studios, and Showtime/MTV Entertainment Studios; CBS Media Ventures, which produces and distributes first-run syndicated programming; and digital properties consisting of CBS News Streaming and CBS Sports HQ. The Direct-to-Consumer segment provides a portfolio of domestic and international pay and free streaming services, including Paramount+, Pluto TV, BET+, and Noggin. The Filmed Entertainment segment produces and acquires films, series, and short-form content for release and licensing around the world, including in theaters, on streaming services, on television, through digital home entertainment, and DVDs/Blu-rays; and operates a portfolio consisting of Paramount Pictures, Paramount Players, Paramount Animation, Nickelodeon Studio, Awesomeness, and Miramax. It also offers production, distribution, and advertising solutions. The company was formerly known as ViacomCBS Inc. and changed its name to Paramount Global in February 2022. The company was founded in 1914 and is headquartered in New York, New York. Paramount Global is a subsidiary of National Amusements, Inc.

Paramount Global Class B

1515 Broadway, New York, NY, United States, 10036

Key Executives

Name Title Year Born
Mr. Robert Marc Bakish Pres, CEO & Director 1964
Mr. Naveen Chopra Exec. VP & CFO 1974
Ms. Christa A. D'Alimonte Exec. VP, Gen. Counsel & Sec. 1969
Ms. Nancy Ramsey Phillips Exec. VP & Chief People Officer 1968
Ms. Doretha F. Lea Exec. VP of Global Public Policy & Gov. Relations 1965
Ms. Jo Ann Ross Chairman of Paramount Advter. NA
Ms. Katherine M. Gill-Charest Exec. VP, Controller & Chief Accounting Officer 1964
Mr. Philip R. Wiser Exec. VP & CTO 1969
Mr. Stephen D. Mirante Exec. VP & Chief Admin. Officer 1965
Mr. Anthony Joseph DiClemente Jr., C.F.A., Jr. Exec. VP of Investor Relations NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions