0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%
Last update at 2024-11-21T20:59:00Z
Samples obtained by Chinese spacecraft show moon's ancient volcanism
Fri 15 Nov 24, 03:06 PM'Two crazy people': Argentina bonds pop as investors cheer Milei-Trump prospect
Wed 06 Nov 24, 02:38 PMAmazon's plan to tackle Temu, Shein? Sell more toothpaste
Fri 01 Nov 24, 01:17 AMHome Construction Materials Stocks Q2 Teardown: Fortune Brands (NYSE:FBIN) Vs The Rest
Wed 16 Oct 24, 08:48 AMROCK Lowers 2024 Sales & EPS Views, Provides Q3 Preliminary Results
Mon 14 Oct 24, 04:37 PMWhy Gibraltar (ROCK) Shares Are Sliding Today
Fri 11 Oct 24, 03:24 PMInfrastructural Drive to Aid Gibraltar Amid Challenges & Delays
Fri 11 Oct 24, 02:15 PMGibraltar Revises 2024 Financial Guidance
Fri 11 Oct 24, 11:30 AMHome Construction Materials Stocks Q2 Highlights: American Woodmark (NASDAQ:AMWD)
Fri 11 Oct 24, 07:02 AMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 111.49M | 99.56M | 107.76M | 84.76M | 79.94M |
Minority interest | - | - | - | - | 0.00000M |
Net income | 82.41M | 75.63M | 64.57M | 65.09M | 63.81M |
Selling general administrative | 188.59M | 184.72M | 149.15M | 157.05M | 146.84M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 318.69M | 290.01M | 256.34M | 244.89M | 242.36M |
Reconciled depreciation | 26.17M | 31.97M | 20.91M | 19.95M | 20.37M |
Ebit | 130.10M | 96.99M | 107.19M | 87.84M | 93.97M |
Ebitda | 141.70M | 141.47M | 129.38M | 107.79M | 113.94M |
Depreciation and amortization | 11.60M | 44.48M | 22.19M | 19.95M | 19.97M |
Non operating income net other | - | - | - | - | - |
Operating income | 130.10M | 96.99M | 107.19M | 87.84M | 93.97M |
Other operating expenses | 1259.86M | 1234.49M | 925.39M | 959.60M | 906.85M |
Interest expense | 4.05M | 1.64M | 0.70M | 2.21M | 12.06M |
Tax provision | 29.08M | 25.05M | 24.47M | 19.67M | 16.14M |
Interest income | - | - | - | 2.21M | 12.06M |
Net interest income | -4.04700M | -1.63900M | -0.70300M | -2.20500M | -12.06400M |
Extraordinary items | - | - | - | - | 0.09M |
Non recurring | - | 8.30M | - | - | 1.55M |
Other items | - | - | - | - | 0.00000M |
Income tax expense | 29.08M | 25.05M | 24.47M | 19.67M | 16.14M |
Total revenue | 1389.97M | 1339.78M | 1032.58M | 1047.44M | 1002.37M |
Total operating expenses | 188.59M | 184.72M | 149.15M | 157.05M | 146.84M |
Cost of revenue | 1071.27M | 1049.77M | 776.24M | 802.55M | 760.01M |
Total other income expense net | -18.61200M | 2.57M | 0.57M | -3.07600M | -14.02300M |
Discontinued operations | - | 1.11M | -18.72500M | 5.16M | 9.70M |
Net income from continuing ops | 82.41M | 74.52M | 83.29M | 65.09M | 63.81M |
Net income applicable to common shares | 82.41M | 75.63M | 64.57M | 65.09M | 63.81M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 1256.45M | 1210.61M | 1214.90M | 1212.49M | 984.45M |
Intangible assets | 125.98M | 137.53M | 141.50M | 156.37M | 92.59M |
Earning assets | - | - | - | - | - |
Other current assets | 17.77M | 18.81M | 21.47M | 97.11M | 19.75M |
Total liab | 341.45M | 388.51M | 389.64M | 468.69M | 310.49M |
Total stockholder equity | 915.00M | 822.10M | 825.26M | 743.80M | 673.96M |
Deferred long term liab | - | 47.09M | 40.28M | 39.06M | 40.33M |
Other current liab | 78.44M | 65.10M | 60.75M | 103.44M | 90.15M |
Common stock | 0.34M | 0.34M | 0.34M | 0.34M | 0.33M |
Capital stock | 0.34M | 0.34M | 0.34M | 0.34M | 0.33M |
Retained earnings | 738.51M | 627.98M | 545.57M | 469.94M | 405.67M |
Other liab | - | 65.39M | 67.48M | 63.08M | 61.62M |
Good will | 513.38M | 512.36M | 510.94M | 514.28M | 329.70M |
Other assets | - | 0.70M | 0.48M | 1.60M | 1.98M |
Cash | 99.43M | 17.61M | 12.85M | 32.05M | 191.36M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 225.58M | 215.32M | 286.99M | 302.24M | 229.20M |
Current deferred revenue | 44.73M | 35.02M | 46.71M | 56.03M | 47.60M |
Net debt | -53.15900M | 98.81M | 22.32M | 79.35M | -171.69400M |
Short term debt | 10.28M | 8.62M | 7.24M | 8.03M | 8.31M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 46.27M | 116.42M | 35.17M | 111.40M | 19.67M |
Other stockholder equity | 178.26M | 197.21M | 279.16M | 275.99M | 273.36M |
Property plant equipment | - | 109.58M | 96.89M | 89.56M | 95.41M |
Total current assets | 462.25M | 423.94M | 446.97M | 425.46M | 437.10M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 191.25M | 184.20M | 90.89M | 271.34M |
Short term investments | - | - | - | - | - |
Net receivables | 224.55M | 217.16M | 236.44M | 197.99M | 147.51M |
Long term debt | - | 88.76M | 23.78M | 85.64M | - |
Inventory | 120.50M | 170.36M | 176.21M | 98.31M | 78.48M |
Accounts payable | 92.12M | 106.58M | 172.29M | 134.74M | 83.14M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -2.11400M | -3.43200M | 0.19M | -2.46100M | -5.39100M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | 0.34M | 0.34M | 0.34M | 0.33M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | 627.98M | 545.57M | 469.94M | 405.67M |
Treasury stock | - | -125.66000M | -35.38000M | -28.88300M | -22.22700M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 2.32M | -46.38700M | 0.48M | 1.60M | 1.98M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 794.20M | 786.68M | 767.93M | 787.03M | 547.35M |
Capital lease obligations | 46.27M | 27.66M | 18.63M | 25.76M | 27.98M |
Long term debt total | - | 88.76M | 23.78M | 85.64M | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -71.68300M | 24.54M | -326.71000M | -19.67300M | -14.54900M |
Change to liabilities | -87.51800M | 23.98M | -45.73000M | 18.75M | 2.49M |
Total cashflows from investing activities | -71.68300M | 24.54M | -326.71000M | -19.67300M | -14.54900M |
Net borrowings | 64.49M | -61.13600M | 85.00M | -213.23500M | 0.40M |
Total cash from financing activities | -25.00700M | -66.61200M | 79.46M | -217.05000M | -6.18000M |
Change to operating activities | -9.19600M | -14.81000M | -39.10300M | 7.06M | 7.29M |
Net income | 82.41M | 74.52M | 83.29M | 65.09M | 63.81M |
Change in cash | 4.76M | -19.20500M | -159.30900M | -105.64300M | 74.73M |
Begin period cash flow | 12.85M | 32.05M | 191.36M | 297.01M | 222.28M |
End period cash flow | 17.61M | 12.85M | 32.05M | 191.36M | 297.01M |
Total cash from operating activities | 102.69M | 23.07M | 89.10M | 129.94M | 97.55M |
Issuance of capital stock | 0.00000M | 1.02M | 1.12M | 0.49M | 1.39M |
Depreciation | 26.17M | 31.97M | 20.91M | 19.95M | 20.37M |
Other cashflows from investing activities | -51.62100M | 42.24M | -313.64200M | -8.48900M | -2.09200M |
Dividends paid | - | - | - | - | 7.57M |
Change to inventory | 14.38M | -85.76300M | -5.71900M | 23.11M | -16.95100M |
Change to account receivables | 32.75M | -41.88700M | 2.28M | -9.41800M | 9.74M |
Sale purchase of stock | -89.49400M | -6.49700M | -6.65600M | -4.30500M | -7.16500M |
Other cashflows from financing activities | 202.49M | 59.50M | 85.00M | -1.23500M | 7.57M |
Change to netincome | 30.17M | 19.49M | 28.11M | 21.17M | 16.77M |
Capital expenditures | 20.06M | 17.70M | 13.07M | 11.18M | 12.46M |
Change receivables | 32.75M | -41.88700M | 2.28M | -9.41800M | 9.74M |
Cash flows other operating | 84.47M | 74.09M | 88.76M | 55.97M | 63.79M |
Exchange rate changes | - | -0.20100M | -1.16600M | 1.15M | -2.09000M |
Cash and cash equivalents changes | 6.00M | -19.20500M | -159.30900M | -105.64300M | 74.73M |
Change in working capital | -38.32500M | -104.09300M | -43.70500M | 23.32M | -4.74700M |
Stock based compensation | 8.33M | 8.65M | 8.17M | 12.57M | 9.19M |
Other non cash items | 17.77M | 9.06M | 16.64M | 5.70M | 4.14M |
Free cash flow | 82.63M | 5.37M | 76.04M | 118.75M | 85.09M |
Sector: Industrials Industry: Building Products & Equipment
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
ROCK Gibraltar Industries Inc |
0.64 0.93% | 69.56 | 19.75 | 15.70 | 1.64 | 2.47 | 1.60 | 12.32 |
TT Trane Technologies plc |
4.41 1.07% | 415.57 | 28.25 | 23.87 | 3.13 | 8.12 | 3.36 | 19.06 |
CARR Carrier Global Corp |
1.53 2.06% | 76.03 | 40.50 | 18.90 | 2.14 | 5.74 | 2.37 | 18.97 |
DKILY Daikin Industries Ltd ADR |
0.22 1.88% | 11.92 | 25.89 | 21.01 | 0.01 | 2.60 | 0.01 | 0.08 |
DKILF Daikin IndustriesLtd |
- -% | 116.99 | 24.94 | 21.60 | 0.01 | 2.67 | 0.01 | 0.08 |
Gibraltar Industries, Inc. manufactures and provides products and services for the renewable energy, residential, agtech, and infrastructure markets in the United States and internationally. It operates through four segments: Renewables, Residential, Agtech, and Infrastructure. The Renewables segment designs, engineers, manufactures, and installs solar racking and electrical balance of systems for commercial and distributed generation scale solar installations. The Residential segment offers roof and foundation ventilation products and accessories; mail and electronic package solutions, including single mailboxes, cluster style mail and parcel boxes for single and multi-family housing, and electronic package locker systems; roof edgings and flashings; soffits and trims; drywall corner beads; metal roofing and accessories; rain dispersion products comprising gutters and accessories; and exterior retractable awnings. This segment also provides electronic parcel lockers, pipe flashings, and remote-controlled deck awnings and valances for sun protection. The Agtech segment offers growing and processing solutions, including the designing, engineering, manufacturing, construction, maintenance, and support of greenhouses; and indoor growing operations for retail, fruits and vegetables, flowers, cannabis, commercial, institutional and conservatories, and car wash structure applications. The Infrastructure segment offers expansion joints, structural bearings, rubber pre-formed seals and other sealants, elastomeric concrete, and bridge cable protection systems. It serves solar developers, home improvement retailers, wholesalers, distributors, and contractors, as well as institutional and commercial growers of fruit, vegetables, flowers, and plants. Gibraltar Industries, Inc. was founded in 1972 and is headquartered in Buffalo, New York.
3556 Lake Shore Road, Buffalo, NY, United States, 14219-0228
Name | Title | Year Born |
---|---|---|
Mr. William T. Bosway | Chairman, Pres & CEO | 1966 |
Mr. Timothy F. Murphy | Sr. VP & CFO | 1964 |
Mr. Patrick M. Burns | Chief Operating Officer | 1963 |
Ms. Elizabeth R. Jensen | VP & Chief HR Officer | 1974 |
Mr. Jeffrey J. Watorek | VP & Treasurer | 1980 |
Ms. Katherine E. Bolanowski | Gen. Counsel, VP & Sec. | 1984 |
Ms. Deborah Murphy | Chief Marketing Officer | NA |
Mr. John T. Neil | Pres & GM of Building Products | NA |
Mr. Christopher Lok | Chief Digital Information Officer | NA |
Mr. Mark Dunson | Group Pres of Prospiant | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.