0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%
Last update at 2024-11-21T21:00:00Z
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 44.13M | 89.31M | 73.51M | -10.17842M | 411.64M |
Minority interest | - | - | - | - | - |
Net income | 33.90M | 69.45M | 56.34M | -7.24115M | 421.81M |
Selling general administrative | 35.12M | 17.32M | 14.00M | 13.25M | 12.88M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 77.82M | 107.13M | 99.22M | 11.66M | 368.77M |
Reconciled depreciation | 0.52M | 0.52M | 0.53M | 0.53M | 0.07M |
Ebit | 42.70M | 89.09M | 84.50M | 0.50M | 434.04M |
Ebitda | 43.73M | 89.72M | 85.56M | 1.03M | 434.11M |
Depreciation and amortization | 1.03M | 0.62M | 1.06M | 0.53M | 0.07M |
Non operating income net other | 1.43M | 0.22M | -7.97522M | 2.82M | 78.94M |
Operating income | 42.70M | 89.09M | 84.50M | 0.50M | 355.10M |
Other operating expenses | 68.08M | 44.58M | 40.46M | 29.06M | 121.95M |
Interest expense | -0.91831M | 0.12M | 3.02M | 15.77M | 15.48M |
Tax provision | 10.23M | 19.86M | 17.17M | -2.93728M | -10.16827M |
Interest income | - | - | - | 10.68M | 22.40M |
Net interest income | 0.00000M | 0.00000M | -3.01682M | -15.76977M | -15.47820M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 10.23M | 19.86M | 17.17M | -2.93728M | -10.16827M |
Total revenue | 110.78M | 133.67M | 124.96M | 26.74M | 477.05M |
Total operating expenses | 35.12M | 18.03M | 14.72M | 13.98M | 13.67M |
Cost of revenue | 32.96M | 26.54M | 25.74M | 15.09M | 108.29M |
Total other income expense net | 1.43M | 0.22M | -10.99204M | -10.67851M | 72.02M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 33.90M | 69.45M | 56.34M | -7.24115M | 421.81M |
Net income applicable to common shares | 33.90M | 69.45M | 56.34M | -7.24115M | 421.81M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 254.84M | 195.04M | 214.73M | 149.83M | 198.57M |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 3.50M | 2.32M | 2.45M | 2.11M | 100.97M |
Total liab | 57.98M | 24.88M | 40.41M | 20.04M | 100.78M |
Total stockholder equity | 196.86M | 170.16M | 174.31M | 129.79M | 97.78M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 31.31M | 7.05M | 24.23M | 5.47M | 5.92M |
Common stock | 0.00711M | 0.00727M | 0.00735M | 0.00772M | 0.00813M |
Capital stock | 0.00711M | 0.00727M | 0.00735M | 0.00772M | 0.00813M |
Retained earnings | -38.94362M | -63.80499M | -51.76326M | -95.19288M | -123.03241M |
Other liab | - | 2.39M | 7.79M | 7.66M | 9.05M |
Good will | 0.90M | 0.90M | 0.90M | 0.90M | 0.90M |
Other assets | - | 6.50M | 214.73M | 3.22M | 15.01M |
Cash | 150.15M | 98.79M | 103.14M | 117.89M | 65.25M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 54.12M | 21.52M | 30.49M | 10.48M | 91.74M |
Current deferred revenue | 20.79M | 10.58M | 3.76M | 3.28M | 2.30M |
Net debt | -148.68184M | -98.26245M | -102.67199M | -117.44030M | 15.22M |
Short term debt | 0.56M | 0.53M | 0.47M | 0.45M | 80.46M |
Short long term debt | - | - | - | - | 80.04M |
Short long term debt total | 1.46M | 0.53M | 0.47M | 0.45M | 80.46M |
Other stockholder equity | 235.80M | 233.96M | 226.07M | 224.98M | 220.81M |
Property plant equipment | - | 1.85M | 2.37M | 2.10M | 2.62M |
Total current assets | 238.99M | 185.79M | 208.75M | 143.61M | 180.04M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 170.16M | 173.42M | 128.89M | 96.89M |
Short term investments | - | - | - | - | - |
Net receivables | 21.13M | 45.41M | 83.65M | 3.34M | 4.17M |
Long term debt | - | - | - | - | - |
Inventory | 64.22M | 39.27M | 19.51M | 20.27M | 9.65M |
Accounts payable | 1.46M | 3.36M | 2.03M | 1.28M | 3.05M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | 0.00000M | - | - | - | -3.72631M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | 0.00727M | 0.00735M | 0.00772M | 0.00813M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | -63.80499M | -51.76326M | -95.19288M | -123.03241M |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 2.08M | 0.25M | 0.29M | 0.68M | 0.86M |
Deferred long term asset charges | - | - | - | - | 14.15M |
Non current assets total | 15.85M | 9.25M | 5.97M | 6.22M | 18.52M |
Capital lease obligations | 0.56M | 0.53M | 0.47M | 0.45M | 0.42M |
Long term debt total | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | 0.00000M | -0.05062M | -0.01550M | -0.02909M | 78.24M |
Change to liabilities | -9.01485M | 19.76M | -1.22178M | -0.92477M | 5.52M |
Total cashflows from investing activities | - | -0.05062M | -0.01550M | -0.02909M | 78.24M |
Net borrowings | - | - | -85.91346M | -85.91346M | -85.91346M |
Total cash from financing activities | -45.95926M | -26.19544M | -114.60042M | -1.17658M | -3.81256M |
Change to operating activities | 0.17M | 0.05M | 0.70M | -0.71427M | -2.57933M |
Net income | 33.90M | 69.45M | 56.34M | -7.24115M | 421.81M |
Change in cash | -4.34820M | -14.75142M | -43.09669M | -19.40998M | 143.30M |
Begin period cash flow | 103.14M | 117.89M | 160.99M | 180.40M | 37.10M |
End period cash flow | 98.79M | 103.14M | 117.89M | 160.99M | 180.40M |
Total cash from operating activities | 41.61M | 11.49M | 71.52M | -18.20430M | 68.87M |
Issuance of capital stock | - | - | - | - | 0.00000M |
Depreciation | 0.52M | 0.52M | 0.53M | 0.53M | 0.07M |
Other cashflows from investing activities | - | - | - | - | 78.34M |
Dividends paid | -32.94040M | 32.94M | 32.94M | 32.94M | - |
Change to inventory | -19.96418M | 0.14M | -8.00999M | -6.74464M | 0.00004M |
Change to account receivables | 38.24M | -80.31019M | 0.83M | -2.20886M | -0.04972M |
Sale purchase of stock | -13.00633M | -26.02152M | -28.50295M | - | 0.26M |
Other cashflows from financing activities | -0.01253M | -0.17392M | -0.18402M | -1.17658M | -3.81256M |
Change to netincome | -2.04847M | 1.39M | 18.83M | -0.30362M | -7.02825M |
Capital expenditures | 0.00000M | 0.05M | 0.02M | 0.03M | 0.10M |
Change receivables | 38.24M | -80.31019M | 0.83M | -2.20886M | -0.04972M |
Cash flows other operating | -0.02738M | 0.55M | 4.22M | -1.30826M | -351.44911M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | -4.34820M | -14.75142M | -43.09669M | -19.40998M | 143.30M |
Change in working capital | 9.44M | -60.36675M | -7.70493M | -10.59254M | 2.89M |
Stock based compensation | 1.78M | 1.27M | 1.35M | 2.11M | 2.27M |
Other non cash items | -0.19919M | 0.50M | 9.39M | -0.59398M | -348.86978M |
Free cash flow | 41.61M | 11.44M | 71.50M | -18.23340M | 68.77M |
Sector: Healthcare Industry: Drug Manufacturers - Specialty & Generic
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
SIGA SIGA Technologies Inc |
0.02 0.32% | 6.27 | 6.88 | 7.47 | 4.48 | 3.18 | 3.41 | 5.66 |
ZTS Zoetis Inc |
1.04 0.59% | 176.71 | 40.18 | 30.96 | 10.67 | 17.60 | 11.27 | 26.18 |
MKKGY Merck KGaA ADR |
-0.24 0.82% | 29.07 | 21.25 | 14.93 | 3.10 | 2.14 | 3.60 | 12.98 |
MKGAF MERCK Kommanditgesellschaft auf Aktien |
1.70 1.20% | 143.75 | 21.73 | 14.95 | 3.16 | 2.15 | 3.56 | 12.82 |
TAK Takeda Pharmaceutical Co Ltd ADR |
0.04 0.30% | 13.33 | 32.67 | 11.53 | 0.01 | 0.87 | 0.02 | 0.07 |
SIGA Technologies, Inc., a commercial-stage pharmaceutical company, focuses on the health security related markets in the United States. Its lead product is TPOXX, an oral formulation antiviral drug for the treatment of human smallpox disease caused by variola virus. The company was incorporated in 1995 and is headquartered in New York, New York.
31 East 62nd Street, New York, NY, United States, 10065
Name | Title | Year Born |
---|---|---|
Dr. Phillip Louis Gomez III, M.D., Ph.D. | CEO & Director | 1967 |
Mr. Daniel J. Luckshire | Exec. VP, CFO & Sec. | 1971 |
Dr. Dennis E. Hruby | Exec. VP & Chief Scientific Officer | 1952 |
Ms. Tove C. Bolken | Sr. VP of Operations & Chief Supply Chain Officer | NA |
Mr. Herb Vloedman | Sr. VP & Chief Information Officer | NA |
Mr. Daniel J. Luckshire | Executive VP, CFO & Secretary | 1971 |
Dr. Dennis E. Hruby | Executive VP & Chief Scientific Officer | 1952 |
Dr. Jay K. Varma M.D. | Executive VP, Chief Medical Officer & Director | 1972 |
Dr. Diem Nguyen M.B.A., Ph.D. | CEO & Director | 1973 |
Ms. Tove C. Bolken | Senior VP of Operations & Chief Supply Chain Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.