0R15 8884.0068 1.4156% 0R1E 9171.0 0.4381% 0M69 None None% 0R2V 255.53 6.2495% 0QYR 1619.0 1.9521% 0QYP 439.6 -0.2043% 0RUK None None% 0RYA 1532.0 -4.0701% 0RIH 190.8 0.0% 0RIH 193.5 1.4151% 0R1O 226.72 9954.102% 0R1O None None% 0QFP None None% 0M2Z 255.4879 -0.0829% 0VSO 33.09 -7.0636% 0R1I None None% 0QZI 599.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 227.3 2.2952%
Last update at 2024-12-19T18:55:00Z
Amcor released 2024 Sustainability Report highlighting key achievements and progress
Fri 18 Oct 24, 07:11 AMAll You Need to Know About Amcor (AMCR) Rating Upgrade to Buy
Mon 14 Oct 24, 04:00 PMAMCR vs. PKG: Which Stock Is the Better Value Option?
Mon 14 Oct 24, 03:40 PMAre Industrial Products Stocks Lagging Amcor (AMCR) This Year?
Mon 14 Oct 24, 01:40 PMHere's Why Amcor (AMCR) is a Strong Value Stock
Wed 09 Oct 24, 01:40 PMHere's Why Amcor (AMCR) is a Strong Momentum Stock
Fri 27 Sep 24, 01:50 PMAmcor's long-term SBTi targets confirmed
Thu 26 Sep 24, 03:15 PMAmcor plc (AMCR): Among the Dividend Giants with Lowest Short Interest in 2024
Thu 26 Sep 24, 12:11 AMAmcor plc announces changes to Board of Directors
Tue 24 Sep 24, 08:10 PMWhy Amcor (AMCR) is a Top Momentum Stock for the Long-Term
Wed 11 Sep 24, 01:50 PMBreakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Income before tax | 1251.00M | 1115.00M | 1193.00M | 825.00M | 604.10M |
Minority interest | -10.00000M | 10.00M | 57.00M | 61.20M | 65.70M |
Net income | 1048.00M | 805.00M | 939.00M | 612.00M | 430.20M |
Selling general administrative | 1246.00M | 1284.00M | 951.30M | 1384.10M | 951.30M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 2725.00M | 2820.00M | 2732.00M | 2536.00M | 1799.10M |
Reconciled depreciation | 586.00M | 625.00M | 574.00M | 651.60M | 446.00M |
Ebit | 1406.00M | 1239.00M | 1321.00M | 994.00M | 791.70M |
Ebitda | 1992.00M | 2109.00M | 2000.00M | 1777.00M | 1379.00M |
Depreciation and amortization | 586.00M | 870.00M | 679.00M | 783.00M | 587.30M |
Non operating income net other | 33.00M | 35.00M | 44.00M | - | - |
Operating income | 1508.00M | 1239.00M | 1321.00M | 994.00M | 791.70M |
Other operating expenses | 13290.00M | 13071.00M | 11446.00M | 11358.00M | 8535.70M |
Interest expense | 259.00M | 135.00M | 139.00M | 185.00M | 191.10M |
Tax provision | 193.00M | 300.00M | 261.00M | 186.90M | 171.50M |
Interest income | 31.00M | 24.00M | 14.00M | 22.20M | 16.80M |
Net interest income | -259.00000M | -135.00000M | -139.00000M | -184.70000M | -191.10000M |
Extraordinary items | - | - | - | - | 0.70M |
Non recurring | -104.00000M | 234.00M | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 193.00M | 300.00M | 261.00M | 187.00M | 171.50M |
Total revenue | 14694.00M | 14544.00M | 12861.00M | 12468.00M | 9458.20M |
Total operating expenses | 1321.00M | 1347.00M | 1317.00M | 1426.00M | 876.60M |
Cost of revenue | 11969.00M | 11724.00M | 10129.00M | 9932.00M | 7659.10M |
Total other income expense net | 106.00M | -124.00000M | -128.00000M | -169.00000M | -187.60000M |
Discontinued operations | - | - | - | -7.70000M | 0.70M |
Net income from continuing ops | 1058.00M | 815.00M | 951.00M | 624.30M | 436.70M |
Net income applicable to common shares | 1048.00M | 940.00M | 939.00M | 611.80M | 429.40M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Total assets | 17003.00M | 17426.00M | 17188.00M | 16442.10M | 17165.00M |
Intangible assets | 1524.00M | 1657.00M | 1835.00M | 1994.30M | 2306.80M |
Earning assets | - | - | - | - | - |
Other current assets | 531.00M | 704.00M | 561.00M | 344.30M | 416.10M |
Total liab | 12913.00M | 13285.00M | 12367.00M | 11755.00M | 11490.30M |
Total stockholder equity | 4090.00M | 4082.00M | 4821.00M | 4625.90M | 5606.32M |
Deferred long term liab | 616.00M | 677.00M | 696.00M | - | - |
Other current liab | 1297.00M | 1880.00M | 1145.00M | 1596.50M | 20.90M |
Common stock | 14.00M | 15.00M | 15.00M | 15.70M | 16.30M |
Capital stock | 14.00M | 15.00M | 15.00M | 15.70M | 16.30M |
Retained earnings | 865.00M | 534.00M | 452.00M | 246.50M | 323.70M |
Other liab | - | 3722.00M | 1374.00M | 1287.30M | 1639.50M |
Good will | 5366.00M | 5285.00M | 5419.00M | 5339.30M | 5156.00M |
Other assets | 117.00M | 1609.00M | 1468.00M | 1709.00M | 385.40M |
Cash | 689.00M | 775.00M | 850.00M | 742.60M | 601.60M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 6260.00M | 5103.00M | 6181.00M | 3973.60M | 6181.30M |
Current deferred revenue | 2180.00M | - | 2359.00M | 2230.00M | 3062.80M |
Net debt | 6057.00M | 6208.00M | 5439.00M | 5957.80M | 5501.60M |
Short term debt | 93.00M | 150.00M | 103.00M | 206.30M | 794.20M |
Short long term debt | 93.00M | 150.00M | 103.00M | 206.30M | 794.20M |
Short long term debt total | 6746.00M | 6983.00M | 6289.00M | 6700.40M | 6103.20M |
Other stockholder equity | 4073.00M | 4413.00M | 5120.00M | 5413.00M | 5988.72M |
Property plant equipment | 3762.00M | 3646.00M | 3761.00M | 4140.10M | 3975.00M |
Total current assets | 4777.00M | 5853.00M | 4705.00M | 4534.70M | 4835.80M |
Long term investments | - | - | 0.00000M | 77.70M | 98.90M |
Net tangible assets | 4026.00M | -2801.00000M | -2433.00000M | -2707.70000M | -1853.80000M |
Short term investments | - | - | - | - | - |
Net receivables | 1875.00M | 1935.00M | 1864.00M | 1615.90M | 1864.30M |
Long term debt | 6653.00M | 6340.00M | 6186.00M | 6028.40M | 5309.00M |
Inventory | 2213.00M | 2439.00M | 1991.00M | 1831.90M | 1953.80M |
Accounts payable | 2690.00M | 3073.00M | 2574.00M | 2170.80M | 2303.40M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | 64.00M | 59.00M | 57.00M | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -862.00000M | -880.00000M | -766.00000M | -1049.30000M | -722.40000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | 14.00M | 15.00M | 15.00M | 15.70M | 16.30M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | 865.00M | 534.00M | 452.00M | - | - |
Treasury stock | -12.00000M | -18.00000M | -29.00000M | - | -16.10000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 1574.00M | 295.00M | 1468.00M | 220.60M | 601.60M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 12226.00M | 11573.00M | 12483.00M | 11907.40M | 12329.20M |
Capital lease obligations | 463.00M | 493.00M | 462.00M | 465.70M | - |
Long term debt total | 6653.00M | 6340.00M | 6186.00M | - | 5309.00M |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Investments | -308.00000M | -17.00000M | -228.00000M | 37.90M | 10.20M |
Change to liabilities | -517.00000M | 779.00M | 342.00M | -48.10000M | 120.50M |
Total cashflows from investing activities | -309.00000M | -510.00000M | -228.00000M | 37.90M | 10.20M |
Net borrowings | 286.00M | 476.00M | -98.00000M | 123.00M | -59.70000M |
Total cash from financing activities | -1014.00000M | -886.00000M | -1191.00000M | -1173.00000M | -737.50000M |
Change to operating activities | -265.00000M | -207.00000M | -47.00000M | 28.80M | -33.30000M |
Net income | 1058.00M | 815.00M | 951.00M | 617.00M | 437.40M |
Change in cash | -161.00000M | -75.00000M | 107.00M | 141.00M | -19.20000M |
Begin period cash flow | 850.00M | 850.00M | 743.00M | 602.00M | 620.80M |
End period cash flow | 689.00M | 775.00M | 850.00M | 743.00M | 601.60M |
Total cash from operating activities | 1261.00M | 1526.00M | 1461.00M | 1384.00M | 776.10M |
Issuance of capital stock | 134.00M | 114.00M | 820.00M | 3127.40M | 7417.80M |
Depreciation | 586.00M | 625.00M | 574.00M | 652.00M | 453.00M |
Other cashflows from investing activities | 274.00M | 17.00M | 240.00M | -0.20000M | -0.50000M |
Dividends paid | -723.00000M | -732.00000M | -742.00000M | -761.00000M | 679.70M |
Change to inventory | 248.00M | -626.00000M | -112.00000M | 25.60M | 3.20M |
Change to account receivables | 93.00M | -272.00000M | -189.00000M | 133.30M | -83.70000M |
Sale purchase of stock | -519.00000M | -630.00000M | -351.00000M | -537.00000M | 7797.10M |
Other cashflows from financing activities | 493.00M | 1610.00M | 404.00M | 4417.70M | 3.60M |
Change to netincome | -184.00000M | 293.00M | -5.00000M | -5.80000M | -44.50000M |
Capital expenditures | 526.00M | 527.00M | 468.00M | 400.00M | 332.20M |
Change receivables | 93.00M | -272.00000M | -189.00000M | - | - |
Cash flows other operating | -27.00000M | -66.00000M | -61.00000M | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | -73.00000M | 108.00M | 49.00M | - | - |
Change in working capital | -265.00000M | -207.00000M | -47.00000M | 140.00M | 6.70M |
Stock based compensation | 54.00M | 63.00M | 58.00M | 34.00M | 18.60M |
Other non cash items | -115.00000M | 263.00M | -79.00000M | 54.70M | -212.40000M |
Free cash flow | 735.00M | 999.00M | 993.00M | 984.00M | 443.90M |
Sector: Consumer Cyclical Industry: Packaging & Containers
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
AMCR Amcor PLC |
0.04 0.48% | 9.48 | 14.67 | 14.43 | 0.96 | 3.57 | 1.45 | 10.20 |
BALL Ball Corporation |
0.06 0.10% | 55.66 | 24.03 | 16.31 | 1.25 | 2.55 | 1.55 | 11.30 |
AVY Avery Dennison Corp |
1.02 0.55% | 187.87 | 24.21 | 19.46 | 1.86 | 6.85 | 2.23 | 14.41 |
AMCCF Amcor plc |
- -% | 9.75 | 20.36 | 14.71 | 1.15 | 3.98 | 1.63 | 11.71 |
PKG Packaging Corp of America |
-0.79 0.34% | 228.43 | 18.79 | 20.33 | 1.86 | 3.75 | 2.13 | 10.38 |
Amcor plc develops, produces, and sells packaging products in Europe, North America, Latin America, Africa, and the Asia Pacific regions. The company operates through two segments, Flexibles and Rigid Packaging. The Flexibles segment provides flexible and film packaging products in the food and beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries. The Rigid Packaging segment offers rigid containers for various beverage and food products, including carbonated soft drinks, water, juices, sports drinks, milk-based beverages, spirits and beer, sauces, dressings, spreads, and personal care items; and plastic caps for various applications. The company sells its products through its direct sales force. Amcor plc was incorporated in 2018 and is headquartered in Zurich, Switzerland.
Thurgauerstrasse 34, Zurich, Switzerland, 8050
Name | Title | Year Born |
---|---|---|
Mr. Ronald Stephen Delia B.Sc., MBA | MD, CEO & Exec. Director | 1971 |
Mr. Michael John Casamento BBus (Acct), CPA, GradCert Mktg, MBA | Exec. VP of Fin. & CFO | 1971 |
Mr. Michael J. Zacka | Pres of Amcor Flexibles Europe, Middle East & Africa | 1967 |
Mr. Eric V. Roegner | Pres of Rigid Packaging | 1970 |
Mr. L. Frederick Stephan | Pres of Flexibles North America | 1965 |
Mr. Jerry S. Krempa | VP & Chief Accounting Officer | 1961 |
Ms. Tracey Whitehead | Head of Investor Relations | NA |
Ms. Deborah M. Rasin | Exec. VP & Gen. Counsel | 1967 |
Ernesto Duran | Head of Global Communications | NA |
Dr. Susana Suarez-Gonzalez Ph.D. | Exec. VP & Chief HR Officer | 1970 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.