0R15 9429.9941 1.0826% 0R1E 9124.0 -0.1641% 0M69 None None% 0R2V 248.51 4.1971% 0QYR 1575.0 4.5123% 0QYP 447.8501 -0.8084% 0RUK None None% 0RYA 1566.0 -0.3183% 0RIH 191.15 0.0% 0RIH 194.62 1.8153% 0R1O 231.44 10095.5947% 0R1O None None% 0QFP 10792.7695 114.1423% 0M2Z 258.6991 0.3488% 0VSO 32.9 -7.5972% 0R1I None None% 0QZI 625.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 239.55 1.1378%
Last update at 2024-12-17T18:50:00Z
What Should You Do With Amphenol Stock Ahead of Q3 Earnings?
Mon 21 Oct 24, 05:21 PMGear Up for Amphenol (APH) Q3 Earnings: Wall Street Estimates for Key Metrics
Fri 18 Oct 24, 01:15 PMAmphenol (APH) Earnings Expected to Grow: Should You Buy?
Wed 16 Oct 24, 02:01 PMAmphenol's (NYSE:APH) five-year total shareholder returns outpace the underlying earnings growth
Sat 05 Oct 24, 11:01 AMThe Zacks Analyst Blog Highlights Alibaba Group, Amphenol, Atour Lifestyle and Trip.com
Thu 03 Oct 24, 10:18 AMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 2467.40M | 1989.20M | 1526.60M | 1495.90M | 1588.40M |
Minority interest | -14.50000M | -10.70000M | 9.90M | 9.00M | 11.90M |
Net income | 1902.30M | 1590.80M | 1203.40M | 1155.00M | 1205.00M |
Selling general administrative | 1420.90M | 1226.30M | 1014.20M | 971.40M | 959.50M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 4028.20M | 3401.80M | 2664.10M | 2616.00M | 2654.90M |
Reconciled depreciation | 392.90M | 395.60M | 308.10M | 312.10M | 299.70M |
Ebit | 2585.80M | 2105.10M | 1638.40M | 1619.20M | 1698.60M |
Ebitda | 3010.20M | 2570.70M | 1961.60M | 1965.30M | 1998.30M |
Depreciation and amortization | 424.40M | 465.60M | 323.20M | 346.10M | 299.70M |
Non operating income net other | 10.00M | -0.40000M | 3.60M | -5.70000M | 3.20M |
Operating income | 2585.80M | 2105.10M | 1638.40M | 1619.20M | 1686.90M |
Other operating expenses | 10015.70M | 8700.80M | 6949.00M | 6580.80M | 6506.60M |
Interest expense | 128.40M | 115.50M | 115.40M | 117.60M | 101.70M |
Tax provision | 550.60M | 409.10M | 313.30M | 331.90M | 371.50M |
Interest income | 128.40M | 115.50M | 115.40M | 117.60M | 101.70M |
Net interest income | -128.40000M | -115.50000M | -115.40000M | -117.60000M | -101.70000M |
Extraordinary items | 0.00000M | 21.40M | - | 0.00000M | -87.00000M |
Non recurring | 21.50M | 70.40M | 11.50M | 25.40M | 8.50M |
Other items | - | - | - | - | - |
Income tax expense | 550.60M | 409.10M | 313.30M | 331.90M | 371.50M |
Total revenue | 12623.00M | 10876.30M | 8598.90M | 8225.40M | 8202.00M |
Total operating expenses | 1420.90M | 1226.30M | 1014.20M | 971.40M | 959.50M |
Cost of revenue | 8594.80M | 7474.50M | 5934.80M | 5609.40M | 5547.10M |
Total other income expense net | -118.40000M | -115.90000M | -111.80000M | -123.30000M | -5.30000M |
Discontinued operations | - | 21.40M | 21.40M | 21.40M | 21.40M |
Net income from continuing ops | 1916.80M | 1580.10M | 1213.30M | 1164.00M | 1216.90M |
Net income applicable to common shares | 1902.30M | 1590.80M | 1203.40M | 1155.00M | 1205.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 16526.40M | 15326.20M | 14678.40M | 12327.30M | 10815.50M |
Intangible assets | 834.80M | 734.10M | 756.90M | 397.50M | 442.00M |
Earning assets | - | - | - | - | - |
Other current assets | 389.60M | 320.00M | 367.90M | 338.90M | 256.10M |
Total liab | 8099.90M | 8232.10M | 8299.30M | 6875.40M | 6219.30M |
Total stockholder equity | 8346.50M | 7015.60M | 6302.00M | 5384.90M | 4530.30M |
Deferred long term liab | - | 409.80M | 424.20M | 299.10M | 260.40M |
Other current liab | 1282.00M | 954.50M | 1131.10M | 953.30M | 862.60M |
Common stock | 0.60M | 0.60M | 0.60M | 0.30M | 0.30M |
Capital stock | 0.60M | 0.60M | 0.60M | 0.30M | 0.30M |
Retained earnings | 5921.10M | 4979.40M | 4278.90M | 3705.40M | 3348.40M |
Other liab | - | 772.50M | 1056.30M | 934.90M | 737.80M |
Good will | 7092.40M | 6446.10M | 6376.80M | 5032.10M | 4867.10M |
Other assets | - | 462.60M | 411.20M | 352.30M | 99.50M |
Cash | 1475.00M | 1373.10M | 1197.10M | 1702.00M | 891.20M |
Cash and equivalents | - | 1373.10M | 1197.10M | 1702.00M | 891.20M |
Total current liabilities | 3152.70M | 2676.10M | 2447.10M | 2304.30M | 2132.70M |
Current deferred revenue | 166.00M | 409.80M | - | - | - |
Net debt | 2862.30M | 3204.60M | 3602.80M | 2164.50M | 2715.50M |
Short term debt | 353.80M | 2.70M | 4.00M | 230.30M | 403.30M |
Short long term debt | 353.80M | 2.70M | 4.00M | 230.30M | 403.30M |
Short long term debt total | 4337.30M | 4577.70M | 4799.90M | 3866.50M | 3606.70M |
Other stockholder equity | 2958.40M | 2570.60M | 2309.00M | 1957.30M | 1612.50M |
Property plant equipment | - | 1204.30M | 1175.30M | 1054.60M | 999.00M |
Total current assets | 6835.30M | 6479.10M | 5958.20M | 5490.80M | 4211.20M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | -144.00000M | -831.70000M | -44.70000M | -778.80000M |
Short term investments | 185.20M | 61.10M | 44.30M | 36.10M | 17.40M |
Net receivables | 2618.40M | 2631.30M | 2454.80M | 1951.60M | 1736.40M |
Long term debt | 3983.50M | 4575.00M | 4795.90M | 3636.20M | 3203.40M |
Inventory | 2167.10M | 2093.60M | 1894.10M | 1462.20M | 1310.10M |
Accounts payable | 1350.90M | 1309.10M | 1312.00M | 1120.70M | 866.80M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | 57.90M | 58.10M | 67.00M | 65.90M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -533.60000M | -535.00000M | -286.50000M | -278.10000M | -430.90000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | 0.60M | 0.60M | 0.30M | 0.30M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | 4979.40M | 4278.90M | 3705.40M | 3348.40M |
Treasury stock | - | - | -100.00000M | -111.10000M | -70.80000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 449.20M | 52.80M | 411.20M | 352.30M | 296.20M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 9691.10M | 8847.10M | 8720.20M | 6836.50M | 6604.30M |
Capital lease obligations | - | - | - | - | - |
Long term debt total | - | 4575.00M | 4795.90M | 3636.20M | 3203.40M |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | -785.00000M | -731.10000M | -8.60000M | -18.40000M | -3.80000M |
Change to liabilities | - | 308.40M | 191.00M | 307.40M | -182.30000M |
Total cashflows from investing activities | - | -731.10000M | -1887.50000M | -333.50000M | -1228.80000M |
Net borrowings | - | -164.20000M | 635.80M | 142.70M | 30.00M |
Total cash from financing activities | -1012.40000M | -1196.70000M | -145.20000M | -516.60000M | -648.40000M |
Change to operating activities | - | 191.60M | -505.20000M | -30.70000M | -28.30000M |
Net income | 1945.50M | 1916.80M | 1580.10M | 1213.30M | 1164.00M |
Change in cash | 101.90M | 176.00M | -504.90000M | 810.80M | -388.10000M |
Begin period cash flow | 1373.10M | 1197.10M | 1702.00M | 891.20M | 1279.30M |
End period cash flow | 1475.00M | 1373.10M | 1197.10M | 1702.00M | 891.20M |
Total cash from operating activities | 2528.70M | 2174.60M | 1540.10M | 1592.00M | 1502.30M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 406.40M | 392.90M | 395.60M | 308.10M | 312.10M |
Other cashflows from investing activities | - | -347.30000M | 703.20M | -38.30000M | -930.00000M |
Dividends paid | 500.60M | 477.40M | 346.70M | 297.60M | 279.50M |
Change to inventory | 71.40M | -278.50000M | -263.00000M | -102.00000M | -3.40000M |
Change to account receivables | 146.40M | -273.10000M | -398.40000M | -146.30000M | 117.30M |
Sale purchase of stock | -585.10000M | -730.50000M | -661.70000M | -641.30000M | -601.70000M |
Other cashflows from financing activities | 366.70M | 40.40M | -32.30000M | -114.80000M | -71.60000M |
Change to netincome | - | 84.80M | 58.90M | 101.30M | 92.50M |
Capital expenditures | 372.80M | 383.80M | 360.40M | 276.80M | 295.00M |
Change receivables | - | -273.10000M | -398.40000M | -146.30000M | 117.30M |
Cash flows other operating | - | 1940.10M | 1545.30M | -89.80000M | 2.10M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | 246.80M | -492.60000M | 741.90M | -374.90000M |
Change in working capital | 142.00M | -219.90000M | -505.20000M | -31.30000M | -66.30000M |
Stock based compensation | 99.00M | 89.50M | 83.00M | 70.50M | 63.00M |
Other non cash items | -5.40000M | 1378.90M | 16.20M | 0.60M | 14.30M |
Free cash flow | 2155.90M | 1790.80M | 1179.70M | 1315.20M | 1207.30M |
Sector: Technology Industry: Electronic Components
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
APH Amphenol Corporation |
-0.5088 0.68% | 74.68 | 41.49 | 32.79 | 6.15 | 9.40 | 6.51 | 26.52 |
HNHPF Hon Hai Precision Industry Co Ltd ADR |
-0.06 0.54% | 11.12 | 10.86 | 8.47 | 0.0073 | 0.92 | 0.0057 | 0.11 |
TEL TE Connectivity Ltd |
-1.785 1.19% | 148.16 | 23.48 | 18.83 | 2.68 | 3.73 | 2.85 | 14.55 |
MRAAY Murata Manufacturing Inc |
-0.02 0.25% | 7.95 | 22.29 | 13.99 | 0.02 | 2.07 | 0.02 | 0.08 |
MRAAF Murata Manufacturing Co. Ltd |
- -% | 16.12 | 21.62 | 14.04 | 0.02 | 2.08 | 0.02 | 0.08 |
Amphenol Corporation, together with its subsidiaries, primarily designs, manufactures, and markets electrical, electronic, and fiber optic connectors in the United States, China, and internationally. It operates through three segments: Harsh Environment Solutions, Communications Solutions, and Interconnect and Sensor Systems. The company offers connectors and connector systems, including harsh environment data, power, high-speed, fiber optic, and radio frequency interconnect products; busbars and power distribution systems; and other connectors. It also provides value-add products, such as backplane interconnect systems, cable assemblies and harnesses, and cable management products; other products comprising flexible and rigid printed circuit boards, hinges, other mechanical, and production related products. In addition, the company offers consumer device, network infrastructure, and other antennas; coaxial, power, and specialty cables; and sensors and sensor-based products. It sells its products through its sales force, independent representatives, and a network of electronics distributors to original equipment manufacturers, electronic manufacturing services companies, original design manufacturers, and service providers in the automotive, broadband communication, commercial aerospace, industrial, information technology and data communication, military, mobile device, and mobile network markets. Amphenol Corporation was founded in 1932 and is headquartered in Wallingford, Connecticut.
358 Hall Avenue, Wallingford, CT, United States, 06492
Name | Title | Year Born |
---|---|---|
Mr. Richard Adam Norwitt | Pres, CEO & Director | 1970 |
Mr. Craig A. Lampo | Sr. VP & CFO | 1970 |
Mr. Luc Walter | Pres of Harsh Environment Solutions Division | 1959 |
Mr. William J. Doherty | Pres of Communications Solutions Division | 1959 |
Mr. Jean-Luc Gavelle | Pres of Interconnect & Sensor Systems Division | 1959 |
Ms. Sherri Ann Scribner | VP of Strategy & Investor Relations | NA |
Mr. Lance E. D'Amico | Sr. VP, Sec. & Gen. Counsel | 1969 |
Mr. David M. Silverman | Sr. VP of HR | 1978 |
Julie Hoben | VP of Environmental, Health, Safety & Sustainability | NA |
Mr. Michael R. Ivas | VP & Controller | 1971 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.