0R15 9025.0 0.0% 0R1E 9410.0 0.0% 0M69 None None% 0R2V 247.99 9682.643% 0QYR 1567.5 0.0% 0QYP 439.3701 -2.9016% 0RUK None None% 0RYA 1597.0 1.2682% 0RIH 195.55 0.0% 0RIH 191.4 -2.1222% 0R1O 225.5 9683.0803% 0R1O None None% 0QFP 10475.8496 107.8542% 0M2Z 252.573 0.2373% 0VSO 33.0 -7.3164% 0R1I None None% 0QZI 622.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 222.05 -4.1318%
Last update at 2024-12-19T18:55:00Z
First agreement under Taiwan-US trade initiative to come into force
Tue 10 Dec 24, 12:46 AMExclusive: Russia's VTB to buy Zvezda shipbuilding yard from Rosneft
Mon 02 Dec 24, 06:33 AMTrump Media Buying Crypto Platform Bakkt Is a Good Idea. DJT Stock Is Falling.
Tue 19 Nov 24, 06:15 PMUtah aims to treat jersey-clad crowd to win over Golden Knights
Fri 15 Nov 24, 02:02 AMOil hedging activity hits record in October as traders eye market risks
Tue 05 Nov 24, 11:15 AMTrading firms to deliver 5 mln bbls of MidEast crude to China exchange, sources say
Tue 05 Nov 24, 09:15 AMConnor McDavid (lower-body injury) headed back to Edmonton
Tue 29 Oct 24, 04:37 AMCboe Shares Near Buy Point As 2024 Election Promises Volatility
Mon 21 Oct 24, 07:24 PMIntercontinentalExchange price target raised to $174 from $160 at Morgan Stanley
Fri 18 Oct 24, 01:17 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 1808.00M | 5698.00M | 2766.00M | 2481.00M | 2520.00M |
Minority interest | 52.00M | 11.00M | 19.00M | 27.00M | 32.00M |
Net income | 1446.00M | 4058.00M | 2089.00M | 1933.00M | 1988.00M |
Selling general administrative | 440.00M | 458.00M | 410.00M | 354.00M | 350.00M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 5202.00M | 5018.00M | 4299.00M | 3691.00M | 3553.00M |
Reconciled depreciation | 1031.00M | 1009.00M | 751.00M | 662.00M | 586.00M |
Ebit | 2517.00M | 6223.00M | 3033.00M | 2673.00M | 2798.00M |
Ebitda | 3548.00M | 7232.00M | 3979.00M | 3430.00M | 3384.00M |
Depreciation and amortization | 1031.00M | 1009.00M | 946.00M | 757.00M | 586.00M |
Non operating income net other | -1214.00000M | 2672.00M | 90.00M | 93.00M | 181.00M |
Operating income | 2517.00M | 6223.00M | 3033.00M | 2673.00M | 2583.00M |
Other operating expenses | 5905.00M | 5617.00M | 5106.00M | 3872.00M | 3659.00M |
Interest expense | 616.00M | 423.00M | 357.00M | 285.00M | 244.00M |
Tax provision | 310.00M | 1629.00M | 658.00M | 521.00M | 500.00M |
Interest income | 1776.00M | 844.00M | 10.00M | 35.00M | 22.00M |
Net interest income | -508.00000M | -422.00000M | -347.00000M | -250.00000M | -222.00000M |
Extraordinary items | - | - | - | - | 11.00M |
Non recurring | -93.00000M | -102.00000M | -105.00000M | 2.00M | 34.00M |
Other items | - | - | - | - | - |
Income tax expense | 310.00M | 1629.00M | 658.00M | 521.00M | 500.00M |
Total revenue | 9636.00M | 9168.00M | 8244.00M | 6547.00M | 6276.00M |
Total operating expenses | 1471.00M | 1467.00M | 1161.00M | 1016.00M | 936.00M |
Cost of revenue | 4434.00M | 4150.00M | 3945.00M | 2856.00M | 2723.00M |
Total other income expense net | -709.00000M | -525.00000M | -267.00000M | -192.00000M | 125.00M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 1498.00M | 4069.00M | 2108.00M | 1960.00M | 2020.00M |
Net income applicable to common shares | 1446.00M | 4058.00M | 2089.00M | 1933.00M | 1988.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 194338.00M | 193502.00M | 126200.00M | 94493.00M | 92791.00M |
Intangible assets | 13090.00M | 13736.00M | 14408.00M | 10258.00M | 10462.00M |
Earning assets | - | - | - | - | - |
Other current assets | 458.00M | 1021.00M | 323.00M | 220.00M | 242.00M |
Total liab | 171577.00M | 170754.00M | 106573.00M | 77129.00M | 75489.00M |
Total stockholder equity | 22706.00M | 22709.00M | 19498.00M | 17255.00M | 17201.00M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 148131.00M | 150993.00M | 84791.00M | 65613.00M | 64501.00M |
Common stock | 6.00M | 6.00M | 6.00M | 6.00M | 6.00M |
Capital stock | 6.00M | 6.00M | 6.00M | 6.00M | 6.00M |
Retained earnings | 14943.00M | 14350.00M | 11039.00M | 9629.00M | 8317.00M |
Other liab | 4034.00M | 4694.00M | 4128.00M | 2782.00M | 2891.00M |
Good will | 21111.00M | 21123.00M | 21291.00M | 13342.00M | 13085.00M |
Other assets | 1215.00M | 1044.00M | 1569.00M | 747.00M | 1311.00M |
Cash | 1799.00M | 607.00M | 583.00M | 841.00M | 724.00M |
Cash and equivalents | 1799.00M | 607.00M | 583.00M | 841.00M | 724.00M |
Total current liabilities | 149171.00M | 153411.00M | 87999.00M | 68816.00M | 66108.00M |
Current deferred revenue | 170.00M | 194.00M | 158.00M | 129.00M | 135.00M |
Net debt | 16577.00M | 13563.00M | 16274.00M | 7259.00M | 6717.00M |
Short term debt | 4.00M | 1521.00M | 2411.00M | 2569.00M | 951.00M |
Short long term debt | 4.00M | 1521.00M | 2411.00M | 2569.00M | 951.00M |
Short long term debt total | 18376.00M | 14170.00M | 16857.00M | 8100.00M | 7441.00M |
Other stockholder equity | 8088.00M | 8549.00M | 8645.00M | 7863.00M | 9193.00M |
Property plant equipment | 1767.00M | 1699.00M | 1384.00M | 1235.00M | 1241.00M |
Total current assets | 156947.00M | 154300.00M | 87219.00M | 67979.00M | 66692.00M |
Long term investments | - | - | - | 631.00M | 631.00M |
Net tangible assets | 22706.00M | 22709.00M | 19591.00M | 17333.00M | 17272.00M |
Short term investments | - | - | - | - | - |
Net receivables | 1169.00M | 5701.00M | 1230.00M | 988.00M | 953.00M |
Long term debt | 18118.00M | 12397.00M | 14126.00M | 5250.00M | 6490.00M |
Inventory | 153521.00M | 146971.00M | 85083.00M | 65930.00M | 64773.00M |
Accounts payable | 866.00M | 703.00M | 639.00M | 505.00M | 521.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | 55.00M | 39.00M | 36.00M | 31.00M | 30.00M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -331.00000M | -196.00000M | -192.00000M | -243.00000M | -315.00000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | 6.00M | 6.00M | 6.00M | 6.00M | 6.00M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | 14943.00M | 14350.00M | 11039.00M | 9629.00M | 8317.00M |
Treasury stock | -6225.00000M | -5520.00000M | -5200.00000M | -3879.00000M | -2354.00000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 1423.00M | 2644.00M | 1569.00M | 1378.00M | 1311.00M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 37391.00M | 39202.00M | 38981.00M | 26514.00M | 26099.00M |
Capital lease obligations | 254.00M | 252.00M | 320.00M | 281.00M | - |
Long term debt total | 18118.00M | 12397.00M | 14126.00M | 5250.00M | 6490.00M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | 670.00M | 1121.00M | 4.00M | 69.00M | -229.00000M |
Change to liabilities | -27.00000M | 34.00M | 2.00M | -18.00000M | 1.00M |
Total cashflows from investing activities | 677.00M | -786.00000M | -9830.00000M | -594.00000M | -1755.00000M |
Net borrowings | 4174.00M | -2639.00000M | 8696.00M | 370.00M | 1330.00M |
Total cash from financing activities | -1841.00000M | 62026.00M | 6744.00M | -1753.00000M | -463.00000M |
Change to operating activities | 130.00M | -116.00000M | 18.00M | 19.00M | -53.00000M |
Net income | 1498.00M | 4069.00M | 2108.00M | 1960.00M | 2020.00M |
Change in cash | 2367.00M | 64357.00M | -197.00000M | 316.00M | 304.00M |
Begin period cash flow | 147976.00M | 83619.00M | 2188.00M | 1872.00M | 1568.00M |
End period cash flow | 150343.00M | 147976.00M | 1991.00M | 2188.00M | 1872.00M |
Total cash from operating activities | 3554.00M | 3123.00M | 2881.00M | 2659.00M | 2533.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 1031.00M | 1009.00M | 751.00M | 662.00M | 586.00M |
Other cashflows from investing activities | 232.00M | -1728.00000M | -9627.00000M | -510.00000M | -1392.00000M |
Dividends paid | -853.00000M | -747.00000M | -669.00000M | -621.00000M | 555.00M |
Change to inventory | - | 34.00M | -51.00000M | -15.00000M | -20.00000M |
Change to account receivables | 20.00M | -5.00000M | -149.00000M | -30.00000M | -44.00000M |
Sale purchase of stock | -705.00000M | -320.00000M | -1321.00000M | -1525.00000M | -1278.00000M |
Other cashflows from financing activities | 3434.00M | 65732.00M | 38.00M | 393.00M | 40.00M |
Change to netincome | 2056.00M | -946.00000M | 773.00M | 699.00M | 513.00M |
Capital expenditures | 482.00M | 452.00M | 410.00M | 305.00M | 280.00M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | 2390.00M | 64363.00M | -205.00000M | 312.00M | 315.00M |
Change in working capital | 123.00M | -87.00000M | -129.00000M | -29.00000M | -96.00000M |
Stock based compensation | 155.00M | 188.00M | 139.00M | 139.00M | 130.00M |
Other non cash items | 1340.00M | -2593.00000M | -80.00000M | -40.00000M | -134.00000M |
Free cash flow | 3072.00M | 2671.00M | 2471.00M | 2354.00M | 2253.00M |
Sector: Financial Services Industry: Financial Data & Stock Exchanges
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
ICE Intercontinental Exchange Inc |
-0.305 0.20% | 149.29 | 28.62 | 21.79 | 9.36 | 2.78 | 9.72 | 19.58 |
SPGI S&P Global Inc |
-1.69 0.34% | 488.44 | 56.69 | 29.76 | 11.11 | 3.83 | 11.88 | 29.36 |
CME CME Group Inc |
3.02 1.28% | 240.10 | 25.13 | 22.62 | 14.28 | 3.02 | 14.28 | 17.43 |
MCO Moodys Corporation |
-3.7 0.79% | 466.39 | 47.15 | 34.13 | 12.22 | 21.93 | 13.13 | 30.23 |
LNSTY London Stock Exchange Ltd ADR |
0.02 0.06% | 36.37 | 79.08 | 25.58 | 7.82 | 2.09 | 9.11 | 20.85 |
Intercontinental Exchange, Inc., together with its subsidiaries, engages in the provision of market infrastructure, data services, and technology solutions for financial institutions, corporations, and government entities in the United States, the United Kingdom, the European Union, Singapore, India, Abu Dhabi, Israel, and Canada. It operates through three segments: Exchanges, Fixed Income and Data Services, and Mortgage Technology. The company operates regulated marketplaces for listing, trading, and clearing an array of derivatives contracts and financial securities, such as commodities, interest rates, foreign exchange, and equities, as well as corporate and exchange-traded funds; and trading venues, including regulated exchanges and clearing houses. It also offers energy, agricultural and metals, and financial futures and options; and cash equities and equity options, and over-the-counter and other markets, as well as listings and data and connectivity services. In addition, the company provides fixed income data and analytic, fixed income execution, CDS clearing, and other multi-asset class data and network services. Further, it offers proprietary and comprehensive mortgage origination platform, which serves residential mortgage loans; closing solutions that provides customers connectivity to the mortgage supply chain and facilitates the secure exchange of information; data and analytics services; and Data as a Service for lenders to access data and origination information. Intercontinental Exchange, Inc. was founded in 2000 and is headquartered in Atlanta, Georgia.
5660 New Northside Drive NW, Atlanta, GA, United States, 30328
Name | Title | Year Born |
---|---|---|
Mr. Jeffrey C. Sprecher | Founder, Chairman & CEO | 1955 |
Mr. Benjamin R. Jackson | Pres | 1973 |
Mr. A. Warren Gardiner | Chief Financial Officer | 1981 |
Mr. David Scott Goone | Chief Strategy Officer | 1961 |
Mr. Scott Anthony Hill | Advisor | 1967 |
Ms. Lynn C. Martin | Pres of NYSE Group and Chair of ICE Fixed Income & Data Services | 1977 |
Mr. Stuart Williams | Chief Operating Officer | NA |
Mr. James W. Namkung | Chief Accounting Officer & Corp. Controller | 1976 |
Mr. Mayur Kapani | Chief Technology Officer | NA |
Mr. Mark P. Wassersug | Chief Information Officer | 1970 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.