0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%

International Paper

Consumer Cyclical US IP

59.31USD
0.47(0.80%)

Last update at 2024-11-21T20:54:00Z

Day Range

57.9459.53
LowHigh

52 Week Range

28.2239.68
LowHigh

Fundamentals

  • Previous Close 58.84
  • Market Cap12660.76M
  • Volume3289961
  • P/E Ratio16.78
  • Dividend Yield5.06%
  • EBITDA2343.00M
  • Revenue TTM19448.00M
  • Revenue Per Share TTM55.76
  • Gross Profit TTM 6018.00M
  • Diluted EPS TTM2.18

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 1511.00M 999.00M 650.00M 1604.00M 1781.00M
Minority interest 0.00000M -2.00000M 14.00M 5.00M 5.00M
Net income 1504.00M 811.00M 482.00M 970.00M 2012.00M
Selling general administrative 490.00M 1524.00M 1520.00M 1647.00M 1723.00M
Selling and marketing expenses 3076.00M 2829.00M 3071.00M 3207.00M 3290.00M
Gross profit 6018.00M 5531.00M 6207.00M 7108.00M 7751.00M
Reconciled depreciation 1040.00M 1210.00M 1287.00M 1306.00M 1328.00M
Ebit 1936.00M 1666.00M 1719.00M 2389.00M 2468.00M
Ebitda 2976.00M 2876.00M 3006.00M 3695.00M 3796.00M
Depreciation and amortization 1040.00M 1210.00M 1287.00M 1306.00M 1328.00M
Non operating income net other -16.00000M 524.00M -353.00000M 45.00M 214.00M
Operating income 1936.00M 1666.00M 1719.00M 2389.00M 2962.00M
Other operating expenses 19407.00M 17897.00M 18902.00M 19951.00M 20344.00M
Interest expense 325.00M 337.00M 444.00M 491.00M 536.00M
Tax provision -236.00000M 188.00M 245.00M 634.00M 445.00M
Interest income 270.00M 165.00M 409.00M 215.00M 198.00M
Net interest income -325.00000M -337.00000M -444.00000M -491.00000M -536.00000M
Extraordinary items -237.00000M 630.00M 252.00M -1.00000M 383.00M
Non recurring 89.00M 509.00M 195.00M 89.00M 29.00M
Other items - - - - -
Income tax expense -236.00000M 188.00M 245.00M 634.00M 445.00M
Total revenue 21161.00M 19363.00M 20580.00M 22376.00M 23306.00M
Total operating expenses 4264.00M 4065.00M 4529.00M 4683.00M 4789.00M
Cost of revenue 15143.00M 13832.00M 14373.00M 15268.00M 15555.00M
Total other income expense net -425.00000M -667.00000M -1069.00000M -785.00000M -645.00000M
Discontinued operations -237.00000M 630.00M 630.00M 630.00M 345.00M
Net income from continuing ops 1741.00M 1124.00M 482.00M 1220.00M 1672.00M
Net income applicable to common shares 1504.00M 1752.00M 482.00M 1225.00M 2012.00M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 23940.00M 25243.00M 31718.00M 33471.00M 33576.00M
Intangible assets 220.00M 268.00M 317.00M 368.00M 393.00M
Earning assets - - - - -
Other current assets 126.00M 132.00M 184.00M 247.00M 250.00M
Total liab 15443.00M 16161.00M 23850.00M 25753.00M 26193.00M
Total stockholder equity 8497.00M 9082.00M 7854.00M 7713.00M 7362.00M
Deferred long term liab 1732.00M 572.00M 2743.00M 2633.00M 2600.00M
Other current liab 1529.00M 902.00M 181.00M 4220.00M 1107.00M
Common stock 449.00M 53.00M -216.00000M -695.00000M -103.00000M
Capital stock 449.00M 449.00M 449.00M 449.00M 449.00M
Retained earnings 9855.00M 9029.00M 8070.00M 8408.00M 7465.00M
Other liab 5344.00M 6398.00M 7187.00M 7206.00M 11484.00M
Good will 3041.00M 3130.00M 3315.00M 3347.00M 3374.00M
Other assets 794.00M 1167.00M 17167.00M 847.00M 1019.00M
Cash 804.00M 1295.00M 595.00M 511.00M 589.00M
Cash and equivalents 804.00M 1295.00M 595.00M 511.00M 589.00M
Total current liabilities 5000.00M 4144.00M 8284.00M 8646.00M 4694.00M
Current deferred revenue - 440.00M 1534.00M -2385.00000M 535.00M
Net debt 5058.00M 4520.00M 14125.00M 15863.00M 16363.00M
Short term debt 763.00M 196.00M 4249.00M 4388.00M 639.00M
Short long term debt 763.00M 196.00M 4249.00M 4388.00M 639.00M
Short long term debt total 5862.00M 5815.00M 14720.00M 16374.00M 16952.00M
Other stockholder equity 118.00M 1666.00M 4342.00M 4739.00M 3845.00M
Property plant equipment 10855.00M 10824.00M 12217.00M 13395.00M 13469.00M
Total current assets 6770.00M 7096.00M 11236.00M 6639.00M 6996.00M
Long term investments 2480.00M 3026.00M 1178.00M 1721.00M 1648.00M
Net tangible assets 7845.00M 5952.00M 6946.00M 4670.00M 3988.00M
Short term investments 804.00M 245.00M 4850.00M - 402.00M
Net receivables 3765.00M 3610.00M 3419.00M 3673.00M 3916.00M
Long term debt 4816.00M 5383.00M 10156.00M 11682.00M 16313.00M
Inventory 1942.00M 1814.00M 2050.00M 2208.00M 2241.00M
Accounts payable 2708.00M 2606.00M 2320.00M 2423.00M 2413.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - 14.00M 5.00M 21.00M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -1925.00000M -1666.00000M -4342.00000M -4739.00000M -4500.00000M
Additional paid in capital - - - - -
Common stock total equity 449.00M 449.00M 449.00M 449.00M 449.00M
Preferred stock total equity - - - - -
Retained earnings total equity 9855.00M 9029.00M 8070.00M 8408.00M 7465.00M
Treasury stock -4607.00000M -3398.00000M -2648.00000M -2702.00000M -2332.00000M
Accumulated amortization - - - - -
Non currrent assets other -1824.00000M 590.00M 1055.00M 1235.00M -1179.00000M
Deferred long term asset charges - - - - -
Non current assets total 17170.00M 18147.00M 20482.00M 26832.00M 26580.00M
Capital lease obligations 283.00M 236.00M 315.00M 304.00M -
Long term debt total 4816.00M 5383.00M 8064.00M 11682.00M 16313.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -608.00000M 908.00M 500.00M -1300.00000M -1569.00000M
Change to liabilities 151.00M 519.00M 86.00M 120.00M 143.00M
Total cashflows from investing activities -608.00000M 6054.00M -269.00000M -1300.00000M -1569.00000M
Net borrowings -94.00000M -5152.00000M -1848.00000M -1039.00000M -519.00000M
Total cash from financing activities -2054.00000M -7375.00000M -2700.00000M -2389.00000M -2046.00000M
Change to operating activities 69.00M -37.00000M 54.00M -44.00000M 20.00M
Net income 1504.00M 1754.00M 482.00M 1220.00M 2017.00M
Change in cash -491.00000M 700.00M 84.00M -78.00000M -429.00000M
Begin period cash flow 1295.00M 595.00M 511.00M 589.00M 1018.00M
End period cash flow 804.00M 1295.00M 595.00M 511.00M 589.00M
Total cash from operating activities 2174.00M 2030.00M 3063.00M 3610.00M 3226.00M
Issuance of capital stock - - - - -
Depreciation 1040.00M 1210.00M 1287.00M 1306.00M 1328.00M
Other cashflows from investing activities 323.00M 4847.00M -769.00000M -1300.00000M -1569.00000M
Dividends paid 673.00M 910.00M 806.00M 796.00M 789.00M
Change to inventory -162.00000M -263.00000M 35.00M -1.00000M -236.00000M
Change to account receivables -59.00000M -596.00000M 59.00M 246.00M -342.00000M
Sale purchase of stock -1284.00000M -839.00000M -42.00000M -535.00000M -732.00000M
Other cashflows from financing activities 1009.00M -18.00000M -192.00000M -19.00000M -6.00000M
Change to netincome -325.00000M -506.00000M 970.00M 742.00M 320.00M
Capital expenditures 931.00M 549.00M 751.00M 1276.00M 1572.00M
Change receivables -59.00000M -596.00000M 59.00M 246.00M -342.00000M
Cash flows other operating 1065.00M 1339.00M 1431.00M 1283.00M 1268.00M
Exchange rate changes - -9.00000M -8.00000M 1.00M -40.00000M
Cash and cash equivalents changes -488.00000M 700.00M 86.00M -78.00000M -429.00000M
Change in working capital -145.00000M -426.00000M 324.00M 342.00M -439.00000M
Stock based compensation - -883.00000M 547.00M 321.00M 83.00M
Other non cash items 548.00M 666.00M 414.00M 209.00M 104.00M
Free cash flow 1243.00M 1481.00M 2312.00M 2334.00M 1654.00M

Peer Comparison

Sector: Consumer Cyclical Industry: Packaging & Containers

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
IP
International Paper
0.47 0.80% 59.31 16.78 17.42 0.65 1.43 0.90 7.21
BALL
Ball Corporation
0.44 0.73% 60.86 29.79 16.75 1.24 4.46 1.85 14.34
AVY
Avery Dennison Corp
1.51 0.77% 199.16 33.88 20.75 1.96 7.85 2.33 18.05
PKG
Packaging Corp of America
1.05 0.43% 245.15 18.79 20.33 1.86 3.75 2.13 10.38
AMCCF
Amcor plc
- -% 11.02 14.62 14.24 0.96 3.52 1.45 10.20

Reports Covered

Stock Research & News

Profile

International Paper Company produces renewable fiber-based packaging and pulp products in North America, Latin America, Europe, and North Africa. It operates through Industrial Packaging and Global Cellulose Fibers segment. The company's Industrial Packaging segment manufactures containerboards, including linerboard, medium, whitetop, recycled linerboard, recycled medium, and saturating kraft. Its Global Cellulose Fibers segment provides fluff, market, and specialty pulps that are used in absorbent hygiene products, such as baby diapers, feminine care, adult incontinence, and other non-woven products; tissue and paper products; and non-absorbent end applications, including textiles, filtration, construction material, paints and coatings applications. In addition, it sells its products directly to end users and converters, as well as through agents, resellers, and distributors. The company was founded in 1898 and is headquartered in Memphis, Tennessee.

International Paper

6400 Poplar Avenue, Memphis, TN, United States, 38197

Key Executives

Name Title Year Born
Mr. Mark Stephan Sutton Chairman & CEO 1962
Mr. Timothy S. Nicholls Sr. VP & CFO 1962
Mr. Thomas J. Plath Sr. VP of HR & Global Citizenship 1964
Mr. Gregory T. Wanta Sr. VP of North American Container 1966
Mr. Vincent P. Bonnot VP of Fin., Controller & Chief Accounting Officer 1970
Mr. Robert W. Wenker Chief Information Officer & VP NA
Mr. Guillermo Gutierrez VP of Investor Relations 1972
Mr. Joseph R. Saab Sr. VP, Gen. Counsel & Corp. Sec. NA
Mr. James P. Royalty Jr. Sr. VP and Pres of Europe, Middle East & Africa 1970
Mr. William Thomas Hamic Sr. VP of Global Cellulose Fibers & Enterprise Commercial Excellence 1966

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions