0R15 9025.0 0.0% 0R1E 9410.0 0.0% 0M69 None None% 0R2V 247.99 9682.643% 0QYR 1567.5 0.0% 0QYP 439.3701 -2.9016% 0RUK None None% 0RYA 1597.0 1.2682% 0RIH 195.55 0.0% 0RIH 191.4 -2.1222% 0R1O 225.5 9683.0803% 0R1O None None% 0QFP 10475.8496 107.8542% 0M2Z 252.573 0.2373% 0VSO 33.0 -7.3164% 0R1I None None% 0QZI 622.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 222.05 -4.1318%
Last update at 2024-12-19T18:55:00Z
Japan's JERA sees no impact on its LNG supply from sanctions on Gazprombank
Wed 27 Nov 24, 08:32 AMIndia's GAIL signs 10-year deal with ADNOC to buy LNG
Thu 14 Nov 24, 01:11 PMMartin Midstream buyout faces opposition from hedge funds Nut Tree and Caspian Capital
Tue 22 Oct 24, 11:11 AMEquinor says gas supply to Europe unaffected by Sleipner B outage
Tue 22 Oct 24, 10:10 AMNatural Gas Futures Dampened by Mild Weather on the Horizon
Mon 21 Oct 24, 11:43 AMCheniere Energy Gets FERC Approval for New LNG Supply Line Startup
Fri 18 Oct 24, 05:25 PMCheniere Energy (NYSE:LNG) Knows How To Allocate Capital Effectively
Fri 18 Oct 24, 02:00 PMVitol enters into long-term swap arrangement with China Gas
Fri 18 Oct 24, 10:23 AMCheniere Energy (LNG) Upgraded to Strong Buy: What Does It Mean for the Stock?
Wed 16 Oct 24, 04:00 PMCheniere Energy Inc (LNG) Q2 2024 Earnings Call Highlights: Strong Financial Performance and ...
Wed 09 Oct 24, 09:50 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 3094.00M | -2278.00000M | 544.00M | 715.00M | 1227.00M |
Minority interest | -1207.00000M | -778.00000M | 586.00M | 584.00M | 2455.00M |
Net income | 2635.00M | -1565.00000M | 501.00M | 1232.00M | 471.00M |
Selling general administrative | 416.00M | 332.00M | 308.00M | 319.00M | 289.00M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 6677.00M | 1080.00M | 4265.00M | 3857.00M | 2941.00M |
Reconciled depreciation | 1119.00M | 1011.00M | 932.00M | 794.00M | 449.00M |
Ebit | 3445.00M | -696.00000M | 1593.00M | 1565.00M | 1631.00M |
Ebitda | 4564.00M | -718.00000M | 2525.00M | 2359.00M | 2080.00M |
Depreciation and amortization | 1119.00M | -22.00000M | 932.00M | 794.00M | 449.00M |
Non operating income net other | -59.00000M | -139.00000M | -562.00000M | -214.00000M | 78.00M |
Operating income | 3445.00M | -696.00000M | 1593.00M | 1565.00M | 2024.00M |
Other operating expenses | 28869.00M | 16560.00M | 6721.00M | 7346.00M | 5955.00M |
Interest expense | 1406.00M | 1438.00M | 1525.00M | 1432.00M | 875.00M |
Tax provision | 459.00M | -713.00000M | 43.00M | -517.00000M | 27.00M |
Interest income | 1404.00M | 1439.00M | 1758.00M | 1566.00M | 774.00M |
Net interest income | -1406.00000M | -1438.00000M | -1525.00000M | -1432.00000M | -875.00000M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | 5.00M | 6.00M | 23.00M | 8.00M |
Other items | - | - | - | - | - |
Income tax expense | 459.00M | -713.00000M | 43.00M | -517.00000M | 27.00M |
Total revenue | 33428.00M | 15864.00M | 9358.00M | 9730.00M | 7987.00M |
Total operating expenses | 2118.00M | 1776.00M | 1628.00M | 1473.00M | 909.00M |
Cost of revenue | 26751.00M | 14784.00M | 5093.00M | 5873.00M | 5046.00M |
Total other income expense net | -351.00000M | -1582.00000M | -1049.00000M | -850.00000M | 70.00M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 2635.00M | -1565.00000M | 501.00M | 1232.00M | 1200.00M |
Net income applicable to common shares | 1428.00M | -2343.00000M | -85.00000M | 648.00M | 471.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 41266.00M | 39258.00M | 35697.00M | 35492.00M | 31987.00M |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 97.00M | 207.00M | 121.00M | 92.00M | 114.00M |
Total liab | 41437.00M | 39291.00M | 33479.00M | 33057.00M | 30058.00M |
Total stockholder equity | -2969.00000M | -2571.00000M | -191.00000M | -14.00000M | -526.00000M |
Deferred long term liab | 7947.00M | 3501.00M | 151.00M | 151.00M | 72.00M |
Other current liab | 5008.00M | 3482.00M | 1490.00M | 1411.00M | 1306.00M |
Common stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
Capital stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
Retained earnings | -4942.00000M | -6021.00000M | -3593.00000M | -3508.00000M | -4156.00000M |
Other liab | 8122.00M | 3551.00M | 158.00M | 113.00M | 80.00M |
Good will | 77.00M | 77.00M | 77.00M | 77.00M | 77.00M |
Other assets | 1221.00M | 1735.00M | 2030.00M | 983.00M | 329.00M |
Cash | 1353.00M | 1404.00M | 1628.00M | 2474.00M | 981.00M |
Cash and equivalents | 1353.00M | 1404.00M | 1628.00M | 2474.00M | 981.00M |
Total current liabilities | 6795.00M | 4693.00M | 2196.00M | 1874.00M | 1742.00M |
Current deferred revenue | 234.00M | 155.00M | 138.00M | 161.00M | 139.00M |
Net debt | 26596.00M | 30544.00M | 30030.00M | 28783.00M | 27494.00M |
Short term debt | 1429.00M | 901.00M | 533.00M | 236.00M | 239.00M |
Short long term debt | 813.00M | 367.00M | 372.00M | 40.00M | 239.00M |
Short long term debt total | 27949.00M | 31948.00M | 31658.00M | 31257.00M | 28475.00M |
Other stockholder equity | 1972.00M | 3449.00M | 3401.00M | 3493.00M | 5040.00M |
Property plant equipment | 31528.00M | 32390.00M | 30421.00M | 29673.00M | 27245.00M |
Total current assets | 5608.00M | 5056.00M | 3169.00M | 4212.00M | 4234.00M |
Long term investments | 16.00M | 56.00M | 376.00M | 108.00M | 94.00M |
Net tangible assets | -581.00000M | -2648.00000M | 386.00M | 233.00M | -603.00000M |
Short term investments | - | - | - | - | - |
Net receivables | 1944.00M | 1506.00M | 647.00M | 491.00M | 585.00M |
Long term debt | 24055.00M | 29449.00M | 30471.00M | 30774.00M | 28179.00M |
Inventory | 826.00M | 706.00M | 292.00M | 312.00M | 316.00M |
Accounts payable | 124.00M | 155.00M | 35.00M | 66.00M | 58.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | 2798.00M | 2538.00M | 2409.00M | 2449.00M | 2455.00M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | - | - | -2194.00000M | -1411.00000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | -4942.00000M | -6021.00000M | -3593.00000M | -3508.00000M | -4156.00000M |
Treasury stock | -2342.00000M | -928.00000M | -872.00000M | -674.00000M | -406.00000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 548.00M | 475.00M | 701.00M | 454.00M | 305.00M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 35658.00M | 34202.00M | 32528.00M | 31280.00M | 27753.00M |
Capital lease obligations | 3081.00M | 2133.00M | 815.00M | 483.00M | 57.00M |
Long term debt total | 24055.00M | 29449.00M | 30471.00M | 30774.00M | 28236.00M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -1844.00000M | -912.00000M | -100.00000M | -105.00000M | -25.00000M |
Change to liabilities | 374.00M | 1199.00M | 31.00M | 74.00M | 214.00M |
Total cashflows from investing activities | -1844.00000M | -912.00000M | -1947.00000M | -3163.00000M | -3654.00000M |
Net borrowings | -5275.00000M | -899.00000M | 586.00M | 2022.00M | 2811.00M |
Total cash from financing activities | -8014.00000M | -1817.00000M | -235.00000M | 1168.00M | 2207.00M |
Change to operating activities | -56.00000M | -1246.00000M | -397.00000M | -389.00000M | -16.00000M |
Net income | 2635.00M | -1565.00000M | 501.00M | 1232.00M | 1200.00M |
Change in cash | 670.00M | -260.00000M | -917.00000M | -162.00000M | 543.00M |
Begin period cash flow | 1817.00M | 2077.00M | 2994.00M | 3156.00M | 2613.00M |
End period cash flow | 2487.00M | 1817.00M | 2077.00M | 2994.00M | 3156.00M |
Total cash from operating activities | 10523.00M | 2469.00M | 1265.00M | 1833.00M | 1990.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 1119.00M | 1011.00M | 932.00M | 794.00M | 449.00M |
Other cashflows from investing activities | 1.00M | -14.00000M | -8.00000M | -2.00000M | 14.00M |
Dividends paid | -349.00000M | -85.00000M | 626.00M | 85.00M | 576.00M |
Change to inventory | -123.00000M | -409.00000M | 21.00M | 11.00M | -73.00000M |
Change to account receivables | -502.00000M | -1144.00000M | -154.00000M | -382.00000M | -133.00000M |
Sale purchase of stock | -1373.00000M | -9.00000M | -155.00000M | -249.00000M | -576.00000M |
Other cashflows from financing activities | 486.00M | -824.00000M | 6860.00M | 5763.00M | 3598.00M |
Change to netincome | 6359.00M | 4591.00M | 620.00M | -398.00000M | 253.00M |
Capital expenditures | 1830.00M | 966.00M | 1839.00M | 3056.00M | 3643.00M |
Change receivables | -502.00000M | -799.00000M | -154.00000M | 1.00M | -133.00000M |
Cash flows other operating | 604.00M | -927.00000M | -800.00000M | 16.00M | 11.00M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | 665.00M | -260.00000M | -917.00000M | -162.00000M | 543.00M |
Change in working capital | -307.00000M | -1255.00000M | -499.00000M | -303.00000M | -8.00000M |
Stock based compensation | 205.00M | 140.00M | 110.00M | 131.00M | 113.00M |
Other non cash items | 6431.00M | 4853.00M | 181.00M | 500.00M | 150.00M |
Free cash flow | 8693.00M | 1503.00M | -574.00000M | -1223.00000M | -1653.00000M |
Sector: Energy Industry: Oil & Gas Midstream
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
LNG Cheniere Energy Inc |
-1.2575 0.61% | 205.39 | 3.42 | 12.84 | 1.67 | 9.84 | 2.58 | 3.01 |
ENB Enbridge Inc |
0.41 1.01% | 40.91 | 32.07 | 17.33 | 1.67 | 1.73 | 2.98 | 10.28 |
EBBNF Enbridge Inc |
0.01 0.04% | 22.26 | 8.69 | - | 1.66 | - | ||
EPD Enterprise Products Partners LP |
0.23 0.74% | 30.68 | 10.72 | 9.90 | 1.17 | 2.09 | 1.76 | 9.64 |
ET Energy Transfer LP |
0.03 0.16% | 18.23 | 13.07 | 8.26 | 0.59 | 1.41 | 1.21 | 7.76 |
Cheniere Energy, Inc., an energy infrastructure company, primarily engages in the liquefied natural gas (LNG) related businesses in the United States. It owns and operates the Sabine Pass LNG terminal in Cameron Parish, Louisiana; and the Corpus Christi LNG terminal near Corpus Christi, Texas. The company also owns Creole Trail pipeline, a 94-mile pipeline interconnecting the Sabine Pass LNG terminal with various interstate pipelines; and operates Corpus Christi pipeline, a 21.5-mile natural gas supply pipeline that interconnects the Corpus Christi LNG terminal with various interstate and intrastate natural gas pipelines. It is also involved in the LNG and natural gas marketing business. The company was incorporated in 1983 and is headquartered in Houston, Texas.
700 Milam Street, Houston, TX, United States, 77002
Name | Title | Year Born |
---|---|---|
Mr. Jack A. Fusco | Pres, CEO & Director | 1962 |
Mr. Zach Davis | Exec. VP & CFO | 1985 |
Mr. Aaron D. Stephenson | Sr. VP of Operations | 1956 |
Mr. Sean Nathaniel Markowitz | Exec. VP, Chief Legal Officer & Corp. Sec. | 1974 |
Mr. Anatol Feygin | Exec. VP & Chief Commercial Officer | 1968 |
Mr. David Slack | VP & Chief Accounting Officer | 1981 |
Brandon Smith | VP & Chief Information Officer | NA |
Mr. Randy Bhatia | VP of Investor Relations | NA |
Deanna L. Newcomb | Chief Compliance & Ethics Officer and VP of Internal Audit | NA |
Ms. Julie Nelson | Sr. VP of Policy, Gov. & Public Affairs | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.