0R15 8884.0068 1.4156% 0R1E 9171.0 0.0% 0M69 None None% 0R2V 255.5 0.3929% 0QYR 1619.0 0.0% 0QYP 434.5 -0.344% 0RUK None None% 0RYA 1606.0 4.9673% 0RIH 195.2 1.3763% 0RIH 195.2 1.3763% 0R1O 225.5 9877.8761% 0R1O None None% 0QFP None None% 0M2Z 255.0 0.2457% 0VSO 33.3 -6.4738% 0R1I None None% 0QZI 604.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 236.3943 1.5483%

MGM Resorts International

Consumer Cyclical US MGM

34.74USD
0.45(1.31%)

Last update at 2024-12-24T18:43:00Z

Day Range

34.1434.81
LowHigh

52 Week Range

32.4351.35
LowHigh

Fundamentals

  • Previous Close 34.29
  • Market Cap15197.04M
  • Volume1865636
  • P/E Ratio14.89
  • Dividend Yield0.03%
  • EBITDA2170.80M
  • Revenue TTM15333.95M
  • Revenue Per Share TTM41.84
  • Gross Profit TTM 6474.50M
  • Diluted EPS TTM2.98

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 903.80M 1461.80M -1511.47900M 2846.72M 634.01M
Minority interest 1266.36M 45.98M -287.18300M 165.23M 117.12M
Net income 206.73M 1254.37M -1319.90700M 2049.15M 466.77M
Selling general administrative 4226.62M 2507.24M 2122.33M 2101.22M 1764.64M
Selling and marketing expenses - - - - -
Gross profit 6474.50M 4649.53M 1709.37M 5296.18M 4844.22M
Reconciled depreciation 3482.05M 1150.61M 1210.56M 1304.65M 1178.04M
Ebit -1814.11500M 631.33M -2083.75000M 3940.22M 1412.67M
Ebitda 1667.93M 1781.94M -1022.92100M 5275.11M 2590.71M
Depreciation and amortization 3482.05M 1150.61M 1060.83M 1334.89M 1178.04M
Non operating income net other 59.38M -17.30200M -192.66500M -245.55800M -65.96700M
Operating income -1814.11500M 631.33M -2083.75000M 3940.22M 1469.49M
Other operating expenses 14840.77M 9116.33M 7245.83M 8803.18M 10432.15M
Interest expense 594.95M 799.59M 676.38M 847.93M 769.51M
Tax provision 697.07M 253.41M -191.57200M 632.35M 50.11M
Interest income 618.41M 882.84M 779.68M 910.23M 817.34M
Net interest income -594.95400M -799.59300M -676.38000M -847.93200M -769.51300M
Extraordinary items - - - - -
Non recurring - - - 7.17M -151.39200M
Other items - - - - -
Income tax expense 697.07M 253.41M -191.57200M 632.35M 50.11M
Total revenue 13127.49M 9680.14M 5162.08M 12899.67M 11763.10M
Total operating expenses 8187.78M 4085.72M 3793.12M 1199.69M 3513.28M
Cost of revenue 6652.98M 5030.61M 3452.71M 7603.49M 6918.88M
Total other income expense net 2717.91M 830.47M 572.27M -1093.49000M 72.58M
Discontinued operations - - - - -
Net income from continuing ops 206.73M 1208.39M -1319.90700M 2214.38M 583.89M
Net income applicable to common shares 1473.09M 1254.37M -1032.72400M 2049.15M 466.77M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 45692.21M 40899.12M 36494.93M 33633.11M 30210.71M
Intangible assets 1551.25M 3616.39M 3643.75M 3826.50M 3944.46M
Earning assets - - - - -
Other current assets 583.13M 258.97M 200.78M 200.32M 203.55M
Total liab 40323.73M 29774.80M 25248.48M 20865.15M 19638.67M
Total stockholder equity 4831.53M 6070.65M 6504.73M 7727.27M 6512.28M
Deferred long term liab 2969.44M 2439.36M 2153.02M 2106.51M 1342.54M
Other current liab 2247.39M 1689.73M 1345.83M 2493.39M 2038.95M
Common stock 3.79M 4.54M 4.94M 5.03M 5.28M
Capital stock 3.79M 4.54M 4.94M 5.03M 5.28M
Retained earnings 4794.24M 4340.59M 3091.01M 4201.34M 2423.48M
Other liab 3137.54M 2759.28M 2625.10M 2470.09M 1601.78M
Good will 5029.31M 3481.00M 2091.28M 2084.56M 1821.39M
Other assets 1029.05M 490.21M 443.42M 710.28M 598.22M
Cash 5911.89M 4703.06M 5101.64M 2329.60M 1526.76M
Cash and equivalents 5911.89M 4703.06M 5101.64M 2329.60M 1526.76M
Total current liabilities 4515.89M 3442.26M 1856.58M 3191.42M 2948.88M
Current deferred revenue 612.22M 489.43M 256.19M 367.15M 563.94M
Net debt 27956.70M 19870.20M 15665.16M 12874.03M 13604.65M
Short term debt 1286.47M 1000.00M 112.04M 95.45M 43.41M
Short long term debt 1286.47M 1000.00M 138.83M 122.25M 43.41M
Short long term debt total 33868.59M 24573.26M 20766.80M 15203.63M 15131.42M
Other stockholder equity 33.50M 1750.13M 3439.45M 3531.10M 4092.09M
Property plant equipment 29754.86M 25928.30M 14632.09M 18285.96M 20729.89M
Total current assets 8154.69M 6416.18M 5950.66M 4007.69M 2526.78M
Long term investments 173.04M 967.04M 1447.04M 822.37M 732.87M
Net tangible assets 30139.18M -1026.73700M 9226.36M 6199.21M 848.68M
Short term investments - - 1447.04M - -
Net receivables 925.16M 857.78M 559.92M 1374.88M 685.64M
Long term debt 7432.82M 11770.80M 12848.77M 11532.49M 15088.00M
Inventory 126.06M 96.37M 88.32M 102.89M 110.83M
Accounts payable 369.82M 263.10M 142.52M 235.44M 302.58M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 378.59M 4906.12M 4675.18M 4935.65M 3957.51M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 33.50M -24.61600M -30.67700M -10.20200M -8.55600M
Additional paid in capital - - - - -
Common stock total equity 3.79M 4.54M 4.94M 5.03M 5.28M
Preferred stock total equity - - - - -
Retained earnings total equity 4794.24M 4340.59M 3091.01M 4201.34M 2423.48M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other -1940.38900M -1949.15400M -1709.59500M -1649.71300M -887.22000M
Deferred long term asset charges - - - - -
Non current assets total 37537.51M 34482.93M 30544.28M 29625.42M 27683.93M
Capital lease obligations 25149.30M 11802.46M 8390.12M 4373.42M -
Long term debt total 7432.82M 12090.71M 12848.77M 11532.49M 15088.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -244.42500M -217.19500M -32.96500M 4170.32M 266.34M
Change to liabilities 380.94M 412.18M -1599.23000M 466.86M 35.63M
Total cashflows from investing activities 2118.18M 1543.64M 2159.30M 3519.43M -2083.02100M
Net borrowings 76.57M -1365.16800M 2350.37M -4211.60700M 2163.47M
Total cash from financing activities -3024.30200M -2814.09500M 2103.43M -4529.59400M 389.23M
Change to operating activities -14.42400M -36.60800M -0.03700M -28.34200M -43.16100M
Net income 206.73M 1208.39M -1319.90700M 2214.38M 583.89M
Change in cash 833.33M 101.42M 2772.03M 802.84M 26.77M
Begin period cash flow 5203.06M 5101.64M 2329.60M 1526.76M 1499.99M
End period cash flow 6036.39M 5203.06M 5101.64M 2329.60M 1526.76M
Total cash from operating activities 1756.46M 1373.42M -1493.04300M 1810.40M 1722.54M
Issuance of capital stock 0.00000M 792.85M 524.70M 1250.01M 0.00000M
Depreciation 3482.05M 1150.61M 1210.56M 1304.65M 1178.04M
Other cashflows from investing activities 3127.67M 2251.54M 2462.85M 88.12M -862.51400M
Dividends paid -4.04800M -4.78900M -77.60600M -271.28800M 260.59M
Change to inventory -26.62700M 3.11M 14.71M 6.52M -7.86000M
Change to account receivables -211.68700M -236.18200M 960.10M -726.61000M -149.55400M
Sale purchase of stock -2775.21700M -1753.50900M -353.72000M -1031.53400M -1283.33300M
Other cashflows from financing activities 825.30M 247.57M 2856.86M -712.61100M -306.83500M
Change to netincome -2530.88900M 205.01M -976.99100M -1573.72400M 49.94M
Capital expenditures 765.07M 490.70M 270.58M 739.01M 1486.84M
Change receivables -211.68700M -236.18200M 960.10M -726.61000M -149.55400M
Cash flows other operating 423.18M -1410.02000M 183.36M 79.35M -8.65600M
Exchange rate changes - - - - -
Cash and cash equivalents changes 850.34M 102.97M 2769.69M 800.24M 28.75M
Change in working capital 128.20M 142.50M -624.46300M -245.66000M -130.44200M
Stock based compensation 71.30M 65.18M 106.96M 88.84M 70.18M
Other non cash items -2628.00200M -1435.20500M -884.53200M -2146.85200M -25.85400M
Free cash flow 991.39M 882.73M -1763.62200M 1071.39M 235.70M

Peer Comparison

Sector: Consumer Cyclical Industry: Resorts & Casinos

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
MGM
MGM Resorts International
0.45 1.31% 34.74 14.89 25.19 0.97 3.75 2.81 11.89
LVS
Las Vegas Sands Corp
0.23 0.45% 51.89 56.23 16.29 4.18 7.87 5.21 15.33
GXYEF
Galaxy Entertainment Group Ltd
- -% 4.30 135.79 14.12 1.15 2.73 1.07 7.83
GXYYY
Galaxy Entertainment Group Ltd ADR
-0.12 0.54% 21.98 670.00 14.04 1.15 2.71 1.08 7.93
SCHYY
Sands China Ltd ADR
0.25 0.91% 27.80 - 12.08 6.70 211.73 8.69 51.08

Reports Covered

Stock Research & News

Profile

MGM Resorts International, through its subsidiaries, owns and operates casino, hotel, and entertainment resorts in the United States and Macau. The company operates through three segments: Las Vegas Strip Resorts, Regional Operations, and MGM China. Its casino resorts offer gaming, hotel, convention, dining, entertainment, retail, and other resort amenities. The company's casino operations include slots and table games, as well as online sports betting and iGaming through BetMGM. Its customers include premium gaming customers; leisure and wholesale travel customers; business travelers; and group customers, including conventions, trade associations, and small meetings. The company was formerly known as MGM MIRAGE and changed its name to MGM Resorts International in June 2010. MGM Resorts International was incorporated in 1986 and is based in Las Vegas, Nevada.

MGM Resorts International

3600 Las Vegas Boulevard South, Las Vegas, NV, United States, 89109

Key Executives

Name Title Year Born
Mr. William Joseph Hornbuckle IV Pres, CEO & Director 1958
Mr. Jonathan S. Halkyard CFO & Treasurer 1965
Mr. Corey Ian Sanders Chief Operating Officer 1964
Mr. John M. McManus Esq. Chief Legal, Admin. Officer & Sec. 1967
Mr. Todd R. Meinert Sr. VP & Chief Accounting Officer 1975
Ms. Catherine Park Exec. Director of Investor Relations NA
Andrew Chapman Director of Investor Relations NA
Mr. Jeff Mochal Sr. VP of Corp. Communications NA
Ms. Jyoti Chopra Sr. VP and Chief People, Inclusion & Sustainability Officer 1964
Mr. Alan M. Feldman Exec. VP of Global Gov. & Industry Affairs 1959

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions