0R15 9025.0 0.0% 0R1E 9410.0 0.0% 0M69 None None% 0R2V 247.99 9682.643% 0QYR 1567.5 0.0% 0QYP 439.3701 -2.9016% 0RUK None None% 0RYA 1597.0 1.2682% 0RIH 195.55 0.0% 0RIH 191.4 -2.1222% 0R1O 225.5 9683.0803% 0R1O None None% 0QFP 10475.8496 107.8542% 0M2Z 252.573 0.2373% 0VSO 33.0 -7.3164% 0R1I None None% 0QZI 622.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 222.05 -4.1318%
Last update at 2024-12-19T18:53:00Z
4 Stocks to Buy From the Promising Water Supply Industry
Tue 24 Sep 24, 02:27 PMEquatorial Mulls $450 Million Share Sale Within Months
Tue 23 Jul 24, 11:12 PMBrazil’s Sabesp Said to Be Privatized in $2.7 Billion Offering
Thu 18 Jul 24, 07:08 PMAn Energy Company Is About to Manage Water for 28 Million Brazilians
Mon 08 Jul 24, 09:30 AMSao Paulo Water Utility’s Share Sale Lure Only One Bidder
Wed 26 Jun 24, 10:42 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 4272.75M | 3170.16M | 1326.00M | 4677.94M | 3912.32M |
Minority interest | - | - | - | 0.00000M | 0.00000M |
Net income | 3121.27M | 2305.87M | 973.32M | 3367.52M | 2835.07M |
Selling general administrative | 1398.51M | 944.02M | 878.11M | 1025.97M | 839.30M |
Selling and marketing expenses | 911.97M | 825.88M | 751.29M | 803.40M | 693.48M |
Gross profit | 7704.82M | 6691.02M | 6617.87M | 7846.02M | 6998.64M |
Reconciled depreciation | 2450.85M | 2253.32M | 2037.11M | 1780.09M | 1392.54M |
Ebit | 4620.61M | 4097.58M | 4492.37M | 5711.62M | 5117.15M |
Ebitda | 6579.14M | 5959.24M | 6217.90M | 7198.39M | 6509.69M |
Depreciation and amortization | 1958.53M | 1861.66M | 1725.52M | 1486.77M | 1392.54M |
Non operating income net other | - | - | - | 0.00000M | 0.00000M |
Operating income | 4620.61M | 4097.58M | 4492.37M | 5711.62M | 5176.65M |
Other operating expenses | 17435.11M | 15415.56M | 13319.30M | 12275.73M | 10914.95M |
Interest expense | -144.45800M | 734.86M | 751.96M | 658.88M | 489.25M |
Tax provision | 1151.48M | 864.29M | 352.68M | 1310.42M | 1077.25M |
Interest income | 102.84M | 219.07M | 2424.55M | 428.21M | 1043.47M |
Net interest income | -864.73500M | -975.88700M | -988.02800M | -952.20500M | -548.75900M |
Extraordinary items | - | - | - | 0.00000M | 0.00000M |
Non recurring | - | - | - | 0.00000M | 0.00000M |
Other items | - | - | - | 0.00000M | 0.00000M |
Income tax expense | 1151.48M | 864.29M | 352.68M | 1310.42M | 1077.25M |
Total revenue | 22055.72M | 19491.06M | 17797.54M | 17983.65M | 16085.09M |
Total operating expenses | 3084.20M | 2615.52M | 2139.64M | 2138.09M | 1828.49M |
Cost of revenue | 14350.90M | 12800.04M | 11179.67M | 10137.64M | 9086.46M |
Total other income expense net | -347.86300M | -927.42300M | -3166.37100M | -1033.68100M | -709.06700M |
Discontinued operations | - | - | - | 0.00000M | 0.00000M |
Net income from continuing ops | 3121.27M | 2305.87M | 973.32M | 3367.52M | 2835.07M |
Net income applicable to common shares | 3121.27M | 2305.87M | 973.32M | 3367.52M | 2835.07M |
Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 57207.76M | 53165.49M | 50418.64M | 46457.80M | 43565.12M |
Intangible assets | 39320.87M | 36503.83M | 34405.57M | 32325.45M | 29012.46M |
Earning assets | - | - | - | - | - |
Other current assets | 66.31M | 64.87M | 97.95M | 26.02M | 31.90M |
Total liab | 29874.23M | 28233.63M | 27624.93M | 24822.02M | 24013.43M |
Total stockholder equity | 27333.53M | 24931.86M | 22793.70M | 21635.78M | 19551.69M |
Deferred long term liab | - | - | - | 0.00000M | 0.00000M |
Other current liab | 3980.44M | 514.95M | 478.61M | 554.68M | 2628.46M |
Common stock | 15000.00M | 15000.00M | 15000.00M | 15000.00M | 15000.00M |
Capital stock | 15000.00M | 15000.00M | 15000.00M | 15000.00M | 15000.00M |
Retained earnings | 12155.89M | 9885.49M | 8194.71M | 7547.95M | 5100.78M |
Other liab | 6504.18M | 7247.48M | 7500.63M | 7983.73M | 7565.61M |
Good will | - | - | - | 0.00000M | 0.00000M |
Other assets | 8793.25M | 8712.43M | 9240.56M | 8868.64M | 8638.22M |
Cash | 1867.48M | 717.93M | 396.40M | 2253.21M | 3029.19M |
Cash and equivalents | 1727.64M | 571.08M | 322.37M | 2076.71M | 2877.63M |
Total current liabilities | 6657.34M | 5092.93M | 5900.13M | 6453.42M | 5398.63M |
Current deferred revenue | - | 2510.60M | 2123.33M | 2669.27M | 200.56M |
Net debt | 17091.19M | 17005.91M | 16862.22M | 10991.50M | 10123.60M |
Short term debt | 2245.96M | 1830.62M | 3034.45M | 2859.84M | 2103.61M |
Short long term debt | 2245.96M | 1830.62M | 3034.45M | 2859.84M | 2084.53M |
Short long term debt total | 18958.67M | 17723.84M | 17258.62M | 13244.71M | 13152.80M |
Other stockholder equity | 177.64M | 46.37M | 7793.70M | 6866.78M | 4701.69M |
Property plant equipment | 338.94M | 337.28M | 310.93M | 385.09M | 267.61M |
Total current assets | 7284.66M | 6503.00M | 6440.84M | 4896.14M | 5602.24M |
Long term investments | 110.77M | 79.44M | 63.42M | 53.19M | 44.59M |
Net tangible assets | - | -11468.12200M | -11569.19500M | -10618.96600M | -9460.77200M |
Short term investments | 1677.87M | 2433.39M | 3411.15M | 0.00000M | 0.00000M |
Net receivables | 3511.27M | 3144.84M | 2394.76M | 2546.46M | 2475.55M |
Long term debt | 16370.06M | 15475.89M | 14224.17M | 9929.14M | 10499.59M |
Inventory | 124.25M | 113.51M | 104.85M | 70.45M | 65.60M |
Accounts payable | 430.95M | 236.76M | 263.74M | 369.63M | 465.99M |
Total permanent equity | - | - | - | 0.00000M | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | 0.00000M | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | 0.00000M | 0.00000M |
Accumulated other comprehensive income | 12333.53M | 9931.86M | 7793.70M | 6635.78M | 4551.69M |
Additional paid in capital | - | - | - | 0.00000M | 0.00000M |
Common stock total equity | - | - | 15000.00M | 15000.00M | 15000.00M |
Preferred stock total equity | - | - | - | 0.00000M | 0.00000M |
Retained earnings total equity | - | - | - | 0.00000M | 0.00000M |
Treasury stock | - | - | - | 0.00000M | 0.00000M |
Accumulated amortization | - | - | - | 0.00000M | 0.00000M |
Non currrent assets other | 9963.25M | 323.70M | 339.57M | 210.45M | 201.15M |
Deferred long term asset charges | - | - | - | 0.00000M | 0.00000M |
Non current assets total | 49923.10M | 46662.49M | 43977.80M | 41561.66M | 37962.88M |
Capital lease obligations | 233.12M | 523.28M | 474.62M | 534.12M | 568.67M |
Long term debt total | 16712.71M | 15893.22M | 14224.17M | 10384.87M | 11049.18M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -2878.34800M | -2663.20700M | -3416.88000M | -3267.28400M | -2189.28700M |
Change to liabilities | -220.46200M | -245.50100M | -248.40400M | -349.03700M | -176.82600M |
Total cashflows from investing activities | -2878.34800M | -2663.20700M | -6768.66800M | -3267.28400M | -2189.28700M |
Net borrowings | 1270.30M | 26.21M | 1533.38M | -354.81000M | -44.19500M |
Total cash from financing activities | 60.30M | -929.01800M | -66.34900M | -1705.94200M | -907.48900M |
Change to operating activities | -1541.70600M | -466.82500M | -622.96000M | -496.30500M | -524.85600M |
Net income | 4272.75M | 3170.16M | 1326.00M | 4677.94M | 3912.32M |
Change in cash | 1149.56M | 321.53M | -1856.80900M | -775.98100M | 746.14M |
Begin period cash flow | 717.93M | 396.40M | 2253.21M | 3029.19M | 2283.05M |
End period cash flow | 1867.48M | 717.93M | 396.40M | 2253.21M | 3029.19M |
Total cash from operating activities | 3967.60M | 3913.75M | 4978.21M | 4197.24M | 3842.92M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 2450.85M | 2253.32M | 2037.11M | 1780.09M | 1392.54M |
Other cashflows from investing activities | 745.86M | 1083.74M | -9.72400M | 5.88M | -13.07800M |
Dividends paid | 603.54M | 254.22M | 890.10M | 740.00M | 653.39M |
Change to inventory | -10.74100M | -8.65800M | -34.39400M | -4.85800M | 20.07M |
Change to account receivables | -784.97600M | -721.59500M | -129.66500M | -46.18000M | -71.67900M |
Sale purchase of stock | - | - | - | 0.00000M | 0.00000M |
Other cashflows from financing activities | 1597.03M | 1967.59M | 3177.75M | 442.26M | 771.26M |
Change to netincome | 504.23M | 874.98M | 3044.07M | -330.34100M | 477.54M |
Capital expenditures | 73.67M | 50.28M | 42.41M | 78.16M | 50.65M |
Change receivables | - | - | - | 0.00000M | 0.00000M |
Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
Change in working capital | -2108.74300M | -1520.42100M | -1076.29300M | -620.02500M | -862.23300M |
Stock based compensation | - | - | - | - | - |
Other non cash items | -647.25700M | 10.70M | 2691.39M | -1640.76600M | -599.70700M |
Free cash flow | 3893.93M | 3863.47M | 4935.80M | 4119.09M | 3792.28M |
Sector: Utilities Industry: Utilities - Regulated Water
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR |
0.50 3.60% | 14.40 | 14.15 | 9.14 | 0.43 | 1.66 | 0.57 | 1.61 |
AWK American Water Works |
0.69 0.55% | 125.12 | 25.99 | 22.88 | 5.65 | 2.46 | 8.59 | 15.26 |
WTRG Essential Utilities Inc |
0.17 0.47% | 36.62 | 20.76 | 18.42 | 4.45 | 1.69 | 7.39 | 16.08 |
STRNY Severn Trent PLC PK |
0.70 2.19% | 32.60 | 63.51 | 19.92 | 4.38 | 9.15 | 8.76 | 19.74 |
SVTRF Severn Trent PLC |
- -% | 33.44 | 62.50 | 19.65 | 4.41 | 9.04 | 8.71 | 19.62 |
Companhia de Saneamento Básico do Estado de São Paulo " SABESP provides basic and environmental sanitation services in the São Paulo State, Brazil. The company supplies treated water and sewage services to residential, commercial, and industrial private customers, as well as public. As of December 31, 2022, it provided water services through 10.1 million water connections; and sewage services through 8.6 million sewage connections in 375 municipalities of the São Paulo State. The company was founded in 1954 and is headquartered in São Paulo, Brazil.
Rua Costa Carvalho, 300, São Paulo, SP, Brazil, 05429-900
Name | Title | Year Born |
---|---|---|
Mr. Benedito Pinto Ferreira Braga Jr. | CEO, Member of Board of Exec. Officers & Director | 1948 |
Mr. Osvaldo Garcia | CFO, IR Officer, Corp. Management Office & Member of Board of Exec. Officers | 1964 |
Mr. Ricardo Daruiz Borsari | Metropolitan Officer & Member of Board of Exec. Officers | 1956 |
Mr. Alceu Segamarchi Junior | Technology, Project & Environment Officer and Member of Board of Exec. Officers | 1958 |
Mr. Antonio Carlos Teixeira | Regional Systems Officer & Member of Exec. Board | NA |
Marcelo Miyagui | Head of Accounting | NA |
Mario Arruda Sampaio | Head of Capital Market & Investor Relations | NA |
Mr. Silvio Valdrighi | Managing Director of Risk Management and Quality | 1952 |
Mr. João Paulo Nocetti Tonello | Head of the Integrated Planning Department | 1977 |
Mr. Marcio Gonçalves Oliveira | Managing Director of the East Bus. Unit | 1963 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.