0R15 9025.0 0.0% 0R1E 9410.0 0.0% 0M69 None None% 0R2V 247.99 9682.643% 0QYR 1567.5 0.0% 0QYP 439.3701 -2.9016% 0RUK None None% 0RYA 1597.0 1.2682% 0RIH 195.55 0.0% 0RIH 191.4 -2.1222% 0R1O 225.5 9683.0803% 0R1O None None% 0QFP 10475.8496 107.8542% 0M2Z 252.573 0.2373% 0VSO 33.0 -7.3164% 0R1I None None% 0QZI 622.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 222.05 -4.1318%
Last update at 2024-12-19T18:51:00Z
3 Audio Video Stocks to Gain From Positive Industry Trends
Mon 21 Oct 24, 03:04 PMPS5 game ‘Spider-Man 2’ coming to PC January 30, 2025
Sat 19 Oct 24, 09:15 PMIs Sony Group Corporation (SONY) the Most Profitable Gaming Stock To Invest In?
Sat 19 Oct 24, 03:24 PMPlayStation™ The Concert World Tour 2025-2026
Fri 18 Oct 24, 07:59 PMSony Group Corporation (SONY): A Tech Giant’s Steady Growth for Retirement Portfolios
Tue 15 Oct 24, 10:58 PMSony Group Corporation (SONY): An Undervalued Foreign Stock to Buy According to Analysts
Tue 15 Oct 24, 11:41 AMUpcoming Stock Splits This Week (October 7 to October 11) – Stay Invested
Tue 08 Oct 24, 10:22 AMOne of Wall Street's Cheapest Tech Stock-Split Stocks Is Ready to Take Center Stage This Week
Mon 07 Oct 24, 09:06 AMBreakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Income before tax | 1180313.00M | 1117503.00M | 1192370.00M | 799450.00M | 1011648.00M |
Minority interest | -6496.00000M | -6228.00000M | 53816.00M | 671996.00M | 699114.00M |
Net income | 937126.00M | 882178.00M | 1171776.00M | 582191.00M | 916271.00M |
Selling general administrative | 1969170.00M | 1588473.00M | 1469955.00M | 1502625.00M | 1576825.00M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 3140906.00M | 2701672.00M | 2437801.00M | 2334836.00M | 2402491.00M |
Reconciled depreciation | 1004590.00M | 835233.00M | 663737.00M | 746451.00M | 722519.00M |
Ebit | 1208206.00M | 1202339.00M | 971865.00M | 845459.00M | 894235.00M |
Ebitda | 2243854.00M | 2056876.00M | 1637322.00M | 1610318.00M | 1567668.00M |
Depreciation and amortization | 1035648.00M | 854537.00M | 665457.00M | 764859.00M | 673433.00M |
Non operating income net other | - | - | - | - | 0.00000M |
Operating income | 1208206.00M | 1202339.00M | 971865.00M | 845459.00M | 894235.00M |
Other operating expenses | 10356080.00M | 8742820.00M | 8031514.00M | 7427674.00M | 7840021.00M |
Interest expense | 58951.00M | 104140.00M | 12185.00M | 11090.00M | 12467.00M |
Tax provision | 236691.00M | 229097.00M | 995.00M | 177190.00M | 45098.00M |
Interest income | 31058.00M | 19304.00M | 10457.00M | 38781.00M | 116549.00M |
Net interest income | -27893.00000M | -84836.00000M | -1728.00000M | 8188.00M | 9151.00M |
Extraordinary items | - | - | - | - | 0.00000M |
Non recurring | - | - | - | - | 0.00000M |
Other items | - | - | - | - | 0.00000M |
Income tax expense | 236691.00M | 229097.00M | 995.00M | 177190.00M | 45098.00M |
Total revenue | 11539837.00M | 9921513.00M | 8999360.00M | 8259885.00M | 8665687.00M |
Total operating expenses | 1957149.00M | 1522979.00M | 1469955.00M | 1502625.00M | 1576825.00M |
Cost of revenue | 8398931.00M | 7219841.00M | 6561559.00M | 5925049.00M | 6263196.00M |
Total other income expense net | -27893.00000M | -84836.00000M | 220505.00M | -46009.00000M | 117413.00M |
Discontinued operations | - | - | - | - | 0.00000M |
Net income from continuing ops | 943622.00M | 888406.00M | 1191375.00M | 622260.00M | 966550.00M |
Net income applicable to common shares | 937126.00M | 882178.00M | 1171776.00M | 582191.00M | 916271.00M |
Preferred stock and other adjustments | - | - | - | - | 0.00000M |
Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Total assets | 32041222.00M | 30480967.00M | 26354840.00M | 23039343.00M | 20981586.00M |
Intangible assets | 563842.00M | 450103.00M | 996305.00M | 906310.00M | 917966.00M |
Earning assets | - | - | - | - | - |
Other current assets | 610330.00M | 473070.00M | 538540.00M | 594021.00M | 509301.00M |
Total liab | 24752900.00M | 23283718.00M | 20725185.00M | 18242041.00M | 16536095.00M |
Total stockholder equity | 7229709.00M | 7144471.00M | 5575839.00M | 4125306.00M | 3746377.00M |
Deferred long term liab | - | - | - | - | 0.00000M |
Other current liab | 2176830.00M | 1882585.00M | 3049041.00M | 2509925.00M | 2494298.00M |
Common stock | 880365.00M | 880365.00M | 880214.00M | 880214.00M | 874291.00M |
Capital stock | 880365.00M | 880365.00M | 880214.00M | 880214.00M | 874291.00M |
Retained earnings | 4614637.00M | 3760763.00M | 3857152.00M | 2768856.00M | 2320586.00M |
Other liab | 13676268.00M | 1452426.00M | 880529.00M | 1111970.00M | 795789.00M |
Good will | 1275112.00M | 952895.00M | 827149.00M | 783888.00M | 768552.00M |
Other assets | -1344864.00000M | 1283945.00M | 1028699.00M | 1907045.00M | 1779955.00M |
Cash | 1480900.00M | 2049636.00M | 1786982.00M | 1512357.00M | 1470073.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 9308936.00M | 8760150.00M | 7815424.00M | 6240443.00M | 6079815.00M |
Current deferred revenue | 3163237.00M | 2886361.00M | 2773885.00M | 2440783.00M | 2302314.00M |
Net debt | 2582624.00M | 1301972.00M | 669500.00M | 346370.00M | -110622.00000M |
Short term debt | 2102876.00M | 2147962.00M | 1392929.00M | 908925.00M | 791079.00M |
Short long term debt | 2102876.00M | 2147962.00M | 1319567.00M | 839983.00M | 791079.00M |
Short long term debt total | 4063524.00M | 3351608.00M | 2456482.00M | 1858727.00M | 1359451.00M |
Other stockholder equity | -13709257.00000M | 1281011.00M | 1362493.00M | 1057216.00M | 1162170.00M |
Property plant equipment | 1822927.00M | 1526643.00M | 1362528.00M | 1301254.00M | 777053.00M |
Total current assets | 5776518.00M | 5535208.00M | 7218744.00M | 5735145.00M | 5246612.00M |
Long term investments | 19603292.00M | 19409907.00M | 14263995.00M | 12734132.00M | 11724651.00M |
Net tangible assets | 3828873.00M | 4399427.00M | 3752385.00M | 2435108.00M | 2059859.00M |
Short term investments | 439307.00M | 509974.00M | 2902438.00M | 1847772.00M | 1324538.00M |
Net receivables | 1777939.00M | 1628521.00M | 1353393.00M | 1191026.00M | 1289422.00M |
Long term debt | 1767696.00M | 1203646.00M | 773294.00M | 592832.00M | 532760.00M |
Inventory | 1468042.00M | 874007.00M | 637391.00M | 589969.00M | 653278.00M |
Accounts payable | 1865993.00M | 1843242.00M | 599569.00M | 380810.00M | 492124.00M |
Total permanent equity | - | - | - | - | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | - | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | 0.00000M |
Accumulated other comprehensive income | 15443964.00M | 1222332.00M | -524020.00000M | -580980.00000M | -610670.00000M |
Additional paid in capital | - | - | - | - | 0.00000M |
Common stock total equity | - | - | 880214.00M | 880214.00M | 874291.00M |
Preferred stock total equity | - | - | - | - | 0.00000M |
Retained earnings total equity | - | - | - | - | 0.00000M |
Treasury stock | - | - | - | -232503.00000M | -104704.00000M |
Accumulated amortization | - | - | - | - | 0.00000M |
Non currrent assets other | 2614692.00M | 2307622.00M | 1478649.00M | 1368242.00M | 1344266.00M |
Deferred long term asset charges | - | - | - | - | 0.00000M |
Non current assets total | 27609568.00M | 24945759.00M | 19136096.00M | 17304198.00M | 15734974.00M |
Capital lease obligations | 192952.00M | 220113.00M | 363621.00M | 383778.00M | 0.00000M |
Long term debt total | - | - | - | 634966.00M | 568372.00M |
Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Investments | -1052664.00000M | -728780.00000M | -1264770.00000M | -1352278.00000M | -1307445.00000M |
Change to liabilities | -109336.00000M | 126989.00M | 211939.00M | -91435.00000M | 18534.00M |
Total cashflows from investing activities | -1052664.00000M | -728780.00000M | -1781516.00000M | -1352278.00000M | -1307445.00000M |
Net borrowings | 261969.00M | -162696.00000M | 664259.00M | 113724.00M | -164341.00000M |
Total cash from financing activities | 84300.00M | -336578.00000M | 666967.00M | 65658.00M | -122884.00000M |
Change to operating activities | -842888.00000M | -952518.00000M | 482732.00M | -4313.00000M | 117677.00M |
Net income | 1180313.00M | 1117503.00M | 1191375.00M | 622260.00M | 966550.00M |
Change in cash | -568736.00000M | 262654.00M | 271687.00M | 38544.00M | -122866.00000M |
Begin period cash flow | 2049636.00M | 1786982.00M | 1515295.00M | 1473813.00M | 1592939.00M |
End period cash flow | 1480900.00M | 2049636.00M | 1786982.00M | 1512357.00M | 1470073.00M |
Total cash from operating activities | 314691.00M | 1233643.00M | 1350150.00M | 1349745.00M | 1258738.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 1004590.00M | 835233.00M | 663737.00M | 746451.00M | 722519.00M |
Other cashflows from investing activities | -273043.00000M | -11083.00000M | -23481.00000M | -14729.00000M | -30821.00000M |
Dividends paid | -86568.00000M | -74342.00000M | -61288.00000M | -49574.00000M | 38067.00M |
Change to inventory | -560382.00000M | -194624.00000M | -57007.00000M | 40315.00M | 30455.00M |
Change to account receivables | -70448.00000M | -171094.00000M | 471275.00M | -6640.00000M | 1144.00M |
Sale purchase of stock | -99248.00000M | -88624.00000M | -366.00000M | -200211.00000M | -100177.00000M |
Other cashflows from financing activities | 402314.00M | 20950.00M | 64362.00M | 201719.00M | 398031.00M |
Change to netincome | -371681.00000M | 638242.00M | -1009281.00000M | 178552.00M | -463703.00000M |
Capital expenditures | 613635.00M | 441096.00M | 512239.00M | 439761.00M | 312644.00M |
Change receivables | - | - | - | - | 0.00000M |
Cash flows other operating | - | - | - | - | 0.00000M |
Exchange rate changes | - | - | - | - | 0.00000M |
Cash and cash equivalents changes | - | - | - | - | 0.00000M |
Change in working capital | -2167113.00000M | -1191247.00000M | 523918.00M | -157193.00000M | 83737.00M |
Stock based compensation | -4183.00000M | - | -773238.00000M | 117099.00M | - |
Other non cash items | 296901.00M | 472154.00M | -102215.00000M | 16329.00M | -392418.00000M |
Free cash flow | -298944.00000M | 792547.00M | 837911.00M | 909984.00M | 946094.00M |
Sector: Technology Industry: Consumer Electronics
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
SONY Sony Group Corp |
-0.22 1.05% | 20.69 | 20.24 | 15.55 | 0.0092 | 2.24 | 0.01 | 0.06 |
AAPL Apple Inc |
2.89 1.16% | 250.94 | 40.65 | 32.57 | 9.54 | 64.45 | 9.49 | 27.57 |
SNEJF Sony Corp |
- -% | 21.22 | 20.19 | 15.72 | 0.0091 | 2.27 | 0.01 | 0.06 |
XIACY Xiaomi Corp ADR |
0.29 1.50% | 19.64 | 23.00 | 24.39 | 0.20 | 2.25 | 0.16 | 1.88 |
XIACF Xiaomi Corp |
0.09 2.32% | 3.97 | 23.11 | 24.45 | 0.20 | 2.26 | 0.16 | 1.88 |
Sony Group Corporation designs, develops, produces, and sells electronic equipment, instruments, and devices for the consumer, professional, and industrial markets in Japan, the United States, Europe, China, the Asia-Pacific, and internationally. The company distributes software titles and add-on content through digital networks; network services related to game, video, and music content; and home gaming consoles, packaged and game software, and peripheral devices. It also develops, produces, markets, and distributes recorded music; publishes music; and produces and distributes animation titles, game applications, and various services for music and visual products. In addition, the company produces, acquires, and distributes live-action and animated motion pictures for theatrical release, as well as scripted and animated series, unscripted reality or light entertainment, daytime serials, game shows, television movies, and miniseries and other television programs; operation of television networks and direct-to-consumer streaming services; operates a visual effects and animation unit; and manages a studio facility. Further, it researches, develops, designs, produces, markets, distributes, sells, and services televisions, and video and sound products; interchangeable lens, as well as compact digital, and consumer and professional video cameras; projectors and medical equipment; mobile phones, accessories, and applications; and metal oxide semiconductor image sensors, charge-coupled devices, integration systems, and other semiconductors. Additionally, it offers Internet broadband network services; recording media, and storage media products; and life and non-life insurance, banking, and other services, as well as creates and distributes content for PCs and mobile phones. The company was formerly known as Sony Corporation and changed its name to Sony Group Corporation in April 2021. Sony Group Corporation was incorporated in 1946 and is headquartered in Tokyo, Japan.
1-7-1 Konan, Tokyo, Japan, 108-0075
Name | Title | Year Born |
---|---|---|
Mr. Kenichiro Yoshida | CEO, Pres, Representative Corp. Exec. Officer & Director | 1959 |
Mr. Hiroki Totoki | Exec. Deputy Pres, CFO, Representative Corp. Exec. Officer & Director | 1964 |
Mr. Shiro Kambe | Sr. EVP & Corp. Exec. Officer | 1961 |
Mr. Kazushi Ambe | Sr. EVP & Corp. Exec. Officer | 1961 |
Dr. Hiroaki Kitano Ph.D. | Sr. EVP & CTO, Corp. Exec. Officer | 1961 |
J. Justin Hill | Sr. VP of Fin. & Investor Relations and Head of Investor Relations | NA |
Ms. Natsuko Takei | Sr. Gen. Mang. of Legal & Compliance Department | NA |
Mr. Shoji Nemoto | Head of Disc Manufacturing Bus. | 1956 |
Keiichiro Shimada | SVP & Corp. Exec. | NA |
Yasuhiro Ueda | Head of Technology Policy & Relations | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.