0R15 8884.0068 1.4156% 0R1E 9171.0 0.4381% 0M69 None None% 0R2V 254.3746 5.7691% 0QYR 1619.0 1.9521% 0QYP 436.689 -0.8652% 0RUK None None% 0RYA 1604.02 0.4396% 0RIH 190.8 0.0% 0RIH 198.5 4.0356% 0R1O 225.0 9877.8271% 0R1O None None% 0QFP None None% 0M2Z 255.4879 -0.0829% 0VSO 33.09 -7.0636% 0R1I None None% 0QZI 599.0 0.0% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 225.74 -0.2871%

Toyota Motor Corporation ADR

Consumer Cyclical US TM

179.385USD
1.22(0.68%)

Last update at 2024-12-23T18:48:00Z

Day Range

177.97179.76
LowHigh

52 Week Range

132.35195.65
LowHigh

Fundamentals

  • Previous Close 178.17
  • Market Cap243080.94M
  • Volume193374
  • P/E Ratio8.97
  • Dividend Yield2.80%
  • EBITDA5824949.78M
  • Revenue TTM41426565.99M
  • Revenue Per Share TTM1907.59
  • Gross Profit TTM 5971673.00M
  • Diluted EPS TTM20.08

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Income before tax 3668733.00M 3990532.00M 2932354.00M 2554607.00M 2285465.00M
Minority interest -41650.00000M -24504.00000M 883782.00M 677064.00M 718985.00M
Net income 2451318.00M 2850110.00M 2245261.00M 2076183.00M 1882873.00M
Selling general administrative 3587990.00M 2975977.00M 2634625.00M 2964759.00M 2976351.00M
Selling and marketing expenses - - - - -
Gross profit 6313016.00M 5971673.00M 4832373.00M 5407628.00M 5443896.00M
Reconciled depreciation 2039904.00M 1821880.00M 1644290.00M 1605383.00M 1792375.00M
Ebit 3669330.00M 2995697.00M 2964749.00M 2442869.00M 2642197.00M
Ebitda 5709234.00M 5640222.00M 4609039.00M 4295827.00M 4434572.00M
Depreciation and amortization 2039904.00M 2644525.00M 1644290.00M 1852958.00M 1792375.00M
Non operating income net other - - - - 0.00000M
Operating income 3669330.00M 2995697.00M 2964749.00M 2442869.00M 2467545.00M
Other operating expenses 34429272.00M 28383811.00M 25016845.00M 27487123.00M 27758136.00M
Interest expense 125113.00M 43997.00M 47537.00M 32217.00M 28078.00M
Tax provision 1175765.00M 1115918.00M 649976.00M 683430.00M 659944.00M
Interest income 1021816.00M 101512.00M 435229.00M 97033.00M 131237.00M
Net interest income 254237.00M 290763.00M 387692.00M 200653.00M 197417.00M
Extraordinary items - - - - 0.00000M
Non recurring - - - - 0.00000M
Other items - - - - 0.00000M
Income tax expense 1175765.00M 1115918.00M 649976.00M 683430.00M 659944.00M
Total revenue 37154298.00M 31379507.00M 27214593.00M 29929992.00M 30225681.00M
Total operating expenses 3587990.00M 2975977.00M 2634625.00M 2964759.00M 2976351.00M
Cost of revenue 30841282.00M 25407834.00M 22382220.00M 24522364.00M 24781785.00M
Total other income expense net -597.00000M 994835.00M -32395.00000M 111738.00M -379497.00000M
Discontinued operations - - - - 0.00000M
Net income from continuing ops 2492967.00M 2874614.00M 2282378.00M 2142329.00M 1985587.00M
Net income applicable to common shares 2451318.00M 2850110.00M 2245261.00M 2058899.00M 1868085.00M
Preferred stock and other adjustments - - - - 0.00000M
Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Total assets 74303180.00M 67688771.00M 62267140.00M 52680436.00M 51936949.00M
Intangible assets 1249122.00M 1191966.00M 1108634.00M 1000257.00M 0.00000M
Earning assets - - - - -
Other current assets 886886.00M 791947.00M 745069.00M 1236225.00M 805964.00M
Total liab 45038967.00M 40533951.00M 37978811.00M 31942754.00M 31869812.00M
Total stockholder equity 28338706.00M 26245969.00M 23404547.00M 20060618.00M 19348152.00M
Deferred long term liab - 663762.00M 631176.00M 625473.00M 0.00000M
Other current liab 6667767.00M 6362230.00M 3454447.00M 1443687.00M 5660723.00M
Common stock 397050.00M 397050.00M 397050.00M 397050.00M 397050.00M
Capital stock 397050.00M 397050.00M 397050.00M 397050.00M 397050.00M
Retained earnings 28343296.00M 26453126.00M 24104176.00M 23427613.00M 21987515.00M
Other liab - 3383271.00M 3050830.00M 2746823.00M 2887743.00M
Good will - - - - 0.00000M
Other assets 1194114.00M 1.00M 2.00M 890514.00M 1182809.00M
Cash 7516966.00M 6113655.00M 5100857.00M 4190518.00M 3574704.00M
Cash and equivalents 7516966.00M 6113655.00M 5100857.00M 4098450.00M 3574704.00M
Total current liabilities 23959715.00M 21842161.00M 21460466.00M 17902377.00M 18226938.00M
Current deferred revenue - - 1748020.00M 4164439.00M 320998.00M
Net debt 21863307.00M 20382703.00M 20558778.00M 16362451.00M 16575474.00M
Short term debt 12305639.00M 11187839.00M 12212060.00M 9860071.00M 9599233.00M
Short long term debt 12305639.00M 11187839.00M 12212060.00M 9860071.00M 9599233.00M
Short long term debt total 29380273.00M 26496358.00M 25659635.00M 20552969.00M 20150178.00M
Other stockholder equity -401640.00000M -604207.00000M -1096679.00000M -2597772.00000M -2119763.00000M
Property plant equipment 13125342.00M 12775052.00M 7195309.00M 6571110.00M 6178503.00M
Total current assets 26459781.00M 23722290.00M 22776800.00M 18642531.00M 18879237.00M
Long term investments 15783776.00M 14355162.00M 13244717.00M 11472104.00M 10793649.00M
Net tangible assets - 25054003.00M 22295913.00M 20060618.00M 19348152.00M
Short term investments 1715675.00M 2507248.00M 4215457.00M 1506951.00M 2253512.00M
Net receivables 12084640.00M 10488084.00M 9827389.00M 9273919.00M 9588661.00M
Long term debt 17074634.00M 15308519.00M 13447575.00M 11434219.00M 10537671.00M
Inventory 4255614.00M 3821356.00M 2888028.00M 2434918.00M 2656396.00M
Accounts payable 4986309.00M 4292092.00M 4045939.00M 2434180.00M 2645984.00M
Total permanent equity - - - - 0.00000M
Noncontrolling interest in consolidated entity - - - - 0.00000M
Temporary equity redeemable noncontrolling interests - - - - 0.00000M
Accumulated other comprehensive income - - -14566638.00000M -1166273.00000M -916650.00000M
Additional paid in capital - - - - 0.00000M
Common stock total equity - - 397050.00M 397050.00M 397050.00M
Preferred stock total equity - - - - 0.00000M
Retained earnings total equity - - - - 0.00000M
Treasury stock - - -2901680.00000M -3087106.00000M -2606925.00000M
Accumulated amortization - - - - 0.00000M
Non currrent assets other 17297732.00M 15302098.00M 12999467.00M 11964276.00M 11578569.00M
Deferred long term asset charges - - - - 0.00000M
Non current assets total 47843399.00M 43966480.00M 39490338.00M 34037905.00M 33057712.00M
Capital lease obligations 456120.00M 420928.00M 360891.00M - 0.00000M
Long term debt total 17074634.00M 15308519.00M 13447575.00M 11434219.00M 10550945.00M
Breakdown 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Type yearly yearly yearly yearly yearly
Date 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31
Investments -1598890.00000M -577496.00000M -667253.00000M 233430.00M 616642.00M
Change to liabilities - 152399.00M 384142.00M -76410.00000M 94887.00M
Total cashflows from investing activities -1598890.00000M -577496.00000M -4684175.00000M -3150861.00000M -2697241.00000M
Net borrowings - -1300203.00000M 3201402.00M 1558199.00M 722971.00M
Total cash from financing activities -56180.00000M -2466516.00000M 2739174.00M 397138.00M -540839.00000M
Change to operating activities - -676433.00000M -1209962.00000M -270390.00000M 408400.00M
Net income 2492967.00M 2874614.00M 2282378.00M 2142329.00M 1985587.00M
Change in cash 1403311.00M 1012798.00M 1002407.00M 705675.00M 486876.00M
Begin period cash flow 6113655.00M 5100857.00M 4098450.00M 3706515.00M 3219639.00M
End period cash flow 7516966.00M 6113655.00M 5100857.00M 4412190.00M 3706515.00M
Total cash from operating activities 2955076.00M 3722615.00M 2727162.00M 3590643.00M 3766597.00M
Issuance of capital stock - - - - -
Depreciation 2039904.00M 1821880.00M 1644290.00M 1605383.00M 1792375.00M
Other cashflows from investing activities 2106942.00M 1898141.00M -1661218.00000M 444270.00M 1041646.00M
Dividends paid -727980.00000M -709872.00000M -625514.00000M -629987.00000M 644806.00M
Change to inventory -350550.00000M -725285.00000M -242769.00000M -114096.00000M -166902.00000M
Change to account receivables -532432.00000M 118652.00M 5027.00M 248895.00M -246845.00000M
Sale purchase of stock -431099.00000M -1020533.00000M -1020533.00000M -476129.00000M -549637.00000M
Other cashflows from financing activities 9024833.00M 7087021.00M 8781064.00M -54945.00000M 5543654.00M
Change to netincome - 181292.00M -98827.00000M 222817.00M 143138.00M
Capital expenditures 3705832.00M 3830244.00M 3767945.00M 3595131.00M 3738887.00M
Change receivables - - - - 0.00000M
Cash flows other operating - - - - 0.00000M
Exchange rate changes - - - - 0.00000M
Cash and cash equivalents changes - - - - 0.00000M
Change in working capital -1502482.00000M -1130667.00000M -1063562.00000M -313740.00000M -51789.00000M
Stock based compensation - - -549059.00000M - -102714.00000M
Other non cash items -1251078.00000M -959130.00000M -236861.00000M -35476.00000M 229732.00M
Free cash flow -750756.00000M -107629.00000M -1040783.00000M -4488.00000M 27710.00M

Peer Comparison

Sector: Consumer Cyclical Industry: Auto Manufacturers

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
TM
Toyota Motor Corporation ADR
1.22 0.68% 179.38 8.97 9.29 0.006 1.10 0.0097 0.05
TSLA
Tesla Inc
12.19 2.90% 433.25 45.91 67.57 5.67 8.35 12.42 58.23
TOYOF
Toyota Motor Corp
0.62 3.57% 18.00 8.97 9.44 0.0059 1.11 0.0097 0.05
BYDDY
BYD Co Ltd ADR
0.10 0.14% 69.20 22.64 15.60 0.17 4.62 1.08 16.52
BYDDF
BYD Company Limited
- -% 34.40 22.68 15.62 0.17 4.63 1.08 16.52

Reports Covered

Stock Research & News

Profile

Toyota Motor Corporation designs, manufactures, assembles, and sells passenger vehicles, minivans and commercial vehicles, and related parts and accessories in Japan, North America, Europe, Asia, Central and South America, Oceania, Africa, and the Middle East. It operates in Automotive, Financial Services, and All Other segments. The company offers subcompact and compact cars; mini-vehicles; mid-size, luxury, sports, and specialty cars; recreational and sport-utility vehicles; pickup trucks; minivans; trucks; and buses. It offers vehicles under the Toyota and Lexus brand names. Further, the company provides financial services, such as retail financing and leasing, wholesale financing, insurance, and credit cards. Additionally, it operates GAZOO.com, a web portal for automobile information, as well as engages in telecommunications and other businesses. The company was founded in 1933 and is headquartered in Toyota, Japan.

Toyota Motor Corporation ADR

1 Toyota-cho, Toyota, Japan, 471-8571

Key Executives

Name Title Year Born
Mr. Akio Toyoda CEO, Pres & Director 1956
Mr. Koji Kobayashi Chief Risk Officer, Operating Officer & Director 1948
Dr. James Kuffner Chief Digital Officer, Operating Officer & Director 1971
Mr. Kenta Kon Exec. VP, CFO & Director 1968
Masahiro Yamamoto Chief Officer of Accounting Group NA
Mr. Masahiko Maeda EVP, CTO, Chief Officer of Toyota ZEV Factory and Pres of Vehicle Devel. Center & Director 1969
Dr. Gill A. Pratt Chief Scientist, CEO & Exec. Fellow of Toyota Research Institute, Inc. NA
Masanori Kuwata EVP, Chief Risk Officer, Chief Compliance Officer & Chief HR Officer NA
Jun Nagata Chief Communication Officer, Chief Officer of External & Public Affairs Group NA
Mr. Toshiaki Taguchi Sr. Managing Officer 1951

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions