0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 227.04 9923.8411% 0QYR None None% 0QYP 411.37 -3.2071% 0RUK 2652.0 -9.2402% 0RYA 1520.0 -2.8754% 0RIH 174.55 -1.3563% 0RIH 164.85 -5.5571% 0R1O 200.44 9897.0075% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%
Last update at 2024-11-21T16:45:00Z
Ternium Bets on Latin America Repelling China Steel Threat
Tue 08 Oct 24, 07:57 PMTernium Releases Sustainability Report 2023 and Announces Updated Decarbonization Target
Thu 26 Sep 24, 08:55 PM3 Dividend Stocks In The US Yielding Up To 9.6%
Tue 17 Sep 24, 11:10 AMShould Value Investors Buy Ternium (TX) Stock?
Mon 16 Sep 24, 01:40 PMInvestors Shouldn't Overlook Ternium's (NYSE:TX) Impressive Returns On Capital
Fri 02 Aug 24, 10:25 AMTenaris Announces 2024 Second Quarter Results
Wed 31 Jul 24, 08:25 PMTernium Announces Second Quarter and First Half of 2024 Results
Tue 30 Jul 24, 08:15 PMDo Options Traders Know Something About Ternium (TX) Stock We Don't?
Mon 22 Jul 24, 01:24 PMAn Intrinsic Calculation For Ternium S.A. (NYSE:TX) Suggests It's 21% Undervalued
Fri 05 Jul 24, 12:48 PMTenaris Announces 2024 First Quarter Results
Thu 25 Apr 24, 08:30 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 2666.50M | 5764.33M | 1159.36M | 826.56M | 2031.57M |
Minority interest | -325.00000M | -542.10000M | 1157.04M | 1103.21M | 1091.32M |
Net income | 1767.52M | 3825.07M | 778.47M | 564.27M | 1506.65M |
Selling general administrative | 924.62M | 729.02M | 572.05M | 654.49M | 667.56M |
Selling and marketing expenses | 219.38M | 365.45M | 283.81M | 307.96M | 300.68M |
Gross profit | 3927.18M | 6195.67M | 1635.51M | 1740.38M | 2971.48M |
Reconciled depreciation | 616.00M | 591.80M | 631.05M | 661.11M | 589.30M |
Ebit | 2699.52M | 5271.14M | 1079.47M | 864.57M | 2439.64M |
Ebitda | 3516.29M | 6342.59M | 1815.64M | 1723.69M | 3028.94M |
Depreciation and amortization | 816.77M | 1071.46M | 736.16M | 859.12M | 589.30M |
Non operating income net other | - | - | - | - | - |
Operating income | 2699.52M | 5271.14M | 1079.47M | 864.57M | 2108.37M |
Other operating expenses | 13615.95M | 10819.61M | 7655.96M | 9328.25M | 9346.44M |
Interest expense | 46.74M | 27.00M | 46.64M | 88.28M | 131.17M |
Tax provision | 574.00M | 1397.10M | 291.50M | 196.52M | 369.44M |
Interest income | 75.00M | 62.90M | 49.40M | 145.97M | 284.07M |
Net interest income | -71.00000M | 92.40M | 22.40M | 48.76M | 97.33M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 573.73M | 1397.14M | 291.49M | 196.52M | 369.44M |
Total revenue | 16414.47M | 16090.74M | 8735.43M | 10192.82M | 11454.81M |
Total operating expenses | 1128.66M | 924.54M | 556.04M | 875.81M | 863.11M |
Cost of revenue | 12487.28M | 9895.07M | 7099.92M | 8452.44M | 8483.33M |
Total other income expense net | -33.01900M | 493.19M | 79.89M | -38.00200M | -174.13200M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 2093.00M | 4367.20M | 867.90M | 630.04M | 1662.13M |
Net income applicable to common shares | 1768.00M | 3825.07M | 778.47M | 564.27M | 1506.65M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 17491.55M | 17097.91M | 12856.24M | 12935.53M | 12547.86M |
Intangible assets | 121.07M | 87.22M | 107.44M | 157.49M | 250.72M |
Earning assets | - | - | - | - | - |
Other current assets | 2.00M | 6.33M | 6.59M | 3.36M | 5.13M |
Total liab | 3723.16M | 4862.87M | 4413.08M | 5220.66M | 5063.29M |
Total stockholder equity | 11845.96M | 10535.02M | 7286.11M | 6611.66M | 6393.26M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 481.05M | 20.48M | 25.68M | 30.00M | 248.93M |
Common stock | 2004.74M | 2004.74M | 2004.74M | 2004.74M | 2004.74M |
Capital stock | 2004.74M | 2004.74M | 2004.74M | 2004.74M | - |
Retained earnings | 13803.88M | 12566.39M | 9310.62M | 8532.15M | 9589.15M |
Other liab | 783.49M | 777.39M | 980.06M | 1525.41M | 1533.86M |
Good will | 662.31M | 662.31M | 662.31M | 662.31M | 662.31M |
Other assets | 202.00M | 338.78M | 402.01M | 757.00M | 788.44M |
Cash | 1653.33M | 1276.55M | 537.83M | 519.90M | 248.32M |
Cash and equivalents | 1653.00M | 278.88M | 149.31M | 204.44M | 20.01M |
Total current liabilities | 2216.83M | 3213.76M | 1853.60M | 1768.12M | 1826.53M |
Current deferred revenue | - | 1200.29M | 340.50M | 261.00M | 265.54M |
Net debt | -382.31100M | 462.11M | 1479.17M | 2007.54M | 1862.46M |
Short term debt | 548.18M | 866.94M | 438.09M | 600.33M | 407.89M |
Short long term debt | 499.00M | 822.60M | 395.60M | 559.78M | 399.86M |
Short long term debt total | 1271.01M | 1738.66M | 2017.00M | 2527.44M | 2110.78M |
Other stockholder equity | -2498.16100M | -2498.16100M | -2498.16100M | -2498.16100M | 16494.53M |
Property plant equipment | 6262.00M | 6431.58M | 6504.68M | 6539.58M | 5817.61M |
Total current assets | 8844.04M | 8606.54M | 4566.77M | 4178.21M | 4426.04M |
Long term investments | 923.00M | 818.80M | 474.20M | 516.90M | 502.44M |
Net tangible assets | 10901.55M | 9632.76M | 6377.53M | 5667.83M | 5380.73M |
Short term investments | 1875.03M | 1290.46M | 813.53M | 212.27M | 44.53M |
Net receivables | 1843.45M | 2124.90M | 1207.05M | 1284.38M | 1438.22M |
Long term debt | 533.00M | 656.50M | 1327.30M | 1628.89M | 1637.10M |
Inventory | 3470.22M | 3908.30M | 2001.78M | 2158.30M | 2689.83M |
Accounts payable | 1187.60M | 1126.05M | 1049.34M | 876.80M | 904.17M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -1464.50100M | -1537.95600M | -1531.08400M | -1427.06600M | -10101.27600M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | 2004.74M | 2004.74M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | -150.00000M | -150.00000M | -150.00000M | -150.00000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 318.69M | 178.03M | 243.31M | 593.46M | 655.03M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 8647.51M | 8491.36M | 8289.46M | 8757.32M | 8121.82M |
Capital lease obligations | 239.00M | 259.70M | 294.10M | 338.76M | 73.83M |
Long term debt total | 723.00M | 871.80M | 1578.91M | 1927.11M | 1702.90M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -1325.00000M | -522.73500M | -1176.90000M | -1196.57400M | -457.01200M |
Change to liabilities | 83.31M | 109.25M | 200.41M | -10.78600M | 55.43M |
Total cashflows from investing activities | -1324.61100M | -1045.35000M | -1176.86700M | -1196.57400M | -457.01200M |
Net borrowings | -486.14600M | -285.08400M | -506.25400M | 113.59M | -1085.39400M |
Total cash from financing activities | -1016.17700M | -854.37600M | -506.25400M | -150.50700M | -1322.27200M |
Change to operating activities | 57.29M | 64.69M | 7.98M | -88.95600M | 25.79M |
Net income | 2092.77M | 4367.19M | 867.87M | 630.04M | 1662.13M |
Change in cash | 376.75M | 738.72M | 17.92M | 269.42M | -87.23800M |
Begin period cash flow | 1276.61M | 537.88M | 519.97M | 250.54M | 337.78M |
End period cash flow | 1653.36M | 1276.61M | 537.88M | 519.97M | 250.54M |
Total cash from operating activities | 2752.94M | 2677.32M | 1761.25M | 1647.62M | 1739.27M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 616.49M | 591.79M | 631.05M | 661.11M | 589.30M |
Other cashflows from investing activities | -744.05800M | -521.74000M | -616.85400M | 24.48M | -24.48000M |
Dividends paid | -530.03100M | -569.29200M | 569.29M | -235.56900M | 215.94M |
Change to inventory | 438.09M | -1906.52400M | 156.52M | 510.97M | -186.40900M |
Change to account receivables | 584.70M | -926.73500M | -41.64900M | 167.63M | -114.73600M |
Sale purchase of stock | - | - | - | - | - |
Other cashflows from financing activities | 285.91M | 246.05M | 245.67M | 1501.24M | 1167.79M |
Change to netincome | -783.56300M | 878.25M | -1.06800M | -150.44600M | -128.10400M |
Capital expenditures | 580.55M | 523.61M | 560.01M | 1052.25M | 520.25M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 1152.50M | -2617.78900M | 352.80M | 572.68M | -228.57700M |
Stock based compensation | - | -248.06300M | -164.02300M | -10.82200M | -116.20900M |
Other non cash items | 86.74M | 5.90M | 6.99M | 3.40M | -13.01400M |
Free cash flow | 2172.39M | 2153.70M | 1201.23M | 595.37M | 1219.02M |
Sector: Basic Materials Industry: Steel
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
TX Ternium SA ADR |
-0.055 0.16% | 33.49 | 28.85 | 10.83 | 0.52 | 0.67 | 0.40 | 4.62 |
NUE Nucor Corp |
0.30 0.20% | 148.47 | 9.01 | 14.84 | 1.21 | 2.11 | 1.21 | 5.42 |
PKX POSCO Holdings Inc |
1.72 3.26% | 54.27 | 29.47 | 10.88 | 0.0004 | 0.68 | 0.0005 | 0.0057 |
AMSYF ArcelorMittal SA |
0.25 0.99% | 25.60 | 5.24 | 6.69 | 0.33 | 0.39 | 0.39 | 3.49 |
MT ArcelorMittal SA ADR |
0.005 0.02% | 25.09 | 5.71 | 7.20 | 0.33 | 0.42 | 0.39 | 3.50 |
Ternium S.A., together with its subsidiaries, manufactures, processes, and sells various steel products in Mexico, Argentina, Paraguay, Chile, Bolivia, Uruguay, Brazil, the United States, Colombia, Guatemala, Costa Rica, Honduras, El Salvador, and Nicaragua. It operates through two segments, Steel and Mining. The Steel segment offers slabs, billets and round bars, hot rolled flat products, merchant bars, reinforcing bars, stirrups and rods, tin plate and galvanized products, tubes, beams, insulated panels, roofing and cladding, roof tiles, steel decks, pre-engineered metal building systems, and pig iron products; and sells energy. The Mining segment sells iron ore and pellets. The company also provides medical and social; scrap; and engineering and other services, as well as operates as a distribution company. It serves various companies and small businesses in the construction, automotive, home appliances, packaging, transport, and energy industries. The company was founded in 1961 and is based in Luxembourg City, Luxembourg. Ternium S.A. operates as a subsidiary of Techint Holdings S.à r.l.
26 Boulevard Royal, Luxembourg City, Luxembourg, 2449
Name | Title | Year Born |
---|---|---|
Mr. Maximo Vedoya | Chief Exec. Officer | 1971 |
Mr. Pablo Daniel Brizzio | Chief Financial Officer | 1971 |
Mr. Rubén Herrera | Chief Technology Officer | 1958 |
Mr. Roberto Demidchuk | Chief Information Officer | 1962 |
Sebastián Martí | Investor Relations Director | NA |
Mr. Rodrigo Pina | Chief HR Officer | 1973 |
Mr. Oscar Montero Martinez | Chief Planning Officer | 1960 |
Mr. Pablo Hernán Bassi | Chief Industrial & Engineering Officer | 1963 |
Mr. Martin A. Berardi | Ternium Argentina Pres | 1958 |
Mr. Hector Obeso Zunzunegui | International Bus. Unit Pres | 1965 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.