0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%
Last update at 2024-11-21T19:59:00Z
Tesla Stock Triggers Sell Signal As Booming BYD Eyes BEV Crown
Mon 04 Nov 24, 02:46 PMTesla Stock Threatens Sell Signal As Booming BYD Eyes BEV Crown
Mon 04 Nov 24, 10:50 AMTesla Tumbles Below Buy Point; BYD Eyes BEV Crown As Revenue Tops U.S. Rival's
Sat 02 Nov 24, 05:15 PMTesla Breaks Out Powerfully On Earnings; BYD In Buy Zone With Q3 Results Due
Fri 25 Oct 24, 09:44 PMTesla Earnings Due Amid Model Y Refresh Buzz; BYD Reclaims Buy Zone
Sat 19 Oct 24, 06:09 PMTesla Earnings Due After Robotaxi Sell-Off; BYD Reclaims Buy Zone
Sat 19 Oct 24, 12:37 PMTesla Stock Steadies With Earnings Due; BYD Reclaims Buy Zone
Fri 18 Oct 24, 08:37 PMNorthvolt Nears $300 Million Rescue Package to Stay Afloat
Thu 17 Oct 24, 05:36 PMApple Secretly Worked With China’s BYD on Long-Range EV Battery
Wed 16 Oct 24, 10:03 PMThe Zacks Analyst Blog Highlights Renault, Stellantis, Volkswagen, BMWAG and BYD
Wed 16 Oct 24, 02:49 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 21079.73M | 4518.00M | 6882.59M | 2431.13M | 4385.64M |
Minority interest | -1090.65600M | -922.07800M | 7579.64M | 5839.13M | 5495.69M |
Net income | 16622.45M | 3045.19M | 6013.96M | 1614.45M | 2780.19M |
Selling general administrative | 695.43M | 519.84M | 416.59M | 461.91M | 431.83M |
Selling and marketing expenses | 15060.68M | 6081.68M | 5055.61M | 4345.90M | 4729.48M |
Gross profit | 72244.96M | 28144.71M | 30346.31M | 20814.24M | 21329.36M |
Reconciled depreciation | 20285.92M | 14078.52M | 12485.17M | 9795.12M | 9398.68M |
Ebit | 21541.82M | 7589.91M | 12212.93M | 7139.56M | 8546.88M |
Ebitda | 44801.58M | 21668.44M | 24698.10M | 16934.69M | 17945.57M |
Depreciation and amortization | 23259.76M | 14078.52M | 12485.17M | 9795.12M | 9398.68M |
Non operating income net other | - | - | - | - | 0.00000M |
Operating income | 21541.82M | 7589.91M | 12212.93M | 7139.56M | 4241.76M |
Other operating expenses | 401084.15M | 208545.22M | 143552.54M | 120877.47M | 122021.77M |
Interest expense | 1316.35M | 1907.64M | 3123.80M | 3487.41M | 3118.75M |
Tax provision | 3366.62M | 550.74M | 868.62M | 312.27M | 829.45M |
Interest income | 1829.62M | 631.84M | 214.61M | 353.76M | 187.23M |
Net interest income | 401.53M | -1253.60300M | -3762.61000M | -3144.49300M | -3230.87000M |
Extraordinary items | - | - | - | - | 0.00000M |
Non recurring | - | - | - | - | 0.00000M |
Other items | - | - | - | - | 0.00000M |
Income tax expense | 3366.62M | 550.74M | 868.62M | 312.27M | 829.45M |
Total revenue | 424060.64M | 216142.39M | 156597.69M | 127738.52M | 130054.71M |
Total operating expenses | 49268.47M | 20547.53M | 17301.15M | 13953.18M | 13296.42M |
Cost of revenue | 351815.68M | 187997.69M | 126251.38M | 106924.29M | 108725.34M |
Total other income expense net | -462.09000M | -3071.90800M | -5330.34100M | -4708.43200M | 143.88M |
Discontinued operations | - | - | - | - | 0.00000M |
Net income from continuing ops | 17713.10M | 3967.27M | 6013.96M | 2118.86M | 3556.19M |
Net income applicable to common shares | 16616.15M | 3045.19M | 4234.27M | 1614.45M | 2780.19M |
Preferred stock and other adjustments | - | - | - | - | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 493860.65M | 295780.15M | 201017.32M | 195641.59M | 194571.08M |
Intangible assets | 24906.50M | 19709.97M | 16689.88M | 18398.16M | 16698.46M |
Earning assets | - | - | - | - | - |
Other current assets | 14188.76M | 9757.14M | 8563.79M | 8856.86M | 18874.66M |
Total liab | 372470.81M | 191535.94M | 136563.41M | 133040.17M | 133877.10M |
Total stockholder equity | 111029.30M | 95069.67M | 56874.27M | 56762.29M | 55198.29M |
Deferred long term liab | - | 2682.46M | 4952.90M | 5879.42M | 5551.77M |
Other current liab | 177960.91M | 3715.98M | 2492.14M | 7027.28M | 23933.19M |
Common stock | 2911.14M | 2911.14M | 2728.14M | 2728.14M | 2728.14M |
Capital stock | 2911.14M | 2911.14M | 2728.14M | 2728.14M | 2728.14M |
Retained earnings | 40943.23M | 26455.91M | 24456.56M | 21056.23M | 20498.23M |
Other liab | 28915.38M | 8026.74M | 5663.47M | 2546.06M | 3383.74M |
Good will | 65.91M | 65.91M | 65.91M | 65.91M | 65.91M |
Other assets | - | 18374.39M | 8729.43M | 9080.98M | 9353.00M |
Cash | 51471.26M | 50457.10M | 14445.03M | 12650.08M | 13052.09M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 333344.56M | 171303.94M | 106430.70M | 108028.95M | 116568.98M |
Current deferred revenue | - | 63908.57M | 24217.10M | 15753.69M | 1081.28M |
Net debt | -29642.46700M | -15064.07400M | 37837.36M | 58894.90M | 46143.90M |
Short term debt | 11617.93M | 23187.77M | 27813.15M | 49079.81M | 45271.61M |
Short long term debt | 5153.10M | 10204.36M | 16400.69M | 40332.36M | 37788.98M |
Short long term debt total | 21828.80M | 35393.02M | 52282.39M | 71544.98M | 59195.99M |
Other stockholder equity | 67174.92M | 65702.62M | 29689.58M | 32977.91M | 65855.65M |
Property plant equipment | 179639.63M | 83071.91M | 61642.13M | 60848.70M | 53362.40M |
Total current assets | 240803.51M | 166110.19M | 111605.11M | 106966.60M | 115210.57M |
Long term investments | - | - | - | - | 5265.36M |
Net tangible assets | 87739.89M | 77898.82M | 45004.19M | 44046.07M | 43818.55M |
Short term investments | 20626.93M | 5606.05M | 0.02M | 34.34M | 0.45M |
Net receivables | 75409.35M | 56935.12M | 57199.91M | 59853.75M | 56953.02M |
Long term debt | 7593.60M | 10789.96M | 23625.95M | 21916.49M | 13924.38M |
Inventory | 79107.20M | 43354.78M | 31396.36M | 25571.56M | 26330.35M |
Accounts payable | 143765.73M | 80491.63M | 51908.30M | 36168.17M | 46282.89M |
Total permanent equity | - | - | - | - | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | - | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | 0.00000M |
Accumulated other comprehensive income | - | - | -46118.71400M | -40159.07400M | -33883.73400M |
Additional paid in capital | - | - | - | - | 0.00000M |
Common stock total equity | - | - | - | - | 0.00000M |
Preferred stock total equity | - | - | - | - | 0.00000M |
Retained earnings total equity | - | - | - | - | 0.00000M |
Treasury stock | - | - | - | - | 0.00000M |
Accumulated amortization | - | - | - | - | 0.00000M |
Non currrent assets other | 43334.00M | 19462.09M | 2074.77M | 1852.54M | 2580.50M |
Deferred long term asset charges | - | - | - | - | 0.00000M |
Non current assets total | 253057.14M | 129669.96M | 89412.21M | 88674.99M | 79360.50M |
Capital lease obligations | 2617.27M | 1415.29M | 843.29M | 548.68M | 0.00000M |
Long term debt total | - | - | - | - | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -120595.99700M | -3526.82800M | -1836.76600M | -730.25400M | -794.79300M |
Change to liabilities | 152528.80M | 55593.39M | 26551.44M | -10073.24100M | 6236.09M |
Total cashflows from investing activities | -120595.99700M | -45403.99200M | -14444.24800M | -20881.44600M | -14230.76000M |
Net borrowings | -16412.94600M | -17006.42600M | -24489.90800M | 9879.39M | 9507.78M |
Total cash from financing activities | -19488.68300M | 16062.52M | -28907.41800M | 6610.35M | 3916.51M |
Change to operating activities | 394.00M | 120.75M | 78.38M | 78.38M | 78.38M |
Net income | 17713.10M | 3967.27M | 6013.96M | 2118.86M | 3556.19M |
Change in cash | 1362.60M | 36081.36M | 2064.20M | 523.24M | 2215.10M |
Begin period cash flow | 49819.86M | 13738.50M | 11674.30M | 11151.06M | 8935.95M |
End period cash flow | 51182.46M | 49819.86M | 13738.50M | 11674.30M | 11151.06M |
Total cash from operating activities | 140837.66M | 65466.68M | 45392.67M | 14741.01M | 12522.91M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 20285.92M | 14078.52M | 12485.17M | 9795.12M | 9398.68M |
Other cashflows from investing activities | -12944.04300M | -5582.27300M | -1190.19300M | 68.40M | 37.44M |
Dividends paid | -1553.38800M | -2433.37200M | -3631.25300M | -4238.26000M | 3917.69M |
Change to inventory | -36564.50400M | -12892.77000M | -6701.76100M | 283.96M | -6584.92400M |
Change to account receivables | -17546.58600M | 1382.66M | 1549.52M | 8068.30M | -4385.56800M |
Sale purchase of stock | - | - | - | - | 0.00000M |
Other cashflows from financing activities | 26113.60M | 68374.69M | 41847.49M | 79447.52M | 65391.39M |
Change to netincome | - | 4109.08M | 7162.15M | 5007.41M | 5050.60M |
Capital expenditures | 97456.86M | 37343.61M | 11774.09M | 20627.16M | 17842.39M |
Change receivables | - | - | - | - | 0.00000M |
Cash flows other operating | - | - | - | - | 0.00000M |
Exchange rate changes | - | - | - | - | 0.00000M |
Cash and cash equivalents changes | - | - | - | - | 0.00000M |
Change in working capital | 97849.08M | 44083.28M | 21399.20M | -1720.98300M | -4360.51200M |
Stock based compensation | - | - | 74.30M | - | - |
Other non cash items | 4989.55M | 3337.61M | 3154.62M | 4548.01M | 3928.54M |
Free cash flow | 43380.79M | 28123.07M | 33618.57M | -5886.15300M | -5319.48100M |
Sector: Consumer Cyclical Industry: Auto Manufacturers
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
BYDDF BYD Company Limited |
- -% | 33.90 | 19.17 | 14.12 | 0.13 | 4.02 | 0.12 | 1.91 |
TSLA Tesla Inc |
-1.69 0.49% | 340.34 | 45.91 | 67.57 | 5.67 | 8.35 | 12.42 | 58.23 |
TOYOF Toyota Motor Corp |
- -% | 17.32 | 8.97 | 9.44 | 0.0059 | 1.11 | 0.0097 | 0.05 |
TM Toyota Motor Corporation ADR |
0.53 0.31% | 173.44 | 8.97 | 9.29 | 0.006 | 1.10 | 0.0097 | 0.05 |
BYDDY BYD Co Ltd ADR |
-0.23 0.34% | 67.63 | 19.10 | 14.08 | 0.13 | 4.01 | 0.12 | 1.91 |
BYD Company Limited, together with its subsidiaries, engages in the research, development, manufacture, and sale of automobiles and related products in the People's Republic of China and internationally. The company operates through three segments: The Secondary Rechargeable Batteries and Photovoltaic; Mobile Phone Components, Assembly, and Other Products; and Automobiles, Automobile-Related Products and Other Products. The Secondary Rechargeable Batteries and Photovoltaic segment manufactures and sells lithium-ion and nickel batteries, photovoltaic products, and iron batteries primarily for mobile phones, power tools, photovoltaic and energy storage products, and electric vehicles. The Mobile Phone Components, Assembly, and Other Products segment manufactures and sells casings and other mobile phone and electronic product components; provides complete machine assembly services; and offers epidemic prevention materials. The Automobiles, Automobile-Related Products and Other Products segment is involved in the manufacture and sale of automobiles comprising hybrid, battery-electric buses, taxis, sanitation, and passenger vehicles; automobile-related molds and parts; automobile leasing and after-sales services of automobiles; and rail transit and related businesses. In addition, it offers rail transit equipment; solar batteries and arrays; and urban rail transportation services. The company was founded in 1995 and is headquartered in Shenzhen, China.
3009, BYD Road, Shenzhen, China, 518118
Name | Title | Year Born |
---|---|---|
Mr. Chuan-Fu Wang | Exec. Chairman & CEO | 1966 |
Ms. Ya-Lin Zhou | VP & CFO | 1977 |
Mr. Qian Li | Sec. to the Board, Company Sec. & GM of Investment Department | 1973 |
Ms. Ke Li | Exec. VP | 1970 |
Mr. Yu-bo Lian | Chief Engineer of the Automobile Bus., Exec. VP & GM of Division 13 | 1964 |
Mr. Hong-Bin Luo | Sr. VP | 1966 |
Mr. Jie Wang | VP & CEO of Commercial Vehicles Division | 1964 |
Mr. Zhi-Qi He | VP & COO of Passenger Car Division | 1972 |
Mr. Haijin Wang | Investor Relations Department Mang. | NA |
Mr. Jing-Sheng Wu | Consultant | 1963 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.