Explore 3 Stock Ideas & Industry Insights Download Free Report

China Energy Recovery Inc

Industrials US CGYV

NoneUSD
0.00(0%)

Last update at 2025-08-28T20:06:16.313582Z

Day Range

--
LowHigh

52 Week Range

0.00010.0002
LowHigh

Fundamentals

  • Previous Close -
  • Market Cap0.78M
  • VolumeNone
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA3.55M
  • Revenue TTM92.46M
  • Revenue Per Share TTM2.98
  • Gross Profit TTM 14.98M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Type yearly yearly yearly yearly
Date 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Income before tax 1.34M 2.74M -3.33069M -1.24382M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income 0.10M 2.00M -3.51938M -0.88648M
Selling general administrative 8.96M 8.27M 6.44M 5.75M
Selling and marketing expenses - - - -
Gross profit 14.98M 13.26M 3.18M 3.35M
Reconciled depreciation - - - -
Ebit 1.83M 3.55M -3.25715M -2.39486M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income 1.83M 3.55M -3.25715M -2.39486M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 1.24M 0.74M 0.19M -0.35734M
Total revenue 92.46M 90.99M 21.08M 22.19M
Total operating expenses 90.64M 87.44M 24.34M 24.59M
Cost of revenue 77.48M 77.73M 17.90M 18.84M
Total other income expense net -0.49022M -0.81298M -0.07354M 1.15M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops 0.10M 2.00M -3.51938M -0.88648M
Net income applicable to common shares 0.10M 1.99M -3.51938M -0.88648M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Type yearly yearly yearly yearly
Date 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Total assets 84.10M 95.12M 54.31M 34.26M
Intangible assets 4.93M 5.00M 2.48M 2.44M
Earning assets - - - -
Other current assets 13.18M 22.49M 1.62M 1.63M
Total liab 76.18M 87.63M 50.14M 27.20M
Total stockholder equity 7.92M 7.49M 4.17M 7.06M
Deferred long term liab 0.33M 0.11M 0.00000M 0.22M
Other current liab 23.31M 43.98M 29.54M 14.62M
Common stock 0.03M 0.03M 0.03M 0.03M
Capital stock - - - -
Retained earnings -2.48778M -2.58507M -4.58074M -1.06136M
Other liab 0.25M 0.11M 1.38M 1.81M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 11.42M 0.62M 4.85M 7.18M
Cash 1.09M 3.58M 3.00M 2.39M
Cash and equivalents - - - -
Total current liabilities 75.93M 87.52M 43.52M 23.46M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 31.69M 4.85M 3.18M 2.02M
Short long term debt total - - - -
Other stockholder equity 1.60M 1.29M 0.41M -0.07748M
Property plant equipment 28.20M 26.16M 10.10M 0.76M
Total current assets 39.55M 63.34M 36.88M 23.88M
Long term investments 14.25M 0.00000M 6.30M 0.00000M
Net tangible assets 2.99M 2.49M 1.70M 4.62M
Short term investments 0.00000M 0.08M 0.00000M 0.00000M
Net receivables 16.83M 22.51M 8.40M 7.01M
Long term debt 0.00000M 0.00000M 5.24M 1.94M
Inventory 8.45M 14.68M 23.86M 12.85M
Accounts payable 27.10M 23.02M 4.56M 4.19M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Type yearly yearly yearly yearly
Date 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Investments 0.08M -0.07935M -0.07935M -0.07935M
Change to liabilities -15.90179M 26.99M 16.60M 4.94M
Total cashflows from investing activities -8.40134M -12.22925M -10.55984M -3.47837M
Net borrowings 4.06M 5.80M 7.26M 5.50M
Total cash from financing activities 4.05M 5.80M 7.26M 5.50M
Change to operating activities 2.25M 5.85M 0.93M -6.62023M
Net income 0.10M 2.00M -3.51938M -0.88648M
Change in cash -2.48823M 0.58M 0.61M -3.74983M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities 1.85M 6.86M 3.86M -5.79965M
Issuance of capital stock - - - -
Depreciation 1.72M 1.48M 0.27M 0.18M
Other cashflows from investing activities -2.55240M -0.66408M -0.21835M 0.60M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 18.17M -15.07227M -9.95716M -2.51570M
Change to account receivables -10.08289M -14.73382M -0.45801M -0.82400M
Sale purchase of stock -0.01334M -0.01237M -0.01339M 0.00000M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome 3.69M 0.55M 0.65M -0.83642M
Capital expenditures 5.89M 9.08M 10.30M 1.64M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Industrials Industry: Pollution & Treatment Controls

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
CGYV
China Energy Recovery Inc
- -% - - - 0.0084 0.04 0.009 0.20
VLTO
Veralto Corporation
-1.07 1.27% 82.95 29.06 27.70 4.78 10.95 5.04 20.26
FSS
Federal Signal Corporation
-1.08 0.91% 117.44 28.73 24.21 3.17 5.00 3.41 17.76
UMICY
Umicore SA ADR
-0.52 7.69% 6.24 12.18 13.89 0.29 1.66 0.36 8.26
UMICF
Umicore SA
- -% 28.40 12.12 13.66 0.29 1.64 0.36 8.28

Reports Covered

Stock Research & News

Profile

China Energy Recovery, Inc. designs, manufactures, installs, and services waste heat recovery systems in China. The company's energy recovery systems capture industrial waste energy to produce electrical power, which enables industrial manufacturers to reduce their energy costs, shrink their emissions footprint, and generate saleable emissions credits. It serves petrochemical, paper manufacturing, refining/power generation, coke processing, cement, and steel industries. The company was incorporated in 1998 and is headquartered in Shanghai, China.

China Energy Recovery Inc

Building #26, Shanghai, China, 201203

  • 86 21 2028 1866
  • Employees : 420

Key Executives

Name Title Year Born
Mr. Qinghuan Wu Founder, Chairman, Chief Exec. Officer and Pres 1946
Mr. Simon Dong Acting Chief Financial Officer and Financial Controller 1980
Mr. Qi Chen Chief Operations Officer and Director 1970
Mr. Qinghuan Wu Founder, Chairman, Chief Executive Officer and President 1946

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions