Explore 3 Stock Ideas & Industry Insights Download Free Report

Connecticut Natural Gas Corporation PFD 8%

Other US CTGSP

3.05USD
0.00(0%)

Last update at 2025-08-27T13:30:00Z

Day Range

3.053.05
LowHigh

52 Week Range

1.611.80
LowHigh

Fundamentals

  • Previous Close 3.05
  • Market Cap0.00000M
  • Volume0
  • P/E Ratio-
  • Dividend Yield3.88%
  • Revenue TTM0.00000M
  • Revenue Per Share TTM-
  • Gross Profit TTM 87.79M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Type yearly yearly yearly yearly
Date 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Income before tax 21.52M 34.40M 11.40M 32.24M
Minority interest 0.34M 0.34M 0.34M 0.34M
Net income 15.01M 22.85M 8.99M 20.98M
Selling general administrative 0.00000M 0.00000M 0.00000M 0.00000M
Selling and marketing expenses - - - -
Gross profit 87.79M 98.31M 71.47M 92.44M
Reconciled depreciation - - - -
Ebit 28.15M 42.69M 19.43M 41.83M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income 28.15M 42.69M 19.43M 41.83M
Other operating expenses 26.27M 23.98M 22.22M 23.04M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 6.52M 11.55M 2.40M 11.26M
Total revenue 364.31M 322.84M 306.85M 370.96M
Total operating expenses 336.16M 280.15M 287.41M 329.13M
Cost of revenue 276.52M 224.53M 235.37M 278.52M
Total other income expense net -6.62800M -8.29600M -8.03800M -9.58100M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops 15.01M 22.85M 8.99M 20.98M
Net income applicable to common shares 15.01M 22.85M 8.99M 20.98M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Type yearly yearly yearly yearly
Date 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Total assets 1003.20M 964.38M 890.31M 847.46M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - -
Other current assets 19.14M 14.66M 17.27M 13.94M
Total liab 639.16M 596.36M 545.01M 493.78M
Total stockholder equity 363.69M 367.68M 344.96M 353.34M
Deferred long term liab 116.88M 160.38M 142.31M 116.18M
Other current liab 15.04M 47.28M 34.36M 7.96M
Common stock 33.23M 33.23M 33.23M 33.23M
Capital stock - - - -
Retained earnings 15.18M 19.17M -3.67300M 4.83M
Other liab 348.95M 344.37M 313.77M 269.67M
Good will 79.34M 79.34M 79.34M 79.34M
Other assets 141.59M 160.38M 142.53M 116.18M
Cash 0.67M 0.71M 2.83M 7.07M
Cash and equivalents - - - -
Total current liabilities 180.93M 142.74M 101.50M 82.81M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 198.55M 129.55M 141.26M 142.91M
Short long term debt total - - - -
Other stockholder equity -0.02700M -0.02700M 0.10M -0.02700M
Property plant equipment 647.49M 600.15M 548.31M 501.30M
Total current assets 133.62M 123.14M 118.60M 150.09M
Long term investments 1.16M 1.38M 1.53M 0.56M
Net tangible assets 284.35M 288.34M 265.62M 274.00M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables 87.41M 82.05M 67.31M 87.18M
Long term debt 109.29M 109.24M 129.74M 141.30M
Inventory 25.27M 24.41M 30.23M 40.88M
Accounts payable 75.36M 60.14M 41.24M 59.52M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Type yearly yearly yearly yearly
Date 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities 4.95M 14.32M -19.53900M 11.36M
Total cashflows from investing activities -70.38700M -65.09100M -61.91300M -49.90600M
Net borrowings 47.26M 8.78M 8.00M -10.00000M
Total cash from financing activities 28.23M 8.55M -9.52700M -31.86000M
Change to operating activities -19.40000M -20.86200M 14.64M -11.15800M
Net income 15.01M 22.85M 8.99M 20.98M
Change in cash -0.04800M -2.12100M -4.23900M -1.54600M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities 42.11M 54.42M 67.20M 80.22M
Issuance of capital stock - - - -
Depreciation 35.31M 31.63M 29.82M 27.57M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 4.69M
Dividends paid -19.00000M -19.00000M -17.50000M -0.77400M
Change to inventory -0.63100M 6.09M 10.79M 1.32M
Change to account receivables -14.12200M -19.18000M 12.62M 7.63M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 302.05M
Other cashflows from financing activities -0.03400M -0.22700M -0.02700M 0.01M
Change to netincome 22.50M 15.53M 2.07M 24.53M
Capital expenditures 70.39M 65.09M 61.91M 54.60M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Other Industry: Other

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x)
CTGSP
Connecticut Natural Gas Corporation PFD 8%
- -% 3.05 - - - -
FREJO
Federal Home Loan Mortgage Corporation PFD 5.1% SAL
- -% 16.84 - - - -
SFB
Stifel Financial Corporation 5.20% Senior Notes due 2047
-0.065 0.33% 19.76 - - - -
JSM
Navient Corporation SR NT 6% 121543
-0.11 0.60% 18.18 15.90 - - -
BHFAL
Brighthouse Financial, Inc.
-0.29 1.81% 15.71 - - - -

Reports Covered

Stock Research & News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions