Explore 3 Stock Ideas & Industry Insights Download Free Report

Degama Software Solutions Inc

Technology US DGMA

0.0001USD
0.00(0%)

Last update at 2026-06-18T13:30:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

0.00010.0001
LowHigh

Fundamentals

  • Previous Close 0.0001
  • Market Cap0.05M
  • Volume0
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-4.29400M
  • Revenue TTM1.55M
  • Revenue Per Share TTM-
  • Gross Profit TTM 0.84M
  • Diluted EPS TTM-0.01

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Type yearly yearly yearly yearly
Date 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Income before tax -2.43100M -2.88900M -3.04400M -1.85400M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -2.43100M -2.55800M -6.89900M -2.33400M
Selling general administrative 3.54M 5.13M 4.31M 3.87M
Selling and marketing expenses - - - -
Gross profit 2.19M 4.55M 2.45M 2.49M
Reconciled depreciation - - - -
Ebit -1.92100M -1.15400M -2.17200M -1.47900M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -1.92100M -1.15400M -2.17200M -1.47900M
Other operating expenses 0.00000M 0.03M 0.03M 0.07M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00434M 0.00502M 0.05M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.05M 0.79M -0.60900M
Total revenue 6.27M 25.51M 12.43M 15.24M
Total operating expenses 8.19M 26.66M 14.60M 16.72M
Cost of revenue 4.07M 20.96M 9.98M 12.75M
Total other income expense net -0.51000M -1.73500M -0.87200M -0.37500M
Discontinued operations 0.00000M 0.38M -3.06800M -1.08900M
Net income from continuing ops -2.43100M -2.93800M -3.83100M -1.24500M
Net income applicable to common shares -2.43100M -3.36800M -6.89900M -2.33400M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Type yearly yearly yearly yearly
Date 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Total assets 2.56M 6.39M 9.14M 35.27M
Intangible assets 0.00000M 0.00000M 0.00000M 0.19M
Earning assets - - - -
Other current assets 0.09M 0.16M 3.10M 18.78M
Total liab 1.10M 4.91M 8.53M 27.43M
Total stockholder equity 1.46M 1.48M 0.61M 7.84M
Deferred long term liab 0.00000M 0.00809M 0.00906M 0.00000M
Other current liab 0.13M 0.14M 2.96M 9.15M
Common stock 0.00600M 0.00500M 0.00500M 0.00500M
Capital stock - - - -
Retained earnings -22.44400M -20.01300M -16.64500M -9.74600M
Other liab 0.09M 0.16M 0.16M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.19M
Other assets 0.00000M 0.14M 0.90M 3.35M
Cash 0.88M 1.30M 0.23M 0.49M
Cash and equivalents - - - -
Total current liabilities 1.01M 3.76M 8.38M 27.43M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 0.00000M 0.00699M 0.18M 1.35M
Short long term debt total - - - -
Other stockholder equity -0.27000M -0.26700M -2.36600M -1.94100M
Property plant equipment 1.02M 1.71M 2.07M 2.03M
Total current assets 1.55M 4.54M 6.17M 29.89M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets 1.46M 1.48M 0.61M 7.84M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables 0.25M 1.69M 1.59M 7.62M
Long term debt 0.00000M 0.99M 0.00000M 0.00000M
Inventory 0.04M 0.82M 0.98M 2.97M
Accounts payable 0.49M 2.89M 3.62M 3.90M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00015M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock -0.11155M -0.03788M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Type yearly yearly yearly yearly
Date 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities -2.71600M -1.31600M 0.00700M 2.06M
Total cashflows from investing activities 0.26M 0.92M 4.48M -1.44600M
Net borrowings -0.53200M 0.28M -10.34700M 6.88M
Total cash from financing activities 1.38M 2.17M -12.54100M 6.44M
Change to operating activities 0.15M -0.05700M -0.79300M 0.01M
Net income -2.43100M -2.55800M -6.89900M -2.33400M
Change in cash -0.42700M 1.08M -0.26300M -1.21300M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities -2.06600M -2.01500M 7.80M -6.20900M
Issuance of capital stock - - - -
Depreciation 0.58M 0.57M 0.31M 0.10M
Other cashflows from investing activities 0.04M 0.06M 0.34M 0.53M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.82M 0.08M -0.11300M -0.72400M
Change to account receivables 1.41M -0.69700M 4.72M -3.94200M
Sale purchase of stock 0.00088M 0.10M 0.12M 0.18M
Other cashflows from financing activities -0.00300M -0.15200M -2.19400M -0.43600M
Change to netincome 0.11M 1.37M 10.95M -0.70300M
Capital expenditures 0.04M 0.33M 1.46M 1.45M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Technology Industry: Software - Application

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x)
DGMA
Degama Software Solutions Inc
- -% 0.0001 - - 0.03 0.003 0.04
SAPGF
SAP SE
-7.14 4.56% 149.37 76.28 22.88 5.61 3.84 5.59 26.18
SAP
SAP SE ADR
-5.71 3.68% 149.51 75.80 22.37 5.62 3.75 5.51 25.79
CRM
Salesforce.com Inc
-1.66 1.09% 150.12 23.99 14.14 4.16 2.58 3.85 12.75
INTU
Intuit Inc
-9.23 3.46% 257.77 55.56 32.68 11.28 10.07 11.62 40.11

Reports Covered

Stock Research & News

Profile

Degama Software Solutions, Inc. develops and markets navigation software solutions for mobile phones. The company develops VascoNow, a geolocation app that helps people to communicate, collaborate, interact, and share their everyday experiences, such as restaurant or hotel reviews, mapping out a travel itinerary, posting photos, or keeping friends and family up to date while on the go. It offers its products to consumers and businesses. The company was formerly known as CNTV Entertainment Group, Inc. and changed its name to Degama Software Solutions, Inc. in March 2008. Degama Software Solutions, Inc. was founded in 1993 and is based in Toronto, Canada.

Degama Software Solutions Inc

225-230 Queens Quay West, Toronto, ON, Canada, M5J 2Y7

  • 416-841-5414
  • Employees : 23

Key Executives

Name Title Year Born
Mr. James Kearney Executive Vice President of Operations 1955
Mr. Seijin Ki Chief Executive Officer, President and Director NA
Mr. Terrence Rodrigues C.A Chief Financial Officer 1956
Mr. Mark Brinkman Chief Technology Officer NA
Mr. David Gomez Sainz Senior Vice President of Global Operations & New Business Development NA
Mr. Michael Corrado Secretary & Director NA
Mr. Joseph J. Meuse Director & Treasurer 1970

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions