0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%
Last update at 2024-11-21T20:56:00Z
Tencent Shareholder Naspers Expects Higher Performance, Driven By Growth
Mon 18 Nov 24, 08:47 AMTencent Holding Ltd. (TCEHY) Is Up 6.54% in One Week: What You Should Know
Wed 09 Oct 24, 04:00 PMTencent begins beta testing of WeChat functions using Huawei's home-grown HarmonyOS Next
Wed 09 Oct 24, 09:30 AMChinese tech giants Tencent and Alibaba break digital wall with Taobao, WeChat integration
Wed 09 Oct 24, 09:30 AMTencent's WeChat Pay says transactions jump during 'golden week' after China's stimulus bazooka
Tue 08 Oct 24, 09:30 AMHigh Growth Tech Stocks In Hong Kong For October 2024
Sun 06 Oct 24, 11:05 PMUbisoft shares jump following reports of Tencent, Guillemot family considering buyout
Fri 04 Oct 24, 07:24 PMTencent, Guillemot Family Said to Consider Buyout of Ubisoft
Fri 04 Oct 24, 02:36 PM3 Top Stocks Estimated To Be Trading Up To 46.8% Below Intrinsic Value
Fri 04 Oct 24, 01:09 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 210225.00M | 248062.00M | 180022.00M | 109400.00M | 94466.00M |
Minority interest | -466.00000M | -2988.00000M | 74059.00M | 56118.00M | 32697.00M |
Net income | 188243.00M | 224822.00M | 159847.00M | 93310.00M | 78719.00M |
Selling general administrative | 106696.00M | 89847.00M | 67625.00M | 53446.00M | 41522.00M |
Selling and marketing expenses | 29229.00M | 40594.00M | 33758.00M | 21396.00M | 24233.00M |
Gross profit | 238746.00M | 245944.00M | 221532.00M | 167533.00M | 142120.00M |
Reconciled depreciation | 61216.00M | 57670.00M | 50774.00M | 44673.00M | 34248.00M |
Ebit | 87915.00M | 108577.00M | 133414.00M | 118694.00M | 97648.00M |
Ebitda | 149131.00M | 166247.00M | 184188.00M | 146969.00M | 119230.00M |
Depreciation and amortization | 61216.00M | 57670.00M | 50774.00M | 28275.00M | 21582.00M |
Non operating income net other | - | - | - | 0.00000M | 0.00000M |
Operating income | 87915.00M | 108577.00M | 133414.00M | 118694.00M | 97648.00M |
Other operating expenses | 440612.00M | 435727.00M | 353993.00M | 280717.00M | 234683.00M |
Interest expense | 9985.00M | 7918.00M | 7449.00M | 7690.00M | 4898.00M |
Tax provision | 21516.00M | 20252.00M | 19897.00M | 13512.00M | 14482.00M |
Interest income | 8592.00M | 6650.00M | 6957.00M | 6314.00M | 4569.00M |
Net interest income | -1393.00000M | -464.00000M | -930.00000M | -1376.00000M | -329.00000M |
Extraordinary items | - | - | - | 0.00000M | 0.00000M |
Non recurring | - | - | - | 0.00000M | 0.00000M |
Other items | - | - | - | 0.00000M | 0.00000M |
Income tax expense | 21516.00M | 20252.00M | 19897.00M | 13512.00M | 14482.00M |
Total revenue | 554552.00M | 560118.00M | 482064.00M | 377289.00M | 312694.00M |
Total operating expenses | 124806.00M | 121553.00M | 93461.00M | 70961.00M | 64109.00M |
Cost of revenue | 315806.00M | 314174.00M | 260532.00M | 209756.00M | 170574.00M |
Total other income expense net | 122310.00M | 139485.00M | 46608.00M | -9294.00000M | -3182.00000M |
Discontinued operations | - | - | - | 0.00000M | 0.00000M |
Net income from continuing ops | 188709.00M | 227810.00M | 160125.00M | 95888.00M | 79984.00M |
Net income applicable to common shares | - | 224822.00M | 159847.00M | 93310.00M | 78719.00M |
Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 1578131.00M | 1612364.00M | 1333425.00M | 953986.00M | 723521.00M |
Intangible assets | 80377.00M | 95449.00M | 82320.00M | 66744.00M | 44803.00M |
Earning assets | - | - | - | - | - |
Other current assets | 173099.00M | 128457.00M | 21158.00M | 13496.00M | 7093.00M |
Total liab | 795271.00M | 735671.00M | 555382.00M | 465162.00M | 367314.00M |
Total stockholder equity | 721391.00M | 806299.00M | 703984.00M | 432706.00M | 323510.00M |
Deferred long term liab | - | - | - | 0.00000M | 0.00000M |
Other current liab | 313443.00M | 269179.00M | 156985.00M | 122958.00M | 88146.00M |
Common stock | - | - | - | 0.00000M | 0.00000M |
Capital stock | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Retained earnings | 705981.00M | 669911.00M | 538464.00M | 384651.00M | 299660.00M |
Other liab | - | 33188.00M | 39966.00M | 28500.00M | 26144.00M |
Good will | 116731.00M | 112173.00M | 108623.00M | 93456.00M | 32605.00M |
Other assets | - | 63762.00M | 46561.00M | 42506.00M | 38011.00M |
Cash | 156739.00M | 167966.00M | 152798.00M | 132991.00M | 97814.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 434204.00M | 403098.00M | 269079.00M | 240156.00M | 202435.00M |
Current deferred revenue | - | - | - | - | - |
Net debt | 202402.00M | 155510.00M | 109666.00M | 99529.00M | 81475.00M |
Short term debt | 28380.00M | 24449.00M | 18064.00M | 36508.00M | 40554.00M |
Short long term debt | 22026.00M | 19003.00M | 14242.00M | 33229.00M | 40554.00M |
Short long term debt total | 359141.00M | 323476.00M | 262464.00M | 232520.00M | 179289.00M |
Other stockholder equity | 15410.00M | 136388.00M | 165520.00M | 48055.00M | 23850.00M |
Property plant equipment | - | 88305.00M | 77711.00M | 61606.00M | 39970.00M |
Total current assets | 565989.00M | 484812.00M | 317647.00M | 253968.00M | 217080.00M |
Long term investments | - | - | - | 0.00024M | 0.00022M |
Net tangible assets | - | 617195.00M | 528456.00M | 288237.00M | 259754.00M |
Short term investments | 132739.00M | 94386.00M | 75080.00M | 54025.00M | 69093.00M |
Net receivables | 101079.00M | 92940.00M | 67797.00M | 52738.00M | 42756.00M |
Long term debt | 312337.00M | 282526.00M | 234202.00M | 187584.00M | 138735.00M |
Inventory | 2333.00M | 1063.00M | 814.00M | 718.00M | 324.00M |
Accounts payable | 92381.00M | 109470.00M | 94030.00M | 80690.00M | 73735.00M |
Total permanent equity | - | - | - | 0.00000M | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | 0.00000M | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | 0.00000M | 0.00000M |
Accumulated other comprehensive income | - | - | - | -33067.00000M | -23049.00000M |
Additional paid in capital | - | - | - | 0.00000M | 0.00000M |
Common stock total equity | - | - | - | 0.00000M | 0.00000M |
Preferred stock total equity | - | - | - | 0.00000M | 0.00000M |
Retained earnings total equity | - | - | - | 0.00000M | 0.00000M |
Treasury stock | - | - | - | 0.00000M | 0.00000M |
Accumulated amortization | - | - | - | 0.00000M | 0.00000M |
Non currrent assets other | 188113.00M | 134314.00M | 116563.00M | 81591.00M | 77697.00M |
Deferred long term asset charges | - | - | - | 0.00000M | 0.00000M |
Non current assets total | 1012142.00M | 1127552.00M | 1015778.00M | 700018.00M | 506441.00M |
Capital lease obligations | 24778.00M | 21947.00M | 14020.00M | 11707.00M | 0.00000M |
Long term debt total | - | - | - | 0.00000M | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -104871.00000M | -90552.00000M | -105907.00000M | -50237.00000M | -98859.00000M |
Change to liabilities | 0.00000M | 22891.00M | 31217.00M | 18499.00M | 22450.00M |
Total cashflows from investing activities | - | -178549.00000M | -181955.00000M | -116170.00000M | -151913.00000M |
Net borrowings | - | 55367.00M | 40953.00M | 20561.00M | 37842.00M |
Total cash from financing activities | -59953.00000M | 21620.00M | 13647.00M | 1672.00M | 35380.00M |
Change to operating activities | - | -19271.00000M | 3831.00M | 3262.00M | -7628.00000M |
Net income | 188709.00M | 227810.00M | 160125.00M | 95888.00M | 79984.00M |
Change in cash | -11227.00000M | 15168.00M | 19807.00M | 35177.00M | -7883.00000M |
Begin period cash flow | 167966.00M | 152798.00M | 132991.00M | 97814.00M | 105697.00M |
End period cash flow | 156739.00M | 167966.00M | 152798.00M | 132991.00M | 97814.00M |
Total cash from operating activities | 146091.00M | 175186.00M | 194119.00M | 148590.00M | 106443.00M |
Issuance of capital stock | 1887.00M | 1784.00M | 149.00M | 1134.00M | 1442.00M |
Depreciation | 61216.00M | 57670.00M | 50774.00M | 44673.00M | 34248.00M |
Other cashflows from investing activities | -86857.00000M | -4079.00000M | 5633.00M | -8521.00000M | 4381.00M |
Dividends paid | -12952.00000M | -12503.00000M | -10339.00000M | -8315.00000M | 6776.00M |
Change to inventory | -1201.00000M | 1297.00M | -95.00000M | -394.00000M | -29.00000M |
Change to account receivables | - | -4026.00000M | -7530.00000M | -6037.00000M | -10302.00000M |
Sale purchase of stock | -29307.00000M | -2170.00000M | 67669.00M | -1046.00000M | -783.00000M |
Other cashflows from financing activities | 8022.00M | 61798.00M | -8663.00000M | 102858.00M | 72786.00M |
Change to netincome | -103368.00000M | -108197.00000M | -43925.00000M | -4723.00000M | -6522.00000M |
Capital expenditures | 50850.00M | 62165.00M | 66599.00M | 56988.00M | 54061.00M |
Change receivables | - | - | - | 0.00000M | 0.00000M |
Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
Change in working capital | -18472.00000M | 891.00M | 27423.00M | 15330.00M | 4896.00M |
Stock based compensation | 24949.00M | 21625.00M | 12634.00M | 10127.00M | 7869.00M |
Other non cash items | -110311.00000M | 1268.00M | 492.00M | 1376.00M | -20554.00000M |
Free cash flow | 95241.00M | 113021.00M | 127520.00M | 91602.00M | 52382.00M |
Sector: Communication Services Industry: Internet Content & Information
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
TCEHY Tencent Holdings Ltd ADR |
-0.25 0.48% | 52.16 | 13.51 | 14.66 | 0.65 | 3.45 | 0.64 | 1.54 |
GOOGL Alphabet Inc Class A |
-8.09 4.60% | 167.89 | 26.81 | 23.20 | 6.41 | 6.92 | 6.14 | 19.27 |
GOOG Alphabet Inc Class C |
-7.7799 4.39% | 169.55 | 27.01 | 23.42 | 6.41 | 6.99 | 6.14 | 19.27 |
META Meta Platforms Inc. |
-2.3334 0.41% | 563.19 | 27.55 | 25.32 | 9.67 | 8.52 | 9.46 | 21.61 |
TCTZF Tencent Holdings Ltd |
-0.75 1.46% | 50.60 | 13.50 | 14.64 | 0.64 | 3.44 | 0.64 | 1.54 |
Tencent Holdings Limited, an investment holding company, offers value-added services (VAS), online advertising, fintech, and business services in the People's Republic of China and internationally. It operates through VAS, Online Advertising, FinTech and Business Services, and Others segments. The company's consumers business provides communication and services, such as instant messaging and social network; digital content including online games, videos, live streaming, news, music, and literature; fintech services, which includes mobile payment, wealth management, loans, and securities trading; and various tools, such as network security management, browser, navigation, application management, email, etc. Its enterprise business comprises marketing solutions, which offers digital tools including user insight, creative management, placement strategy, digital assets management, etc.; and cloud services, such as cloud computing, big data analytics, artificial intelligence, Internet of Things, security and other technologies for financial services, education, healthcare, retail, industry, transport, energy, and radio & television application. In addition, the company operates innovation business, which includes artificial intelligences; and discover and develops enterprise and next-generation technologies for food production, energy, and water management application. Tencent Holdings Limited was formerly known as Tencent (BVI) Limited and changed its name to Tencent Holding Limited in February 2004. The company was founded in 1998 and is headquartered in Shenzhen, the People's Republic of China.
Tencent Binhai Towers, Shenzhen, China, 518054
Name | Title | Year Born |
---|---|---|
Mr. Huateng Pony Ma | Co-Founder, Chairman & CEO | 1972 |
Mr. Chi Ping Lau | Pres & Exec. Director | 1973 |
Mr. Liqing Zeng | Co-Founder & Advisor Emeritus | 1970 |
Mr. Chenye Xu | Co-Founder & Chief Information Officer | 1971 |
Mr. Zhidong Zhang | Co-Founder & Advisor Emeritus | 1972 |
Mr. Yidan Chen | Co-Founder & Advisor Emeritus | 1971 |
Mr. Weibiao Zhan | Managing Director | 1973 |
Mr. Shek Hon Lo | CFO & Sr. VP | 1969 |
Mr. Yuxin Ren | COO and Pres of Platform & Content Group & Interactive Entertainment Group | 1976 |
Mr. Shan Lu | Sr. EVP and Pres of Technology & Engineering Group | 1975 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.