0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%

Baidu Inc

Communication Services US BIDU

81.63USD
-5.12(5.90%)

Last update at 2024-11-21T21:00:00Z

Day Range

80.2282.69
LowHigh

52 Week Range

94.25156.98
LowHigh

Fundamentals

  • Previous Close 86.75
  • Market Cap35152.13M
  • Volume8329201
  • P/E Ratio15.47
  • Dividend Yield-%
  • EBITDA37092.75M
  • Revenue TTM134967.00M
  • Revenue Per Share TTM384.45
  • Gross Profit TTM 60409.00M
  • Diluted EPS TTM6.45

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 10112.00M 10778.00M 23090.00M -340.00000M 27325.00M
Minority interest 25.00M 2635.00M 9147.00M 9216.00M 12855.00M
Net income 7559.00M 7591.00M 22472.00M -2288.00000M 27573.00M
Selling general administrative -54197.00000M -55972.00000M -54777.00000M -58183.00000M 19231.00M
Selling and marketing expenses 74711.00M 80695.00M 72840.00M 78093.00M -
Gross profit 59740.00M 60179.00M 51916.00M 44563.00M 50533.00M
Reconciled depreciation 20084.00M 22559.00M 22714.00M 22138.00M 16187.00M
Ebit -5575.00000M -8460.00000M -8374.00000M -19485.00000M 13143.00M
Ebitda 14509.00M 14099.00M 14340.00M 2653.00M 29330.00M
Depreciation and amortization 20084.00M 22559.00M 22714.00M 22138.00M 16187.00M
Non operating income net other - - - 0.00000M 0.00000M
Operating income -5575.00000M -8460.00000M -8374.00000M -19485.00000M 15530.00M
Other operating expenses 107764.00M 113975.00M 92734.00M 101106.00M 86747.00M
Interest expense 2913.00M 3421.00M 3103.00M 2960.00M 1883.00M
Tax provision 2578.00M 3187.00M 4064.00M 1948.00M 4743.00M
Interest income 6245.00M 5551.00M 5358.00M 6060.00M 4451.00M
Net interest income 3332.00M 2130.00M 2255.00M 3100.00M 2568.00M
Extraordinary items - - - 0.00000M 0.00000M
Non recurring - - - 0.00000M 0.00000M
Other items - - - 0.00000M 0.00000M
Income tax expense 2578.00M 3187.00M 4064.00M 1948.00M 4743.00M
Total revenue 123675.00M 124493.00M 107074.00M 107413.00M 102277.00M
Total operating expenses 43829.00M 49661.00M 37576.00M 38256.00M 35003.00M
Cost of revenue 63935.00M 64314.00M 55158.00M 62850.00M 51744.00M
Total other income expense net 15687.00M 19238.00M 31464.00M 19145.00M 9227.00M
Discontinued operations - - - 0.00000M 0.00000M
Net income from continuing ops 7534.00M 7591.00M 22472.00M -2288.00000M 22582.00M
Net income applicable to common shares 6968.00M 10226.00M 22384.00M 1980.00M 27443.00M
Preferred stock and other adjustments - - - 0.00000M 0.00000M
Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total assets 406759.00M 390973.00M 380034.00M 332708.00M 301316.00M
Intangible assets 21225.00M 21097.00M 19898.00M 15013.00M 7887.00M
Earning assets - - - - -
Other current assets 5964.00M 10360.00M 11052.00M 4314.00M 9189.00M
Total liab 144151.00M 153168.00M 156082.00M 140865.00M 128501.00M
Total stockholder equity 243626.00M 223478.00M 211459.00M 182696.00M 163599.00M
Deferred long term liab - 13002.00M 10951.00M 6556.00M 4355.00M
Other current liab 28929.00M 5067.00M 1764.00M 37249.00M 2231.00M
Common stock - - 211459.00M 182696.00M 0.00000M
Capital stock 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings 161240.00M 148341.00M 145160.00M 135284.00M 126268.00M
Other liab - 5545.00M 7624.00M 7452.00M 8444.00M
Good will 22586.00M 22477.00M 22605.00M 22248.00M 18250.00M
Other assets - 34287.00M 32743.00M 15116.00M 14540.00M
Cash 36734.00M 53156.00M 36850.00M 35782.00M 33443.00M
Cash and equivalents - - - - -
Total current liabilities 76451.00M 79630.00M 74488.00M 68385.00M 57380.00M
Current deferred revenue 16536.00M 13188.00M 13803.00M 13575.00M 11591.00M
Net debt 47861.00M 38198.00M 54657.00M 46807.00M 40091.00M
Short term debt 22198.00M 23361.00M 17537.00M 17561.00M 10857.00M
Short long term debt 19090.00M 20552.00M 14675.00M 15195.00M 8574.00M
Short long term debt total 84595.00M 91354.00M 91507.00M 82589.00M 73534.00M
Other stockholder equity 83281.00M 74591.00M 66307.00M 47213.00M 38714.00M
Property plant equipment - 34338.00M 35092.00M 27312.00M 25643.00M
Total current assets 230255.00M 212850.00M 213315.00M 183342.00M 165562.00M
Long term investments 72623.00M 78926.00M 67332.00M 76233.00M 69410.00M
Net tangible assets - 192906.00M 179907.00M 151991.00M 137462.00M
Short term investments 168670.00M 120839.00M 143243.00M 126402.00M 112924.00M
Net receivables 16620.00M 17165.00M 11349.00M 11589.00M 9010.00M
Long term debt 57357.00M 63183.00M 68401.00M 60335.00M 58191.00M
Inventory 2267.00M 1227.00M 1477.00M 5255.00M 996.00M
Accounts payable 8788.00M 38014.00M 41384.00M 3621.00M 32701.00M
Total permanent equity - - - - 0.00000M
Noncontrolling interest in consolidated entity - - - - 0.00000M
Temporary equity redeemable noncontrolling interests - - - - 0.00000M
Accumulated other comprehensive income -895.00000M 546.00M -8.00000M 199.00M -1383.00000M
Additional paid in capital - - - - 0.00000M
Common stock total equity - - - - 0.00000M
Preferred stock total equity - - - - 0.00000M
Retained earnings total equity - - - - 0.00000M
Treasury stock - - - - 0.00000M
Accumulated amortization - - - - 0.00000M
Non currrent assets other 18124.00M 19156.00M 19420.00M 6886.00M 12371.00M
Deferred long term asset charges - - - - 0.00000M
Non current assets total 176504.00M 178123.00M 166719.00M 149366.00M 135754.00M
Capital lease obligations 8148.00M 7619.00M 8431.00M 7059.00M 6769.00M
Long term debt total - - - - 58191.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -3944.00000M -31444.00000M -27552.00000M -19974.00000M -34460.00000M
Change to liabilities -1894.00000M 7734.00M 1092.00M -175.00000M 4942.00M
Total cashflows from investing activities -3944.00000M -31444.00000M -27552.00000M -19974.00000M -34460.00000M
Net borrowings -6813.00000M 8840.00M 12390.00M 1348.00M 20727.00M
Total cash from financing activities -6390.00000M 23396.00M 5665.00M -3873.00000M 15082.00M
Change to operating activities -12495.00000M -24281.00000M -17639.00000M -4733.00000M -50.00000M
Net income 7534.00M 7591.00M 19026.00M -2288.00000M 22582.00M
Change in cash 17565.00M 11131.00M 2101.00M 4612.00M 18491.00M
Begin period cash flow 47671.00M 36540.00M 34439.00M 29827.00M 11336.00M
End period cash flow 65236.00M 47671.00M 36540.00M 34439.00M 29827.00M
Total cash from operating activities 26170.00M 20122.00M 24200.00M 28458.00M 35967.00M
Issuance of capital stock 1227.00M 20557.00M 4662.00M 401.00M 15689.00M
Depreciation 20084.00M 22559.00M 22714.00M 22138.00M 16187.00M
Other cashflows from investing activities 98.00M -20548.00000M 905.00M 31.00M 3639.00M
Dividends paid - -24568.00000M -22284.00000M -11602.00000M 42828.00M
Change to inventory - -24281.00000M -17639.00000M -4733.00000M -50.00000M
Change to account receivables -2369.00000M -2144.00000M -1660.00000M -1779.00000M -1611.00000M
Sale purchase of stock -1925.00000M -7581.00000M -13054.00000M -4958.00000M -3312.00000M
Other cashflows from financing activities 10843.00M 50381.00M 46007.00M 22532.00M 66958.00M
Change to netincome 15614.00M 9896.00M -2389.00000M 10950.00M -13521.00000M
Capital expenditures 8286.00M 10896.00M 5084.00M 6428.00M 8772.00M
Change receivables - - - 0.00000M 0.00000M
Cash flows other operating - - - 0.00000M 0.00000M
Exchange rate changes - - - 0.00000M 0.00000M
Cash and cash equivalents changes - - - 0.00000M 0.00000M
Change in working capital -16758.00000M -18691.00000M -18207.00000M -6687.00000M 3281.00M
Stock based compensation 6788.00M 7056.00M 6728.00M 5626.00M 4676.00M
Other non cash items 8621.00M 2056.00M -6176.00000M 10365.00M -9998.00000M
Free cash flow 17884.00M 9226.00M 19116.00M 22030.00M 27195.00M

Peer Comparison

Sector: Communication Services Industry: Internet Content & Information

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
BIDU
Baidu Inc
-5.12 5.90% 81.63 15.47 9.39 0.26 1.02 0.15 0.40
GOOGL
Alphabet Inc Class A
-8.09 4.60% 167.89 26.81 23.20 6.41 6.92 6.14 19.27
GOOG
Alphabet Inc Class C
-7.7799 4.39% 169.55 27.01 23.42 6.41 6.99 6.14 19.27
META
Meta Platforms Inc.
-2.3334 0.41% 563.19 27.55 25.32 9.67 8.52 9.46 21.61
TCTZF
Tencent Holdings Ltd
-0.75 1.46% 50.60 13.50 14.64 0.64 3.44 0.64 1.54

Reports Covered

Stock Research & News

Profile

Baidu, Inc. engages in the provision of internet search services in China. It operates through two segments: Baidu Core and iQIYI. The company offers Baidu App to access search, feed, and other services using mobile devices; Baidu Search to access its search and other services; Baidu Feed that provides users with personalized timeline based on their demographics and interests; Baidu Health that helps users to find the doctor and hospital for healthcare needs; and Haokan, a short video app. It also provides Baidu Knows, an online community where users can ask questions to other users; Baidu Wiki; Baidu Experience; Baidu Post; ERNIE Bot, conversational AI bot; Baidu Wenku; Baidu Maps, a voice-enabled mobile app that provides travel-related services; Baidu Drive; Baijiahao; and DuerOS, a smart assistant platform. In addition, it offers online marketing services, which include pay for performance, an auction-based services that allow customers to bid for priority placement of paid sponsored links and reach users who search for information related to their products or services; other marketing services that include display-based marketing services and other online marketing services based on performance criteria other than cost per click; mobile ecosystem, a portfolio of apps, including Baidu App, Haokan, and Baidu Post; various cloud services and solutions, such as platform as a service, software as a service, and infrastructure as a service; self-driving services, including maps, automated valet parking, navigation pilot, electric vehicles, and robotaxi fleets, as well as Xiaodu smart devices. Further, the company provides iQIYI, an online entertainment service, including original and licensed content; other video content and membership; and online advertising services. It has strategic partnership with Zhejiang Geely Holding Group. The company was formerly known as Baidu.com, Inc. Baidu, Inc. was incorporated in 2000 and is headquartered in Beijing, China.

Baidu Inc

Baidu Campus, Beijing, China, 100085

Key Executives

Name Title Year Born
Mr. Yanhong Li Co-Founder, Chairman & CEO 1969
Mr. Rong Luo Chief Financial Officer 1982
Dr. Haifeng Wang Ph.D. Chief Technology Officer 1973
Ms. Shanshan Cui Sr. VP of HR & Admin. 1976
Ms. Juan Lin Director of Investor Relations NA
Mr. Victor Zhixiang Liang Sr. VP & Gen. Counsel 1974
Mr. Hui Lee Liu Chairman of the Cloud Bus. 1966
Mr. Cheng-Chun Yu Chief Strategy Officer 1971
Dr. Dou Shen Exec. VP 1980
Zhenyu Li Sr. VP and GM of IDG NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions