0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%
Last update at 2024-11-21T21:00:00Z
Why Is Siyata Mobile Stock Rocketing On Monday?
Mon 21 Oct 24, 01:46 PMMiller Electric Drives Autonomous Vehicle Operations with T-Mobile 5G Private Network
Mon 21 Oct 24, 01:10 PMT-Mobile US (TMUS): Among the Most Profitable Stocks of the Last 10 Years
Sun 20 Oct 24, 06:16 PMGoldman Sachs: T-Mobile US, Inc. (NASDAQ:TMUS) Is A Stock With High Consensus ROE
Sat 19 Oct 24, 08:59 PMUS Cellular Sells Key Spectrum Licenses To Verizon In $1B Deal
Sat 19 Oct 24, 01:26 AMT-Mobile US (NASDAQ:TMUS) Is Increasing Its Dividend To $0.88
Fri 18 Oct 24, 06:57 PMUS Cellular to Sell Certain Spectrum Licenses to Verizon for $1 Billion
Fri 18 Oct 24, 04:14 PMWill Revenue Expansion Augment T-Mobile's Third-Quarter Earnings?
Fri 18 Oct 24, 04:01 PMVerizon to Buy $1 Billion in Spectrum From US Cellular
Fri 18 Oct 24, 02:13 PMT-Mobile Announces Redemption of Sprint 7.625% Notes due February 15, 2025
Wed 16 Oct 24, 08:05 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 3146.00M | 3351.00M | 3530.00M | 4603.00M | 3917.00M |
Minority interest | - | - | - | - | - |
Net income | 2590.00M | 3024.00M | 3064.00M | 3468.00M | 2888.00M |
Selling general administrative | 21607.00M | 20238.00M | 18926.00M | 14139.00M | 13161.00M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 43365.00M | 43513.00M | 40131.00M | 26477.00M | 24956.00M |
Reconciled depreciation | 13651.00M | 16383.00M | 14151.00M | 6616.00M | 6486.00M |
Ebit | 6543.00M | 6892.00M | 6636.00M | 5722.00M | 5274.00M |
Ebitda | 21725.00M | 23096.00M | 20829.00M | 12354.00M | 11760.00M |
Depreciation and amortization | 15182.00M | 16204.00M | 14193.00M | 6632.00M | 6486.00M |
Non operating income net other | -33.00000M | -179.00000M | -376.00000M | 16.00M | -35.00000M |
Operating income | 6543.00M | 6892.00M | 6636.00M | 5722.00M | 5309.00M |
Other operating expenses | 71464.00M | 73226.00M | 61343.00M | 39276.00M | 38001.00M |
Interest expense | 3364.00M | 3362.00M | 2730.00M | 1135.00M | 1357.00M |
Tax provision | 556.00M | 327.00M | 786.00M | 1135.00M | 1029.00M |
Interest income | - | 20.00M | 29.00M | 24.00M | 19.00M |
Net interest income | -3364.00000M | -3342.00000M | -2701.00000M | -1111.00000M | -1338.00000M |
Extraordinary items | - | - | - | - | - |
Non recurring | 477.00M | - | 418.00M | - | - |
Other items | - | - | - | - | - |
Income tax expense | 556.00M | 327.00M | 786.00M | 1135.00M | 1029.00M |
Total revenue | 79571.00M | 80118.00M | 68397.00M | 44998.00M | 43310.00M |
Total operating expenses | 35258.00M | 36621.00M | 33077.00M | 20755.00M | 19647.00M |
Cost of revenue | 36206.00M | 36605.00M | 28266.00M | 18521.00M | 18354.00M |
Total other income expense net | -3397.00000M | -3541.00000M | -3106.00000M | -1119.00000M | -54.00000M |
Discontinued operations | - | - | 320.00M | 320.00M | 320.00M |
Net income from continuing ops | 2590.00M | 3024.00M | 2744.00M | 5738.00M | 4946.00M |
Net income applicable to common shares | 2590.00M | 3024.00M | 3064.00M | 3468.00M | 2888.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 207682.00M | 211338.00M | 206563.00M | 200162.00M | 86921.00M |
Intangible assets | 99325.00M | 99306.00M | 97339.00M | 88126.00M | 36580.00M |
Earning assets | - | - | - | - | - |
Other current assets | 2352.00M | 2435.00M | 2005.00M | 2496.00M | 2305.00M |
Total liab | 142967.00M | 141682.00M | 137461.00M | 134818.00M | 58132.00M |
Total stockholder equity | 64715.00M | 69656.00M | 69102.00M | 65344.00M | 28789.00M |
Deferred long term liab | - | 10884.00M | 10216.00M | 9966.00M | 5607.00M |
Other current liab | 6096.00M | 6912.00M | 1070.00M | 967.00M | 1860.00M |
Common stock | - | - | - | - | - |
Capital stock | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Retained earnings | 7347.00M | -223.00000M | -2812.00000M | -5836.00000M | -8833.00000M |
Other liab | - | 14985.00M | 15313.00M | 15378.00M | 6561.00M |
Good will | 12234.00M | 12234.00M | 12188.00M | 11117.00M | 1930.00M |
Other assets | - | 6673.00M | 6061.00M | 4810.00M | 3474.00M |
Cash | 5135.00M | 4507.00M | 6631.00M | 10385.00M | 1528.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 20928.00M | 24742.00M | 23499.00M | 21703.00M | 12506.00M |
Current deferred revenue | 825.00M | 780.00M | 856.00M | 1030.00M | 631.00M |
Net debt | 107951.00M | 103351.00M | 99380.00M | 93834.00M | 24584.00M |
Short term debt | 8434.00M | 9837.00M | 10168.00M | 9510.00M | 3269.00M |
Short long term debt | 3619.00M | 5164.00M | 5623.00M | 4579.00M | 25.00M |
Short long term debt total | 113086.00M | 107858.00M | 106011.00M | 104219.00M | 26112.00M |
Other stockholder equity | 58332.00M | 70925.00M | 73279.00M | 72761.00M | 38490.00M |
Property plant equipment | - | 42086.00M | 70084.00M | 41175.00M | 21984.00M |
Total current assets | 19015.00M | 19067.00M | 20891.00M | 23885.00M | 9305.00M |
Long term investments | - | 2546.00M | 2829.00M | 2031.00M | 1583.00M |
Net tangible assets | - | -41884.00000M | -40425.00000M | -33899.00000M | -9606.00000M |
Short term investments | - | - | - | - | - |
Net receivables | 9148.00M | 9568.00M | 8942.00M | 7853.00M | 4508.00M |
Long term debt | 71399.00M | 66796.00M | 68570.00M | 61830.00M | 10958.00M |
Inventory | 1678.00M | 1884.00M | 2567.00M | 2527.00M | 964.00M |
Accounts payable | 5573.00M | 7213.00M | 11405.00M | 10196.00M | 6746.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -964.00000M | -1046.00000M | -1365.00000M | -1581.00000M | -868.00000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | -223.00000M | -2812.00000M | -5836.00000M | -8833.00000M |
Treasury stock | - | - | -13.00000M | -11.00000M | -8.00000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -15754.00000M | 6673.00M | 6061.00M | 4810.00M | 3474.00M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 188667.00M | 192271.00M | 185672.00M | 176277.00M | 77616.00M |
Capital lease obligations | 38068.00M | 35898.00M | 31818.00M | 33094.00M | 15129.00M |
Long term debt total | - | 65301.00M | 67076.00M | 61830.00M | 10958.00M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -12359.00000M | -19386.00000M | 3766.00M | 3876.00M | 5406.00M |
Change to liabilities | 1017.00M | 549.00M | -4301.00000M | 161.00M | -936.00000M |
Total cashflows from investing activities | -12359.00000M | -19386.00000M | -12715.00000M | -4125.00000M | -579.00000M |
Net borrowings | -1842.00000M | 2332.00M | 14544.00M | 2340.00M | 2494.00M |
Total cash from financing activities | -6451.00000M | 1709.00M | 13010.00M | -2374.00000M | -3336.00000M |
Change to operating activities | 1985.00M | -1498.00000M | -2814.00000M | -235.00000M | -250.00000M |
Net income | 2590.00M | 3024.00M | 3064.00M | 3468.00M | 2888.00M |
Change in cash | -2029.00000M | -3760.00000M | 8935.00M | 325.00M | -16.00000M |
Begin period cash flow | 6703.00M | 10463.00M | 1528.00M | 1203.00M | 1219.00M |
End period cash flow | 4674.00M | 6703.00M | 10463.00M | 1528.00M | 1203.00M |
Total cash from operating activities | 16781.00M | 13917.00M | 8640.00M | 6824.00M | 3899.00M |
Issuance of capital stock | 0.00000M | 0.00000M | 19840.00M | - | - |
Depreciation | 13651.00M | 16383.00M | 14151.00M | 6616.00M | 6486.00M |
Other cashflows from investing activities | -3225.00000M | 51.00M | -5447.00000M | 967.00M | 127.00M |
Dividends paid | - | - | 54080.00M | 0.00000M | 0.00000M |
Change to inventory | 744.00M | 201.00M | -2222.00000M | -617.00000M | -201.00000M |
Change to account receivables | -5158.00000M | -3225.00000M | -3273.00000M | -3709.00000M | -4617.00000M |
Sale purchase of stock | -3000.00000M | 0.00000M | -19536.00000M | 0.00000M | -1071.00000M |
Other cashflows from financing activities | 3344.00M | 14104.00M | 53553.00M | 2139.00M | 8349.00M |
Change to netincome | 3218.00M | 1624.00M | 3310.00M | 2299.00M | 2032.00M |
Capital expenditures | 17301.00M | 21692.00M | 12367.00M | 7358.00M | 5668.00M |
Change receivables | -6342.00000M | -6366.00000M | -4726.00000M | -4724.00000M | -6215.00000M |
Cash flows other operating | 1903.00M | -967.00000M | -636.00000M | -379.00000M | -155.00000M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | -2029.00000M | -3760.00000M | 8935.00M | 325.00M | -16.00000M |
Change in working capital | -3055.00000M | -7114.00000M | -11885.00000M | -5559.00000M | -7533.00000M |
Stock based compensation | 595.00M | 540.00M | 694.00M | 495.00M | 424.00M |
Other non cash items | 2508.00M | 887.00M | 1794.00M | 713.00M | 654.00M |
Free cash flow | -520.00000M | -7775.00000M | -3727.00000M | -534.00000M | -1769.00000M |
Sector: Communication Services Industry: Telecom Services
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
TMUS T-Mobile US Inc |
1.11 0.47% | 236.58 | 22.58 | 17.86 | 2.42 | 2.94 | 3.79 | 10.97 |
VZ Verizon Communications Inc |
0.28 0.68% | 42.51 | 7.54 | 8.04 | 1.17 | 1.60 | 2.42 | 6.50 |
CMCSA Comcast Corp |
0.56 1.31% | 43.55 | 10.22 | 9.37 | 1.29 | 1.89 | 2.03 | 6.36 |
T AT&T Inc |
0.18 0.81% | 23.02 | - | 6.67 | 0.96 | 1.13 | 2.18 | 14.08 |
DTEGY Deutsche Telekom AG ADR |
0.01 0.03% | 30.41 | 17.86 | 11.56 | 1.03 | 1.73 | 2.35 | 6.01 |
T-Mobile US, Inc., together with its subsidiaries, provides mobile communications services in the United States, Puerto Rico, and the United States Virgin Islands. The company offers voice, messaging, and data services to customers in the postpaid, prepaid, and wholesale and other services. It also provides wireless devices, including smartphones, wearables, tablets, home broadband routers, and other mobile communication devices, as well as wireless devices and accessories; financing through equipment installment plans; reinsurance for device insurance policies and extended warranty contracts; leasing through JUMP! On Demand; and High Speed Internet services. In addition, the company offers services, devices, and accessories under the T-Mobile and Metro by T-Mobile brands through its owned and operated retail stores, T-Mobile app and customer care channels, and its websites. It also sells its devices to dealers and other third-party distributors for resale through independent third-party retail outlets and various third-party websites. The company was founded in 1994 and is headquartered in Bellevue, Washington.
12920 SE 38th Street, Bellevue, WA, United States, 98006-1350
Name | Title | Year Born |
---|---|---|
Mr. G. Michael Sievert | Pres, CEO & Director | 1970 |
Mr. Peter Osvaldik | Exec. VP & CFO | 1977 |
Mr. Mark W. Nelson | Exec. VP & Gen. Counsel | 1968 |
Mr. Neville R. Ray | Pres of Technology | 1963 |
Mr. Peter A. Ewens | Exec. VP of Corp. Strategy & Devel. | 1963 |
Ms. Dara A. Bazzano | Sr. VP of Fin. & Chief Accounting Officer | 1969 |
Mr. Abdul Saad | Exec. VP & CTO | NA |
Mr. Brian King | Exec. VP & Chief Information Officer | NA |
Mr. Jud Henry | Sr. VP of Investor Relations | NA |
Ms. Janice V. Kapner | Exec. VP & Chief Communications Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.