0R15 8520.0 0.0% 0R1E 8203.0 0.0% 0M69 21090.0 67.5139% 0R2V 226.02 9878.8079% 0QYR None None% 0QYP 412.97 -2.8306% 0RUK 2652.0 -9.2402% 0RYA 1554.0 -0.7029% 0RIH 174.55 -1.3563% 0RIH 165.15 -5.3853% 0R1O 198.5 9800.2494% 0R1O None None% 0QFP None None% 0M2Z 267.777 -0.1763% 0VSO 32.05 -9.9846% 0R1I None None% 0QZI 559.0 0.7207% 0QZ0 220.0 0.0% 0NZF None None% 0YXG 165.7358 2.7149%

Genuine Parts Co

Consumer Cyclical US GPC

122.69USD
1.93(1.60%)

Last update at 2024-11-21T21:06:00Z

Day Range

120.29122.77
LowHigh

52 Week Range

125.45176.82
LowHigh

Fundamentals

  • Previous Close 120.76
  • Market Cap19572.90M
  • Volume971529
  • P/E Ratio15.74
  • Dividend Yield2.72%
  • EBITDA2044.76M
  • Revenue TTM23028.38M
  • Revenue Per Share TTM163.68
  • Gross Profit TTM 7740.10M
  • Diluted EPS TTM8.87

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 1572.60M 1200.35M 379.37M 859.28M 1075.61M
Minority interest - - 13.21M 20.79M 21.54M
Net income 1182.70M 898.79M 163.40M 621.09M 810.47M
Selling general administrative 5778.09M 5162.51M 4386.74M 4934.17M 4615.29M
Selling and marketing expenses - - 4386.74M - -
Gross profit 7740.10M 6634.14M 5654.84M 5859.68M 5983.79M
Reconciled depreciation 347.82M 290.97M 272.84M 270.29M 241.63M
Ebit 1646.49M 1262.50M 1029.82M 1097.65M 1177.54M
Ebitda 1994.31M 1553.47M 1302.66M 1354.91M 1419.17M
Depreciation and amortization 347.82M 290.97M 272.84M 257.26M 241.63M
Non operating income net other 32.29M 99.58M 58.14M 23.25M 67.82M
Operating income 1646.49M 1262.50M 1029.82M 1097.65M 1109.71M
Other operating expenses 20481.77M 17707.59M 15565.75M 16511.30M 17625.36M
Interest expense 73.89M 62.15M 91.05M 91.41M 93.28M
Tax provision 389.90M 301.56M 215.97M 209.22M 265.14M
Interest income 73.89M 62.15M 93.71M 95.71M 101.92M
Net interest income -73.88700M -62.15000M -93.71300M -95.71100M -101.92500M
Extraordinary items 0.00000M 0.00000M -192.49700M -4.49200M -5.29900M
Non recurring 19.79M 17.74M 580.32M 209.06M 17.15M
Other items - - - - -
Income tax expense 389.90M 301.56M 215.97M 212.81M 265.14M
Total revenue 22095.97M 18870.51M 16537.43M 17522.23M 18735.07M
Total operating expenses 6125.90M 5471.22M 4683.16M 4848.75M 4874.07M
Cost of revenue 14355.87M 12236.37M 10882.59M 11662.55M 12751.29M
Total other income expense net -73.88700M -62.15000M -650.45300M -238.36300M 67.82M
Discontinued operations - - -192.49700M -192.49700M -192.49700M
Net income from continuing ops 1182.70M 898.79M 163.40M 665.52M 753.11M
Net income applicable to common shares 1182.70M 898.79M -29.10200M 621.09M 810.47M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 16495.38M 14352.10M 13440.22M 14645.63M 12683.04M
Intangible assets 1812.51M 1406.40M 1498.26M 1492.10M 1411.64M
Earning assets - - - - -
Other current assets 1532.76M 1353.85M 1060.36M 1063.24M 1139.12M
Total liab 12690.93M 10848.81M 10222.21M 10950.13M 9211.05M
Total stockholder equity 3790.36M 3490.74M 3204.80M 3674.71M 3450.45M
Deferred long term liab 391.16M 280.78M 212.91M 232.90M 196.84M
Other current liab 1977.53M 1776.64M 1491.43M 1711.23M 1088.43M
Common stock 140.94M 142.18M 144.35M 145.38M 145.94M
Capital stock 140.94M 142.18M 144.35M 145.38M 145.94M
Retained earnings 4541.64M 4086.32M 3979.78M 4571.86M 4341.21M
Other liab 1092.01M 1068.69M 1022.22M 928.39M 878.18M
Good will 2588.11M 1915.31M 1917.48M 2293.52M 2128.78M
Other assets 847.33M 985.88M 1748.67M 553.82M 539.70M
Cash 653.46M 714.70M 990.17M 276.99M 333.55M
Cash and equivalents 653.46M 714.70M 990.17M 276.99M 333.55M
Total current liabilities 7686.11M 6581.58M 5894.08M 6394.12M 5900.73M
Current deferred revenue - -17.00000M 114.04M 110.85M 105.37M
Net debt 3511.38M 2483.84M 2476.27M 3905.63M 2809.73M
Short term debt 252.03M 17.00M 160.53M 624.04M 711.15M
Short long term debt 252.03M - 160.53M 624.04M 711.15M
Short long term debt total 4164.84M 3198.54M 3466.44M 4182.62M 3143.28M
Other stockholder equity 140.32M 119.97M 117.17M 98.78M 78.38M
Property plant equipment 2430.69M 1234.40M 1162.04M 1214.78M 1027.23M
Total current assets 8816.74M 7756.42M 7113.76M 7938.62M 7575.69M
Long term investments - - - - -
Net tangible assets 225.76M 958.21M 578.36M 637.83M -89.96700M
Short term investments - - - - -
Net receivables 2188.87M 1797.95M 1556.97M 2440.25M 2493.64M
Long term debt 3076.79M 2409.36M 2516.61M 2802.06M 2432.13M
Inventory 4441.65M 3889.92M 3506.27M 3443.88M 3609.39M
Accounts payable 5456.55M 4804.94M 4128.08M 3948.00M 3995.79M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 14.08M 12.55M 13.21M 20.79M 21.54M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -1032.54200M -857.73900M -1036.50200M -1141.30800M -1115.07800M
Additional paid in capital - - - - -
Common stock total equity 140.94M 142.18M 144.35M 145.38M 145.94M
Preferred stock total equity - - - - -
Retained earnings total equity 4541.64M 4086.32M 3979.78M 4571.86M 4341.21M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 847.33M 985.05M 644.14M 706.12M 510.19M
Deferred long term asset charges - - - - -
Non current assets total 7678.64M 6595.68M 6326.45M 6707.01M 5107.35M
Capital lease obligations 836.02M 789.17M 789.29M 825.57M -
Long term debt total 3076.79M 2409.36M 2516.61M 2802.06M 2432.13M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -1684.24000M -506.16400M 171.64M -563.20600M -496.12400M
Change to liabilities 676.41M 777.32M 89.35M 70.68M 364.64M
Total cashflows from investing activities -1684.24000M -506.16400M 182.77M -563.20600M -496.12400M
Net borrowings 960.87M -160.72900M -895.00300M 139.40M -59.97400M
Total cash from financing activities 205.10M -989.53200M -1513.76500M -385.96200M -608.83000M
Change to operating activities -71.01600M -200.41100M -51.90900M 85.10M -148.32400M
Net income 1182.70M 898.79M 163.40M 646.48M 810.47M
Change in cash -61.23800M -275.46500M 713.17M -56.55500M 18.65M
Begin period cash flow 714.70M 990.17M 276.99M 333.55M 314.90M
End period cash flow 653.46M 714.70M 990.17M 276.99M 333.55M
Total cash from operating activities 1466.97M 1258.29M 2019.56M 892.01M 1145.16M
Issuance of capital stock - - - - -
Depreciation 347.82M 290.97M 272.84M 257.26M 241.63M
Other cashflows from investing activities -1344.60800M -240.02800M 325.14M -265.33700M -263.70200M
Dividends paid -495.91700M -465.64900M -453.27700M -438.89000M 415.98M
Change to inventory -380.42000M -329.23700M 58.46M -54.76500M -73.17300M
Change to account receivables -244.37100M -258.99400M 957.51M -134.16300M -72.04100M
Sale purchase of stock -222.72600M -333.59900M -96.21500M -74.18700M -91.98300M
Other cashflows from financing activities 5071.52M -7.20900M -65.15000M -0.87100M -30.66300M
Change to netincome -44.14800M 97.15M 529.91M 65.86M 21.95M
Capital expenditures 339.63M 266.14M 153.50M 277.87M 232.42M
Change receivables -244.37100M -258.99400M 957.51M -116.14500M -
Cash flows other operating 1111.68M 681.07M 111.49M 46.44M 334.69M
Exchange rate changes - - - - -21.56200M
Cash and cash equivalents changes -12.16800M -237.41100M 683.52M -57.15800M 18.65M
Change in working capital -19.40100M -11.32400M 1053.42M -17.51200M 71.10M
Stock based compensation 38.06M 25.60M 22.62M 28.70M 20.72M
Other non cash items -84.42600M 22.57M 535.01M 33.02M -2.65300M
Free cash flow 1127.34M 992.15M 1866.06M 614.14M 912.74M

Peer Comparison

Sector: Consumer Cyclical Industry: Specialty Retail

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
GPC
Genuine Parts Co
1.93 1.60% 122.69 15.74 14.06 0.85 4.68 1.01 11.16
ORLY
O’Reilly Automotive Inc
1.57 0.13% 1204.74 25.08 25.45 4.02 210.18 4.50 19.67
ANCTF
Alimentation Couchen Tard Inc A
1.48 2.70% 56.31 18.51 17.70 0.80 4.17 0.91 10.51
AZO
AutoZone Inc
19.11 0.63% 3068.69 20.58 19.49 2.87 13.38 3.52 14.93
TSCO
Tractor Supply Company
-0.085 0.03% 273.63 27.47 23.81 1.82 12.29 2.13 16.60

Reports Covered

Stock Research & News

Profile

Genuine Parts Company distributes automotive replacement parts, and industrial parts and materials. It operates through Automotive Parts Group and Industrial Parts Group segments. The company distributes automotive replacement parts for hybrid and electric vehicles, trucks, SUVs, buses, motorcycles, recreational vehicles, farm vehicles, small engines, farm equipment, marine equipment, and heavy duty equipment; and accessory and supply items used by various automotive aftermarket customers, such as repair shops, service stations, fleet operators, automobile and truck dealers, leasing companies, bus and truck lines, mass merchandisers, farms, and individuals. It also distributes industrial replacement parts and related supplies, such as bearings, mechanical and electrical power transmission products, industrial automation and robotics, hoses, hydraulic and pneumatic components, industrial and safety supplies, and material handling products for original equipment manufacturer, as well as maintenance, repair, and operation customers in equipment and machinery, food and beverage, forest product, primary metal, pulp and paper, mining, automotive, oil and gas, petrochemical, pharmaceutical, power generation, alternative energy, government, transportation, ports, and other industries. In addition, the company provides various services and repairs comprising gearbox and fluid power and process pump assembly and repair, hydraulic drive shaft repair, electrical panel assembly and repair, hose and gasket manufacture and assembly. It operates in the United States, Canada, France, the United Kingdom, Ireland, Germany, Poland, the Netherlands, Belgium, Spain, Portugal, Australia, New Zealand, Mexico, Indonesia, and Singapore. Genuine Parts Company was incorporated in 1928 and is headquartered in Atlanta, Georgia.

Genuine Parts Co

2999 Wildwood Parkway, Atlanta, GA, United States, 30339

Key Executives

Name Title Year Born
Mr. Paul D. Donahue Chairman & CEO 1957
Mr. William P. Stengel II Pres 1978
Mr. Kevin E. Herron Pres of the U.S. Automotive Parts Group 1963
Mr. Randall P. Breaux Pres of Motion Industries 1963
Mr. Herbert C. Nappier Exec. VP & CFO NA
Mr. Michael D. Orr Sr. VP of Operations & Logistics 1962
Mr. Naveen Krishna Exec. VP and Chief Information & Digital Officer NA
Mr. Sidney G. Jones Sr. VP of Investor Relations NA
Mr. Christopher T. Galla VP & Gen. Counsel NA
Ms. Jennifer L. Ellis VP of Compliance & Corp. Sec. NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.

We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to our Cookies Policy. For more information, read our Privacy Policy and Terms and Conditions