
Last update at 2026-06-03T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
ASX Stocks That May Be Trading Up To 46.2% Below Intrinsic Value Estimates
Thu 26 Mar 26, 07:35 PMHere's Why Zip Co (ASX:ZIP) Has Caught The Eye Of Investors
Wed 12 Nov 25, 08:00 PMZip Co (ASX:ZIP) shareholder returns have been fantastic, earning 572% in 3 years
Thu 02 Oct 25, 09:57 PMZip Teams Up with Opportunity Knocks to Bring Financial Support to Millions
Tue 30 Sep 25, 02:00 PMParents Navigate Rising Back-to-School Costs as 2025 Spending Reaches $466 Average
Wed 27 Aug 25, 01:00 PMZip Co Full Year 2025 Earnings: EPS Beats Expectations
Fri 22 Aug 25, 09:19 PMZip US Expands Google Pay Collaboration with Integration in Autofill on Chrome
Tue 12 Aug 25, 01:15 PMBuy 5 Business Services Stocks to Boost Your Portfolio Stability
Fri 23 May 25, 01:58 PMZipRecruiter First Quarter 2025 Earnings: EPS Beats Expectations
Sat 10 May 25, 12:31 PM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Income before tax | 74.08M | -9.27600M | 64.34M | -5.76100M |
| Minority interest | - | - | - | - |
| Net income | 61.49M | 3.60M | 86.05M | -6.34900M |
| Selling general administrative | 108.96M | 148.78M | 39.00M | 39.49M |
| Selling and marketing expenses | 484.43M | 410.67M | 191.14M | 276.20M |
| Gross profit | 818.35M | 661.53M | 363.98M | 374.78M |
| Reconciled depreciation | 10.68M | 9.46M | 9.95M | 8.94M |
| Ebit | 97.23M | -8.36000M | 64.43M | -5.18600M |
| Ebitda | 113.26M | 1.10M | 75.32M | 3.76M |
| Depreciation and amortization | 16.04M | 9.46M | 10.89M | 8.94M |
| Non operating income net other | - | 0.03M | - | - |
| Operating income | 97.23M | -8.36000M | 64.43M | -5.18600M |
| Other operating expenses | 807.42M | 749.53M | 353.71M | 435.88M |
| Interest expense | 28.50M | 0.92M | 1.04M | 0.57M |
| Tax provision | 12.59M | -12.87600M | -21.71100M | 0.59M |
| Interest income | 28.50M | 0.92M | 1.04M | 0.57M |
| Net interest income | -28.49800M | -0.91600M | -1.03700M | -0.57500M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | 12.59M | -12.87600M | -21.71100M | 0.59M |
| Total revenue | 904.65M | 741.14M | 418.14M | 429.56M |
| Total operating expenses | 721.12M | 669.92M | 299.55M | 381.10M |
| Cost of revenue | 86.30M | 79.61M | 54.16M | 54.78M |
| Total other income expense net | -23.14400M | -0.91600M | -0.09500M | -0.57500M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | 61.49M | 3.60M | 86.05M | -6.34900M |
| Net income applicable to common shares | 61.49M | 1.95M | 63.02M | -10.07100M |
| Preferred stock and other adjustments | - | 1.48M | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 714.56M | 398.62M | 212.13M | 117.72M |
| Intangible assets | 15.76M | 13.66M | 11.19M | 13.20M |
| Earning assets | - | - | - | - |
| Other current assets | 12.65M | 14.36M | 9.19M | 9.54M |
| Total liab | 685.94M | 163.65M | 262.43M | 240.03M |
| Total stockholder equity | 28.62M | 234.97M | -50.29600M | -122.31100M |
| Deferred long term liab | 4.81M | 4.01M | 3.71M | 3.33M |
| Other current liab | 83.48M | 88.67M | 41.16M | 43.12M |
| Common stock | 0.00100M | 0.00100M | 0.00000M | 0.00000M |
| Capital stock | 0.00100M | 0.00100M | 0.00000M | 0.00000M |
| Retained earnings | -6.29000M | -67.78400M | -71.38400M | -157.00600M |
| Other liab | 1.70M | 1.58M | 3.61M | 0.06M |
| Good will | 1.72M | 1.72M | 1.72M | 1.72M |
| Other assets | 44.51M | 45.38M | 26.91M | 3.79M |
| Cash | 227.38M | 254.62M | 114.54M | 35.53M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 129.66M | 142.89M | 71.45M | 76.16M |
| Current deferred revenue | 19.58M | 23.25M | 15.11M | 18.46M |
| Net debt | 332.63M | -229.33300M | -62.36900M | 1.41M |
| Short term debt | 5.43M | 6.11M | 1.67M | 6.10M |
| Short long term debt | - | - | - | 0.28M |
| Short long term debt total | 560.01M | 25.29M | 52.17M | 36.94M |
| Other stockholder equity | 35.28M | 302.75M | 21.09M | 34.70M |
| Property plant equipment | 20.28M | 8.70M | 27.54M | 28.36M |
| Total current assets | 632.29M | 310.64M | 144.76M | 70.64M |
| Long term investments | - | - | - | - |
| Net tangible assets | 11.14M | 219.59M | -63.21100M | -137.23700M |
| Short term investments | 342.98M | - | - | - |
| Net receivables | 44.42M | 41.66M | 21.04M | 25.57M |
| Long term debt | 541.56M | 0.00000M | 25.37M | 9.72M |
| Inventory | 4.87M | - | - | - |
| Accounts payable | 21.18M | 24.86M | 13.51M | 8.48M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | -0.37300M | -398.61900M | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | 0.00100M | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | -67.78400M | - | - |
| Treasury stock | - | -0.64400M | -0.64400M | -0.64400M |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 5.85M | 3.34M | 0.11M | 0.29M |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 82.27M | 87.98M | 67.36M | 47.08M |
| Capital lease obligations | 18.45M | 25.29M | 26.80M | 26.94M |
| Long term debt total | 541.56M | 0.00000M | 25.37M | 9.72M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Investments | -351.13400M | -13.33600M | -7.37300M | -10.36400M |
| Change to liabilities | -7.25000M | 56.62M | 1.77M | -0.86100M |
| Total cashflows from investing activities | -351.13400M | -13.33600M | -7.37300M | -10.36400M |
| Net borrowings | 540.62M | -1.27000M | 15.00M | 15.00M |
| Total cash from financing activities | 195.09M | 9.28M | -1.63000M | 0.94M |
| Change to operating activities | -14.94100M | 34.43M | -3.03600M | -7.63800M |
| Net income | 61.49M | 3.60M | 86.05M | -6.34900M |
| Change in cash | -27.24100M | 140.08M | 79.01M | -11.55400M |
| Begin period cash flow | 254.62M | 114.54M | 35.53M | 47.08M |
| End period cash flow | 227.38M | 254.62M | 114.54M | 35.53M |
| Total cash from operating activities | 128.81M | 144.14M | 88.01M | -2.13500M |
| Issuance of capital stock | - | - | - | - |
| Depreciation | 10.68M | 9.46M | 9.95M | 8.94M |
| Other cashflows from investing activities | -340.59000M | -7.25300M | - | - |
| Dividends paid | - | - | - | - |
| Change to inventory | - | 35.64M | -4.85100M | -3.73000M |
| Change to account receivables | -6.66800M | -22.41700M | 1.32M | -9.85100M |
| Sale purchase of stock | -339.25600M | -2.75000M | -19.00000M | 0.94M |
| Other cashflows from financing activities | 538.97M | 12.03M | 53.87M | -10.36400M |
| Change to netincome | 85.49M | 94.14M | -8.03800M | 13.62M |
| Capital expenditures | 10.54M | 13.34M | 7.37M | 10.36M |
| Change receivables | - | -22.41700M | - | - |
| Cash flows other operating | - | 2.56M | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | 140.08M | - | - |
| Change in working capital | -28.85900M | 31.38M | 0.05M | -18.35000M |
| Stock based compensation | 76.96M | 107.26M | 5.75M | 6.74M |
| Other non cash items | 9.16M | 7.38M | 9.12M | 6.93M |
| Free cash flow | 118.26M | 130.80M | 80.64M | -12.49900M |
Sector: Industrials Industry: Staffing & Employment Services
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| ZIP Ziprecruiter Inc |
-0.54 14.79% | 3.11 | 24.48 | 13.23 | 1.94 | 14.11 | 2.02 | 11.60 |
| RCRUY Recruit Holdings Co Ltd ADR |
-0.13 0.97% | 13.28 | 29.54 | 3333.33 | 0.02 | 4.57 | 0.02 | 0.11 |
| RCRRF Recruit Holdings Co Ltd |
- -% | 66.50 | 28.73 | 3333.33 | 0.02 | 4.68 | 0.02 | 0.11 |
| PAYX Paychex Inc |
-2.34 2.32% | 98.45 | 27.09 | 24.33 | 8.49 | 11.82 | 8.33 | 18.08 |
| RANJY Randstad Holdings NV |
-0.34 2.15% | 15.45 | 14.02 | 13.72 | 0.43 | 2.17 | 0.47 | 9.53 |
ZipRecruiter, Inc., together with its subsidiaries, operates a marketplace that connects job seekers and employers. The company's platform is a two-sided marketplace, which enables employers to post jobs and access other features, where the job seekers are able to apply to jobs with a single click. ZipRecruiter, Inc. was incorporated in 2010 and is headquartered in Santa Monica, California.
604 Arizona Avenue, Santa Monica, CA, United States, 90401
| Name | Title | Year Born |
|---|---|---|
| Mr. Ian H. Siegel | Co-Founder, CEO & Chairman | 1974 |
| Mr. David Travers | Pres | 1977 |
| Mr. Qasim Saifee | Chief Operating Officer | 1980 |
| Mr. Timothy G. Yarbrough | Chief Financial Officer | 1984 |
| Ms. Amy Garefis | Chief Accounting Officer | 1982 |
| Mr. Boris Shimanovsky | Chief Technology Officer | 1974 |
| Mr. Ryan T. Sakamoto J.D. | Chief Legal Officer, Gen. Counsel & Sec. | 1974 |
| Shauna Wynne | PR Mang. | NA |
| Mr. Elliot Wilson | Exec. VP of Sales & Support | 1982 |
| Ms. Renata Dionello | Chief People Officer | 1975 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.