Explore 3 Stock Ideas & Industry Insights Download Free Report

All UK Stocks

Explore a comprehensive list of UK stocks, sorted by market capitalization for easy navigation. Stocks represent ownership in publicly traded companies. Analyze key financial metrics, stock performance, and market trends to identify investment opportunities and make informed financial decisions.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
PriceGBX
Chg %
Vol
Rel vol
Mkt capGBP
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighGBX
52W LowGBX
Employees
Country
RevenueTTM GBP
1307.40 -0.82% 18.57M 0.77 225.86B 11.50 1.14 GBP +57.94% 4.26% Finance Neutral 1.45 1653.40 1027.80 209,000 United Kingdom 102.05B
14042.00 +0.13% 5.68M 2.48 217.50B 26.66 5.27 GBP +14.18% 1.70% Health Technology Buy 1.30 15730.00 10524.00 96,100 United Kingdom 46.53B
3784.00 -0.30% 16.48M 2.28 215.38B 8.81 4.29 GBP +131.21% 2.97% Energy Minerals Buy -0.02 4110.00 2553.77 85,000 United Kingdom 239.51B
5032.00 +1.24% 4.18M 1.35 107.08B 22.56 2.23 GBP +5.37% 3.32% Consumer Non-Durables Neutral 0.79 5525.28 4068.00 96,092 United Kingdom 39.97B
6270.00 +1.11% 7.89M 2.53 105.49B 11.40 5.50 GBP +13.27% 5.62% Non-Energy Minerals Buy 1.26 9117.00 5159.00 61,230 United Kingdom 46.04B
1239.60 -1.84% 32.87M 1.46 104.40B 34.29 0.36 GBP -47.06% 0.87% Electronic Technology StrongBuy 1.76 1586.00 1018.50 43,162 United Kingdom 23.16B
4717.00 +1.57% 4.06M 1.66 99.78B 16.22 2.91 GBP +110.69% 5.22% Consumer Non-Durables Buy 0.86 5004.00 3947.00 47,797 United Kingdom 25.78B
567.40 -0.73% 71.46M 1.59 88.33B 13.41 0.42 GBP +510.53% 4.38% Energy Minerals Buy -0.43 638.50 413.30 93,700 United Kingdom 176.79B
1890.00 +0.00% 5.32M 0.70 75.77B 17.70 1.07 GBP -19.97% 3.60% Health Technology Neutral 1.28 2282.00 1735.50 66,841 United Kingdom 33.54B
1285.50 +1.62% 25.34M 3.21 63.59B 19.72 0.65 GBP +8.18% 3.83% Utilities Buy 1.08 1428.50 1096.50 33,026 United Kingdom 17.69B
496.90 -0.80% 25.11M 0.89 58.68B 14.77 0.34 GBP - 2.49% Distribution Services StrongBuy 0.90 633.90 332.20 140,000 United Kingdom 226.65B
1880.50 -5.41% 8.95M 2.21 58.15B 26.93 0.70 GBP +7.38% 1.90% Electronic Technology Buy 1.40 2360.00 1588.00 104,000 United Kingdom 29.38B
424.00 -2.46% 76.11M 1.61 57.80B 8.09 0.52 GBP +23.74% 2.65% Finance Buy 1.51 538.30 361.35 93,000 United Kingdom 30.94B
96.94 -0.47% 190.40M 1.03 55.69B 9.70 0.10 GBP - 4.12% Finance Buy 1.52 117.90 85.82 60,061 United Kingdom 21.25B
3084.00 +0.85% 3.17M 0.95 53.07B 24.72 1.25 GBP +20.69% 2.25% Commercial Services Buy 0.63 3448.50 1991.00 37,000 United Kingdom 9.72B
593.20 -2.91% 31.08M 1.65 48.21B 8.02 0.74 GBP +13.32% 5.73% Finance Buy 1.58 726.00 504.41 59,000 United Kingdom 31.17B
9740.00 -0.51% 2.36M 1.88 46.88B 35.26 2.76 GBP +48.73% 1.61% Commercial Services Buy 0.78 10140.00 6684.00 28,516 United Kingdom 9.67B
2091.00 -2.01% 5.13M 1.01 46.20B 12.00 1.74 GBP +20.66% 2.43% Finance Buy 1.26 2364.00 1471.50 80,695 United Kingdom 28.51B
34.11 -0.70% 3.41M 1.67 43.38B 28.73 0.90 USD +38.09% 1.97% Consumer Services Buy 0.31 37.48 23.20 - United Kingdom 36.68B
3701.00 -2.66% 3.37M 0.76 41.03B - -1.89 GBP +40.97% 0.75% Non-Energy Minerals Buy 1.63 4348.00 2639.00 - United Kingdom 14.55B
1871.50 +3.17% 8.33M 2.14 40.37B 32.18 0.58 GBP -28.90% 2.07% Consumer Non-Durables Buy 1.02 1908.00 1350.00 27,972 United Kingdom 14.64B
5654.00 +0.07% 1.56M 0.97 35.78B 12.80 4.42 GBP +133.98% 3.83% Consumer Non-Durables Buy 1.41 6514.00 3866.00 - United Kingdom 13.63B
560.80 +1.34% 13.44M 1.43 34.29B 19.00 0.30 GBP +30.10% 2.67% Retail Trade Buy 0.73 567.40 411.70 342,303 United Kingdom 75.03B
3125.00 -3.79% 794.75K 0.81 32.02B 24.99 1.25 GBP +46.11% 1.78% Non-Energy Minerals Neutral 1.92 4475.00 2496.00 38,072 United Kingdom 6.93B
2652.00 +1.22% 2.73M 1.12 31.80B 25.17 1.05 GBP -2.62% 2.62% Utilities StrongBuy 1.03 2859.89 1843.00 15,197 United Kingdom 10.19B
340.70 +0.92% 76.89M 1.72 29.68B 18.80 0.18 GBP +8.37% 2.16% Health Technology Buy 0.82 416.10 310.50 - United Kingdom 11.15B
119.40 -1.44% 78.57M 1.18 28.07B - -0.02 GBP +87.67% 3.30% Communications Neutral 0.52 132.07 86.76 91,000 United Kingdom 35.00B
3132.00 +1.20% 1.65M 1.05 27.11B 25.68 1.22 GBP +22.99% 1.67% Commercial Services Buy 0.74 3568.00 2324.00 25,200 United Kingdom 6.30B
2573.00 -2.24% 2.17M 1.00 26.68B 4.78 5.39 GBP +3.50% 3.21% Miscellaneous Buy 2.01 4351.00 1825.00 248 United Kingdom 1.26B
928.20 -3.83% 10.13M 1.18 23.55B 8.75 1.06 GBP +6.54% 2.15% Finance StrongBuy 0.99 1238.00 867.40 15,338 United Kingdom 22.44B
231.80 +0.09% 39.99M 2.22 22.82B 21.38 0.11 GBP +2.46% 3.59% Communications Neutral 0.64 247.30 173.00 77,200 United Kingdom 19.65B
752.60 +0.67% 5.28M 1.13 22.36B 43.91 0.17 GBP -21.98% 5.38% Finance Buy 1.23 761.48 590.60 39,359 United Kingdom 72.69B
3062.00 +2.82% 3.50M 2.00 22.27B 14.40 2.13 GBP -29.03% 5.49% Consumer Non-Durables Buy 0.58 3341.00 2408.00 25,100 United Kingdom 19.41B
427.20 -2.09% 22.22M 2.42 18.93B 7.64 0.56 GBP +8.50% 1.58% Transportation Buy 1.30 492.90 332.70 75,786 United Kingdom 29.00B
176.95 +2.19% 721.90K 2.22 18.77B 37.60 3.55 USD -0.31% 1.09% Consumer Services Neutral 0.61 180.10 104.02 13,049 United Kingdom 4.02B
2495.00 +1.92% 1.04M 1.41 18.04B 10.82 2.30 GBP +382.60% 4.58% Non-Energy Minerals Neutral 2.40 4472.00 2162.00 18,273 United Kingdom 4.50B
4052.00 -17.88% 2.84M 5.07 17.98B 17.06 2.37 GBP +12.70% 2.11% Consumer Non-Durables Buy 1.36 5195.00 3508.00 - United Kingdom 10.61B
15990.00 +2.47% 522.89K 2.44 17.81B 20.32 7.87 GBP +19.33% 1.57% Consumer Non-Durables Buy 1.13 16175.00 11789.29 31,589 United Kingdom 7.20B
310.20 -0.19% 20.63M 1.53 16.58B 27.48 0.11 GBP +190.23% 7.05% Finance Sell 1.21 318.10 229.10 - United Kingdom 74.13B
2028.00 +0.35% 862.57K 1.00 14.13B 15.40 1.32 GBP -6.99% 3.12% Consumer Non-Durables Sell 0.88 2288.00 1559.00 140,000 United Kingdom 19.58B
3314.00 -3.61% 2.91M 3.70 12.99B 33.75 0.98 GBP +25.61% 0.72% Electronic Technology Buy 0.99 4902.00 3198.00 9,625 United Kingdom 2.58B
916.60 +0.70% 2.69M 1.50 12.32B 41.64 0.22 GBP -51.99% 3.47% Finance Neutral 1.48 997.40 632.20 - United Kingdom 745.00M
4056.00 +2.27% 1.14M 2.23 12.10B 17.85 2.27 GBP -15.85% 4.05% Finance Buy 0.71 4128.00 2624.00 15,000 United Kingdom 5.58B
853.60 -1.41% 7.23M 1.78 11.78B 49.26 0.17 GBP +219.74% 2.60% Technology Services StrongBuy 0.85 1000.00 719.00 14,052 United Kingdom 4.07B
1563.00 +0.58% 1.54M 1.48 11.54B 18.21 0.86 GBP +121.69% 3.45% Utilities Neutral 1.10 1584.00 1157.00 7,370 United Kingdom 2.62B
1203.50 +1.22% 7.27M 2.60 10.71B 30.25 0.40 GBP +16.04% 1.89% Technology Services Buy 0.49 1208.00 771.66 11,094 United Kingdom 2.63B
289.20 +3.80% 9.70M 3.65 10.08B 18.96 0.15 GBP +49.51% 1.93% Communications Buy 0.44 436.20 255.60 4,512 United Kingdom 5.41B
3330.00 +0.12% 558.37K 1.19 10.05B 27.06 1.23 GBP +61.02% 3.79% Utilities Neutral 1.09 3382.00 2659.00 11,000 United Kingdom 2.83B
1183.00 -0.59% 6.52M 1.62 9.96B 21.60 0.55 GBP +27.05% 2.49% Health Technology Neutral 0.99 1396.50 980.40 18,362 United Kingdom 4.69B
944.50 -0.05% 3.37M 1.44 9.47B - -0.49 GBP +22.49% 5.94% Finance Buy 1.24 960.00 633.50 - United Kingdom 50.51B
7000.00 -0.64% 1.05M 2.83 9.45B 49.69 1.41 GBP +13.29% 0.90% Distribution Services StrongBuy 0.90 7980.00 4970.00 3,390 United Kingdom 1.65B
444.20 +0.79% 8.96M 1.35 9.12B 18.08 0.25 GBP +2660.67% 0.95% Retail Trade Buy 1.85 452.80 301.49 64,442 United Kingdom 18.50B
5965.00 +0.51% 442.81K 0.83 9.11B 29.07 2.05 GBP -8.16% 2.78% Commercial Services Neutral 1.10 5965.00 3519.42 45,425 United Kingdom 3.53B
359.20 +0.11% 6.08M 0.63 9.01B 25.57 0.14 GBP +38.70% 2.62% Commercial Services Buy 0.51 507.00 293.50 63,388 United Kingdom 5.31B
2924.00 +1.95% 950.89K 1.16 8.94B 19.37 1.51 GBP +3.90% 2.58% Distribution Services Neutral 0.67 2940.00 1981.00 26,777 United Kingdom 12.02B
1313.00 -0.30% 2.29M 1.48 7.89B 26.50 0.50 GBP -23.84% 1.94% Consumer Services Neutral 0.47 1390.00 874.80 16,665 United Kingdom 3.63B
324.80 -0.58% 6.32M 1.71 7.78B - -0.05 GBP -82.44% 6.31% Finance Neutral 1.06 367.10 259.30 - United Kingdom 25.02B
359.20 +0.79% 10.66M 1.15 7.76B 21.97 0.16 GBP +7.85% 3.84% Retail Trade Neutral 0.86 380.30 293.70 - United Kingdom 32.31B
2615.00 -2.32% 2.04M 2.73 7.31B 29.38 0.89 GBP +4.35% 1.81% Producer Manufacturing Buy 1.27 2885.00 2088.00 10,435 United Kingdom 1.94B
151.70 -0.78% 87.54M 7.19 6.93B 9.67 0.16 GBP - 3.71% Utilities Buy 0.64 220.30 144.00 20,573 United Kingdom 19.55B
2812.00 -1.47% 2.14M 2.77 6.67B 20.73 1.36 GBP +45.36% 1.24% Producer Manufacturing Buy 0.70 3202.00 2346.00 10,358 United Kingdom 2.37B
1980.00 -0.50% 4.06M 3.51 6.25B 14.02 1.41 GBP +7.11% 1.97% Finance Buy 0.50 2008.00 1288.00 3,000 United Kingdom 4.18B
2358.00 -0.84% 8.70M 6.81 6.13B 23.29 1.01 GBP -14.68% 1.77% Producer Manufacturing Buy 1.77 3580.00 2254.00 12,787 United Kingdom 2.64B
379.30 +0.53% 8.04M 1.47 6.12B 21.72 0.17 GBP +69.84% 3.29% Retail Trade Neutral 1.77 389.60 266.40 69,720 United Kingdom 13.00B
465.50 -2.06% 4.05M 1.11 5.92B 36.51 0.13 GBP -47.98% 1.58% Electronic Technology Buy 1.56 685.00 409.90 13,844 United Kingdom 3.74B
44.56 -8.84% 234.10K 2.16 5.79B 17.19 2.23 EUR - 2.05% Industrial Services StrongBuy 0.74 55.00 30.50 8,537 United Kingdom 6.45B
1937.00 -2.27% 2.14M 2.29 5.68B 11.82 1.64 GBP +6.59% 4.39% Finance StrongBuy 1.05 2148.00 1424.88 678 United Kingdom 1.04B
1137.00 -0.70% 824.48K 0.66 5.66B 10.67 1.07 GBP +12.90% 1.57% Finance Buy 1.40 1575.50 1012.50 - United Kingdom 44.93B
687.50 +0.59% 2.45M 0.99 5.63B 14.89 0.46 GBP -12.92% 6.03% Finance Buy 1.43 726.00 525.00 700 United Kingdom 892.00M
6460.00 +0.16% 287.81K 0.74 5.51B 457.51 0.14 GBP -93.23% 3.36% Utilities Neutral 0.80 6740.00 4188.00 - United Kingdom 15.44B
615.00 -0.49% 1.10M 1.07 5.49B 7.93 0.78 GBP +5.64% 6.23% Finance StrongBuy 1.14 690.00 499.36 - United Kingdom 4.80B
7350.00 +0.14% 189.25K 1.08 5.41B 27.40 2.68 GBP +21.91% 2.34% Producer Manufacturing Buy 1.20 8050.00 6240.00 10,072 United Kingdom 1.74B
12610.00 +0.48% 402.00K 5.27 5.39B 7.92 15.93 GBP +20.44% 1.94% Finance StrongBuy 1.37 14820.00 7525.00 13,247 United Kingdom 2.27B
16100.00 -1.17% 68.71K 1.26 5.39B 25.86 6.22 GBP +4.88% 2.98% Consumer Durables StrongBuy 0.65 22280.00 15210.00 3,321 United Kingdom 659.70M
869.00 -1.36% 304.24K 2.80 5.29B 21.64 0.40 GBP +48.96% 1.70% Energy Minerals StrongBuy -0.02 908.00 238.00 1,506 United Kingdom 2.47B
194.80 +0.10% 1.09M 1.13 5.25B - - - 0.00% Commercial Services StrongBuy 2.62 203.00 174.06 325 United Kingdom -
690.00 +0.20% 20.00M 5.12 5.21B 12.74 0.54 GBP -0.24% 1.92% Transportation Neutral 0.97 690.00 332.60 19,224 United Kingdom 10.53B
1018.50 -2.02% 2.90M 1.94 5.07B 24.65 0.41 GBP -13.99% 0.72% Producer Manufacturing Buy 1.51 1527.00 871.20 30,398 United Kingdom 5.18B
4598.00 -4.68% 1.24M 4.93 5.06B 23.73 1.94 GBP +32.14% 1.62% Technology Services Buy 0.18 6022.27 2768.00 20,217 United Kingdom 12.05B
3651.00 +1.05% 815.93K 2.04 5.04B 64.20 0.57 GBP -43.22% 3.07% Process Industries Buy 1.38 3784.00 2489.00 5,954 United Kingdom 1.72B
268.00 -4.29% 18.11M 3.10 4.87B 21.20 0.13 GBP - 7.08% Energy Minerals Buy -0.77 331.20 182.00 - United Kingdom 8.52B
253.00 -0.39% 10.38M 1.57 4.86B 54.88 0.05 GBP -43.44% 2.20% Health Technology StrongBuy 1.16 259.30 193.00 10,910 United Kingdom 1.86B
2835.00 +0.64% 491.73K 0.79 4.72B 83.04 0.34 GBP -75.93% 3.44% Consumer Services Buy 0.89 2907.37 2098.00 31,615 United Kingdom 2.95B
188.00 -0.11% 5.96M 1.17 4.59B 14.49 0.13 GBP -23.93% 6.62% Finance Buy 1.16 216.20 170.20 54 United Kingdom 464.60M
96.80 -0.19% 15.76M 1.32 4.56B 8.68 0.11 GBP +12.85% 1.31% Retail Trade Buy 1.58 100.10 63.98 96,084 United Kingdom 12.62B
419.00 -0.05% 4.30M 0.83 4.52B - -0.22 GBP -163.19% 3.58% Commercial Services Neutral 0.95 429.80 218.50 98,655 United Kingdom 13.26B
858.50 +2.14% 1.89M 1.58 4.52B 17.61 0.49 GBP +5.24% 2.62% Consumer Durables Buy 1.59 981.00 713.00 12,000 United Kingdom 2.45B
435.60 -0.46% 9.59M 2.73 4.49B 9.61 0.45 GBP +29.38% 5.28% Finance Buy 1.40 451.60 335.40 611 United Kingdom 525.00M
331.20 +0.98% 5.12M 0.80 4.45B 19.67 0.17 GBP +26.33% 1.83% Consumer Durables Buy 1.37 406.50 235.40 7,334 United Kingdom 6.05B
147.70 -1.20% 11.01M 2.21 4.38B 14.12 0.10 GBP -38.97% 5.46% Miscellaneous StrongBuy 1.27 175.00 138.50 91 United Kingdom 367.80M
558.20 -2.21% 3.45M 1.23 4.34B 16.38 0.34 GBP +7.95% 2.03% Technology Services Neutral 0.63 798.20 418.60 1,244 United Kingdom 624.30M
254.80 -1.32% 3.34M 1.79 4.27B 21.85 0.12 GBP - 10.28% Energy Minerals Buy -0.74 316.40 149.80 765 United Kingdom 2.57B
1774.00 -5.94% 730.92K 1.72 4.22B - -0.26 GBP +4.06% 0.00% Finance StrongBuy 0.68 1896.00 1145.00 2,904 United Kingdom 3.14B
1302.50 -0.04% 2.45M 1.46 4.18B 13.83 0.94 GBP +18.81% 4.60% Consumer Durables StrongBuy 1.39 1552.00 994.00 4,675 United Kingdom 3.98B
230.00 -0.26% 4.72M 1.48 4.11B 11.05 0.21 GBP +18.97% 6.33% Finance Neutral 1.33 265.00 179.60 - United Kingdom 1.50B
550.40 -2.38% 2.46M 0.79 4.06B 19.26 0.29 GBP +9.93% 1.91% Technology Services Neutral 0.79 597.00 391.40 - United Kingdom 439.25M
1127.50 +1.03% 1.57M 0.97 4.03B 193.40 0.06 GBP - 0.00% Consumer Non-Durables Buy 1.44 1376.50 953.40 7,299 United Kingdom 2.42B
493.60 -0.08% 922.55K 0.73 4.02B 33.44 0.15 GBP +25.83% 1.69% Producer Manufacturing Neutral 1.14 495.00 286.40 3,585 United Kingdom 777.20M
846.00 -1.80% 5.28M 3.99 4.02B 16.19 0.52 GBP +47.99% 1.68% Industrial Services StrongBuy 0.74 973.00 636.50 26,000 United Kingdom 9.95B
204.20 -0.68% 769.06K 1.53 3.89B 11.93 0.17 GBP -0.12% 6.52% Finance Buy 0.81 262.20 191.40 1,346 United Kingdom 781.90M
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…