Explore 3 Stock Ideas & Industry Insights Download Free Report

UK Stocks with the Highest Share Prices

Explore UK stocks with the highest share prices, ranked by their current market price. While a high stock price may reflect various company and market factors, it does not necessarily indicate a higher valuation or stronger performance. Compare key financial metrics, including P/E ratio, market capitalization, and price changes, to assess these stocks and make informed investment decisions.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
PriceGBX
Chg %
Vol
Rel vol
Mkt capGBP
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighGBX
52W LowGBX
Employees
Country
RevenueTTM GBP
20000.00 -33.33% 1.00 0.18 674.78K - -302.40 GBP -321.17% 0.00% Finance NoRating -0.44 50000.00 20000.00 - United Kingdom 2.42M
16100.00 -1.17% 68.71K 1.26 5.39B 25.86 6.22 GBP +4.88% 2.98% Consumer Durables StrongBuy 0.65 22280.00 15210.00 3,321 United Kingdom 659.70M
15990.00 +2.47% 522.89K 2.44 17.81B 20.32 7.87 GBP +19.33% 1.57% Consumer Non-Durables Buy 1.13 16175.00 11789.29 31,589 United Kingdom 7.20B
14580.00 -0.68% 9.16K 1.15 1.10B - - - 3.20% Producer Manufacturing NoRating 1.36 28500.00 10820.00 - United Kingdom -
14042.00 +0.13% 5.68M 2.48 217.50B 26.66 5.27 GBP +14.18% 1.70% Health Technology Buy 1.30 15730.00 10524.00 96,100 United Kingdom 46.53B
12610.00 +0.48% 402.00K 5.27 5.39B 7.92 15.93 GBP +20.44% 1.94% Finance StrongBuy 1.37 14820.00 7525.00 13,247 United Kingdom 2.27B
9740.00 -0.51% 2.36M 1.88 46.88B 35.26 2.76 GBP +48.73% 1.61% Commercial Services Buy 0.78 10140.00 6684.00 28,516 United Kingdom 9.67B
8625.00 -1.99% 363.00 1.19 343.11M 16.52 5.22 GBP -13.35% 5.97% Finance NoRating -0.19 9700.00 8350.00 30 United Kingdom 71.83M
7350.00 +0.14% 189.25K 1.08 5.41B 27.40 2.68 GBP +21.91% 2.34% Producer Manufacturing Buy 1.20 8050.00 6240.00 10,072 United Kingdom 1.74B
7000.00 -0.64% 1.05M 2.83 9.45B 49.69 1.41 GBP +13.29% 0.90% Distribution Services StrongBuy 0.90 7980.00 4970.00 3,390 United Kingdom 1.65B
6460.00 +0.16% 287.81K 0.74 5.51B 457.51 0.14 GBP -93.23% 3.36% Utilities Neutral 0.80 6740.00 4188.00 - United Kingdom 15.44B
6270.00 +1.11% 7.89M 2.53 105.49B 11.40 5.50 GBP +13.27% 5.62% Non-Energy Minerals Buy 1.26 9117.00 5159.00 61,230 United Kingdom 46.04B
5965.00 +0.51% 442.81K 0.83 9.11B 29.07 2.05 GBP -8.16% 2.78% Commercial Services Neutral 1.10 5965.00 3519.42 45,425 United Kingdom 3.53B
5654.00 +0.07% 1.56M 0.97 35.78B 12.80 4.42 GBP +133.98% 3.83% Consumer Non-Durables Buy 1.41 6514.00 3866.00 - United Kingdom 13.63B
5530.00 +0.00% 158.58K 1.15 2.96B 18.83 2.94 GBP +19.25% 2.03% Consumer Non-Durables StrongBuy 0.76 5810.00 4805.00 16,500 United Kingdom 2.98B
5300.00 -1.85% 157.00 0.23 136.50M 7.20 7.36 GBP - 4.81% Process Industries StrongBuy 0.18 6300.00 4800.00 98,873 United Kingdom 264.90M
5032.00 +1.24% 4.18M 1.35 107.08B 22.56 2.23 GBP +5.37% 3.32% Consumer Non-Durables Neutral 0.79 5525.28 4068.00 96,092 United Kingdom 39.97B
4772.00 -0.67% 110.96K 1.40 2.68B 6.49 7.35 GBP +11.25% 5.31% Finance StrongBuy 1.55 5490.00 3615.00 - United Kingdom 1.82B
4732.00 -4.98% 192.98K 2.07 3.62B 28.94 1.64 GBP +41.98% 1.65% Producer Manufacturing Buy 0.59 6030.00 3287.75 5,128 United Kingdom 815.78M
4717.00 +1.57% 4.06M 1.66 99.78B 16.22 2.91 GBP +110.69% 5.22% Consumer Non-Durables Buy 0.86 5004.00 3947.00 47,797 United Kingdom 25.78B
4710.00 -3.21% 92.77K 1.53 1.51B 18.87 2.50 GBP +2.48% 2.34% Transportation StrongBuy 0.54 5485.00 3474.05 2,314 United Kingdom 747.10M
4598.00 -4.68% 1.24M 4.93 5.06B 23.73 1.94 GBP +32.14% 1.62% Technology Services Buy 0.18 6022.27 2768.00 20,217 United Kingdom 12.05B
4575.00 -1.51% 74.62K 1.63 1.53B 3.40 13.44 GBP +13.32% 0.00% Finance StrongBuy 0.96 5100.00 2440.00 37 United Kingdom 0.00
4474.00 -1.02% 47.71K 2.18 1.27B 16.62 2.69 GBP -16.76% 3.96% Commercial Services Buy 1.14 5135.00 3117.55 1,679 United Kingdom 1.01B
4310.00 +4.11% 314.48K 2.37 1.96B 11.26 3.83 GBP +23.20% 3.94% Industrial Services Buy 0.95 5730.00 3794.00 8,500 United Kingdom 5.21B
4056.00 +2.27% 1.14M 2.23 12.10B 17.85 2.27 GBP -15.85% 4.05% Finance Buy 0.71 4128.00 2624.00 15,000 United Kingdom 5.58B
4052.00 -17.88% 2.84M 5.07 17.98B 17.06 2.37 GBP +12.70% 2.11% Consumer Non-Durables Buy 1.36 5195.00 3508.00 - United Kingdom 10.61B
3784.00 -0.30% 16.48M 2.28 215.38B 8.81 4.29 GBP +131.21% 2.97% Energy Minerals Buy -0.02 4110.00 2553.77 85,000 United Kingdom 239.51B
3738.00 -0.85% 525.11K 2.01 3.39B 11.30 3.31 GBP -10.61% 0.00% Consumer Durables Neutral 0.91 4442.00 2796.00 2,438 United Kingdom 2.38B
3701.00 -2.66% 3.37M 0.76 41.03B - -1.89 GBP +40.97% 0.75% Non-Energy Minerals Buy 1.63 4348.00 2639.00 - United Kingdom 14.55B
3651.00 +1.05% 815.93K 2.04 5.04B 64.20 0.57 GBP -43.22% 3.07% Process Industries Buy 1.38 3784.00 2489.00 5,954 United Kingdom 1.72B
3650.00 +0.00% 30.00 100.00 447.45M 17.94 2.03 GBP +20.16% 2.66% Producer Manufacturing NoRating -0.12 3900.00 2100.00 - United Kingdom 254.94M
3380.00 +0.15% 31.36K 1.14 224.80M - -0.09 GBP -105.63% 3.19% Electronic Technology StrongBuy 1.06 6000.00 3300.00 791 United Kingdom 131.30M
3330.00 +0.12% 558.37K 1.19 10.05B 27.06 1.23 GBP +61.02% 3.79% Utilities Neutral 1.09 3382.00 2659.00 11,000 United Kingdom 2.83B
3314.00 -3.61% 2.91M 3.70 12.99B 33.75 0.98 GBP +25.61% 0.72% Electronic Technology Buy 0.99 4902.00 3198.00 9,625 United Kingdom 2.58B
3284.00 -1.50% 206.22K 1.33 2.35B 11.31 2.90 GBP +4.59% 5.42% Finance Buy 0.16 5185.00 2874.00 674 United Kingdom 625.88M
3132.00 +1.20% 1.65M 1.05 27.11B 25.68 1.22 GBP +22.99% 1.67% Commercial Services Buy 0.74 3568.00 2324.00 25,200 United Kingdom 6.30B
3125.00 -3.79% 794.75K 0.81 32.02B 24.99 1.25 GBP +46.11% 1.78% Non-Energy Minerals Neutral 1.92 4475.00 2496.00 38,072 United Kingdom 6.93B
3084.00 +0.85% 3.17M 0.95 53.07B 24.72 1.25 GBP +20.69% 2.25% Commercial Services Buy 0.63 3448.50 1991.00 37,000 United Kingdom 9.72B
3062.00 +2.82% 3.50M 2.00 22.27B 14.40 2.13 GBP -29.03% 5.49% Consumer Non-Durables Buy 0.58 3341.00 2408.00 25,100 United Kingdom 19.41B
2998.00 -5.49% 177.74K 0.88 2.11B 13.60 2.21 GBP +15.76% 2.55% Industrial Services StrongBuy 0.00 3518.00 1404.00 10,000 United Kingdom 3.24B
2924.00 +1.95% 950.89K 1.16 8.94B 19.37 1.51 GBP +3.90% 2.58% Distribution Services Neutral 0.67 2940.00 1981.00 26,777 United Kingdom 12.02B
2835.00 +0.64% 491.73K 0.79 4.72B 83.04 0.34 GBP -75.93% 3.44% Consumer Services Buy 0.89 2907.37 2098.00 31,615 United Kingdom 2.95B
2815.00 -2.26% 190.93K 1.25 2.23B 32.06 0.88 GBP -11.55% 1.84% Producer Manufacturing Buy 0.99 3345.00 1996.00 4,590 United Kingdom 888.22M
2812.00 -1.47% 2.14M 2.77 6.67B 20.73 1.36 GBP +45.36% 1.24% Producer Manufacturing Buy 0.70 3202.00 2346.00 10,358 United Kingdom 2.37B
2765.00 -2.64% 38.95K 1.38 1.35B 13.94 1.98 GBP +141.61% 5.48% Non-Energy Minerals Buy 2.09 3355.00 1988.00 - United Kingdom 2.85B
2750.00 +0.00% 0.00 - 27.15M 20.78 1.32 GBP +29.79% 1.09% Finance NoRating 0.06 2900.00 2500.00 6 United Kingdom 1.37M
2652.00 +1.22% 2.73M 1.12 31.80B 25.17 1.05 GBP -2.62% 2.62% Utilities StrongBuy 1.03 2859.89 1843.00 15,197 United Kingdom 10.19B
2615.00 -2.32% 2.04M 2.73 7.31B 29.38 0.89 GBP +4.35% 1.81% Producer Manufacturing Buy 1.27 2885.00 2088.00 10,435 United Kingdom 1.94B
2573.00 -2.24% 2.17M 1.00 26.68B 4.78 5.39 GBP +3.50% 3.21% Miscellaneous Buy 2.01 4351.00 1825.00 248 United Kingdom 1.26B
2495.00 +1.92% 1.04M 1.41 18.04B 10.82 2.30 GBP +382.60% 4.58% Non-Energy Minerals Neutral 2.40 4472.00 2162.00 18,273 United Kingdom 4.50B
2426.00 -1.38% 307.75K 0.98 3.05B - -0.76 GBP -128.63% 4.17% Process Industries Buy 0.76 2534.00 1731.83 9,500 United Kingdom 12.57B
2390.00 +0.00% 138.48K 0.76 1.54B 5.62 4.25 GBP +1371.95% 1.38% Process Industries StrongBuy 1.41 3220.00 1943.00 3,054 United Kingdom 658.10M
2388.00 +1.19% 631.80K 1.27 2.40B 18.55 1.29 GBP -8.81% 2.92% Consumer Non-Durables Neutral 0.80 2414.00 1407.20 39,863 United Kingdom 2.23B
2380.00 -1.65% 192.38K 1.31 718.81M 53.69 0.44 GBP +167.85% 0.77% Electronic Technology Buy 1.28 2595.00 1458.00 982 United Kingdom 243.27M
2368.00 -6.70% 102.22K 0.34 1.39B 28.06 0.84 GBP +90.52% 0.93% Electronic Technology Buy 0.81 3330.61 1776.00 - United Kingdom 423.20M
2358.00 -0.84% 8.70M 6.81 6.13B 23.29 1.01 GBP -14.68% 1.77% Producer Manufacturing Buy 1.77 3580.00 2254.00 12,787 United Kingdom 2.64B
2300.00 -0.43% 813.60K 1.13 2.56B 13.97 1.65 GBP +24.92% 3.12% Consumer Durables Buy 1.47 2890.00 1715.00 2,790 United Kingdom 3.16B
2190.00 +0.00% 0.00 0.00 47.11M 16.79 1.30 GBP -32.75% 0.00% Consumer Non-Durables NoRating 0.44 2800.00 1916.00 - United Kingdom 51.12M
2091.00 -2.01% 5.13M 1.01 46.20B 12.00 1.74 GBP +20.66% 2.43% Finance Buy 1.26 2364.00 1471.50 80,695 United Kingdom 28.51B
2028.00 +0.35% 862.57K 1.00 14.13B 15.40 1.32 GBP -6.99% 3.12% Consumer Non-Durables Sell 0.88 2288.00 1559.00 140,000 United Kingdom 19.58B
1980.00 -0.50% 4.06M 3.51 6.25B 14.02 1.41 GBP +7.11% 1.97% Finance Buy 0.50 2008.00 1288.00 3,000 United Kingdom 4.18B
1950.00 +0.57% 284.86K 0.88 2.13B 45.65 0.43 GBP -79.79% 4.18% Finance Neutral 1.18 2196.00 1469.33 206 United Kingdom 400.90M
1937.00 -2.27% 2.14M 2.29 5.68B 11.82 1.64 GBP +6.59% 4.39% Finance StrongBuy 1.05 2148.00 1424.88 678 United Kingdom 1.04B
1930.00 -4.69% 157.50K 6.68 105.80M 13.44 1.44 GBP +0.22% 7.41% Health Technology StrongBuy 0.33 2255.00 1300.00 - United Kingdom 12.97M
1900.00 +0.00% 32.43K 4.35 230.86M 9.67 1.97 GBP +19.68% 6.11% Finance StrongBuy 1.18 2458.50 1750.00 210 United Kingdom 113.02M
1890.00 +0.00% 5.32M 0.70 75.77B 17.70 1.07 GBP -19.97% 3.60% Health Technology Neutral 1.28 2282.00 1735.50 66,841 United Kingdom 33.54B
1880.50 -5.41% 8.95M 2.21 58.15B 26.93 0.70 GBP +7.38% 1.90% Electronic Technology Buy 1.40 2360.00 1588.00 104,000 United Kingdom 29.38B
1871.50 +3.17% 8.33M 2.14 40.37B 32.18 0.58 GBP -28.90% 2.07% Consumer Non-Durables Buy 1.02 1908.00 1350.00 27,972 United Kingdom 14.64B
1780.00 -1.87% 237.03K 1.21 1.85B 15.95 1.12 GBP +88.38% 5.51% Finance Buy 1.14 2500.00 1490.00 3,251 United Kingdom 1.07B
1774.00 -5.94% 730.92K 1.72 4.22B - -0.26 GBP +4.06% 0.00% Finance StrongBuy 0.68 1896.00 1145.00 2,904 United Kingdom 3.14B
1765.00 +1.29% 54.28K 1.36 302.03M 8.73 2.02 GBP +3.58% 3.96% Utilities StrongBuy 0.19 1960.00 1442.50 - United Kingdom 764.76M
1740.00 +0.58% 2.15K 0.19 401.91M - -3.22 GBP -1236.85% 0.00% Distribution Services StrongBuy 1.06 2102.93 1000.00 - United Kingdom 115.13M
1708.00 -3.50% 44.83K 0.95 921.15M 9.72 1.76 GBP +12.87% 3.79% Process Industries StrongBuy -0.25 2260.00 1168.75 12,900 United Kingdom 288.96M
1697.00 -3.69% 822.04K 2.48 3.65B 12.91 1.31 GBP +2.14% 3.64% Health Technology StrongBuy 0.56 1762.00 1187.00 9,400 United Kingdom 2.55B
1620.00 -2.70% 11.28K 0.99 273.74M 24.65 0.66 GBP -24.47% 1.56% Electronic Technology NoRating 0.06 1800.00 1120.00 - United Kingdom 115.01M
1600.00 -2.44% 153.18K 2.39 459.39M - -0.30 GBP +46.23% 0.00% Producer Manufacturing StrongBuy 0.52 2160.00 849.23 2,249 United Kingdom 228.30M
1595.00 -1.85% 473.75K 0.68 3.50B 21.09 0.76 GBP +14.21% 1.86% Technology Services Buy 0.15 2134.00 1083.00 - United Kingdom 1.98B
1563.00 +0.58% 1.54M 1.48 11.54B 18.21 0.86 GBP +121.69% 3.45% Utilities Neutral 1.10 1584.00 1157.00 7,370 United Kingdom 2.62B
1550.00 +0.00% 205.14K 8.03 649.31M 4.21 3.68 GBP +601.72% 2.52% Consumer Services Buy 0.92 2090.00 1400.00 4,455 United Kingdom 475.78M
1485.00 +1.71% 7.99K 0.26 225.42M 102.77 0.14 GBP -77.88% 5.68% Finance StrongBuy 0.88 1750.00 1240.00 - United Kingdom 117.78M
1484.00 +0.75% 499.28K 0.83 2.62B 7.80 1.90 GBP +8.77% 1.15% Consumer Services Buy 0.59 1612.00 980.00 - United Kingdom 7.48B
1408.00 +0.57% 188.46K 3.07 839.60M 20.64 0.68 GBP -32.33% 2.79% Miscellaneous Neutral 0.35 1572.00 1288.31 - United Kingdom 66.99M
1405.00 +0.00% 649.00 0.28 65.08M 9.99 1.41 GBP +29.75% 0.45% Consumer Durables Buy 0.11 1515.80 912.23 - United Kingdom 115.92M
1380.00 -0.58% 236.22K 0.57 925.73M 56.60 0.24 GBP -9.37% 0.61% Health Services Buy 1.13 1428.00 1062.00 - United Kingdom 712.80M
1358.00 -2.16% 53.32K 0.65 251.08M 10.89 1.25 GBP +2.74% 2.60% Finance StrongBuy 1.55 1660.00 958.00 - United Kingdom 360.90M
1313.00 -0.30% 2.29M 1.48 7.89B 26.50 0.50 GBP -23.84% 1.94% Consumer Services Neutral 0.47 1390.00 874.80 16,665 United Kingdom 3.63B
1307.40 -0.82% 18.57M 0.77 225.86B 11.50 1.14 GBP +57.94% 4.26% Finance Neutral 1.45 1653.40 1027.80 209,000 United Kingdom 102.05B
1302.50 -0.04% 2.45M 1.46 4.18B 13.83 0.94 GBP +18.81% 4.60% Consumer Durables StrongBuy 1.39 1552.00 994.00 4,675 United Kingdom 3.98B
1285.50 +1.62% 25.34M 3.21 63.59B 19.72 0.65 GBP +8.18% 3.83% Utilities Buy 1.08 1428.50 1096.50 33,026 United Kingdom 17.69B
1275.00 +0.00% 500.00 0.13 22.08M 6.90 1.85 GBP +2.78% 1.29% Producer Manufacturing NoRating 0.64 1500.00 500.00 - United Kingdom 51.42M
1254.00 -1.42% 202.50K 0.90 1.48B 35.73 0.35 GBP +24.51% 2.33% Technology Services Buy 0.71 1360.00 686.00 3,216 United Kingdom 431.10M
1239.60 -1.84% 32.87M 1.46 104.40B 34.29 0.36 GBP -47.06% 0.87% Electronic Technology StrongBuy 1.76 1586.00 1018.50 43,162 United Kingdom 23.16B
1222.00 -4.08% 116.71K 0.70 589.42M 23.83 0.51 GBP +15.91% 1.41% Electronic Technology StrongBuy 1.35 1538.00 881.10 1,719 United Kingdom 306.39M
1203.50 +1.22% 7.27M 2.60 10.71B 30.25 0.40 GBP +16.04% 1.89% Technology Services Buy 0.49 1208.00 771.66 11,094 United Kingdom 2.63B
1200.00 +4.35% 13.00 0.14 3.29M - -0.70 GBP +78.48% 0.00% Consumer Non-Durables NoRating -0.17 2200.00 1100.00 - United Kingdom 61.09M
1183.00 -0.59% 6.52M 1.62 9.96B 21.60 0.55 GBP +27.05% 2.49% Health Technology Neutral 0.99 1396.50 980.40 18,362 United Kingdom 4.69B
1164.00 +0.00% 686.23K 1.68 1.93B 25.31 0.46 GBP +21.47% 1.59% Finance StrongBuy 0.80 1190.00 798.60 40,181 United Kingdom 2.65B
1154.00 -0.35% 60.75K 0.52 625.47M 25.56 0.45 GBP +186.12% 2.11% Distribution Services StrongBuy 1.22 1220.00 700.00 7,477 United Kingdom 508.20M
1137.00 -0.70% 824.48K 0.66 5.66B 10.67 1.07 GBP +12.90% 1.57% Finance Buy 1.40 1575.50 1012.50 - United Kingdom 44.93B
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…