Explore 3 Stock Ideas & Industry Insights Download Free Report

UK Companies with the Highest Profit per Employee

Discover UK companies with the highest profit generated per employee, reflecting their workforce efficiency and overall profitability. This metric helps assess how effectively businesses utilize their employees to generate earnings. Explore key financial indicators and company performance to make informed investment decisions.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Net income/employee
PriceGBX
Chg %
Vol
Rel vol
Mkt capGBP
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighGBX
52W LowGBX
Employees
Country
RevenueTTM GBP
799.03K 194.80 +0.10% 1.09M 1.13 5.25B - - - 0.00% Commercial Services StrongBuy 2.62 203.00 174.06 325 United Kingdom -
743.04K 435.60 -0.46% 9.59M 2.73 4.49B 9.61 0.45 GBP +29.38% 5.28% Finance Buy 1.40 451.60 335.40 611 United Kingdom 525.00M
705.60K 1937.00 -2.27% 2.14M 2.29 5.68B 11.82 1.64 GBP +6.59% 4.39% Finance StrongBuy 1.05 2148.00 1424.88 678 United Kingdom 1.04B
544.62K 186.80 +0.43% 3.69M 1.55 1.38B 10.57 0.18 GBP +20.86% 4.52% Finance StrongBuy 1.15 200.86 149.44 372 United Kingdom 239.30M
498.05K 701.00 -0.50% 3.12M 4.10 1.71B 7.25 0.97 GBP +35.47% 15.77% Finance Buy 0.89 713.50 549.00 447 United Kingdom 1.52B
490.00K 687.50 +0.59% 2.45M 0.99 5.63B 14.89 0.46 GBP -12.92% 6.03% Finance Buy 1.43 726.00 525.00 700 United Kingdom 892.00M
366.31K 208.80 -8.90% 2.48M 0.98 1.51B 13.88 0.15 GBP +27.67% 7.37% Finance Neutral 1.36 276.54 151.00 282 United Kingdom 160.20M
316.69K 3284.00 -1.50% 206.22K 1.33 2.35B 11.31 2.90 GBP +4.59% 5.42% Finance Buy 0.16 5185.00 2874.00 674 United Kingdom 625.88M
259.16K 967.50 +1.74% 552.54K 1.46 1.86B 15.25 0.63 GBP -38.29% 4.96% Finance Neutral 1.24 1170.00 790.00 482 United Kingdom 209.08M
236.25K 558.20 -2.21% 3.45M 1.23 4.34B 16.38 0.34 GBP +7.95% 2.03% Technology Services Neutral 0.63 798.20 418.60 1,244 United Kingdom 624.30M
222.62K 176.00 -1.57% 821.94K 0.99 884.55M 9.52 0.18 GBP +71.59% 6.54% Miscellaneous Buy 0.59 214.50 137.20 451 United Kingdom 538.30M
212.72K 949.00 -2.62% 1.40M 0.78 3.28B - - - 7.73% Finance Buy 0.78 1956.00 919.50 2,354 United Kingdom -
196.80K 928.20 -3.83% 10.13M 1.18 23.55B 8.75 1.06 GBP +6.54% 2.15% Finance StrongBuy 0.99 1238.00 867.40 15,338 United Kingdom 22.44B
172.38K 7.65 +0.00% 4.00 0.00 1.02B 11.45 0.50 USD +201.08% 0.00% Finance StrongBuy 0.38 9.05 5.70 434 United Kingdom 483.72M
171.76K 369.00 -0.38% 378.38K 1.34 1.05B 242.76 0.02 GBP -95.09% 0.00% Technology Services Buy 0.85 456.00 225.50 7,400 United Kingdom 696.62M
160.62K 4717.00 +1.57% 4.06M 1.66 99.78B 16.22 2.91 GBP +110.69% 5.22% Consumer Non-Durables Buy 0.86 5004.00 3947.00 47,797 United Kingdom 25.78B
159.23K 3784.00 -0.30% 16.48M 2.28 215.38B 8.81 4.29 GBP +131.21% 2.97% Energy Minerals Buy -0.02 4110.00 2553.77 85,000 United Kingdom 239.51B
152.79K 1980.00 -0.50% 4.06M 3.51 6.25B 14.02 1.41 GBP +7.11% 1.97% Finance Buy 0.50 2008.00 1288.00 3,000 United Kingdom 4.18B
141.47K 832.50 -2.35% 439.18K 0.77 1.31B 13.67 0.61 GBP +42.06% 1.21% Non-Energy Minerals StrongBuy 1.85 1133.02 627.05 518 United Kingdom 427.51M
135.33K 1239.60 -1.84% 32.87M 1.46 104.40B 34.29 0.36 GBP -47.06% 0.87% Electronic Technology StrongBuy 1.76 1586.00 1018.50 43,162 United Kingdom 23.16B
130.56K 3738.00 -0.85% 525.11K 2.01 3.39B 11.30 3.31 GBP -10.61% 0.00% Consumer Durables Neutral 0.91 4442.00 2796.00 2,438 United Kingdom 2.38B
129.49K 577.50 +1.05% 594.75K 1.49 1.25B 19.47 0.30 GBP -77.98% 5.39% Finance Neutral 1.34 849.50 486.60 858 United Kingdom 242.10M
127.78K 755.00 +0.27% 271.35K 0.77 1.35B 8.39 0.90 GBP -6.71% 6.03% Finance StrongBuy 1.10 926.00 681.50 1,411 United Kingdom 1.23B
123.50K 6270.00 +1.11% 7.89M 2.53 105.49B 11.40 5.50 GBP +13.27% 5.62% Non-Energy Minerals Buy 1.26 9117.00 5159.00 61,230 United Kingdom 46.04B
114.04K 204.20 -0.68% 769.06K 1.53 3.89B 11.93 0.17 GBP -0.12% 6.52% Finance Buy 0.81 262.20 191.40 1,346 United Kingdom 781.90M
112.30K 289.20 +3.80% 9.70M 3.65 10.08B 18.96 0.15 GBP +49.51% 1.93% Communications Buy 0.44 436.20 255.60 4,512 United Kingdom 5.41B
110.73K 510.00 +2.57% 940.82K 0.97 1.66B 6.83 0.75 GBP +8.67% 7.22% Finance Buy 1.05 647.50 470.80 2,489 United Kingdom 1.88B
98.21K 112.80 +1.90% 7.44M 1.35 2.70B 8.60 0.13 GBP +139.42% 1.97% Non-Energy Minerals StrongBuy 2.42 190.40 85.00 2,710 United Kingdom 861.35M
98.13K 1285.50 +1.62% 25.34M 3.21 63.59B 19.72 0.65 GBP +8.18% 3.83% Utilities Buy 1.08 1428.50 1096.50 33,026 United Kingdom 17.69B
93.42K 2390.00 +0.00% 138.48K 0.76 1.54B 5.62 4.25 GBP +1371.95% 1.38% Process Industries StrongBuy 1.41 3220.00 1943.00 3,054 United Kingdom 658.10M
92.86K 593.20 -2.91% 31.08M 1.65 48.21B 8.02 0.74 GBP +13.32% 5.73% Finance Buy 1.58 726.00 504.41 59,000 United Kingdom 31.17B
91.52K 464.50 -3.43% 702.49K 1.56 530.17M 12.45 0.37 GBP +33.25% 5.63% Miscellaneous StrongBuy 0.98 515.00 341.00 468 United Kingdom 165.29M
85.52K 1890.00 +0.00% 5.32M 0.70 75.77B 17.70 1.07 GBP -19.97% 3.60% Health Technology Neutral 1.28 2282.00 1735.50 66,841 United Kingdom 33.54B
83.13K 960.00 +7.62% 199.99K 5.05 243.81M 4.53 2.12 GBP +66.08% 0.00% Non-Energy Minerals NoRating 2.68 1785.00 796.72 566 United Kingdom 164.35M
82.51K 3062.00 +2.82% 3.50M 2.00 22.27B 14.40 2.13 GBP -29.03% 5.49% Consumer Non-Durables Buy 0.58 3341.00 2408.00 25,100 United Kingdom 19.41B
80.73K 14042.00 +0.13% 5.68M 2.48 217.50B 26.66 5.27 GBP +14.18% 1.70% Health Technology Buy 1.30 15730.00 10524.00 96,100 United Kingdom 46.53B
80.69K 869.00 -1.36% 304.24K 2.80 5.29B 21.64 0.40 GBP +48.96% 1.70% Energy Minerals StrongBuy -0.02 908.00 238.00 1,506 United Kingdom 2.47B
80.62K 200.00 -4.58% 2.67M 2.12 704.53M 10.48 0.19 GBP +14.11% 0.00% Consumer Services Buy 0.41 280.00 178.00 990 United Kingdom 451.24M
79.62K 1563.00 +0.58% 1.54M 1.48 11.54B 18.21 0.86 GBP +121.69% 3.45% Utilities Neutral 1.10 1584.00 1157.00 7,370 United Kingdom 2.62B
79.54K 2652.00 +1.22% 2.73M 1.12 31.80B 25.17 1.05 GBP -2.62% 2.62% Utilities StrongBuy 1.03 2859.89 1843.00 15,197 United Kingdom 10.19B
79.30K 925.50 -1.65% 442.23K 0.92 1.03B 43.43 0.21 GBP +0.66% 1.85% Consumer Non-Durables Buy 1.16 973.00 711.00 285 United Kingdom 345.80M
77.25K 321.60 -3.42% 3.54M 1.19 3.69B 15.37 0.21 GBP +72.61% 3.80% Finance Buy 0.99 348.80 197.00 1,719 United Kingdom 1.30B
76.61K 1307.40 -0.82% 18.57M 0.77 225.86B 11.50 1.14 GBP +57.94% 4.26% Finance Neutral 1.45 1653.40 1027.80 209,000 United Kingdom 102.05B
76.57K 402.20 -2.85% 1.10M 0.48 3.74B 135.88 0.03 GBP -43.30% 2.37% Finance StrongBuy 1.29 426.80 212.00 542 United Kingdom 761.70M
74.52K 289.00 +0.00% 508.65K 0.52 841.61M 18.48 0.16 GBP - 1.30% Technology Services StrongBuy 1.00 301.40 193.40 694 United Kingdom 372.97M
73.80K 91.10 +0.11% 1.94M 5.74 110.21M 8.70 0.10 GBP -56.30% 10.99% Finance Buy 0.16 202.06 86.81 275 United Kingdom 126.23M
73.50K 380.50 -1.68% 457.05K 0.75 1.28B 19.97 0.19 GBP +29.07% 3.05% Miscellaneous Buy 0.77 402.00 293.00 698 United Kingdom 221.70M
69.86K 96.94 -0.47% 190.40M 1.03 55.69B 9.70 0.10 GBP - 4.12% Finance Buy 1.52 117.90 85.82 60,061 United Kingdom 21.25B
69.32K 2300.00 -0.43% 813.60K 1.13 2.56B 13.97 1.65 GBP +24.92% 3.12% Consumer Durables Buy 1.47 2890.00 1715.00 2,790 United Kingdom 3.16B
68.61K 409.00 +0.49% 454.52K 1.18 586.42M 36.98 0.11 GBP -26.85% 0.74% Technology Services StrongBuy 0.91 463.50 205.00 397 United Kingdom 160.55M
66.40K 424.00 -2.46% 76.11M 1.61 57.80B 8.09 0.52 GBP +23.74% 2.65% Finance Buy 1.51 538.30 361.35 93,000 United Kingdom 30.94B
64.26K 32.05 -3.32% 215.18K 0.91 65.60M - - - 0.00% Electronic Technology StrongBuy 1.09 52.00 31.00 750 United Kingdom -
63.86K 570.00 +0.00% 27.96K 0.54 228.70M 17.03 0.33 GBP -50.19% 1.75% Commercial Services StrongBuy 0.06 612.00 520.00 521 United Kingdom 101.70M
63.49K 481.00 +1.80% 153.41K 2.26 301.23M 16.92 0.28 GBP +14.82% 4.80% Finance StrongBuy -0.50 530.00 405.00 300 United Kingdom 87.28M
62.03K 16100.00 -1.17% 68.71K 1.26 5.39B 25.86 6.22 GBP +4.88% 2.98% Consumer Durables StrongBuy 0.65 22280.00 15210.00 3,321 United Kingdom 659.70M
61.11K 1302.50 -0.04% 2.45M 1.46 4.18B 13.83 0.94 GBP +18.81% 4.60% Consumer Durables StrongBuy 1.39 1552.00 994.00 4,675 United Kingdom 3.98B
59.13K 201.00 -0.25% 984.97K 0.96 555.83M 10.10 0.20 GBP +265.81% 0.00% Finance StrongBuy 1.09 264.45 113.20 778 United Kingdom 271.50M
57.73K 86.00 +0.00% 776.72K 1.06 221.71M 4.51 0.19 GBP +219.43% 6.98% Non-Energy Minerals StrongBuy 1.39 130.00 71.90 857 United Kingdom 168.58M
57.47K 2495.00 +1.92% 1.04M 1.41 18.04B 10.82 2.30 GBP +382.60% 4.58% Non-Energy Minerals Neutral 2.40 4472.00 2162.00 18,273 United Kingdom 4.50B
57.12K 164.80 -1.90% 698.31K 0.68 499.91M 17.66 0.09 GBP -5.85% 0.89% Technology Services StrongBuy 0.64 240.00 140.40 527 United Kingdom 129.30M
56.28K 89.00 +0.00% 91.11K 0.20 103.83M 7.63 0.12 GBP - 5.51% Finance StrongBuy 0.43 125.00 87.50 265 United Kingdom 143.46M
55.81K 3084.00 +0.85% 3.17M 0.95 53.07B 24.72 1.25 GBP +20.69% 2.25% Commercial Services Buy 0.63 3448.50 1991.00 37,000 United Kingdom 9.72B
54.54K 7000.00 -0.64% 1.05M 2.83 9.45B 49.69 1.41 GBP +13.29% 0.90% Distribution Services StrongBuy 0.90 7980.00 4970.00 3,390 United Kingdom 1.65B
54.33K 5032.00 +1.24% 4.18M 1.35 107.08B 22.56 2.23 GBP +5.37% 3.32% Consumer Non-Durables Neutral 0.79 5525.28 4068.00 96,092 United Kingdom 39.97B
51.34K 4474.00 -1.02% 47.71K 2.18 1.27B 16.62 2.69 GBP -16.76% 3.96% Commercial Services Buy 1.14 5135.00 3117.55 1,679 United Kingdom 1.01B
51.14K 4056.00 +2.27% 1.14M 2.23 12.10B 17.85 2.27 GBP -15.85% 4.05% Finance Buy 0.71 4128.00 2624.00 15,000 United Kingdom 5.58B
49.93K 114.20 -3.22% 1.52M 1.08 442.08M 7.80 0.15 GBP -2.53% 7.32% Retail Trade NoRating 0.89 195.00 98.50 1,133 United Kingdom 315.92M
49.56K 607.00 -0.16% 1.18M 1.01 492.34M 15.46 0.39 GBP +8.84% 0.21% Industrial Services StrongBuy -0.18 614.00 297.00 650 United Kingdom 204.25M
48.87K 499.00 +0.32% 1.47M 1.00 2.56B - -0.98 GBP -240.53% 7.58% Finance Buy 0.46 599.00 416.00 1,997 United Kingdom 360.10M
46.69K 480.60 +4.16% 2.36M 1.60 2.37B 11.04 0.44 GBP +95.38% 1.44% Non-Energy Minerals StrongBuy 2.45 858.00 330.20 3,281 United Kingdom 1.13B
46.27K 1871.50 +3.17% 8.33M 2.14 40.37B 32.18 0.58 GBP -28.90% 2.07% Consumer Non-Durables Buy 1.02 1908.00 1350.00 27,972 United Kingdom 14.64B
45.19K 12610.00 +0.48% 402.00K 5.27 5.39B 7.92 15.93 GBP +20.44% 1.94% Finance StrongBuy 1.37 14820.00 7525.00 13,247 United Kingdom 2.27B
44.73K 603.00 +0.00% 159.37K 0.64 670.82M 14.81 0.41 GBP -6.00% 2.85% Consumer Non-Durables StrongBuy 1.02 715.32 538.00 1,053 United Kingdom 456.60M
44.48K 3132.00 +1.20% 1.65M 1.05 27.11B 25.68 1.22 GBP +22.99% 1.67% Commercial Services Buy 0.74 3568.00 2324.00 25,200 United Kingdom 6.30B
43.80K 9740.00 -0.51% 2.36M 1.88 46.88B 35.26 2.76 GBP +48.73% 1.61% Commercial Services Buy 0.78 10140.00 6684.00 28,516 United Kingdom 9.67B
43.79K 2091.00 -2.01% 5.13M 1.01 46.20B 12.00 1.74 GBP +20.66% 2.43% Finance Buy 1.26 2364.00 1471.50 80,695 United Kingdom 28.51B
43.12K 176.95 +2.19% 721.90K 2.22 18.77B 37.60 3.55 USD -0.31% 1.09% Consumer Services Neutral 0.61 180.10 104.02 13,049 United Kingdom 4.02B
42.55K 510.00 +0.00% 908.00 0.61 213.48M 11.85 0.43 GBP +4.98% 5.08% Industrial Services NoRating -0.08 615.00 464.00 425 United Kingdom 79.42M
42.19K 152.00 +0.00% 51.19K 0.63 204.18M 17.51 0.09 GBP -54.39% 5.17% Consumer Durables Buy 0.67 230.00 133.50 510 United Kingdom 205.87M
41.62K 740.50 +0.07% 219.31K 0.94 431.16M 12.31 0.60 GBP +112.39% 5.38% Commercial Services StrongBuy 1.17 772.50 438.35 945 United Kingdom 337.01M
40.47K 219.80 +2.90% 4.24M 1.86 2.20B 119.46 0.02 GBP -67.78% 0.28% Communications StrongBuy 0.77 247.60 150.00 735 United Kingdom 672.09M
39.33K 945.00 +0.00% 546.82K 1.88 719.96M 9.46 1.00 GBP +5.09% 5.29% Utilities StrongBuy 0.42 1786.00 638.00 2,051 United Kingdom 1.94B
38.70K 190.00 +3.26% 468.17K 1.00 140.41M 2.97 0.64 GBP +67.29% 2.72% Non-Energy Minerals StrongBuy 1.74 375.00 160.00 1,057 United Kingdom 144.14M
38.68K 3314.00 -3.61% 2.91M 3.70 12.99B 33.75 0.98 GBP +25.61% 0.72% Electronic Technology Buy 0.99 4902.00 3198.00 9,625 United Kingdom 2.58B
38.53K 446.80 -1.50% 488.78K 0.59 1.04B 20.84 0.21 GBP +0.28% 2.25% Technology Services Buy 0.42 494.20 248.60 1,331 United Kingdom 240.75M
38.48K 516.00 -0.39% 1.02M 1.52 545.15M - - - 0.00% Electronic Technology StrongBuy 0.31 539.36 213.00 258 United Kingdom -
37.76K 427.20 -2.09% 22.22M 2.42 18.93B 7.64 0.56 GBP +8.50% 1.58% Transportation Buy 1.30 492.90 332.70 75,786 United Kingdom 29.00B
37.27K 130.00 +0.78% 98.81K 1.48 151.34M 8.66 0.15 GBP -22.91% 4.19% Producer Manufacturing NoRating -0.46 182.00 123.00 484 United Kingdom 270.21M
34.54K 1780.00 -1.87% 237.03K 1.21 1.85B 15.95 1.12 GBP +88.38% 5.51% Finance Buy 1.14 2500.00 1490.00 3,251 United Kingdom 1.07B
33.73K 3330.00 +0.12% 558.37K 1.19 10.05B 27.06 1.23 GBP +61.02% 3.79% Utilities Neutral 1.09 3382.00 2659.00 11,000 United Kingdom 2.83B
33.34K 446.50 -1.22% 192.40K 2.37 222.30M 9.25 0.48 GBP +5384.09% 1.77% Process Industries StrongBuy 1.35 513.14 318.55 679 United Kingdom 176.29M
33.26K 1203.50 +1.22% 7.27M 2.60 10.71B 30.25 0.40 GBP +16.04% 1.89% Technology Services Buy 0.49 1208.00 771.66 11,094 United Kingdom 2.63B
33.16K 331.20 +0.98% 5.12M 0.80 4.45B 19.67 0.17 GBP +26.33% 1.83% Consumer Durables Buy 1.37 406.50 235.40 7,334 United Kingdom 6.05B
32.45K 1697.00 -3.69% 822.04K 2.48 3.65B 12.91 1.31 GBP +2.14% 3.64% Health Technology StrongBuy 0.56 1762.00 1187.00 9,400 United Kingdom 2.55B
32.19K 493.60 -0.08% 922.55K 0.73 4.02B 33.44 0.15 GBP +25.83% 1.69% Producer Manufacturing Neutral 1.14 495.00 286.40 3,585 United Kingdom 777.20M
32.11K 44.56 -8.84% 234.10K 2.16 5.79B 17.19 2.23 EUR - 2.05% Industrial Services StrongBuy 0.74 55.00 30.50 8,537 United Kingdom 6.45B
31.36K 273.00 -5.86% 3.24M 1.65 920.35M - -1.58 GBP -5011.33% 0.00% Consumer Durables Neutral 2.75 746.40 216.00 4,400 United Kingdom 3.40B
30.20K 1.83 +3.97% 3.00K 1.71 455.58M 25.00 0.06 EUR - 6.80% Miscellaneous NoRating -0.16 2.30 1.48 277 United Kingdom 207.79M
29.92K 2812.00 -1.47% 2.14M 2.77 6.67B 20.73 1.36 GBP +45.36% 1.24% Producer Manufacturing Buy 0.70 3202.00 2346.00 10,358 United Kingdom 2.37B
29.31K 123.50 -1.20% 1.05M 1.45 308.86M 12.05 0.10 GBP +14.91% 4.64% Commercial Services StrongBuy 0.68 145.70 102.26 894 United Kingdom 177.00M
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…