Explore 3 Stock Ideas & Industry Insights Download Free Report

UK Companies with the Highest Net Income

Explore UK companies generating the highest net income, reflecting their profitability and financial performance. Ranked by net income, these companies demonstrate their ability to generate earnings and manage business operations effectively. Analyze key financial metrics, revenue trends, and overall market performance to identify potential investment opportunities.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Net income
PriceGBX
Chg %
Vol
Rel vol
Mkt capGBP
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighGBX
52W LowGBX
Employees
Country
RevenueTTM GBP
16.01B 1307.40 -0.82% 18.57M 0.77 225.86B 11.50 1.14 GBP +57.94% 4.26% Finance Neutral 1.45 1653.40 1027.80 209,000 United Kingdom 102.05B
13.53B 3784.00 -0.30% 16.48M 2.28 215.38B 8.81 4.29 GBP +131.21% 2.97% Energy Minerals Buy -0.02 4110.00 2553.77 85,000 United Kingdom 239.51B
7.76B 14042.00 +0.13% 5.68M 2.48 217.50B 26.66 5.27 GBP +14.18% 1.70% Health Technology Buy 1.30 15730.00 10524.00 96,100 United Kingdom 46.53B
7.68B 4717.00 +1.57% 4.06M 1.66 99.78B 16.22 2.91 GBP +110.69% 5.22% Consumer Non-Durables Buy 0.86 5004.00 3947.00 47,797 United Kingdom 25.78B
7.56B 6270.00 +1.11% 7.89M 2.53 105.49B 11.40 5.50 GBP +13.27% 5.62% Non-Energy Minerals Buy 1.26 9117.00 5159.00 61,230 United Kingdom 46.04B
6.17B 424.00 -2.46% 76.11M 1.61 57.80B 8.09 0.52 GBP +23.74% 2.65% Finance Buy 1.51 538.30 361.35 93,000 United Kingdom 30.94B
5.84B 1239.60 -1.84% 32.87M 1.46 104.40B 34.29 0.36 GBP -47.06% 0.87% Electronic Technology StrongBuy 1.76 1586.00 1018.50 43,162 United Kingdom 23.16B
5.72B 1890.00 +0.00% 5.32M 0.70 75.77B 17.70 1.07 GBP -19.97% 3.60% Health Technology Neutral 1.28 2282.00 1735.50 66,841 United Kingdom 33.54B
5.48B 593.20 -2.91% 31.08M 1.65 48.21B 8.02 0.74 GBP +13.32% 5.73% Finance Buy 1.58 726.00 504.41 59,000 United Kingdom 31.17B
5.29B 2573.00 -2.24% 2.17M 1.00 26.68B 4.78 5.39 GBP +3.50% 3.21% Miscellaneous Buy 2.01 4351.00 1825.00 248 United Kingdom 1.26B
5.22B 5032.00 +1.24% 4.18M 1.35 107.08B 22.56 2.23 GBP +5.37% 3.32% Consumer Non-Durables Neutral 0.79 5525.28 4068.00 96,092 United Kingdom 39.97B
4.20B 96.94 -0.47% 190.40M 1.03 55.69B 9.70 0.10 GBP - 4.12% Finance Buy 1.52 117.90 85.82 60,061 United Kingdom 21.25B
3.53B 2091.00 -2.01% 5.13M 1.01 46.20B 12.00 1.74 GBP +20.66% 2.43% Finance Buy 1.26 2364.00 1471.50 80,695 United Kingdom 28.51B
3.24B 1285.50 +1.62% 25.34M 3.21 63.59B 19.72 0.65 GBP +8.18% 3.83% Utilities Buy 1.08 1428.50 1096.50 33,026 United Kingdom 17.69B
3.18B 5654.00 +0.07% 1.56M 0.97 35.78B 12.80 4.42 GBP +133.98% 3.83% Consumer Non-Durables Buy 1.41 6514.00 3866.00 - United Kingdom 13.63B
3.02B 928.20 -3.83% 10.13M 1.18 23.55B 8.75 1.06 GBP +6.54% 2.15% Finance StrongBuy 0.99 1238.00 867.40 15,338 United Kingdom 22.44B
2.86B 427.20 -2.09% 22.22M 2.42 18.93B 7.64 0.56 GBP +8.50% 1.58% Transportation Buy 1.30 492.90 332.70 75,786 United Kingdom 29.00B
2.07B 3062.00 +2.82% 3.50M 2.00 22.27B 14.40 2.13 GBP -29.03% 5.49% Consumer Non-Durables Buy 0.58 3341.00 2408.00 25,100 United Kingdom 19.41B
2.06B 3084.00 +0.85% 3.17M 0.95 53.07B 24.72 1.25 GBP +20.69% 2.25% Commercial Services Buy 0.63 3448.50 1991.00 37,000 United Kingdom 9.72B
2.06B 1880.50 -5.41% 8.95M 2.21 58.15B 26.93 0.70 GBP +7.38% 1.90% Electronic Technology Buy 1.40 2360.00 1588.00 104,000 United Kingdom 29.38B
1.79B 560.80 +1.34% 13.44M 1.43 34.29B 19.00 0.30 GBP +30.10% 2.67% Retail Trade Buy 0.73 567.40 411.70 342,303 United Kingdom 75.03B
1.67B 340.70 +0.92% 76.89M 1.72 29.68B 18.80 0.18 GBP +8.37% 2.16% Health Technology Buy 0.82 416.10 310.50 - United Kingdom 11.15B
1.39B 34.11 -0.70% 3.41M 1.67 43.38B 28.73 0.90 USD +38.09% 1.97% Consumer Services Buy 0.31 37.48 23.20 - United Kingdom 36.68B
1.29B 1871.50 +3.17% 8.33M 2.14 40.37B 32.18 0.58 GBP -28.90% 2.07% Consumer Non-Durables Buy 1.02 1908.00 1350.00 27,972 United Kingdom 14.64B
1.27B 369.00 -0.38% 378.38K 1.34 1.05B 242.76 0.02 GBP -95.09% 0.00% Technology Services Buy 0.85 456.00 225.50 7,400 United Kingdom 696.62M
1.25B 9740.00 -0.51% 2.36M 1.88 46.88B 35.26 2.76 GBP +48.73% 1.61% Commercial Services Buy 0.78 10140.00 6684.00 28,516 United Kingdom 9.67B
1.21B 2652.00 +1.22% 2.73M 1.12 31.80B 25.17 1.05 GBP -2.62% 2.62% Utilities StrongBuy 1.03 2859.89 1843.00 15,197 United Kingdom 10.19B
1.12B 3132.00 +1.20% 1.65M 1.05 27.11B 25.68 1.22 GBP +22.99% 1.67% Commercial Services Buy 0.74 3568.00 2324.00 25,200 United Kingdom 6.30B
1.08B 231.80 +0.09% 39.99M 2.22 22.82B 21.38 0.11 GBP +2.46% 3.59% Communications Neutral 0.64 247.30 173.00 77,200 United Kingdom 19.65B
1.06B 125.00 +0.00% 90.00 0.00 1.32B 1.08 115.98 GBP -54.08% 0.00% Finance NoRating 0.02 133.88 123.50 - United Kingdom 17.81B
1.05B 2495.00 +1.92% 1.04M 1.41 18.04B 10.82 2.30 GBP +382.60% 4.58% Non-Energy Minerals Neutral 2.40 4472.00 2162.00 18,273 United Kingdom 4.50B
1.01B 3125.00 -3.79% 794.75K 0.81 32.02B 24.99 1.25 GBP +46.11% 1.78% Non-Energy Minerals Neutral 1.92 4475.00 2496.00 38,072 United Kingdom 6.93B
979.00M 752.60 +0.67% 5.28M 1.13 22.36B 43.91 0.17 GBP -21.98% 5.38% Finance Buy 1.23 761.48 590.60 39,359 United Kingdom 72.69B
930.00M 2028.00 +0.35% 862.57K 1.00 14.13B 15.40 1.32 GBP -6.99% 3.12% Consumer Non-Durables Sell 0.88 2288.00 1559.00 140,000 United Kingdom 19.58B
888.50M 15990.00 +2.47% 522.89K 2.44 17.81B 20.32 7.87 GBP +19.33% 1.57% Consumer Non-Durables Buy 1.13 16175.00 11789.29 31,589 United Kingdom 7.20B
805.31M 4052.00 -17.88% 2.84M 5.07 17.98B 17.06 2.37 GBP +12.70% 2.11% Consumer Non-Durables Buy 1.36 5195.00 3508.00 - United Kingdom 10.61B
767.10M 4056.00 +2.27% 1.14M 2.23 12.10B 17.85 2.27 GBP -15.85% 4.05% Finance Buy 0.71 4128.00 2624.00 15,000 United Kingdom 5.58B
655.34M 615.00 -0.49% 1.10M 1.07 5.49B 7.93 0.78 GBP +5.64% 6.23% Finance StrongBuy 1.14 690.00 499.36 - United Kingdom 4.80B
598.58M 12610.00 +0.48% 402.00K 5.27 5.39B 7.92 15.93 GBP +20.44% 1.94% Finance StrongBuy 1.37 14820.00 7525.00 13,247 United Kingdom 2.27B
586.80M 1563.00 +0.58% 1.54M 1.48 11.54B 18.21 0.86 GBP +121.69% 3.45% Utilities Neutral 1.10 1584.00 1157.00 7,370 United Kingdom 2.62B
562.65M 176.95 +2.19% 721.90K 2.22 18.77B 37.60 3.55 USD -0.31% 1.09% Consumer Services Neutral 0.61 180.10 104.02 13,049 United Kingdom 4.02B
551.00M 916.60 +0.70% 2.69M 1.50 12.32B 41.64 0.22 GBP -51.99% 3.47% Finance Neutral 1.48 997.40 632.20 - United Kingdom 745.00M
531.10M 1137.00 -0.70% 824.48K 0.66 5.66B 10.67 1.07 GBP +12.90% 1.57% Finance Buy 1.40 1575.50 1012.50 - United Kingdom 44.93B
524.17M 4575.00 -1.51% 74.62K 1.63 1.53B 3.40 13.44 GBP +13.32% 0.00% Finance StrongBuy 0.96 5100.00 2440.00 37 United Kingdom 0.00
506.69M 289.20 +3.80% 9.70M 3.65 10.08B 18.96 0.15 GBP +49.51% 1.93% Communications Buy 0.44 436.20 255.60 4,512 United Kingdom 5.41B
500.74M 949.00 -2.62% 1.40M 0.78 3.28B - - - 7.73% Finance Buy 0.78 1956.00 919.50 2,354 United Kingdom -
494.00M 690.00 +0.20% 20.00M 5.12 5.21B 12.74 0.54 GBP -0.24% 1.92% Transportation Neutral 0.97 690.00 332.60 19,224 United Kingdom 10.53B
478.40M 1937.00 -2.27% 2.14M 2.29 5.68B 11.82 1.64 GBP +6.59% 4.39% Finance StrongBuy 1.05 2148.00 1424.88 678 United Kingdom 1.04B
477.00M 310.20 -0.19% 20.63M 1.53 16.58B 27.48 0.11 GBP +190.23% 7.05% Finance Sell 1.21 318.10 229.10 - United Kingdom 74.13B
474.24M 1183.00 -0.59% 6.52M 1.62 9.96B 21.60 0.55 GBP +27.05% 2.49% Health Technology Neutral 0.99 1396.50 980.40 18,362 United Kingdom 4.69B
459.20M 2924.00 +1.95% 950.89K 1.16 8.94B 19.37 1.51 GBP +3.90% 2.58% Distribution Services Neutral 0.67 2940.00 1981.00 26,777 United Kingdom 12.02B
458.38M 1980.00 -0.50% 4.06M 3.51 6.25B 14.02 1.41 GBP +7.11% 1.97% Finance Buy 0.50 2008.00 1288.00 3,000 United Kingdom 4.18B
454.00M 435.60 -0.46% 9.59M 2.73 4.49B 9.61 0.45 GBP +29.38% 5.28% Finance Buy 1.40 451.60 335.40 611 United Kingdom 525.00M
436.00M 96.80 -0.19% 15.76M 1.32 4.56B 8.68 0.11 GBP +12.85% 1.31% Retail Trade Buy 1.58 100.10 63.98 96,084 United Kingdom 12.62B
410.50M 1484.00 +0.75% 499.28K 0.83 2.62B 7.80 1.90 GBP +8.77% 1.15% Consumer Services Buy 0.59 1612.00 980.00 - United Kingdom 7.48B
405.20M 335.00 -0.30% 1.76M 0.93 2.81B - -0.30 GBP -13.68% 0.00% Retail Trade Neutral 1.05 355.00 140.30 21,367 United Kingdom 1.74B
388.00M 230.00 -0.26% 4.72M 1.48 4.11B 11.05 0.21 GBP +18.97% 6.33% Finance Neutral 1.33 265.00 179.60 - United Kingdom 1.50B
387.00M 4772.00 -0.67% 110.96K 1.40 2.68B 6.49 7.35 GBP +11.25% 5.31% Finance StrongBuy 1.55 5490.00 3615.00 - United Kingdom 1.82B
384.00M 359.20 +0.79% 10.66M 1.15 7.76B 21.97 0.16 GBP +7.85% 3.84% Retail Trade Neutral 0.86 380.30 293.70 - United Kingdom 32.31B
375.00M 958.00 +5.27% 560.77K 1.37 3.89B 11.05 0.87 GBP +28.46% 0.00% Retail Trade Neutral 1.32 964.50 598.00 33,000 United Kingdom 5.33B
372.30M 3314.00 -3.61% 2.91M 3.70 12.99B 33.75 0.98 GBP +25.61% 0.72% Electronic Technology Buy 0.99 4902.00 3198.00 9,625 United Kingdom 2.58B
371.00M 3330.00 +0.12% 558.37K 1.19 10.05B 27.06 1.23 GBP +61.02% 3.79% Utilities Neutral 1.09 3382.00 2659.00 11,000 United Kingdom 2.83B
370.00M 465.50 -2.06% 4.05M 1.11 5.92B 36.51 0.13 GBP -47.98% 1.58% Electronic Technology Buy 1.56 685.00 409.90 13,844 United Kingdom 3.74B
369.00M 1203.50 +1.22% 7.27M 2.60 10.71B 30.25 0.40 GBP +16.04% 1.89% Technology Services Buy 0.49 1208.00 771.66 11,094 United Kingdom 2.63B
363.30M 147.70 -1.20% 11.01M 2.21 4.38B 14.12 0.10 GBP -38.97% 5.46% Miscellaneous StrongBuy 1.27 175.00 138.50 91 United Kingdom 367.80M
356.63M 359.20 +0.11% 6.08M 0.63 9.01B 25.57 0.14 GBP +38.70% 2.62% Commercial Services Buy 0.51 507.00 293.50 63,388 United Kingdom 5.31B
343.50M 5965.00 +0.51% 442.81K 0.83 9.11B 29.07 2.05 GBP -8.16% 2.78% Commercial Services Neutral 1.10 5965.00 3519.42 45,425 United Kingdom 3.53B
343.00M 687.50 +0.59% 2.45M 0.99 5.63B 14.89 0.46 GBP -12.92% 6.03% Finance Buy 1.43 726.00 525.00 700 United Kingdom 892.00M
340.20M 148.00 -0.67% 2.44M 0.86 2.92B 7.31 0.20 GBP +20.54% 2.89% Finance Buy 1.28 155.10 124.10 104 United Kingdom 244.50M
335.00M 1313.00 -0.30% 2.29M 1.48 7.89B 26.50 0.50 GBP -23.84% 1.94% Consumer Services Neutral 0.47 1390.00 874.80 16,665 United Kingdom 3.63B
318.30M 3738.00 -0.85% 525.11K 2.01 3.39B 11.30 3.31 GBP -10.61% 0.00% Consumer Durables Neutral 0.91 4442.00 2796.00 2,438 United Kingdom 2.38B
313.06M 505.00 -2.51% 2.05M 1.36 1.30B 3.57 1.42 GBP - 0.00% Non-Energy Minerals StrongBuy 0.92 751.52 495.00 2 United Kingdom 0.00
309.90M 2812.00 -1.47% 2.14M 2.77 6.67B 20.73 1.36 GBP +45.36% 1.24% Producer Manufacturing Buy 0.70 3202.00 2346.00 10,358 United Kingdom 2.37B
305.03M 1697.00 -3.69% 822.04K 2.48 3.65B 12.91 1.31 GBP +2.14% 3.64% Health Technology StrongBuy 0.56 1762.00 1187.00 9,400 United Kingdom 2.55B
302.00M 324.80 -0.58% 6.32M 1.71 7.78B - -0.05 GBP -82.44% 6.31% Finance Neutral 1.06 367.10 259.30 - United Kingdom 25.02B
295.70M 188.00 -0.11% 5.96M 1.17 4.59B 14.49 0.13 GBP -23.93% 6.62% Finance Buy 1.16 216.20 170.20 54 United Kingdom 464.60M
293.90M 558.20 -2.21% 3.45M 1.23 4.34B 16.38 0.34 GBP +7.95% 2.03% Technology Services Neutral 0.63 798.20 418.60 1,244 United Kingdom 624.30M
289.36M 74.00 +1.09% 95.39K 0.81 - - - - 0.00% Miscellaneous NoRating -0.09 108.00 66.80 0 United Kingdom -
285.70M 1302.50 -0.04% 2.45M 1.46 4.18B 13.83 0.94 GBP +18.81% 4.60% Consumer Durables StrongBuy 1.39 1552.00 994.00 4,675 United Kingdom 3.98B
285.30M 2390.00 +0.00% 138.48K 0.76 1.54B 5.62 4.25 GBP +1371.95% 1.38% Process Industries StrongBuy 1.41 3220.00 1943.00 3,054 United Kingdom 658.10M
280.00M 2615.00 -2.32% 2.04M 2.73 7.31B 29.38 0.89 GBP +4.35% 1.81% Producer Manufacturing Buy 1.27 2885.00 2088.00 10,435 United Kingdom 1.94B
275.60M 510.00 +2.57% 940.82K 0.97 1.66B 6.83 0.75 GBP +8.67% 7.22% Finance Buy 1.05 647.50 470.80 2,489 United Kingdom 1.88B
275.44M 496.90 -0.80% 25.11M 0.89 58.68B 14.77 0.34 GBP - 2.49% Distribution Services StrongBuy 0.90 633.90 332.20 140,000 United Kingdom 226.65B
274.16M 44.56 -8.84% 234.10K 2.16 5.79B 17.19 2.23 EUR - 2.05% Industrial Services StrongBuy 0.74 55.00 30.50 8,537 United Kingdom 6.45B
272.00M 642.50 -0.08% 3.10M 2.28 2.14B 10.14 0.63 GBP -39.65% 5.23% Distribution Services Buy 1.00 891.50 604.50 16,209 United Kingdom 9.50B
267.70M 858.50 +2.14% 1.89M 1.58 4.52B 17.61 0.49 GBP +5.24% 2.62% Consumer Durables Buy 1.59 981.00 713.00 12,000 United Kingdom 2.45B
266.14M 112.80 +1.90% 7.44M 1.35 2.70B 8.60 0.13 GBP +139.42% 1.97% Non-Energy Minerals StrongBuy 2.42 190.40 85.00 2,710 United Kingdom 861.35M
263.00M 846.00 -1.80% 5.28M 3.99 4.02B 16.19 0.52 GBP +47.99% 1.68% Industrial Services StrongBuy 0.74 973.00 636.50 26,000 United Kingdom 9.95B
259.69M 194.80 +0.10% 1.09M 1.13 5.25B - - - 0.00% Commercial Services StrongBuy 2.62 203.00 174.06 325 United Kingdom -
259.40M 444.20 +0.79% 8.96M 1.35 9.12B 18.08 0.25 GBP +2660.67% 0.95% Retail Trade Buy 1.85 452.80 301.49 64,442 United Kingdom 18.50B
246.90M 2358.00 -0.84% 8.70M 6.81 6.13B 23.29 1.01 GBP -14.68% 1.77% Producer Manufacturing Buy 1.77 3580.00 2254.00 12,787 United Kingdom 2.64B
245.00M 379.30 +0.53% 8.04M 1.47 6.12B 21.72 0.17 GBP +69.84% 3.29% Retail Trade Neutral 1.77 389.60 266.40 69,720 United Kingdom 13.00B
243.20M 331.20 +0.98% 5.12M 0.80 4.45B 19.67 0.17 GBP +26.33% 1.83% Consumer Durables Buy 1.37 406.50 235.40 7,334 United Kingdom 6.05B
232.10M 359.20 -0.83% 643.87K 0.62 2.11B 8.94 0.40 GBP +184.30% 5.03% Finance Buy 1.19 391.80 285.80 124 United Kingdom 275.90M
222.63M 701.00 -0.50% 3.12M 4.10 1.71B 7.25 0.97 GBP +35.47% 15.77% Finance Buy 0.89 713.50 549.00 447 United Kingdom 1.52B
220.00M 67.10 +0.83% 6.39M 0.80 2.41B 10.95 0.06 GBP +26.92% 7.51% Consumer Services Neutral 0.40 87.35 61.50 - United Kingdom 3.53B
217.07M 550.40 -2.38% 2.46M 0.79 4.06B 19.26 0.29 GBP +9.93% 1.91% Technology Services Neutral 0.79 597.00 391.40 - United Kingdom 439.25M
213.45M 3284.00 -1.50% 206.22K 1.33 2.35B 11.31 2.90 GBP +4.59% 5.42% Finance Buy 0.16 5185.00 2874.00 674 United Kingdom 625.88M
212.90M 2835.00 +0.64% 491.73K 0.79 4.72B 83.04 0.34 GBP -75.93% 3.44% Consumer Services Buy 0.89 2907.37 2098.00 31,615 United Kingdom 2.95B
211.20M 1018.50 -2.02% 2.90M 1.94 5.07B 24.65 0.41 GBP -13.99% 0.72% Producer Manufacturing Buy 1.51 1527.00 871.20 30,398 United Kingdom 5.18B
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…