Explore 3 Stock Ideas & Industry Insights Download Free Report

UK Companies with the Highest Revenue per Employee

Explore UK companies generating the highest revenue per employee, highlighting their operational efficiency and workforce productivity. This metric measures how effectively businesses utilize their workforce to generate revenue. Analyze key financial indicators, revenue trends, and overall company performance to identify potential investment opportunities.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Revenue/employee
PriceGBX
Chg %
Vol
Rel vol
Mkt capGBP
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighGBX
52W LowGBX
Employees
Country
RevenueTTM GBP
3.44M 701.00 -0.50% 3.12M 4.10 1.71B 7.25 0.97 GBP +35.47% 15.77% Finance Buy 0.89 713.50 549.00 447 United Kingdom 1.52B
3.11M 194.80 +0.10% 1.09M 1.13 5.25B - - - 0.00% Commercial Services StrongBuy 2.62 203.00 174.06 325 United Kingdom -
2.88M 254.80 -1.32% 3.34M 1.79 4.27B 21.85 0.12 GBP - 10.28% Energy Minerals Buy -0.74 316.40 149.80 765 United Kingdom 2.57B
2.60M 346.50 -0.14% 315.75K 1.22 803.13M 805.81 0.00 GBP - 6.62% Finance Buy 0.86 378.00 266.50 377 United Kingdom 2.38B
2.31M 9.63 +3.55% 40.49M 3.13 140.90M - -0.07 GBP +30.63% 0.00% Energy Minerals Neutral 1.23 25.00 3.51 285 United Kingdom 736.87M
2.30M 3784.00 -0.30% 16.48M 2.28 215.38B 8.81 4.29 GBP +131.21% 2.97% Energy Minerals Buy -0.02 4110.00 2553.77 85,000 United Kingdom 239.51B
2.25M 700.00 +0.00% 604.19K 2.25 1.29B - -0.86 GBP -198.80% 8.55% Energy Minerals Buy 0.14 1038.00 674.50 583 United Kingdom 1.24B
1.80M 859.00 +0.12% 1.04M 1.56 2.89B 110.13 0.08 GBP -92.76% 3.53% Utilities Buy 0.64 937.50 702.00 2,974 United Kingdom 5.18B
1.60M 143.50 -2.38% 2.76K 0.02 116.62M 21.71 0.07 GBP +81.59% 1.50% Retail Trade StrongBuy 0.74 158.50 111.00 792 United Kingdom 1.27B
1.53M 567.40 -0.73% 71.46M 1.59 88.33B 13.41 0.42 GBP +510.53% 4.38% Energy Minerals Buy -0.43 638.50 413.30 93,700 United Kingdom 176.79B
1.49M 752.60 +0.67% 5.28M 1.13 22.36B 43.91 0.17 GBP -21.98% 5.38% Finance Buy 1.23 761.48 590.60 39,359 United Kingdom 72.69B
1.37M 869.00 -1.36% 304.24K 2.80 5.29B 21.64 0.40 GBP +48.96% 1.70% Energy Minerals StrongBuy -0.02 908.00 238.00 1,506 United Kingdom 2.47B
1.37M 928.20 -3.83% 10.13M 1.18 23.55B 8.75 1.06 GBP +6.54% 2.15% Finance StrongBuy 0.99 1238.00 867.40 15,338 United Kingdom 22.44B
1.36M 1980.00 -0.50% 4.06M 3.51 6.25B 14.02 1.41 GBP +7.11% 1.97% Finance Buy 0.50 2008.00 1288.00 3,000 United Kingdom 4.18B
1.34M 496.90 -0.80% 25.11M 0.89 58.68B 14.77 0.34 GBP - 2.49% Distribution Services StrongBuy 0.90 633.90 332.20 140,000 United Kingdom 226.65B
1.32M 2426.00 -1.38% 307.75K 0.98 3.05B - -0.76 GBP -128.63% 4.17% Process Industries Buy 0.76 2534.00 1731.83 9,500 United Kingdom 12.57B
1.27M 687.50 +0.59% 2.45M 0.99 5.63B 14.89 0.46 GBP -12.92% 6.03% Finance Buy 1.43 726.00 525.00 700 United Kingdom 892.00M
1.23M 1937.00 -2.27% 2.14M 2.29 5.68B 11.82 1.64 GBP +6.59% 4.39% Finance StrongBuy 1.05 2148.00 1424.88 678 United Kingdom 1.04B
1.16M 38.10 +1.33% 30.12K 0.26 41.14M 7.02 0.05 GBP +64.55% 0.00% Commercial Services StrongBuy 0.64 52.50 36.60 955 United Kingdom 1.18B
1.14M 925.50 -1.65% 442.23K 0.92 1.03B 43.43 0.21 GBP +0.66% 1.85% Consumer Non-Durables Buy 1.16 973.00 711.00 285 United Kingdom 345.80M
1.13M 2300.00 -0.43% 813.60K 1.13 2.56B 13.97 1.65 GBP +24.92% 3.12% Consumer Durables Buy 1.47 2890.00 1715.00 2,790 United Kingdom 3.16B
1.09M 96.94 -0.47% 190.40M 1.03 55.69B 9.70 0.10 GBP - 4.12% Finance Buy 1.52 117.90 85.82 60,061 United Kingdom 21.25B
1.08M 1774.00 -5.94% 730.92K 1.72 4.22B - -0.26 GBP +4.06% 0.00% Finance StrongBuy 0.68 1896.00 1145.00 2,904 United Kingdom 3.14B
1.06M 176.00 -1.57% 821.94K 0.99 884.55M 9.52 0.18 GBP +71.59% 6.54% Miscellaneous Buy 0.59 214.50 137.20 451 United Kingdom 538.30M
1.06M 289.20 +3.80% 9.70M 3.65 10.08B 18.96 0.15 GBP +49.51% 1.93% Communications Buy 0.44 436.20 255.60 4,512 United Kingdom 5.41B
988.38K 101.20 -1.36% 401.02K 0.27 714.03M - -0.00 GBP -132.06% 0.00% Commercial Services Buy 1.13 135.00 89.60 2,000 United Kingdom 2.19B
977.56K 3738.00 -0.85% 525.11K 2.01 3.39B 11.30 3.31 GBP -10.61% 0.00% Consumer Durables Neutral 0.91 4442.00 2796.00 2,438 United Kingdom 2.38B
947.46K 151.70 -0.78% 87.54M 7.19 6.93B 9.67 0.16 GBP - 3.71% Utilities Buy 0.64 220.30 144.00 20,573 United Kingdom 19.55B
946.40K 945.00 +0.00% 546.82K 1.88 719.96M 9.46 1.00 GBP +5.09% 5.29% Utilities StrongBuy 0.42 1786.00 638.00 2,051 United Kingdom 1.94B
921.21K 7.65 +0.00% 4.00 0.00 1.02B 11.45 0.50 USD +201.08% 0.00% Finance StrongBuy 0.38 9.05 5.70 434 United Kingdom 483.72M
906.02K 755.00 +0.27% 271.35K 0.77 1.35B 8.39 0.90 GBP -6.71% 6.03% Finance StrongBuy 1.10 926.00 681.50 1,411 United Kingdom 1.23B
892.08K 3284.00 -1.50% 206.22K 1.33 2.35B 11.31 2.90 GBP +4.59% 5.42% Finance Buy 0.16 5185.00 2874.00 674 United Kingdom 625.88M
881.74K 219.80 +2.90% 4.24M 1.86 2.20B 119.46 0.02 GBP -67.78% 0.28% Communications StrongBuy 0.77 247.60 150.00 735 United Kingdom 672.09M
880.29K 414.50 -1.78% 1.10M 3.73 504.92M - -1.93 GBP +21.71% 0.00% Retail Trade Buy 0.50 517.00 206.50 2,800 United Kingdom 2.29B
868.45K 402.20 -2.85% 1.10M 0.48 3.74B 135.88 0.03 GBP -43.30% 2.37% Finance StrongBuy 1.29 426.80 212.00 542 United Kingdom 761.70M
859.25K 435.60 -0.46% 9.59M 2.73 4.49B 9.61 0.45 GBP +29.38% 5.28% Finance Buy 1.40 451.60 335.40 611 United Kingdom 525.00M
825.61K 331.20 +0.98% 5.12M 0.80 4.45B 19.67 0.17 GBP +26.33% 1.83% Consumer Durables Buy 1.37 406.50 235.40 7,334 United Kingdom 6.05B
821.30K 273.00 -5.86% 3.24M 1.65 920.35M - -1.58 GBP -5011.33% 0.00% Consumer Durables Neutral 2.75 746.40 216.00 4,400 United Kingdom 3.40B
806.70K 38.35 -2.66% 1.90M 0.73 127.37M 106.53 0.00 GBP -82.00% 8.91% Distribution Services StrongBuy 1.78 59.00 38.00 800 United Kingdom 645.36M
802.37K 1302.50 -0.04% 2.45M 1.46 4.18B 13.83 0.94 GBP +18.81% 4.60% Consumer Durables StrongBuy 1.39 1552.00 994.00 4,675 United Kingdom 3.98B
790.30K 61.30 -0.41% 4.50M 0.89 969.38M - -0.04 GBP -657.14% 0.71% Commercial Services Buy 0.37 78.45 27.88 8,125 United Kingdom 6.42B
789.74K 832.50 -2.35% 439.18K 0.77 1.31B 13.67 0.61 GBP +42.06% 1.21% Non-Energy Minerals StrongBuy 1.85 1133.02 627.05 518 United Kingdom 427.51M
773.60K 510.00 +2.57% 940.82K 0.97 1.66B 6.83 0.75 GBP +8.67% 7.22% Finance Buy 1.05 647.50 470.80 2,489 United Kingdom 1.88B
759.86K 157.00 +3.29% 79.11K 0.31 157.12M - -0.16 GBP -350.86% 3.55% Distribution Services StrongBuy 0.59 226.00 125.20 1,700 United Kingdom 1.31B
756.33K 3062.00 +2.82% 3.50M 2.00 22.27B 14.40 2.13 GBP -29.03% 5.49% Consumer Non-Durables Buy 0.58 3341.00 2408.00 25,100 United Kingdom 19.41B
745.71K 1.83 +3.97% 3.00K 1.71 455.58M 25.00 0.06 EUR - 6.80% Miscellaneous NoRating -0.16 2.30 1.48 277 United Kingdom 207.79M
735.47K 35.70 -3.51% 3.71M 1.98 201.64M - -0.20 GBP -826.33% 0.00% Energy Minerals StrongBuy -1.04 45.00 20.50 421 United Kingdom 308.26M
725.78K 44.56 -8.84% 234.10K 2.16 5.79B 17.19 2.23 EUR - 2.05% Industrial Services StrongBuy 0.74 55.00 30.50 8,537 United Kingdom 6.45B
714.27K 6270.00 +1.11% 7.89M 2.53 105.49B 11.40 5.50 GBP +13.27% 5.62% Non-Energy Minerals Buy 1.26 9117.00 5159.00 61,230 United Kingdom 46.04B
709.14K 186.80 +0.43% 3.69M 1.55 1.38B 10.57 0.18 GBP +20.86% 4.52% Finance StrongBuy 1.15 200.86 149.44 372 United Kingdom 239.30M
670.30K 2652.00 +1.22% 2.73M 1.12 31.80B 25.17 1.05 GBP -2.62% 2.62% Utilities StrongBuy 1.03 2859.89 1843.00 15,197 United Kingdom 10.19B
669.23K 236.60 -1.00% 539.85K 1.07 2.35B - - - 0.80% Consumer Services Buy 1.86 327.40 184.10 8,892 United Kingdom -
666.09K 90.40 +0.78% 388.10K 1.21 270.81M 16.50 0.05 GBP +14.88% 2.29% Retail Trade StrongBuy -0.02 92.90 55.00 7,257 United Kingdom 4.92B
657.36K 158.00 -0.32% 103.74K 0.73 78.61M 8.63 0.18 GBP +47.34% 5.49% Distribution Services Buy 0.67 180.00 110.00 1,400 United Kingdom 920.30M
644.90K 321.60 -3.42% 3.54M 1.19 3.69B 15.37 0.21 GBP +72.61% 3.80% Finance Buy 0.99 348.80 197.00 1,719 United Kingdom 1.30B
643.40K 39.98 -1.28% 6.58M 0.84 664.36M - -0.04 GBP +57.54% 0.00% Retail Trade Buy 1.54 52.55 24.42 2,670 United Kingdom 1.76B
616.59K 276.50 -3.66% 31.26K 0.44 167.42M - -0.03 GBP -112.29% 1.74% Consumer Durables Buy 1.10 487.20 214.09 665 United Kingdom 410.03M
608.66K 4474.00 -1.02% 47.71K 2.18 1.27B 16.62 2.69 GBP -16.76% 3.96% Commercial Services Buy 1.14 5135.00 3117.55 1,679 United Kingdom 1.01B
590.42K 4310.00 +4.11% 314.48K 2.37 1.96B 11.26 3.83 GBP +23.20% 3.94% Industrial Services Buy 0.95 5730.00 3794.00 8,500 United Kingdom 5.21B
587.23K 424.00 -2.46% 76.11M 1.61 57.80B 8.09 0.52 GBP +23.74% 2.65% Finance Buy 1.51 538.30 361.35 93,000 United Kingdom 30.94B
585.06K 34.00 +0.00% 251.82K 1.35 81.72M - -0.17 GBP -190.83% 0.00% Commercial Services StrongBuy 0.54 52.60 31.00 625 United Kingdom 295.94M
580.91K 204.20 -0.68% 769.06K 1.53 3.89B 11.93 0.17 GBP -0.12% 6.52% Finance Buy 0.81 262.20 191.40 1,346 United Kingdom 781.90M
577.10K 475.00 +0.00% 8.00 0.03 12.95M - -0.47 GBP -830.03% 2.11% Retail Trade NoRating -0.16 550.00 350.00 469 United Kingdom 270.66M
570.39K 744.00 +0.13% 140.22K 1.33 668.02M 32.83 0.23 GBP -47.42% 4.71% Consumer Non-Durables StrongBuy 1.02 755.00 447.89 7,389 United Kingdom 4.41B
567.77K 295.00 +0.00% 2.99K 0.06 310.12M 27.54 0.11 GBP +118.13% 3.69% Consumer Services NoRating 0.19 305.00 195.00 300 United Kingdom 203.13M
561.42K 642.50 -0.08% 3.10M 2.28 2.14B 10.14 0.63 GBP -39.65% 5.23% Distribution Services Buy 1.00 891.50 604.50 16,209 United Kingdom 9.50B
558.28K 130.00 +0.78% 98.81K 1.48 151.34M 8.66 0.15 GBP -22.91% 4.19% Producer Manufacturing NoRating -0.46 182.00 123.00 484 United Kingdom 270.21M
546.36K 516.00 -0.39% 1.02M 1.52 545.15M - - - 0.00% Electronic Technology StrongBuy 0.31 539.36 213.00 258 United Kingdom -
541.34K 89.00 +0.00% 91.11K 0.20 103.83M 7.63 0.12 GBP - 5.51% Finance StrongBuy 0.43 125.00 87.50 265 United Kingdom 143.46M
537.43K 289.00 +0.00% 508.65K 0.52 841.61M 18.48 0.16 GBP - 1.30% Technology Services StrongBuy 1.00 301.40 193.40 694 United Kingdom 372.97M
536.41K 4717.00 +1.57% 4.06M 1.66 99.78B 16.22 2.91 GBP +110.69% 5.22% Consumer Non-Durables Buy 0.86 5004.00 3947.00 47,797 United Kingdom 25.78B
535.55K 1285.50 +1.62% 25.34M 3.21 63.59B 19.72 0.65 GBP +8.18% 3.83% Utilities Buy 1.08 1428.50 1096.50 33,026 United Kingdom 17.69B
526.36K 91.10 +0.11% 1.94M 5.74 110.21M 8.70 0.10 GBP -56.30% 10.99% Finance Buy 0.16 202.06 86.81 275 United Kingdom 126.23M
525.70K 690.00 +0.20% 20.00M 5.12 5.21B 12.74 0.54 GBP -0.24% 1.92% Transportation Neutral 0.97 690.00 332.60 19,224 United Kingdom 10.53B
523.20K 1871.50 +3.17% 8.33M 2.14 40.37B 32.18 0.58 GBP -28.90% 2.07% Consumer Non-Durables Buy 1.02 1908.00 1350.00 27,972 United Kingdom 14.64B
513.14K 593.20 -2.91% 31.08M 1.65 48.21B 8.02 0.74 GBP +13.32% 5.73% Finance Buy 1.58 726.00 504.41 59,000 United Kingdom 31.17B
509.02K 1038.00 -1.42% 927.30K 1.55 1.09B - -0.53 GBP -139.00% 0.00% Transportation Neutral 1.53 1453.00 832.00 9,668 United Kingdom 4.91B
502.43K 1307.40 -0.82% 18.57M 0.77 225.86B 11.50 1.14 GBP +57.94% 4.26% Finance Neutral 1.45 1653.40 1027.80 209,000 United Kingdom 102.05B
501.85K 558.20 -2.21% 3.45M 1.23 4.34B 16.38 0.34 GBP +7.95% 2.03% Technology Services Neutral 0.63 798.20 418.60 1,244 United Kingdom 624.30M
496.81K 208.80 -8.90% 2.48M 0.98 1.51B 13.88 0.15 GBP +27.67% 7.37% Finance Neutral 1.36 276.54 151.00 282 United Kingdom 160.20M
495.83K 400.40 +0.10% 281.57K 0.64 598.09M - -0.57 GBP +14.34% 0.00% Finance Buy 2.01 556.15 318.40 2,400 United Kingdom 1.20B
493.90K 949.00 -2.62% 1.40M 0.78 3.28B - - - 7.73% Finance Buy 0.78 1956.00 919.50 2,354 United Kingdom -
493.23K 152.00 +0.00% 51.19K 0.63 204.18M 17.51 0.09 GBP -54.39% 5.17% Consumer Durables Buy 0.67 230.00 133.50 510 United Kingdom 205.87M
492.14K 301.00 +0.00% 107.07K 0.63 362.17M 29.83 0.10 GBP -53.63% 4.75% Commercial Services StrongBuy 0.88 325.00 143.00 2,646 United Kingdom 1.25B
491.33K 1239.60 -1.84% 32.87M 1.46 104.40B 34.29 0.36 GBP -47.06% 0.87% Electronic Technology StrongBuy 1.76 1586.00 1018.50 43,162 United Kingdom 23.16B
489.89K 106.20 -2.57% 769.72K 0.97 401.48M 111.79 0.01 GBP -79.74% 4.59% Consumer Non-Durables Buy 0.99 141.00 85.40 2,762 United Kingdom 1.33B
488.73K 1890.00 +0.00% 5.32M 0.70 75.77B 17.70 1.07 GBP -19.97% 3.60% Health Technology Neutral 1.28 2282.00 1735.50 66,841 United Kingdom 33.54B
468.08K 46.00 +0.88% 6.14M 1.03 115.66M 11.36 0.04 GBP - 0.00% Finance StrongBuy 0.43 132.00 41.30 1,294 United Kingdom 631.10M
463.79K 14042.00 +0.13% 5.68M 2.48 217.50B 26.66 5.27 GBP +14.18% 1.70% Health Technology Buy 1.30 15730.00 10524.00 96,100 United Kingdom 46.53B
462.33K 194.00 +0.41% 1.76M 1.84 1.09B 20.29 0.10 GBP - 1.72% Process Industries StrongBuy 1.21 199.80 136.00 989 United Kingdom 452.81M
459.50K 15.00 -4.82% 283.63K 0.65 40.49M - -0.03 GBP -2133.33% 0.00% Consumer Durables StrongBuy 1.23 34.95 12.77 609 United Kingdom 250.83M
459.13K 109.20 -0.73% 774.97K 0.91 180.34M - -0.74 GBP -43.98% 0.00% Process Industries Neutral 0.79 123.95 16.70 3,788 United Kingdom 1.77B
457.26K 200.00 -4.58% 2.67M 2.12 704.53M 10.48 0.19 GBP +14.11% 0.00% Consumer Services Buy 0.41 280.00 178.00 990 United Kingdom 451.24M
457.15K 50.80 +3.46% 76.32K 0.72 41.15M 11.79 0.04 GBP -35.86% 6.21% Distribution Services StrongBuy 0.42 64.00 40.20 317 United Kingdom 144.91M
454.76K 4598.00 -4.68% 1.24M 4.93 5.06B 23.73 1.94 GBP +32.14% 1.62% Technology Services Buy 0.18 6022.27 2768.00 20,217 United Kingdom 12.05B
451.15K 11.50 +0.00% 75.47K 0.84 19.12M - -0.06 GBP -322.92% 4.52% Distribution Services Buy 0.25 32.90 11.00 1,048 United Kingdom 472.75M
450.07K 5032.00 +1.24% 4.18M 1.35 107.08B 22.56 2.23 GBP +5.37% 3.32% Consumer Non-Durables Neutral 0.79 5525.28 4068.00 96,092 United Kingdom 39.97B
449.71K 7000.00 -0.64% 1.05M 2.83 9.45B 49.69 1.41 GBP +13.29% 0.90% Distribution Services StrongBuy 0.90 7980.00 4970.00 3,390 United Kingdom 1.65B
448.88K 688.00 -2.96% 357.10K 1.02 696.79M 17.24 0.40 GBP +23.84% 2.82% Industrial Services StrongBuy 0.45 729.00 466.00 4,302 United Kingdom 1.93B
448.06K 35.04 -1.07% 1.98M 1.28 359.62M - -0.49 GBP -68.68% 0.00% Consumer Durables Neutral 0.69 67.46 32.00 2,807 United Kingdom 1.43B
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…