Explore 3 Stock Ideas & Industry Insights Download Free Report

UK Companies with the Largest Workforce

Explore UK companies with the highest number of employees, ranked by workforce size. These companies may demonstrate steady market performance or ongoing business expansion. Analyse key financial indicators, workforce trends, and overall company performance to identify potential investment opportunities.

All stocks Top gainers Biggest losers Large-cap Small-cap Largest employers High-dividend Highest net income Highest cash Highest profit per employee Highest revenue per employee Most active Unusual volume Most volatile High beta Best performing Highest revenue Most expensive Penny stocks Overbought Oversold All-time high All-time low 52-week high 52-week low
2,651 stocks matched
Symbol
Employees
PriceGBX
Chg %
Vol
Rel vol
Mkt capGBP
P/E
EPS dilTTM
EPS growthTTM YoY
Div yieldTTM
Sector
Analyst rating
Beta
52W HighGBX
52W LowGBX
Employees
Country
RevenueTTM GBP
342,303 560.80 +1.34% 13.44M 1.43 34.29B 19.00 0.30 GBP +30.10% 2.67% Retail Trade Buy 0.73 567.40 411.70 342,303 United Kingdom 75.03B
209,000 1307.40 -0.82% 18.57M 0.77 225.86B 11.50 1.14 GBP +57.94% 4.26% Finance Neutral 1.45 1653.40 1027.80 209,000 United Kingdom 102.05B
140,000 2028.00 +0.35% 862.57K 1.00 14.13B 15.40 1.32 GBP -6.99% 3.12% Consumer Non-Durables Sell 0.88 2288.00 1559.00 140,000 United Kingdom 19.58B
140,000 496.90 -0.80% 25.11M 0.89 58.68B 14.77 0.34 GBP - 2.49% Distribution Services StrongBuy 0.90 633.90 332.20 140,000 United Kingdom 226.65B
104,000 1880.50 -5.41% 8.95M 2.21 58.15B 26.93 0.70 GBP +7.38% 1.90% Electronic Technology Buy 1.40 2360.00 1588.00 104,000 United Kingdom 29.38B
98,873 5300.00 -1.85% 157.00 0.23 136.50M 7.20 7.36 GBP - 4.81% Process Industries StrongBuy 0.18 6300.00 4800.00 98,873 United Kingdom 264.90M
98,655 419.00 -0.05% 4.30M 0.83 4.52B - -0.22 GBP -163.19% 3.58% Commercial Services Neutral 0.95 429.80 218.50 98,655 United Kingdom 13.26B
96,100 14042.00 +0.13% 5.68M 2.48 217.50B 26.66 5.27 GBP +14.18% 1.70% Health Technology Buy 1.30 15730.00 10524.00 96,100 United Kingdom 46.53B
96,092 5032.00 +1.24% 4.18M 1.35 107.08B 22.56 2.23 GBP +5.37% 3.32% Consumer Non-Durables Neutral 0.79 5525.28 4068.00 96,092 United Kingdom 39.97B
96,084 96.80 -0.19% 15.76M 1.32 4.56B 8.68 0.11 GBP +12.85% 1.31% Retail Trade Buy 1.58 100.10 63.98 96,084 United Kingdom 12.62B
93,700 567.40 -0.73% 71.46M 1.59 88.33B 13.41 0.42 GBP +510.53% 4.38% Energy Minerals Buy -0.43 638.50 413.30 93,700 United Kingdom 176.79B
93,000 424.00 -2.46% 76.11M 1.61 57.80B 8.09 0.52 GBP +23.74% 2.65% Finance Buy 1.51 538.30 361.35 93,000 United Kingdom 30.94B
91,000 119.40 -1.44% 78.57M 1.18 28.07B - -0.02 GBP +87.67% 3.30% Communications Neutral 0.52 132.07 86.76 91,000 United Kingdom 35.00B
85,000 3784.00 -0.30% 16.48M 2.28 215.38B 8.81 4.29 GBP +131.21% 2.97% Energy Minerals Buy -0.02 4110.00 2553.77 85,000 United Kingdom 239.51B
80,695 2091.00 -2.01% 5.13M 1.01 46.20B 12.00 1.74 GBP +20.66% 2.43% Finance Buy 1.26 2364.00 1471.50 80,695 United Kingdom 28.51B
77,200 231.80 +0.09% 39.99M 2.22 22.82B 21.38 0.11 GBP +2.46% 3.59% Communications Neutral 0.64 247.30 173.00 77,200 United Kingdom 19.65B
75,786 427.20 -2.09% 22.22M 2.42 18.93B 7.64 0.56 GBP +8.50% 1.58% Transportation Buy 1.30 492.90 332.70 75,786 United Kingdom 29.00B
70,792 209.00 -0.38% 2.65M 0.73 2.66B 34.09 0.06 GBP -19.02% 2.14% Commercial Services Neutral 1.08 214.00 143.00 70,792 United Kingdom 5.62B
69,720 379.30 +0.53% 8.04M 1.47 6.12B 21.72 0.17 GBP +69.84% 3.29% Retail Trade Neutral 1.77 389.60 266.40 69,720 United Kingdom 13.00B
66,841 1890.00 +0.00% 5.32M 0.70 75.77B 17.70 1.07 GBP -19.97% 3.60% Health Technology Neutral 1.28 2282.00 1735.50 66,841 United Kingdom 33.54B
64,442 444.20 +0.79% 8.96M 1.35 9.12B 18.08 0.25 GBP +2660.67% 0.95% Retail Trade Buy 1.85 452.80 301.49 64,442 United Kingdom 18.50B
63,388 359.20 +0.11% 6.08M 0.63 9.01B 25.57 0.14 GBP +38.70% 2.62% Commercial Services Buy 0.51 507.00 293.50 63,388 United Kingdom 5.31B
61,230 6270.00 +1.11% 7.89M 2.53 105.49B 11.40 5.50 GBP +13.27% 5.62% Non-Energy Minerals Buy 1.26 9117.00 5159.00 61,230 United Kingdom 46.04B
60,061 96.94 -0.47% 190.40M 1.03 55.69B 9.70 0.10 GBP - 4.12% Finance Buy 1.52 117.90 85.82 60,061 United Kingdom 21.25B
59,000 593.20 -2.91% 31.08M 1.65 48.21B 8.02 0.74 GBP +13.32% 5.73% Finance Buy 1.58 726.00 504.41 59,000 United Kingdom 31.17B
50,191 324.00 +0.15% 1.65M 1.48 1.92B 10.60 0.31 GBP +9.14% 0.00% Consumer Services Buy 1.11 330.50 223.50 50,191 United Kingdom 2.75B
48,683 190.00 -0.84% 5.61M 2.19 1.43B - -0.04 GBP -22.90% 2.30% Consumer Services Buy 1.49 219.40 137.30 48,683 United Kingdom 3.74B
48,000 284.00 -0.42% 1.66M 0.86 2.72B 18.96 0.15 GBP +222.84% 1.63% Commercial Services Buy 0.94 325.80 218.40 48,000 United Kingdom 4.99B
47,797 4717.00 +1.57% 4.06M 1.66 99.78B 16.22 2.91 GBP +110.69% 5.22% Consumer Non-Durables Buy 0.86 5004.00 3947.00 47,797 United Kingdom 25.78B
45,425 5965.00 +0.51% 442.81K 0.83 9.11B 29.07 2.05 GBP -8.16% 2.78% Commercial Services Neutral 1.10 5965.00 3519.42 45,425 United Kingdom 3.53B
44,391 1038.00 -0.76% 1.48M 3.65 1.02B 18.59 0.56 GBP -1.66% 1.15% Consumer Services Neutral 1.42 1085.00 530.50 44,391 United Kingdom 2.24B
43,162 1239.60 -1.84% 32.87M 1.46 104.40B 34.29 0.36 GBP -47.06% 0.87% Electronic Technology StrongBuy 1.76 1586.00 1018.50 43,162 United Kingdom 23.16B
40,181 1164.00 +0.00% 686.23K 1.68 1.93B 25.31 0.46 GBP +21.47% 1.59% Finance StrongBuy 0.80 1190.00 798.60 40,181 United Kingdom 2.65B
39,863 2388.00 +1.19% 631.80K 1.27 2.40B 18.55 1.29 GBP -8.81% 2.92% Consumer Non-Durables Neutral 0.80 2414.00 1407.20 39,863 United Kingdom 2.23B
39,359 752.60 +0.67% 5.28M 1.13 22.36B 43.91 0.17 GBP -21.98% 5.38% Finance Buy 1.23 761.48 590.60 39,359 United Kingdom 72.69B
39,054 283.80 +0.57% 2.86M 0.76 2.84B 17.41 0.16 GBP -48.63% 3.40% Retail Trade Buy 1.58 287.20 154.00 39,054 United Kingdom 5.78B
38,072 3125.00 -3.79% 794.75K 0.81 32.02B 24.99 1.25 GBP +46.11% 1.78% Non-Energy Minerals Neutral 1.92 4475.00 2496.00 38,072 United Kingdom 6.93B
37,000 3084.00 +0.85% 3.17M 0.95 53.07B 24.72 1.25 GBP +20.69% 2.25% Commercial Services Buy 0.63 3448.50 1991.00 37,000 United Kingdom 9.72B
33,026 1285.50 +1.62% 25.34M 3.21 63.59B 19.72 0.65 GBP +8.18% 3.83% Utilities Buy 1.08 1428.50 1096.50 33,026 United Kingdom 17.69B
33,000 958.00 +5.27% 560.77K 1.37 3.89B 11.05 0.87 GBP +28.46% 0.00% Retail Trade Neutral 1.32 964.50 598.00 33,000 United Kingdom 5.33B
31,615 2835.00 +0.64% 491.73K 0.79 4.72B 83.04 0.34 GBP -75.93% 3.44% Consumer Services Buy 0.89 2907.37 2098.00 31,615 United Kingdom 2.95B
31,589 15990.00 +2.47% 522.89K 2.44 17.81B 20.32 7.87 GBP +19.33% 1.57% Consumer Non-Durables Buy 1.13 16175.00 11789.29 31,589 United Kingdom 7.20B
30,800 44.00 +0.00% 4.12M 0.25 268.55M - - - 0.00% Transportation Buy 1.87 44.74 17.06 30,800 United Kingdom -
30,513 233.00 +1.04% 2.06M 1.41 1.18B 11.33 0.21 GBP +0.49% 3.12% Transportation StrongBuy 0.57 236.00 152.10 30,513 United Kingdom 4.75B
30,398 1018.50 -2.02% 2.90M 1.94 5.07B 24.65 0.41 GBP -13.99% 0.72% Producer Manufacturing Buy 1.51 1527.00 871.20 30,398 United Kingdom 5.18B
29,500 256.00 -0.97% 393.88K 0.61 309.63M - -1.75 GBP -1393.26% 0.00% Commercial Services Buy 1.58 415.50 196.20 29,500 United Kingdom 1.95B
28,516 9740.00 -0.51% 2.36M 1.88 46.88B 35.26 2.76 GBP +48.73% 1.61% Commercial Services Buy 0.78 10140.00 6684.00 28,516 United Kingdom 9.67B
28,413 489.90 -1.57% 2.87M 1.06 3.19B - -0.90 GBP -13.90% 4.04% Consumer Services StrongBuy 0.69 801.00 405.41 28,413 United Kingdom 5.18B
27,972 1871.50 +3.17% 8.33M 2.14 40.37B 32.18 0.58 GBP -28.90% 2.07% Consumer Non-Durables Buy 1.02 1908.00 1350.00 27,972 United Kingdom 14.64B
26,777 2924.00 +1.95% 950.89K 1.16 8.94B 19.37 1.51 GBP +3.90% 2.58% Distribution Services Neutral 0.67 2940.00 1981.00 26,777 United Kingdom 12.02B
26,000 846.00 -1.80% 5.28M 3.99 4.02B 16.19 0.52 GBP +47.99% 1.68% Industrial Services StrongBuy 0.74 973.00 636.50 26,000 United Kingdom 9.95B
25,200 3132.00 +1.20% 1.65M 1.05 27.11B 25.68 1.22 GBP +22.99% 1.67% Commercial Services Buy 0.74 3568.00 2324.00 25,200 United Kingdom 6.30B
25,100 3062.00 +2.82% 3.50M 2.00 22.27B 14.40 2.13 GBP -29.03% 5.49% Consumer Non-Durables Buy 0.58 3341.00 2408.00 25,100 United Kingdom 19.41B
24,000 142.40 -0.35% 4.91M 2.77 1.45B 9.83 0.14 GBP +51.89% 2.10% Distribution Services StrongBuy 1.50 169.50 116.70 24,000 United Kingdom 9.25B
24,000 793.80 -0.90% 1.02M 1.17 3.53B - -0.51 GBP -241.62% 1.54% Process Industries Neutral 0.84 981.40 667.00 24,000 United Kingdom 6.72B
21,367 335.00 -0.30% 1.76M 0.93 2.81B - -0.30 GBP -13.68% 0.00% Retail Trade Neutral 1.05 355.00 140.30 21,367 United Kingdom 1.74B
20,573 151.70 -0.78% 87.54M 7.19 6.93B 9.67 0.16 GBP - 3.71% Utilities Buy 0.64 220.30 144.00 20,573 United Kingdom 19.55B
20,217 4598.00 -4.68% 1.24M 4.93 5.06B 23.73 1.94 GBP +32.14% 1.62% Technology Services Buy 0.18 6022.27 2768.00 20,217 United Kingdom 12.05B
19,224 690.00 +0.20% 20.00M 5.12 5.21B 12.74 0.54 GBP -0.24% 1.92% Transportation Neutral 0.97 690.00 332.60 19,224 United Kingdom 10.53B
18,889 84.35 -1.63% 2.69M 1.20 1.64B 20.67 0.04 GBP -16.22% 2.89% Process Industries StrongBuy 0.78 98.60 58.25 18,889 United Kingdom 1.19B
18,362 1183.00 -0.59% 6.52M 1.62 9.96B 21.60 0.55 GBP +27.05% 2.49% Health Technology Neutral 0.99 1396.50 980.40 18,362 United Kingdom 4.69B
18,273 2495.00 +1.92% 1.04M 1.41 18.04B 10.82 2.30 GBP +382.60% 4.58% Non-Energy Minerals Neutral 2.40 4472.00 2162.00 18,273 United Kingdom 4.50B
17,618 260.00 +0.54% 1.76M 1.42 1.11B 19.10 0.14 GBP -27.72% 2.86% Retail Trade Buy 1.12 265.00 167.20 17,618 United Kingdom 1.47B
17,302 664.00 +3.11% 652.86K 1.35 1.36B - -0.82 GBP -208.19% 1.79% Distribution Services Neutral 1.64 723.50 493.40 17,302 United Kingdom 4.52B
16,665 1313.00 -0.30% 2.29M 1.48 7.89B 26.50 0.50 GBP -23.84% 1.94% Consumer Services Neutral 0.47 1390.00 874.80 16,665 United Kingdom 3.63B
16,500 5530.00 +0.00% 158.58K 1.15 2.96B 18.83 2.94 GBP +19.25% 2.03% Consumer Non-Durables StrongBuy 0.76 5810.00 4805.00 16,500 United Kingdom 2.98B
16,209 642.50 -0.08% 3.10M 2.28 2.14B 10.14 0.63 GBP -39.65% 5.23% Distribution Services Buy 1.00 891.50 604.50 16,209 United Kingdom 9.50B
15,338 928.20 -3.83% 10.13M 1.18 23.55B 8.75 1.06 GBP +6.54% 2.15% Finance StrongBuy 0.99 1238.00 867.40 15,338 United Kingdom 22.44B
15,226 247.00 +2.07% 90.09K 1.43 242.00M 4.45 0.55 GBP +69.00% 5.06% Finance StrongBuy 0.44 297.00 165.00 15,226 United Kingdom 253.53M
15,197 2652.00 +1.22% 2.73M 1.12 31.80B 25.17 1.05 GBP -2.62% 2.62% Utilities StrongBuy 1.03 2859.89 1843.00 15,197 United Kingdom 10.19B
15,000 4056.00 +2.27% 1.14M 2.23 12.10B 17.85 2.27 GBP -15.85% 4.05% Finance Buy 0.71 4128.00 2624.00 15,000 United Kingdom 5.58B
14,052 853.60 -1.41% 7.23M 1.78 11.78B 49.26 0.17 GBP +219.74% 2.60% Technology Services StrongBuy 0.85 1000.00 719.00 14,052 United Kingdom 4.07B
13,844 465.50 -2.06% 4.05M 1.11 5.92B 36.51 0.13 GBP -47.98% 1.58% Electronic Technology Buy 1.56 685.00 409.90 13,844 United Kingdom 3.74B
13,300 302.00 +1.34% 3.42M 2.12 2.39B 107.47 0.03 GBP -76.29% 0.87% Consumer Non-Durables StrongBuy 1.26 307.50 191.10 13,300 United Kingdom 2.34B
13,247 12610.00 +0.48% 402.00K 5.27 5.39B 7.92 15.93 GBP +20.44% 1.94% Finance StrongBuy 1.37 14820.00 7525.00 13,247 United Kingdom 2.27B
13,049 176.95 +2.19% 721.90K 2.22 18.77B 37.60 3.55 USD -0.31% 1.09% Consumer Services Neutral 0.61 180.10 104.02 13,049 United Kingdom 4.02B
12,900 1708.00 -3.50% 44.83K 0.95 921.15M 9.72 1.76 GBP +12.87% 3.79% Process Industries StrongBuy -0.25 2260.00 1168.75 12,900 United Kingdom 288.96M
12,787 2358.00 -0.84% 8.70M 6.81 6.13B 23.29 1.01 GBP -14.68% 1.77% Producer Manufacturing Buy 1.77 3580.00 2254.00 12,787 United Kingdom 2.64B
12,500 524.00 -4.55% 3.50M 4.42 994.06M 19.94 0.26 GBP +31.07% 0.87% Producer Manufacturing StrongBuy 0.67 710.00 362.41 12,500 United Kingdom 927.34M
12,000 908.50 +1.28% 460.07K 0.67 1.81B 11.84 0.77 GBP -0.12% 7.86% Retail Trade Buy 1.53 1170.00 707.00 12,000 United Kingdom 1.83B
12,000 858.50 +2.14% 1.89M 1.58 4.52B 17.61 0.49 GBP +5.24% 2.62% Consumer Durables Buy 1.59 981.00 713.00 12,000 United Kingdom 2.45B
11,158 248.50 +0.00% 2.08M 2.45 999.89M - -0.01 GBP -111.01% 0.60% Health Services Neutral 0.45 249.50 140.80 11,158 United Kingdom 1.58B
11,094 1203.50 +1.22% 7.27M 2.60 10.71B 30.25 0.40 GBP +16.04% 1.89% Technology Services Buy 0.49 1208.00 771.66 11,094 United Kingdom 2.63B
11,000 3330.00 +0.12% 558.37K 1.19 10.05B 27.06 1.23 GBP +61.02% 3.79% Utilities Neutral 1.09 3382.00 2659.00 11,000 United Kingdom 2.83B
10,925 461.20 -1.66% 2.02M 2.77 1.15B 30.01 0.15 GBP -44.23% 5.03% Producer Manufacturing Buy 0.90 507.50 356.00 10,925 United Kingdom 1.82B
10,910 253.00 -0.39% 10.38M 1.57 4.86B 54.88 0.05 GBP -43.44% 2.20% Health Technology StrongBuy 1.16 259.30 193.00 10,910 United Kingdom 1.86B
10,435 2615.00 -2.32% 2.04M 2.73 7.31B 29.38 0.89 GBP +4.35% 1.81% Producer Manufacturing Buy 1.27 2885.00 2088.00 10,435 United Kingdom 1.94B
10,358 2812.00 -1.47% 2.14M 2.77 6.67B 20.73 1.36 GBP +45.36% 1.24% Producer Manufacturing Buy 0.70 3202.00 2346.00 10,358 United Kingdom 2.37B
10,131 45.75 -2.45% 951.55K 0.20 210.40M - -1.23 GBP -388.74% 0.00% Consumer Services Neutral -0.78 47.90 19.76 10,131 United Kingdom 1.78B
10,072 7350.00 +0.14% 189.25K 1.08 5.41B 27.40 2.68 GBP +21.91% 2.34% Producer Manufacturing Buy 1.20 8050.00 6240.00 10,072 United Kingdom 1.74B
10,001 1049.60 +0.81% 375.85K 1.62 1.94B 15.44 0.68 GBP +0.71% 3.65% Distribution Services StrongBuy 1.14 1069.40 788.60 10,001 United Kingdom 2.60B
10,000 214.20 -1.47% 5.65M 1.05 2.03B 315.00 0.01 GBP -55.26% 0.48% Commercial Services StrongBuy 1.21 250.80 163.50 10,000 United Kingdom 2.89B
10,000 307.20 -0.90% 1.25M 1.09 1.28B 22.77 0.13 GBP +11.49% 2.52% Industrial Services Buy 1.31 323.00 186.80 10,000 United Kingdom 4.35B
10,000 2998.00 -5.49% 177.74K 0.88 2.11B 13.60 2.21 GBP +15.76% 2.55% Industrial Services StrongBuy 0.00 3518.00 1404.00 10,000 United Kingdom 3.24B
9,668 1038.00 -1.42% 927.30K 1.55 1.09B - -0.53 GBP -139.00% 0.00% Transportation Neutral 1.53 1453.00 832.00 9,668 United Kingdom 4.91B
9,625 3314.00 -3.61% 2.91M 3.70 12.99B 33.75 0.98 GBP +25.61% 0.72% Electronic Technology Buy 0.99 4902.00 3198.00 9,625 United Kingdom 2.58B
9,500 2426.00 -1.38% 307.75K 0.98 3.05B - -0.76 GBP -128.63% 4.17% Process Industries Buy 0.76 2534.00 1731.83 9,500 United Kingdom 12.57B
9,410 439.00 -1.79% 530.83K 0.97 672.13M - -1.01 GBP -2318.60% 3.87% Retail Trade Buy 1.65 710.00 345.60 9,410 United Kingdom 1.35B
9,400 1697.00 -3.69% 822.04K 2.48 3.65B 12.91 1.31 GBP +2.14% 3.64% Health Technology StrongBuy 0.56 1762.00 1187.00 9,400 United Kingdom 2.55B
9,017 58.70 +0.34% 1.63M 1.12 372.95M 5.05 0.12 GBP +68.90% 0.00% Consumer Services StrongBuy 1.68 69.20 43.70 9,017 United Kingdom 893.20M
Recent Updates

Insight News

Support

Hi! How can we help you today?

Loading…